2021 Points
USRA ModifiedsDeer Creek Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 07 |   | Cory Crapser | Chippewa Falls, WI | 1051 | - | 
| 2 | 4A |   | Joel Alberts | Mantorville, MN | 1010 | -41 | 
| 3 | 55H |   | A.J. Hoff | Mantorville, MN | 965 | -86 | 
| 4 | 23 |   | Darwin Karau | Kasson, MN | 833 | -218 | 
| 5 | 77 |   | Jacob Stark | Austin, MN | 829 | -222 | 
| 6 | 90 |   | Ryan Wetzstein | West Concord, MN | 797 | -254 | 
| 7 | 33 |   | Joe Ludemann | Grand Meadow, MN | 781 | -270 | 
| 8 | 50iii |   | Brandon Davis | Hayfield, MN | 770 | -281 | 
| 9 | 35B |   | David Baxter | Eau Claire, WI | 726 | -325 | 
| 10 | 51w |   | J.T. Wasmund | Pine Island, MN | 663 | -388 | 
View Full Points
USRA B-ModsDeer Creek Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 24c |   | Jim Chisholm | Osage, IA | 1254 | - | 
| 2 | 25 |   | Joe Chisholm | Osage, IA | 1098 | -156 | 
| 3 | 6 |   | Dustin Kruse | Baltic, SD | 1047 | -207 | 
| 4 | 72 |   | Alex Schubbe | North Mankato, MN | 960 | -294 | 
| 5 | 99 |   | Noah Grinstead | Austin, MN | 955 | -299 | 
| 6 | 5 |   | Brandon Hare | Elma, IA | 880 | -374 | 
| 7 | 55 |   | Brody Shaw | Brownsdale, MN | 822 | -432 | 
| 8 | 54 |   | Jett Sorensen | Rochester, MN | 745 | -509 | 
| 9 | 3A |   | Taylor Ausrud | Hayfield, MN | 724 | -530 | 
| 10 | 155 |   | Gavin Shaw | Brownsdale, MN | 677 | -577 | 
View Full Points
USRA Stock CarsDeer Creek Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | Mitch Hovden | Decorah, IA | 187 | - | 
| 2 | 1g |   | Pat Graham | Ankeny, IA | 176 | -11 | 
| 3 | 23 |   | Brayden Gjere | Mabel, MN | 173 | -14 | 
| 4 | 97 |   | Lynn Panos | Calmar, IA | 160 | -27 | 
| 5 | 29 |   | Brady Link (R) | Waukon, IA | 159 | -28 | 
| 6 | 070 |   | Chris Hovden | Cresco, IA | 159 | -28 | 
| 7 | 11 |   | Jake Lampert | Caledonia, MN | 155 | -32 | 
| 8 | 24 |   | Josh Zieman | Plymouth, IA | 154 | -33 | 
| 9 | 21 |   | Myles Michehl | Fort Dodge, IA | 148 | -39 | 
| 10 | 33 |   | Kevin Donlan | Decorah, IA | 137 | -50 | 
View Full Points
WISSOTA Midwest ModsDeer Creek Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 23 |   | Mitch Weiss | Scandia, MN | 1277 | - | 
| 2 | 83X |   | Kadden Kath | Ellendale, MN | 1250 | -27 | 
| 3 | g12 |   | Ryan Goergen | Stacyville, IA | 1207 | -70 | 
| 4 | 88 |   | Jacob Toepper | Hugo, MN | 1103 | -174 | 
| 5 | 24 |   | Liz Toepper | Hugo, MN | 1093 | -184 | 
| 6 | 97X |   | Don Schaefer | Eyota, MN | 1041 | -236 | 
| 7 | 24 |   | Dylan Goettl | Chippewa Falls, WI | 899 | -378 | 
| 8 | 98D |   | Christopher Deno | Mantorville, MN | 885 | -392 | 
| 9 | 14 |   | Tyron Friese | Zumbrota, MN | 817 | -460 | 
| 10 | 43 |   | Scott Simmons | Lakeville, MN | 813 | -464 | 
View Full Points
USRA Late ModelsDeer Creek Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 11 |   | Lance Hofer | Fountain City, WI | 382 | - | 
| 2 | 9 |   | Dylan Kromschroeder | Foreston, MN | 363 | -19 | 
| 3 | 24 |   | Justin Sass | Elgin, MN | 344 | -38 | 
| 4 | LXV |   | Lucas Peterson | Stockholm, WI | 331 | -51 | 
| 5 | 14 |   | Steven O'Brien Jr | Red Wing, MN | 325 | -57 | 
| 6 | 34 |   | Triton Krause | Fountain City, WI | 298 | -84 | 
| 7 | 32K |   | Caylee Kjos | Winona, MN | 270 | -112 | 
| 8 | 17 |   | Matt LaDuke | Cochrane, WI | 235 | -147 | 
| 9 | 32 |   | Max Nelson | Milaca, MN | 229 | -153 | 
| 10 | 11X |   | Derek Nelson | Buffalo City, WI | 220 | -162 | 
