2021 Points
All ClassesWISSOTA Midwest ModsDeer Creek Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 |   | Mitch Weiss Scandia, MN | 3 | 9 | 11 | 13 | 1277 - | 
| 2 | 83X |   | Kadden Kath Ellendale, MN | 3 | 8 | 9 | 13 | 1250 -27 | 
| 3 | g12 |   | Ryan Goergen Stacyville, IA | 0 | 7 | 12 | 13 | 1207 -70 | 
| 4 | 88 |   | Jacob Toepper Hugo, MN | 0 | 1 | 8 | 13 | 1103 -174 | 
| 5 | 24 |   | Liz Toepper Hugo, MN | 0 | 0 | 8 | 13 | 1093 -184 | 
| 6 | 97X |   | Don Schaefer Eyota, MN | 1 | 5 | 8 | 11 | 1041 -236 | 
| 7 | 24 |   | Dylan Goettl Chippewa Falls, WI | 3 | 5 | 6 | 10 | 899 -378 | 
| 8 | 98D |   | Christopher Deno Mantorville, MN | 0 | 1 | 8 | 10 | 885 -392 | 
| 9 | 14 |   | Tyron Friese Zumbrota, MN | 0 | 0 | 1 | 11 | 817 -460 | 
| 10 | 43 |   | Scott Simmons Lakeville, MN | 0 | 1 | 4 | 10 | 813 -464 | 
| 11 | 22H |   | Jayme Hiller Waseca, MN | 0 | 1 | 4 | 10 | 806 -471 | 
| 12 | 24M |   | Adam Martinson River Falls, WI | 0 | 7 | 8 | 8 | 793 -484 | 
| 13 | 22G |   | Gavin Olson Osceola, WI | 0 | 0 | 1 | 9 | 694 -583 | 
| 14 | 38 |   | Michael Wytaske Hartland, MN | 0 | 2 | 5 | 8 | 671 -606 | 
| 15 | 83s |   | Billy Steinberg Utica, MN | 0 | 2 | 4 | 8 | 664 -613 | 
| 16 | 40 |   | Colton Kramer Pine Island, MN | 0 | 0 | 0 | 8 | 577 -700 | 
| 17 | 9 |   | Isaac Clark Rochester, MN | 0 | 0 | 2 | 6 | 531 -746 | 
| 18 | 29G |   | Bobby Gullickson Kasson, MN | 0 | 0 | 0 | 6 | 513 -764 | 
| 19 | 83k |   | Kobie Kath Owatonna, MN | 0 | 1 | 5 | 5 | 450 -827 | 
| 20 | 5g |   | Patrick McCarthy Bloomington, MN | 0 | 1 | 3 | 5 | 425 -852 | 
| 21 | RED1 |   | Dan Wheeler Savage, MN | 1 | 3 | 3 | 4 | 382 -895 | 
| 22 | 23B |   | Britt Olson Jr Blooming Prairie, MN | 0 | 0 | 0 | 5 | 357 -920 | 
| 23 | 28 |   | David Gustafson Pine Island, MN | 0 | 0 | 0 | 5 | 344 -933 | 
| 24 | 11 |   | Peter Leuschner Comstock, WI | 0 | 2 | 3 | 3 | 299 -978 | 
| 25 | 53 |   | Tianna Mithun New Richland, MN | 0 | 0 | 1 | 3 | 232 -1045 | 
| 26 | 44z |   | Anton Nelson Hayfield, MN | 0 | 0 | 0 | 3 | 230 -1047 | 
| 27 | 61T |   | Tammy Soma-Clark Rochester, MN | 0 | 0 | 1 | 3 | 229 -1048 | 
| 28 | 69 |   | Gary Wilde Austin, MN | 0 | 0 | 0 | 3 | 208 -1069 | 
| 29 | 17 |   | Trevis Underdahl Northfield, MN | 0 | 2 | 2 | 2 | 206 -1071 | 
| 30 | 97 |   | Cory Asmussen Gary, SD | 0 | 1 | 2 | 2 | 189 -1088 | 
| 31 | 96 |   | Charlie Zander Byron, MN | 0 | 0 | 0 | 2 | 160 -1117 | 
| 32 | 97II |   | Josh Winsky Rochester, MN | 0 | 0 | 0 | 2 | 136 -1141 | 
| 33 | 66R |   | Weston Voeltz Claremont, MN | 0 | 0 | 0 | 2 | 130 -1147 | 
| 34 | 21B |   | Brandon Jensen Ellsworth, WI | 1 | 1 | 1 | 1 | 112 -1165 | 
| 35 | L1 |   | Shane Howell Buffalo, MN | 1 | 1 | 1 | 1 | 112 -1165 | 
| 36 | 17B |   | Zach Benson Princeton, MN | 0 | 1 | 1 | 1 | 107 -1170 | 
| 37 | 21 |   | Jake Smith St. Joseph, MN | 0 | 1 | 1 | 1 | 96 -1181 | 
| 38 | 16 |   | Jason VandeKamp Scandia, MN | 0 | 1 | 1 | 1 | 96 -1181 | 
| 39 | 55 |   | Josh Bazey Frederic, WI | 0 | 1 | 1 | 1 | 96 -1181 | 
| 40 | 22 |   | Jason Haugerud Somerset, WI | 0 | 0 | 1 | 1 | 90 -1187 | 
| 41 | 19p |   | Antonio Pintaro Osseo, WI | 0 | 0 | 1 | 1 | 90 -1187 | 
| 42 | 7R |   | Tommy Richards Mondovi, WI | 0 | 0 | 1 | 1 | 89 -1188 | 
| 43 | 119 |   | Mike Widmann Marshfield, WI | 0 | 0 | 1 | 1 | 88 -1189 | 
| 44 | 1M |   | Josh Mattick Austin, MN | 0 | 0 | 1 | 1 | 86 -1191 | 
| 45 | 19D |   | Dane Durbin Maple Grove, MN | 0 | 0 | 0 | 1 | 82 -1195 | 
| 46 | 79h |   | Luke Hainka Wanamingo, MN | 0 | 0 | 0 | 1 | 82 -1195 | 
| 47 | 00jr |   | Greg Pfeifer Jr Austin, MN | 0 | 0 | 0 | 1 | 80 -1197 | 
| 48 | 7W |   | Charlie Wihren Stillwater, MN | 0 | 0 | 0 | 1 | 76 -1201 | 
| 49 | 29 |   | Leo Schweiss Hibbing, MN | 0 | 0 | 0 | 1 | 75 -1202 | 
| 50 | 31 |   | Jason Vokovan Eau Claire, WI | 0 | 0 | 0 | 1 | 74 -1203 | 
| 51 | 38 |   | Kenny Wytaske Austin, MN | 0 | 0 | 0 | 1 | 70 -1207 | 
| 52 | B37 |   | Cody Borgeson New Richmond, WI | 0 | 0 | 0 | 1 | 70 -1207 | 
| 53 | 20 |   | Joe Frahm Stewartville, MN | 0 | 0 | 0 | 1 | 68 -1209 | 
| 54 | 91 |   | Douglas Toepper Forest Lake, MN | 0 | 0 | 0 | 1 | 68 -1209 | 
| 55 | 33 |   | Darryl Hainka Wanamingo, MN | 0 | 0 | 0 | 1 | 68 -1209 | 
