Deer Creek Speedway


2024 Points

All Classes
As of 8/24/2024

USRA Stock CarsDeer Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56H Brandon Hare Brandon Hare Elma, IA 2 8 8 8 747 -
2 23 Brayden Gjere Brayden Gjere Mabel, MN 3 7 7 8 720 -27
3 14A Blake Adams Blake Adams McIntire, IA 2 5 7 8 691 -56
4 27 Shawn Peter Shawn Peter Mabel, MN 1 4 5 8 632 -115
5 2 Andrew Bleess Andrew Bleess Chatfield, MN 0 4 7 8 629 -118
6 01 Kory Adams Kory Adams Stacyville, IA 0 1 6 8 608 -139
7 67 Kyle Falck Kyle Falck Decorah, IA 0 4 4 7 540 -207
8 21X Xander Treichel Xander Treichel Greene, IA 0 0 5 7 536 -211
9 14 Brady Williamson Brady Williamson Rushford, MN 0 1 2 6 453 -294
10 11x Levi Sand Levi Sand Caledonia, MN 0 1 4 6 438 -309
11 16 Jake James Jake James Winona, MN 0 1 4 6 421 -326
12 28 David Gustafson David Gustafson Pine Island, MN 0 0 0 5 400 -347
13 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 1 2 5 399 -348
14 87 Travis Shipman Travis Shipman Mason City, IA 0 0 3 5 360 -387
15 7x Andrew Eischens Andrew Eischens Taopi, MN 0 0 0 5 321 -426
16 21 Andrew Borchardt Andrew Borchardt Plymouth, IA 0 0 0 4 254 -493
17 711/2 Greg Jensen Greg Jensen Albert Lea, MN 0 0 0 3 237 -510
18 60 Colby Mann Colby Mann Caledonia, MN 0 0 0 4 233 -514
19 8 Levi Vander Weide Levi Vander Weide Sioux Falls, SD 0 0 2 3 211 -536
20 36 Dillon Njus Dillon Njus New Hampton, IA 0 0 0 3 183 -564
21 86.. Phil Wernert Phil Wernert Galesville, WI 0 0 0 2 177 -570
22 35X Phillip Dunbar Phillip Dunbar Rushford, MN 0 0 0 2 177 -570
23 09 Mason McEvers Mason McEvers Rochester, MN 0 0 0 3 164 -583
24 74c Cole Mather Cole Mather Oelwein, IA 0 1 2 2 160 -587
25 67 Levi Schott Levi Schott Chatfield, MN 0 0 1 2 151 -596
26 54 Dillon Anderson Dillon Anderson Decorah, IA 0 0 1 2 142 -605
27 82 Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 0 1 2 132 -615
28 67II Chris Toot Chris Toot Albert Lea, MN 0 0 0 2 130 -617
29 75 Clint Wendel Clint Wendel (R) Mason City, IA 0 0 1 1 119 -628
30 32 Derek Green Derek Green Granada, MN 0 1 1 1 95 -652
31 94M Zac Mahlstedt Zac Mahlstedt Ionia, IA 90 -657
32 14A Lucas Schott Lucas Schott Chatfield, MN 0 1 1 1 87 -660
33 1g Pat Graham Pat Graham Ankeny, IA 0 0 1 1 81 -666
34 11 Jesse Brown Jesse Brown Nashua, IA 0 0 1 1 81 -666
35 00 Danny Cole Danny Cole Lansing, IA 0 0 1 1 78 -669
36 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 0 1 1 76 -671
37 15 Mitch Hovden Mitch Hovden Decorah, IA 0 0 1 1 76 -671
38 33 Kevin Donlan Kevin Donlan Decorah, IA 0 0 1 1 72 -675
39 36 Ross Spitzer Ross Spitzer Blooming Prairie, MN 0 0 0 1 70 -677
40 87 Dylan Suhr Dylan Suhr New Hampton, IA 0 0 0 1 68 -679
41 52W Weston Koop Weston Koop Rockwell, IA 0 0 0 1 66 -681
42 46S Stacy Krohnberg Stacy Krohnberg Walters, MN 0 0 0 1 62 -685
43 27S Jason Schlangen Jason Schlangen Cresco, IA 0 0 0 1 60 -687
44 3 Bill Scherf Bill Scherf Elkader, IA 0 0 0 1 51 -696
45 94 Steve Meyer Steve Meyer Grundy Center, IA 45 -702
46 23M Matt Jones Matt Jones Waukon, IA 45 -702
47 13 Glen Jones Glen Jones Harpers Ferry, IA 45 -702
48 40M Matt Moeller Matt Moeller Welcome, MN 45 -702
49 47X Brent Holland Brent Holland Glenville, MN 45 -702
50 34jr Shawn Klapps Jr Shawn Klapps Jr La Crosse, WI 45 -702
Back to All Classes


Buy Tickets Driver Registration


Busch Light
Dirt Doctor
Elcor
Featherlite
KIK Marketing
Miners Outdoor
NAPA
Pepsi
Rochester Cevrolet