
8/29/2025 - Deer Creek Speedway
Spring Valley, MN
SLMR Late Models along with USRA Hobby Stocks, B-Mods & Modifieds
SLMR Late Models will be racing for $3,000 to win and $500 to start!
Pit Meeting: 6:15
Hot Laps/Draw Cutoff: 6:30
Adult Ticket: $20
Kids 12 & Under Ticket: FREE
Adult Pit Pass: $35
Students 6-15 Pit Pass: $20
Kids 5 & Under Pit Pass: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A FeatureMalvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 3 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 4 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 5 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 6 | 5 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 7 | 8 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 8 | 9 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 9 | 13 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 4 |
| 10 | 7 | 25C |
|
Joe Chisholm Osage, IA | Osage, IA | -3 |
| 11 | 16 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 5 |
| 12 | 19 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 7 |
| 13 | 14 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 14 | 11 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | -3 |
| 15 | 15 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 16 | 18 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 17 | 21 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 4 |
| 18 | 17 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -1 |
| 19 | 24 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 5 |
| 20 | 23 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 21 | 22 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 22 | 25 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 23 | 12 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -11 |
| 24 | 10 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -14 |
| 25 | 26 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 26 | 20 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -6 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 2 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 4 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 5 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 6 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 7 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 8 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 9 | 6 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -3 |
| 10 | 10 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -1 |
| 4 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 5 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 6 | 6 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | - |
| 7 | 7 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| 8 | 8 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 9 | 9 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 2 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 3 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -2 |
| 4 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 5 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 6 | 9 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 3 |
| 7 | 8 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 8 | 7 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -1 |
| 9 | 2 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 2 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 3 | 4 | 25C |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 4 | 2 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -2 |
| 5 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -2 |
| 6 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 7 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 8 | 8 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 9 | 9 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 3 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 1 |
| 3 | 4 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 6 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -5 |
| 7 | 8 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 1 |
| 8 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -3 |
| 9 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 3 | 7 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 4 |
| 4 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 5 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 6 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -5 |
| 7 | 4 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 8 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.469 |
| 2 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.648 |
| 3 | 2 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.706 |
| 4 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14.773 |
| 5 | 1 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 14.909 |
| 6 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 14.945 |
| 7 | 6 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 15.083 |
| 8 | 5 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 15.172 |
| 9 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 15.245 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.665 |
| 2 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.716 |
| 3 | 3 | 25C |
|
Joe Chisholm Osage, IA | Osage, IA | 14.738 |
| 4 | 9 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 15.070 |
| 5 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 15.094 |
| 6 | 8 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 15.143 |
| 7 | 1 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 15.152 |
| 8 | 6 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 15.172 |
| 9 | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 15.262 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.642 |
| 2 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 15.067 |
| 3 | 1 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 15.108 |
| 4 | 4 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 15.290 |
| 5 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 15.342 |
| 6 | 9 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 15.356 |
| 7 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 15.362 |
| 8 | 7 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 15.677 |
| 9 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.702 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.039 |
| 2 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 15.082 |
| 3 | 2 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 15.127 |
| 4 | 7 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.228 |
| 5 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.283 |
| 6 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.447 |
| 7 | 5 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 15.461 |
| 8 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 15.467 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 9 |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 1 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -2 |
| 4 | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 5 | 4 | 255 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -1 |
| 6 | 8 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 2 |
| 7 | 12 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 8 | 13 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 5 |
| 9 | 21 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 12 |
| 10 | 11 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 1 |
| 11 | 20 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 9 |
| 12 | 9 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -3 |
| 13 | 7 | 24 |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | -6 |
| 14 | 5 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -9 |
| 15 | 15 | 24W |
|
Brad Waits Rochester, MN | Rochester, MN | - |
| 16 | 19 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 3 |
| 17 | 14 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -3 |
| 18 | 16 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| 19 | 17 | 35X |
|
Parker Foster Winona, MN | Winona, MN | -2 |
| DNS | 3 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| DNS | 18 | 77T |
|
Tom Brink Winona, MN | Winona, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 2 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 3 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 4 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 5 | 6 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 1 |
| 6 | 4 | 35X |
|
Parker Foster Winona, MN | Winona, MN | -2 |
| 7 DNF | 3 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 2 |
| 2 | 1 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -1 |
| 3 | 5 | 255 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 2 |
| 4 | 2 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -2 |
| 5 | 6 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 1 |
| 6 DNF | 7 | 77T |
|
Tom Brink Winona, MN | Winona, MN | 1 |
| 7 DNF | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 4 |
| 2 | 2 | 24 |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | - |
| 3 | 4 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 1 |
| 4 | 3 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| 5 | 6 | 24W |
|
Brad Waits Rochester, MN | Rochester, MN | 1 |
| 6 | 7 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 1 |
| 7 DNF | 1 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -6 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 4 |
| 2 | 12 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 10 |
| 3 | 6 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 4 | 1 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -3 |
| 5 | 4 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | -1 |
| 6 | 9 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 3 |
| 7 | 16 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 9 |
| 8 | 11 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 3 |
| 9 | 24 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 15 |
| 10 | 22 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 12 |
| 11 | 2 | 13 |
|
Jesse Antiporek Dexter, MN | Dexter, MN | -9 |
| 12 | 7 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | -5 |
| 13 | 19 | 175 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 6 |
| 14 | 3 | 25X |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | -11 |
| 15 | 14 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | -1 |
| 16 | 20 | 2R |
|
Riley Grinstead Austin, MN | Austin, MN | 4 |
| 17 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -9 |
| 18 | 17 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -1 |
| 19 | 10 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -9 |
| 20 | 18 | 11 |
|
Lyndon Johnson Montrose, SD | Montrose, SD | -2 |
| 21 | 25 | 2 |
|
Tommy Hansen Decorah, IA | Decorah, IA | 4 |
| 22 DNF | 15 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -7 |
| 23 DNF | 13 | 17B |
|
Matthew Buddenberg Decorah, IA | Decorah, IA | -10 |
| 24 DNF | 26 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 2 |
| 25 DNF | 23 | 72 |
|
Travis Scholbrock West Union, IA | West Union, IA | -2 |
| 26 DNF | 21 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 175 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 7 | 72 |
|
Travis Scholbrock West Union, IA | West Union, IA | 4 |
| 4 | 1 | 2 |
|
Tommy Hansen Decorah, IA | Decorah, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -2 |
| 6 | 5 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | -1 |
| 7 DNF | 8 | 31K |
|
Kyle Kletschka Austin, MN | Austin, MN | 1 |
| 8 DNF | 9 | 118 |
|
Marcus Swatek Ridgeway, IA | Ridgeway, IA | 1 |
| DNS | 6 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Riley Grinstead Austin, MN | Austin, MN | - |
| 2 | 7 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 5 |
| 3 | 8 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 5 |
| 4 | 2 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | -2 |
| 6 DNF | 5 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -1 |
| 7 DNF | 4 | 79K |
|
Nick Kramer Pine Island, MN | Pine Island, MN | -3 |
| DNS | 6 | 20W |
|
Josh Wiemer Utica, MN | Utica, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25X |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 4 |
| 2 | 8 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 6 |
| 3 | 6 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | 3 |
| 4 | 9 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 5 |
| 5 DNF | 3 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -2 |
| 6 DNF | 4 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | -2 |
| 7 DNF | 1 | 20W |
|
Josh Wiemer Utica, MN | Utica, MN | -6 |
| 8 DNF | 7 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -1 |
| DQ | 2 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | - |
| 2 | 4 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 2 |
| 3 | 5 | 13 |
|
Jesse Antiporek Dexter, MN | Dexter, MN | 2 |
| 4 | 8 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 4 |
| 5 | 6 | 11 |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 1 |
| 6 | 9 | 2 |
|
Tommy Hansen Decorah, IA | Decorah, IA | 3 |
| 7 | 2 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -5 |
| 8 DNF | 7 | 31K |
|
Kyle Kletschka Austin, MN | Austin, MN | -1 |
| DQ | 3 | 118 |
|
Marcus Swatek Ridgeway, IA | Ridgeway, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 2 | 4 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 2 |
| 3 | 1 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | -2 |
| 4 | 3 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -1 |
| 5 | 5 | 2R |
|
Riley Grinstead Austin, MN | Austin, MN | - |
| 6 | 6 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| 7 | 7 | 175 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 79K |
|
Nick Kramer Pine Island, MN | Pine Island, MN | - |
| 9 | 9 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 5 |
| 2 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 3 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 4 | 7 | 17B |
|
Matthew Buddenberg Decorah, IA | Decorah, IA | 3 |
| 5 | 8 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 3 |
| 6 | 5 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 4 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | -3 |
| 8 DNF | 2 | 72 |
|
Travis Scholbrock West Union, IA | West Union, IA | -6 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38S |
|
Nick Schwebach Spring Valley, MN | Spring Valley, MN | 1 |
| 2 | 8 | 35 |
|
Luke Schluetter New Hampton, IA | New Hampton, IA | 6 |
| 3 | 4 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 4 | 1 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | -3 |
| 5 | 6 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | 1 |
| 6 | 15 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | 9 |
| 7 | 3 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -4 |
| 8 | 17 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 9 |
| 9 | 19 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 10 |
| 10 | 7 | G12 |
|
Ryan Goergen Stacyville, IA | Stacyville, IA | -3 |
| 11 | 9 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 12 | 20 | X01 |
|
Travis Krause Buffalo City, WI | Buffalo City, WI | 8 |
| 13 | 5 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | -8 |
| 14 | 23 | 99J |
|
Jeremy Werner Rollingstone, MN | Rollingstone, MN | 9 |
| 15 | 16 | 40JR |
|
Rylan Curtin Cresco, IA | Cresco, IA | 1 |
| 16 | 21 | 74 |
|
Josh Harms Postville, IA | Postville, IA | 5 |
| 17 | 24 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 7 |
| 18 | 18 | 777 |
|
Paul Mart Rushford, MN | Rushford, MN | - |
| 19 | 13 | 01 |
|
Trevor Krause Minnesota City, MN | Minnesota City, MN | -6 |
| 20 DNF | 12 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | -8 |
| 21 DNF | 11 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | -10 |
| 22 DNF | 14 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -8 |
| 23 DNF | 22 | 221 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | -1 |
| 24 DNF | 10 | 70 |
|
Devin Holthaus Cresco, IA | Cresco, IA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 2 | 2 | X01 |
|
Travis Krause Buffalo City, WI | Buffalo City, WI | - |
| 3 | 4 | 74 |
|
Josh Harms Postville, IA | Postville, IA | 1 |
| 4 | 7 | 221 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | 3 |
| 5 | 9 | 99J |
|
Jeremy Werner Rollingstone, MN | Rollingstone, MN | 4 |
| 6 | 3 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 82 |
|
