
9/25/2025 - Deer Creek Speedway
Spring Valley, MN
Featherlite Fall Jamboree - Night 1
Night 1 of the The 27th Annual Featherlite Fall Jamboree will feature the USMTS Modifieds Racing for $3,000 to win along the USRA Hobby Stocks & USRA B-Mods racing for a qualifying spot for Saturdays feature events.
Adult Ticket: $25
Kids 12 & Under Ticket: Free
Adult Pit Pass: $40
Students 6-10 Pit Pass: $25
Kids 5 & Under Pit Pass: Free
3 Day Pit - Pass: $125.00
Pit Gates Open: 3:00pm
Gates Open: 5:00pm
Racing Starts: 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds - USRA, WISSOTA & IMCA
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 | 
                                                      | 
                                                    Joe Chisholm Osage, IA | Osage, IA | 1 | 
| 2 | 6 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 4 | 
| 3 | 5 | 50III | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | 2 | 
| 4 | 1 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | -3 | 
| 5 | 8 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 3 | 
| 6 | 7 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | 1 | 
| 7 | 13 | 24C | 
                                                      | 
                                                    Jim Chisholm Osage, IA | Osage, IA | 6 | 
| 8 | 12 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 | 
| 9 | 3 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | -6 | 
| 10 | 23 | 5 | 
                                                      | 
                                                    Reece Solander Emporia, KS | Emporia, KS | 13 | 
| 11 | 10 | 5X | 
                                                      | 
                                                    Gabe Hodges Lebo, KS | Lebo, KS | -1 | 
| 12 | 17 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 5 | 
| 13 | 9 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | -4 | 
| 14 | 11 | 25W | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | -3 | 
| 15 | 15 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | - | 
| 16 | 20 | 58X | 
                                                      | 
                                                    Gary Christian Broken Bow, OK | Broken Bow, OK | 4 | 
| 17 | 14 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -3 | 
| 18 | 24 | 712 | 
                                                      | 
                                                    Trevor Hughes Westville, OK | Westville, OK | 6 | 
| 19 | 21 | 12M | 
                                                      | 
                                                    Nick Murgic Rosemount, MN | Rosemount, MN | 2 | 
| 20 | 19 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | -1 | 
| 21 | 4 | 24W | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | -17 | 
| 22 | 22 | 3 | 
                                                      | 
                                                    Eric Dailey Armstrong, IA | Armstrong, IA | - | 
| 23 | 18 | 96 | 
                                                      | 
                                                    Taton Hansen Spicer, MN | Spicer, MN | -5 | 
| 24 | 16 | 43 | 
                                                      | 
                                                    Zach Brom Winona, MN | Winona, MN | -8 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C | 
                                                      | 
                                                    Jim Chisholm Osage, IA | Osage, IA | - | 
| 2 | 3 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 1 | 
| 3 | 2 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | -1 | 
| 4 | 5 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | 1 | 
| 5 | 4 | 12M | 
                                                      | 
                                                    Nick Murgic Rosemount, MN | Rosemount, MN | -1 | 
| Top 5 transfer | ||||||
| 6 | 11 | 5 | 
                                                      | 
                                                    Reece Solander Emporia, KS | Emporia, KS | 5 | 
| 7 | 6 | 712 | 
                                                      | 
                                                    Trevor Hughes Westville, OK | Westville, OK | -1 | 
| 8 | 16 | 28 | 
                                                      | 
                                                    Parker Hale Grand Meadow, MN | Grand Meadow, MN | 8 | 
| 9 | 12 | 97JR | 
                                                      | 
                                                    Landon Volkman Rushford, MN | Rushford, MN | 3 | 
| 10 | 7 | 55H | 
                                                      | 
                                                    A.J. Hoff Mantorville, MN | Mantorville, MN | -3 | 
| 11 | 9 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | -2 | 
| 12 | 14 | 5K | 
                                                      | 
                                                    Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 | 
| 13 | 18 | 88XXX | 
                                                      | 
                                                    Randy Klein Buffalo, ND | Buffalo, ND | 5 | 
| 14 | 13 | 95 | 
                                                      | 
                                                    Keith Foss Winona, MN | Winona, MN | -1 | 
| 15 | 17 | 2G | 
                                                      | 
                                                    Troy Girolamo Williston, ND | Williston, ND | 2 | 
| 16 | 19 | 0 | 
                                                      | 
                                                    Brandon Duellman St. Charles, MN | St. Charles, MN | 3 | 
| 17 | 10 | 8 | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | -7 | 
| DNS | 8 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | - | 
| DNS | 15 | 21X | 
                                                      | 
                                                    Travis Saurer Elizabeth, MN | Elizabeth, MN | - | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 2 | 
| 2 | 4 | 43 | 
                                                      | 
                                                    Zach Brom Winona, MN | Winona, MN | 2 | 
| 3 | 7 | 96 | 
                                                      | 
                                                    Taton Hansen Spicer, MN | Spicer, MN | 4 | 
| 4 | 14 | 58X | 
                                                      | 
                                                    Gary Christian Broken Bow, OK | Broken Bow, OK | 10 | 
| 5 | 10 | 3 | 
                                                      | 
                                                    Eric Dailey Armstrong, IA | Armstrong, IA | 5 | 
| Top 5 transfer | ||||||
| 6 | 2 | 95X | 
                                                      | 
                                                    Shaun Walski Rollingstone, MN | Rollingstone, MN | -4 | 
| 7 | 11 | 27 | 
                                                      | 
                                                    Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 4 | 
| 8 | 6 | 20Q | 
                                                      | 
                                                    Cole Queensland Grand Meadow, MN | Grand Meadow, MN | -2 | 
| 9 | 12 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | 3 | 
| 10 | 9 | 2C | 
                                                      | 
                                                    Cole Bennerotte Byron, MN | Byron, MN | -1 | 
| 11 | 13 | 16 | 
                                                      | 
                                                    Austin Siebert Grandview, MO | Grandview, MO | 2 | 
| 12 | 18 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | 6 | 
| 13 | 16 | 24 | 
                                                      | 
                                                    Charles Steinberg Zumbrota, MN | Zumbrota, MN | 3 | 
| 14 | 15 | 99L | 
                                                      | 
                                                    Steve Lavasseur River Falls, WI | River Falls, WI | 1 | 
| 15 | 5 | 18M | 
                                                      | 
                                                    Mason McEvers Rochester, MN | Rochester, MN | -10 | 
| 16 | 17 | 35X | 
                                                      | 
                                                    Parker Foster Winona, MN | Winona, MN | 1 | 
| 17 | 19 | 75P | 
                                                      | 
                                                    James Parker Brownsdale, MN | Brownsdale, MN | 2 | 
| 18 | 1 | 15W | 
                                                      | 
                                                    Alex Williamson Rushford, MN | Rushford, MN | -17 | 
| 19 | 8 | 98 | 
                                                      | 
                                                    Kevin Stoa Albert Lea, MN | Albert Lea, MN | -11 | 
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24W | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | 3 | 
| 2 | 1 | 5X | 
                                                      | 
                                                    Gabe Hodges Lebo, KS | Lebo, KS | -1 | 
| 3 | 2 | 95X | 
                                                      | 
                                                    Shaun Walski Rollingstone, MN | Rollingstone, MN | -1 | 
| 4 | 8 | 24C | 
                                                      | 
                                                    Jim Chisholm Osage, IA | Osage, IA | 4 | 
| 5 | 5 | 18M | 
                                                      | 
                                                    Mason McEvers Rochester, MN | Rochester, MN | - | 
| 6 | 3 | 2C | 
                                                      | 
                                                    Cole Bennerotte Byron, MN | Byron, MN | -3 | 
| 7 | 6 | 27 | 
                                                      | 
                                                    Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 8 | 7 | 58X | 
                                                      | 
                                                    Gary Christian Broken Bow, OK | Broken Bow, OK | -1 | 
| 9 | 9 | 21X | 
                                                      | 
                                                    Travis Saurer Elizabeth, MN | Elizabeth, MN | - | 
| 10 | 10 | 35X | 
                                                      | 
                                                    Parker Foster Winona, MN | Winona, MN | - | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 2 | 2 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | - | 
| 3 | 4 | 15W | 
                                                      | 
                                                    Alex Williamson Rushford, MN | Rushford, MN | 1 | 
| 4 | 10 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 6 | 
| 5 | 5 | 712 | 
                                                      | 
                                                    Trevor Hughes Westville, OK | Westville, OK | - | 
| 6 | 3 | 8 | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | -3 | 
| 7 | 7 | 5 | 
                                                      | 
                                                    Reece Solander Emporia, KS | Emporia, KS | - | 
| 8 | 8 | 5K | 
                                                      | 
                                                    Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - | 
| 9 | 6 | 28 | 
                                                      | 
                                                    Parker Hale Grand Meadow, MN | Grand Meadow, MN | -3 | 
| 10 | 9 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | -1 | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | 
| 2 | 4 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | 2 | 
| 3 | 1 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -2 | 
| 4 | 6 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 2 | 
| 5 | 3 | 20Q | 
                                                      | 
                                                    Cole Queensland Grand Meadow, MN | Grand Meadow, MN | -2 | 
| 6 | 5 | 98 | 
                                                      | 
                                                    Kevin Stoa Albert Lea, MN | Albert Lea, MN | -1 | 
| 7 | 9 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 2 | 
| 8 | 10 | 97JR | 
                                                      | 
                                                    Landon Volkman Rushford, MN | Rushford, MN | 2 | 
| 9 | 8 | 99L | 
                                                      | 
                                                    Steve Lavasseur River Falls, WI | River Falls, WI | -1 | 
| 10 | 7 | 0 | 
                                                      | 
                                                    Brandon Duellman St. Charles, MN | St. Charles, MN | -3 | 
Heat 4Wieland Metal Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 | 
                                                      | 
                                                    Joe Chisholm Osage, IA | Osage, IA | 2 | 
| 2 | 1 | 25W | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | -1 | 
| 3 | 4 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 1 | 
| 4 | 5 | 12M | 
                                                      | 
                                                    Nick Murgic Rosemount, MN | Rosemount, MN | 1 | 
| 5 | 2 | 55H | 
                                                      | 
                                                    A.J. Hoff Mantorville, MN | Mantorville, MN | -3 | 
| 6 | 7 | 96 | 
                                                      | 
                                                    Taton Hansen Spicer, MN | Spicer, MN | 1 | 
| 7 | 8 | 3 | 
                                                      | 
                                                    Eric Dailey Armstrong, IA | Armstrong, IA | 1 | 
| 8 | 9 | 95 | 
                                                      | 
                                                    Keith Foss Winona, MN | Winona, MN | 1 | 
| 9 | 6 | 24 | 
                                                      | 
                                                    Charles Steinberg Zumbrota, MN | Zumbrota, MN | -3 | 
| 10 | 10 | 88XXX | 
                                                      | 
                                                    Randy Klein Buffalo, ND | Buffalo, ND | - | 
Heat 5VP Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | - | 
| 2 | 8 | 50III | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | 6 | 
| 3 | 5 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 | 
| 4 | 2 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | -2 | 
| 5 | 7 | 43 | 
                                                      | 
                                                    Zach Brom Winona, MN | Winona, MN | 2 | 
| 6 | 6 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | - | 
| 7 | 4 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | -3 | 
| 8 | 9 | 16 | 
                                                      | 
                                                    Austin Siebert Grandview, MO | Grandview, MO | 1 | 
| 9 | 3 | 2G | 
                                                      | 
                                                    Troy Girolamo Williston, ND | Williston, ND | -6 | 
USRA B-Mods
A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 | 
                                                      | 
                                                    Dan Hovden Decorah, IA | Decorah, IA | 3 | 
| 2 | 3 | 02K | 
                                                      | 
                                                    Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 1 | 
| 3 | 1 | 32 | 
                                                      | 
                                                    Taylor Skauge Caledonia, MN | Caledonia, MN | -2 | 
| 4 | 7 | 6 | 
                                                      | 
                                                    Dustin Kruse Baltic, SD | Baltic, SD | 3 | 
| 5 | 18 | 7J | 
                                                      | 
                                                    Jake Richards Lansing, KS | Lansing, KS | 13 | 
| 6 | 6 | 98 | 
                                                      | 
                                                    Kyle Anderson Decorah, IA | Decorah, IA | - | 
| 7 | 5 | 44 | 
                                                      | 
                                                    Kadden Kath Ellendale, MN | Ellendale, MN | -2 | 
| 8 | 9 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | 1 | 
| 9 | 8 | 59 | 
                                                      | 
                                                    Mason Stockhausen Minnesota City, MN | Minnesota City, MN | -1 | 
| 10 | 11 | 98D | 
                                                      | 
                                                    Christopher Deno Mantorville, MN | Mantorville, MN | 1 | 
| 11 | 12 | 20 | 
                                                      | 
                                                    Gage Motl Owatonna, MN | Owatonna, MN | 1 | 
| 12 | 24 | 35 | 
                                                      | 
                                                    Dennis Dunbar Winona, MN | Winona, MN | 12 | 
| 13 | 14 | 35JR | 
                                                      | 
                                                    Garitt Wytaske Austin, MN | Austin, MN | 1 | 
| 14 | 20 | 0LD | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | 6 | 
| 15 | 17 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | 2 | 
| 16 | 23 | 11 | 
                                                      | 
                                                    Lyndon Johnson Montrose, SD | Montrose, SD | 7 | 
| 17 | 10 | 28J | 
                                                      | 
                                                    Jackson Hale Grand Meadow, MN | Grand Meadow, MN | -7 | 
| 18 | 21 | 99C | 
                                                      | 
                                                    Rocky Caudle Ellsworth, IA | Ellsworth, IA | 3 | 
| 19 | 16 | 40 | 
                                                      | 
                                                    Colton Kramer Pine Island, MN | Pine Island, MN | -3 | 
| 20 DNF | 22 | 17 | 
                                                      | 
                                                    Oliver Sackett Pierson, IA | Pierson, IA | 2 | 
| 21 DNF | 13 | 13 | 
                                                      | 
                                                    Jesse Antiporek Dexter, MN | Dexter, MN | -8 | 
| 22 DNF | 15 | 33 | 
                                                      | 
                                                    Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -7 | 
| 23 DNF | 19 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | -4 | 
| 24 DNF | 2 | 14C | 
                                                      | 
                                                    Caden Neisius Hastings, MN | Hastings, MN | -22 | 
B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | 11 | 
| 2 | 3 | 7J | 
                                                      | 
                                                    Jake Richards Lansing, KS | Lansing, KS | 1 | 
| 3 | 8 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | 5 | 
| 4 | 1 | 0LD | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | -3 | 
| 5 | 7 | 99C | 
                                                      | 
                                                    Rocky Caudle Ellsworth, IA | Ellsworth, IA | 2 | 
| 6 | 6 | 17 | 
                                                      | 
                                                    Oliver Sackett Pierson, IA | Pierson, IA | - | 
| Top 6 transfer | ||||||
| 7 | 2 | 476 | 
                                                      | 
                                                    Troy Hovey Fayette, IA | Fayette, IA | -5 | 
| 8 | 4 | 22H | 
                                                      | 
                                                    Jayme Hiller Waseca, MN | Waseca, MN | -4 | 
| 9 | 15 | 5R | 
                                                      | 
                                                    James Richert Comfrey, MN | Comfrey, MN | 6 | 
| 10 | 5 | 10T | 
                                                      | 
                                                    Trevor Fecht Allison, IA | Allison, IA | -5 | 
| 11 | 9 | 2G | 
                                                      | 
                                                    Riley Grinstead Austin, MN | Austin, MN | -2 | 
| 12 | 16 | 23K | 
                                                      | 
                                                    Erik Kanz Winona, MN | Winona, MN | 4 | 
| 13 | 11 | 5 | 
                                                      | 
                                                    Mike Meyer New Richland, MN | New Richland, MN | -2 | 
| 14 | 19 | 28T | 
                                                      | 
                                                    Philip Ihde Decorah, IA | Decorah, IA | 5 | 
| 15 | 14 | 20V | 
                                                      | 
                                                    Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 16 | 24 | 99 | 
                                                      | 
                                                    Noah Grinstead Austin, MN | Austin, MN | 8 | 
| 17 | 20 | 31K | 
                                                      | 
                                                    Kyle Kletschka Austin, MN | Austin, MN | 3 | 
| 18 | 21 | 18Y | 
                                                      | 
                                                    Jerry Young Blooming Prarie, MN | Blooming Prarie, MN | 3 | 
| 19 | 23 | RED1 | 
                                                      | 
                                                    Dan Wheeler Savage, MN | Savage, MN | 4 | 
| 20 | 22 | 25X | 
                                                      | 
                                                    Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 2 | 
| 21 | 13 | 36 | 
                                                      | 
                                                    Michael Lawson Owatonna, MN | Owatonna, MN | -8 | 
| 22 | 17 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | -5 | 
| 23 | 10 | 27 | 
                                                      | 
                                                    Miken Iverson Galesville, WI | Galesville, WI | -13 | 
| 24 | 18 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | -6 | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Lyndon Johnson Montrose, SD | Montrose, SD | - | 
| 2 | 6 | 35 | 
                                                      | 
                                                    Dennis Dunbar Winona, MN | Winona, MN | 4 | 
| 3 | 5 | RED1 | 
                                                      | 
                                                    Dan Wheeler Savage, MN | Savage, MN | 2 | 
| 4 | 12 | 99 | 
                                                      | 
                                                    Noah Grinstead Austin, MN | Austin, MN | 8 | 
| Top 4 transfer | ||||||
| 5 | 7 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | 2 | 
| 6 | 4 | 19J | 
                                                      | 
                                                    Tracy Johnson Lake Preston, SD | Lake Preston, SD | -2 | 
| 7 | 15 | 197 | 
                                                      | 
                                                    Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 8 | 
| 8 | 8 | 9M | 
                                                      | 
                                                    Patrick McDermott Decorah, IA | Decorah, IA | - | 
| 9 | 14 | 21S | 
                                                      | 
                                                    Brian Schott Redwing, MN | Redwing, MN | 5 | 
| 10 | 9 | 16B | 
                                                      | 
                                                    Jacob Bennett Austin, MN | Austin, MN | -1 | 
| 11 | 19 | 29 | 
                                                      | 
                                                    Lilli Reps Utica, MN | Utica, MN | 8 | 
| 12 | 16 | 28 | 
                                                      | 
                                                    Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | 4 | 
| 13 | 24 | 8X | 
                                                      | 
                                                    Josh Roney Postville, IA | Postville, IA | 11 | 
| 14 | 20 | 4S | 
                                                      | 
                                                    Isaac Shaw Dexter, MN | Dexter, MN | 6 | 
| 15 | 13 | 2 | 
                                                      | 
                                                    Thomas Hansen | -2 | |
| 16 | 11 | 24 | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | -5 | 
| 17 | 18 | 24S | 
                                                      | 
                                                    Shane Southard Waseca, MN | Waseca, MN | 1 | 
| 18 | 22 | 17M | 
                                                      | 
                                                    Justin Murray Owatonna, MN | Owatonna, MN | 4 | 
| 19 | 23 | 3X | 
                                                      | 
                                                    Chase Cooley Hawkeye, IA | Hawkeye, IA | 4 | 
| 20 | 17 | 81 | 
                                                      | 
                                                    Nolan Gunderson Hawkeye, IA | Hawkeye, IA | -3 | 
| DNS | 2 | 50 | 
                                                      | 
                                                    Brady Caul Fort Frances, ON | Fort Frances, ON | - | 
| DNS | 3 | 22 | 
                                                      | 
                                                    Josh Elsing St. Charles, MN | St. Charles, MN | - | 
| DNS | 10 | 27J | 
                                                      | 
                                                    Kevin Joachim Larchwood, IA | Larchwood, IA | - | 
| DNS | 21 | 53 | 
                                                      | 
                                                    Tianna Mithun New Richland, MN | New Richland, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 
                                                      | 
                                                    Dustin Kruse Baltic, SD | Baltic, SD | 7 | 
| 2 | 4 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | 2 | 
| 3 | 5 | 40 | 
                                                      | 
                                                    Colton Kramer Pine Island, MN | Pine Island, MN | 2 | 
| 4 | 6 | 99C | 
                                                      | 
                                                    Rocky Caudle Ellsworth, IA | Ellsworth, IA | 2 | 
| 5 | 1 | 36 | 
                                                      | 
                                                    Michael Lawson Owatonna, MN | Owatonna, MN | -4 | 
| 6 | 10 | 5 | 
                                                      | 
                                                    Mike Meyer New Richland, MN | New Richland, MN | 4 | 
| 7 | 7 | 25X | 
                                                      | 
                                                    Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | - | 
| 8 | 9 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | 1 | 
| 9 | 11 | 24 | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | 2 | 
| 10 | 2 | 81 | 
                                                      | 
                                                    Nolan Gunderson Hawkeye, IA | Hawkeye, IA | -8 | 
| 11 | 3 | 17M | 
                                                      | 
                                                    Justin Murray Owatonna, MN | Owatonna, MN | -8 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 | 
                                                      | 
                                                    Mason Stockhausen Minnesota City, MN | Minnesota City, MN | 2 | 
| 2 | 6 | 44 | 
                                                      | 
                                                    Kadden Kath Ellendale, MN | Ellendale, MN | 4 | 
| 3 | 7 | 98D | 
                                                      | 
                                                    Christopher Deno Mantorville, MN | Mantorville, MN | 4 | 
| 4 | 4 | 2G | 
                                                      | 
                                                    Riley Grinstead Austin, MN | Austin, MN | - | 
| 5 | 1 | 20V | 
                                                      | 
                                                    Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -4 | 
| 6 | 9 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | 3 | 
| 7 | 5 | 11 | 
                                                      | 
                                                    Lyndon Johnson Montrose, SD | Montrose, SD | -2 | 
| 8 | 10 | RED1 | 
                                                      | 
                                                    Dan Wheeler Savage, MN | Savage, MN | 2 | 
| 9 | 8 | 99 | 
                                                      | 
                                                    Noah Grinstead Austin, MN | Austin, MN | -1 | 
| 10 | 2 | 24S | 
                                                      | 
                                                    Shane Southard Waseca, MN | Waseca, MN | -8 | 
| 11 | 11 | 3X | 
                                                      | 
                                                    Chase Cooley Hawkeye, IA | Hawkeye, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02K | 
                                                      | 
                                                    Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 4 | 
| 2 | 1 | 13 | 
                                                      | 
                                                    Jesse Antiporek Dexter, MN | Dexter, MN | -1 | 
| 3 | 3 | 476 | 
                                                      | 
                                                    Troy Hovey Fayette, IA | Fayette, IA | - | 
| 4 | 9 | 33 | 
                                                      | 
                                                    Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 5 | 
| 5 | 10 | 17 | 
                                                      | 
                                                    Oliver Sackett Pierson, IA | Pierson, IA | 5 | 
| 6 | 8 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | 2 | 
| 7 | 6 | 50 | 
                                                      | 
                                                    Brady Caul Fort Frances, ON | Fort Frances, ON | -1 | 
| 8 | 7 | 9M | 
                                                      | 
                                                    Patrick McDermott Decorah, IA | Decorah, IA | -1 | 
| 9 | 4 | 2 | 
                                                      | 
                                                    Thomas Hansen | -5 | |
| 10 | 2 | 29 | 
                                                      | 
                                                    Lilli Reps Utica, MN | Utica, MN | -8 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Taylor Skauge Caledonia, MN | Caledonia, MN | - | 
| 2 | 2 | 35JR | 
                                                      | 
                                                    Garitt Wytaske Austin, MN | Austin, MN | - | 
| 3 | 3 | 7J | 
                                                      | 
                                                    Jake Richards Lansing, KS | Lansing, KS | - | 
| 4 | 10 | 20 | 
                                                      | 
                                                    Gage Motl Owatonna, MN | Owatonna, MN | 6 | 
| 5 | 5 | 5R | 
                                                      | 
                                                    James Richert Comfrey, MN | Comfrey, MN | - | 
| 6 | 4 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | -2 | 
| 7 | 8 | 18Y | 
                                                      | 
                                                    Jerry Young Blooming Prarie, MN | Blooming Prarie, MN | 1 | 
| 8 | 6 | 16B | 
                                                      | 
                                                    Jacob Bennett Austin, MN | Austin, MN | -2 | 
| 9 | 7 | 21S | 
                                                      | 
