
7/4/2025 - Deer Creek Speedway
Spring Valley, MN
World of Outlaws Late Models - NAPA Auto Parts Gopher 50 - Night 2
Night 1 of the NAPA Auto parts Gopher 50 Featuring the World of Outlaw Late Models racing for $10,000 to win along with USRA Modifieds racing for $1,000 to win.
GA Adult Ticket: $40
Reserved Adult Ticket: $45
Kids 12 & Under Ticket: $15
Adult Pit Pass: $50
Students 6-15 Pit Pass: $25
Kids 5 & Under Pit Pass: $25
Pit Gates Open: 2:30pm
Gates Open: 3:00pm
Hot Laps: 6:30pm
Pit Meeting: 6:00pm
Racing Starts: 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 23 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 21 |
| 3 | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13 |
| 4 | 20 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16 |
| 5 | 24 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19 |
| 6 | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 7 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 7 |
| 8 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 9 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13 |
| 10 | 18 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 8 |
| 11 | 15 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 12 | 17 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 |
| 13 | 13 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 14 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 7 |
| 15 | 19 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 16 | 12 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -4 |
| 17 | 9 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -8 |
| 18 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -13 |
| 19 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -18 |
| 20 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -14 |
| 21 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -18 |
| 22 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -14 |
| 23 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -13 |
| 24 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -20 |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 2 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 3 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 5 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 6 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 7 | 8 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 |
| 8 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -1 |
| 9 | 9 | 35 |
|
Parker Foster Winona, MN | Winona, MN | - |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 2 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 3 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 5 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 7 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 8 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 9 | 9 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Real American Beer Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 3 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 4 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 6 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 7 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 8 | 9 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 9 | 8 | 35 |
|
Parker Foster Winona, MN | Winona, MN | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 3 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 4 | 6 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 6 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 7 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 8 | 8 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 6 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 7 | 8 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 8 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -1 |
| 9 | 9 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 3 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 4 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| 6 | 2 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -4 |
| 7 | 4 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 8 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -2 |
Real American Beer LM Qual A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.877 |
| 2 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.047 |
| 3 | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.179 |
| 4 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.243 |
| 5 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.259 |
| 6 | 13 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.287 |
| 7 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.364 |
| 8 | 17 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.428 |
| 9 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.455 |
| 10 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.457 |
| 11 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.492 |
| 12 | 15 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.562 |
| 13 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.605 |
| 14 | 16 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.735 |
| 15 | 1 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 15.891 |
| 16 | 6 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 15.940 |
| 17 | 12 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 16.213 |
Real American Beer LM Qual B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.612 |
| 2 | 10 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.623 |
| 3 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.685 |
| 4 | 5 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.950 |
| 5 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.980 |
| 6 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.987 |
| 7 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.006 |
| 8 | 11 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.146 |
| 9 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.156 |
| 10 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.173 |
| 11 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.177 |
| 12 | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.197 |
| 13 | 6 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 16.212 |
| 14 | 17 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.260 |
| 15 | 12 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 16.270 |
| 16 | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.375 |
| 17 | 14 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 16.622 |
Real American Beer LM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.634 |
| 2 | 20 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.683 |
| 3 | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.685 |
| 4 | 26 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.707 |
| 5 | 13 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.729 |
| 6 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.801 |
| 7 | 25 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.820 |
| 8 | 15 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.828 |
| 9 | 18 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 14.863 |
| 10 | 21 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.890 |
| 11 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.897 |
| 12 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.921 |
| 13 | 6 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 14.961 |
| 14 | 30 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.989 |
| 15 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.010 |
| 16 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.019 |
| 17 | 27 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.037 |
| 18 | 33 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.045 |
| 19 | 32 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.048 |
| 20 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.074 |
| 21 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.138 |
| 22 | 24 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.147 |
| 23 | 23 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 15.165 |
| 24 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.201 |
| 25 | 22 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.229 |
| 26 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.235 |
| 27 | 19 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.250 |
| 28 | 16 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.351 |
| 29 | 34 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.431 |
| 30 | 29 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 15.446 |
| 31 | 12 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 15.455 |
| 32 | 1 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 15.713 |
| 33 | 28 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.806 |
| 34 | 31 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 15.951 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 2 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 5 | 4 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -1 |
| 6 | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 7 | 12 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 5 |
| 8 | 21 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 13 |
| 9 | 5 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -4 |
| 10 | 14 | 21B |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 4 |
| 11 | 13 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 2 |
| 12 | 7 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | -5 |
| 13 | 9 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -4 |
| 14 | 24 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 10 |
| 15 | 20 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 5 |
| 16 | 15 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -1 |
| 17 | 19 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 2 |
| 18 | 22 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 4 |
| 19 | 18 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 20 DNF | 11 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -9 |
| 21 DNF | 23 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 2 |
| 22 DNF | 10 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | -12 |
| 23 DNF | 17 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -6 |
| 24 DNF | 16 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 2 | 4 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 2 |
| 3 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 4 |
| 4 | 1 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -3 |
| 6 | 5 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -1 |
| 7 | 6 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -1 |
| 8 | 8 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 9 | 9 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | - |
| 10 DNF | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 11 DNF | 11 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | - |
| 3 | 3 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | - |
| 4 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -1 |
| 6 | 7 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 |
| 7 | 10 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 8 | 8 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| 9 | 11 | 24 |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | 2 |
| 10 | 9 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 11 DNF | 6 | 4S |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 2 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 6 |
| 3 | 6 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 3 |
| 4 | 3 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -1 |
| 5 | 7 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 2 |
| 6 | 10 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 4 |
| 7 | 4 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -3 |
| 8 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -3 |
| 9 | 2 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | -7 |
| 10 | 9 | 32 |
|
Derek Green Granada, MN | Granada, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 2 | 2 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | - |
| 3 | 5 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 2 |
| 4 | 3 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -1 |
| 5 | 4 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -1 |
| 6 | 9 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 3 |
| 7 | 6 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -1 |
| 8 | 7 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -1 |
| 9 | 8 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 10 | 10 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 3 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 4 | 2 | 21B |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -2 |
| 5 | 7 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 2 |
| 6 | 4 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -2 |
| 7 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -2 |
| 8 | 8 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 9 | 9 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | - |
| 2 | 2 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | - |
| 3 | 6 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 4 | 3 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 9 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 4 |
| 6 | 4 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -2 |
| 7 | 7 | 4S |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | - |
| 8 | 8 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| 9 DNF | 5 | 24 |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | -4 |







































































