
7/27/2024 - Deer Creek Speedway
Spring Valley, MN
Thunder Summer Series - Weekly Race
The Thunder Summer Series is a partnership with Mississippi Thunder Speedway with $2,000 to win USRA Modifieds and $1,000 to win USRA B-Mods.
Weekly racing action featuring USRA Modifieds, Stock Cars, B-Mods & Hobby Stocks, WISSOTA Midwest Modifieds.
Adult Ticket: $20
Seniors 65+ Ticket: $20
Students 13-17 Ticket: $20
Kids 12 & Under Ticket: FREE
Adult Pit Pass: $30
Students 6-15 Pit Pass: $15
Kids 5 & Under Pit Pass: FREE
Pit Gates Open: 3:00pm
Gates Open: 4:00pm
Hot Laps: 5:30pm
Pit Meeting: 5:45pm
Racing Starts: 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Caden Neisius Hastings, MN | Hastings, MN | 1 | 
| 2 | 8 | 87H |   | Harley Dais Winona, MN | Winona, MN | 6 | 
| 3 | 10 | 20 |   | Gage Motl Owatonna, MN | Owatonna, MN | 7 | 
| 4 | 7 | 7J |   | Jake Richards Lansing, KS | Lansing, KS | 3 | 
| 5 | 4 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | -1 | 
| 6 | 9 | 02K |   | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 3 | 
| 7 | 1 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | -6 | 
| 8 | 13 | 5 |   | Brandon Hare Elma, IA | Elma, IA | 5 | 
| 9 | 11 | 6 |   | Dustin Kruse Baltic, SD | Baltic, SD | 2 | 
| 10 | 17 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | 7 | 
| 11 | 14 | 3A |   | Taylor Ausrud Hayfield, MN | Hayfield, MN | 3 | 
| 12 | 18 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | 6 | 
| 13 | 3 | 15 |   | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | -10 | 
| 14 | 16 | 2C |   | Cole Bennerotte Byron, MN | Byron, MN | 2 | 
| 15 | 20 | 35JR |   | Garitt Wytaske Austin, MN | Austin, MN | 5 | 
| 16 | 12 | 18 |   | Tyler Werner Menomonie, WI | Menomonie, WI | -4 | 
| 17 | 23 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | 6 | 
| 18 | 19 | 29 |   | Lilli Reps Utica, MN | Utica, MN | 1 | 
| 19 | 5 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | -14 | 
| 20 | 15 | 28T |   | Philip Ihde Decorah, IA | Decorah, IA | -5 | 
| 21 | 24 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 3 | 
| 22 | 25 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | 3 | 
| 23 | 21 | 28 |   | Jimmy Patzner Winona, MN | Winona, MN | -2 | 
| 24 | 26 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | 2 | 
| 25 DNF | 22 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | -3 | 
| 26 DNF | 6 | 2B |   | Nathan Butterfield Galesville, WI | Galesville, WI | -20 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | - | 
| 2 | 2 | 29 |   | Lilli Reps Utica, MN | Utica, MN | - | 
| 3 | 3 | 28 |   | Jimmy Patzner Winona, MN | Winona, MN | - | 
| 4 | 5 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | 1 | 
| 5 | 4 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | -1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 3K |   | Kody Sexton Rochester, MN | Rochester, MN | 1 | 
| 7 DNF | 6 | 29S |   | Raymond Rehbein Byron, MN | Byron, MN | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | 1 | 
| 2 | 1 | 35JR |   | Garitt Wytaske Austin, MN | Austin, MN | -1 | 
| 3 | 4 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | 1 | 
| 4 | 5 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 5 | 6 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | 1 | 
| Top 5 transfer | ||||||
| 6 DNF | 3 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | -3 | 
| DNS | 7 | 4B |   | Greg Brooks Spring Valley, MN | Spring Valley, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | - | 
| 2 | 3 | 87H |   | Harley Dais Winona, MN | Winona, MN | 1 | 
| 3 | 7 | 02K |   | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 4 | 
| 4 | 8 | 7J |   | Jake Richards Lansing, KS | Lansing, KS | 4 | 
| 5 | 4 | 29 |   | Lilli Reps Utica, MN | Utica, MN | -1 | 
| 6 | 6 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | - | 
| 7 | 5 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | -2 | 
| 8 | 2 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |   | Dustin Kruse Baltic, SD | Baltic, SD | 1 | 
| 2 | 1 | 20 |   | Gage Motl Owatonna, MN | Owatonna, MN | -1 | 
| 3 | 4 | 2B |   | Nathan Butterfield Galesville, WI | Galesville, WI | 1 | 
| 4 | 5 | 28T |   | Philip Ihde Decorah, IA | Decorah, IA | 1 | 
| 5 | 7 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | 2 | 
| 6 | 3 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | -3 | 
| 7 | 6 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -1 | 
| 8 | 8 | 3K |   | Kody Sexton Rochester, MN | Rochester, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | - | 
| 2 | 3 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | 1 | 
| 3 | 4 | 5 |   | Brandon Hare Elma, IA | Elma, IA | 1 | 
| 4 | 5 | 2C |   | Cole Bennerotte Byron, MN | Byron, MN | 1 | 
| 5 | 2 | 35JR |   | Garitt Wytaske Austin, MN | Austin, MN | -3 | 
| 6 | 7 | 28 |   | Jimmy Patzner Winona, MN | Winona, MN | 1 | 
| 7 | 6 | 29S |   | Raymond Rehbein Byron, MN | Byron, MN | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Caden Neisius Hastings, MN | Hastings, MN | - | 
| 2 | 2 | 18 |   | Tyler Werner Menomonie, WI | Menomonie, WI | - | 
| 3 | 7 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | 4 | 
| 4 | 6 | 3A |   | Taylor Ausrud Hayfield, MN | Hayfield, MN | 2 | 
| 5 | 4 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | -1 | 
| 6 | 5 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | -1 | 
| DNS | 3 | 4B |   | Greg Brooks Spring Valley, MN | Spring Valley, MN | - | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 3 | 
| 2 | 2 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | - | 
| 3 | 10 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 7 | 
| 4 | 6 | 95 |   | Keith Foss Winona, MN | Winona, MN | 2 | 
| 5 | 1 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -4 | 
| 6 | 3 | 28S |   | Spencer Stock Racine, MN | Racine, MN | -3 | 
| 7 | 11 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | 4 | 
| 8 | 8 | 99 |   | Josh Angst Winona, MN | Winona, MN | - | 
| 9 | 13 | 43 |   | Zach Brom Winona, MN | Winona, MN | 4 | 
| 10 | 7 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | -3 | 
| 11 | 18 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | 7 | 
| 12 | 9 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | -3 | 
| 13 | 12 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | -1 | 
| 14 | 19 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | 5 | 
| 15 | 17 | 02 |   | Cole Denner Ionia, IA | Ionia, IA | 2 | 
| 16 | 14 | 77 |   | Jacob Stark Austin, MN | Austin, MN | -2 | 
| 17 | 20 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | 3 | 
| 18 | 16 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | -2 | 
| 19 DNF | 22 | 82 |   | Robert Theuringer Rochester, MN | Rochester, MN | 3 | 
| 20 DNF | 5 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -15 | 
| 21 DNF | 21 | 18M |   | Mason McEvers Rochester, MN | Rochester, MN | - | 
| 22 DNF | 15 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 4 | 
| 2 | 4 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | 2 | 
| 3 | 1 | 28S |   | Spencer Stock Racine, MN | Racine, MN | -2 | 
| 4 | 3 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | -1 | 
| 5 | 7 | 43 |   | Zach Brom Winona, MN | Winona, MN | 2 | 
| 6 | 6 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | - | 
| 7 | 2 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | -5 | 
| 8 | 8 | 82 |   | Robert Theuringer Rochester, MN | Rochester, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 1 | 
| 2 | 1 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -1 | 
| 3 | 5 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 2 | 
| 4 | 3 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | -1 | 
| 5 | 4 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 | 
| 6 | 6 | 02 |   | Cole Denner Ionia, IA | Ionia, IA | - | 
| 7 | 7 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |   | Keith Foss Winona, MN | Winona, MN | 1 | 
| 2 | 5 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | 3 | 
| 3 | 4 | 99 |   | Josh Angst Winona, MN | Winona, MN | 1 | 
| 4 | 1 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | -3 | 
| 5 | 3 | 77 |   | Jacob Stark Austin, MN | Austin, MN | -2 | 
| 6 | 6 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | - | 
| 7 | 7 | 18M |   | Mason McEvers Rochester, MN | Rochester, MN | - | 
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | - | 
| 2 | 5 | 67 |   | Kyle Falck Decorah, IA | Decorah, IA | 3 | 
| 3 | 7 | 56H |   | Brandon Hare Elma, IA | Elma, IA | 4 | 
| 4 | 4 | 14 |   | Brady Williamson Rushford, MN | Rushford, MN | - | 
| 5 | 2 | 2 |   | Andrew Bleess Chatfield, MN | Chatfield, MN | -3 | 
| 6 | 8 | 11X |   | Levi Sand Caledonia, MN | Caledonia, MN | 2 | 
| 7 | 10 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | 3 | 
| 8 | 11 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | 3 | 
| 9 | 14 | 16 |   | Jake James Winona, MN | Winona, MN | 5 | 
| 10 | 16 | 21X |   | Xander Treichel Greene, IA | Greene, IA | 6 | 
| 11 | 13 | 36 |   | Ross Spitzer Blooming Prairie, MN | Blooming Prairie, MN | 2 | 
| 12 | 3 | 87 |   | Dylan Suhr New Hampton, IA | New Hampton, IA | -9 | 
| 13 | 15 | 52W |   | Weston Koop Rockwell, IA | Rockwell, IA | 2 | 
| 14 | 12 | 28 |   | David Gustafson Pine Island, MN | Pine Island, MN | -2 | 
| 15 DNF | 9 | 14A |   | Blake Adams McIntire, IA | McIntire, IA | -6 | 
| 16 DNF | 6 | 87S |   | Travis Shipman Mason City, IA | Mason City, IA | -10 | 
| DNS | 17 | 35X |   | Phillip Dunbar Rushford, MN | Rushford, MN | - | 
| DNS | 18 | 94M |   | Zac Mahlstedt Ionia, IA | Ionia, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | 1 | 
| 2 | 7 | 11X |   | Levi Sand Caledonia, MN | Caledonia, MN | 5 | 
| 3 | 4 | 14 |   | Brady Williamson Rushford, MN | Rushford, MN | 1 | 
| 4 | 5 | 87S |   | Travis Shipman Mason City, IA | Mason City, IA | 1 | 
| 5 | 1 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | -4 | 
| 6 | 9 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | 3 | 
| 7 | 8 | 36 |   | Ross Spitzer Blooming Prairie, MN | Blooming Prairie, MN | 1 | 
| 8 | 6 | 52W |   | Weston Koop Rockwell, IA | Rockwell, IA | -2 | 
| 9 | 3 | 21X |   | Xander Treichel Greene, IA | Greene, IA | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |   | Kyle Falck Decorah, IA | Decorah, IA | 1 | 
| 2 | 7 | 56H |   | Brandon Hare Elma, IA | Elma, IA | 5 | 
| 3 | 4 | 2 |   | Andrew Bleess Chatfield, MN | Chatfield, MN | 1 | 
| 4 | 3 | 14A |   | Blake Adams McIntire, IA | McIntire, IA | -1 | 
| 5 | 9 | 87 |   | Dylan Suhr New Hampton, IA | New Hampton, IA | 4 | 
| 6 | 8 | 28 |   | David Gustafson Pine Island, MN | Pine Island, MN | 2 | 
| 7 | 6 | 16 |   | Jake James Winona, MN | Winona, MN | -1 | 
| 8 DNF | 1 | 35X |   | Phillip Dunbar Rushford, MN | Rushford, MN | -7 | 
| 9 DNF | 5 | 94M |   | Zac Mahlstedt Ionia, IA | Ionia, IA | -4 | 
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |   | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 6 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | 4 | 
| 3 | 3 | 35 |   | Luke Schluetter New Hampton, IA | New Hampton, IA | - | 
| 4 | 11 | 03 |   | Krysta Doughty Hudson, WI | Hudson, WI | 7 | 
| 5 | 7 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | 2 | 
| 6 | 5 | 9ER |   | Adam Speicher Fredericksburg, IA | Fredericksburg, IA | -1 | 
| 7 | 13 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | 6 | 
| 8 | 9 | 10 |   | Blake Schneekloth Brandon, SD | Brandon, SD | 1 | 
| 9 | 8 | 15R |   | Ryan Crooks Ionia, IA | Ionia, IA | -1 | 
| 10 | 1 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | -9 | 
| 11 | 12 | 363 |   | Richie Michel Onalaska, WI | Onalaska, WI | 1 | 
| 12 | 10 | 67 |   | Nathan Albrecht Winona, MN | Winona, MN | -2 | 
| 13 | 15 | 28K |   | Kaitlyn Paulson Pine Island, MN | Pine Island, MN | 2 | 
| 14 DNF | 4 | 81 |   | Josh Froseth Brandon, SD | Brandon, SD | -10 | 
| 15 DNF | 14 | 99L |   | Greg Lammers Owatonna, MN | Owatonna, MN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |   | Luke Schluetter New Hampton, IA | New Hampton, IA | 1 | 
| 2 | 4 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | 2 | 
| 3 | 1 | 15R |   | Ryan Crooks Ionia, IA | Ionia, IA | -2 | 
| 4 | 3 | 9ER |   | Adam Speicher Fredericksburg, IA | Fredericksburg, IA | -1 | 
| 5 | 8 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | 3 | 
| 6 | 7 | 03 |   | Krysta Doughty Hudson, WI | Hudson, WI | 1 | 
| 7 | 5 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | -2 | 
| 8 | 6 | 28K |   | Kaitlyn Paulson Pine Island, MN | Pine Island, MN | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | 1 | 
| 2 | 6 | 6 |   | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 3 | 4 | 81 |   | Josh Froseth Brandon, SD | Brandon, SD | 1 | 
| 4 | 3 | 10 |   | Blake Schneekloth Brandon, SD | Brandon, SD | -1 | 
| 5 | 5 | 67 |   | Nathan Albrecht Winona, MN | Winona, MN | - | 
| 6 | 1 | 363 |   | Richie Michel Onalaska, WI | Onalaska, WI | -5 | 
| 7 | 7 | 99L |   | Greg Lammers Owatonna, MN | Owatonna, MN | - | 
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16 |   | Jason VandeKamp Scandia, MN | Scandia, MN | 8 | 
| 2 | 11 | 55 |   | Josh Bazey Frederic, WI | Frederic, WI | 9 | 
| 3 | 8 | 30 |   | Joey Jensen Forest Lake, MN | Forest Lake, MN | 5 | 
| 4 | 6 | 98D |   | Christopher Deno Mantorville, MN | Mantorville, MN | 2 | 
| 5 | 7 | 83X |   | Kadden Kath Ellendale, MN | Ellendale, MN | 2 | 
| 6 | 4 | 24M |   | Adam Martinson River Falls, WI | River Falls, WI | -2 | 
| 7 | 1 | 19C |   | Colin Wittenberg Hastings, MN | Hastings, MN | -6 | 
| 8 | 2 | 22H |   | Jayme Hiller Waseca, MN | Waseca, MN | -6 | 
| 9 | 3 | 83S |   | Billy Steinberg Utica, MN | Utica, MN | -6 | 
| 10 | 12 | 88 |   | Jacob Toepper Hugo, MN | Hugo, MN | 2 | 
| 11 | 16 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | 5 | 
| 12 | 5 | 71B |   | Barry Johnson Nelson, WI | Nelson, WI | -7 | 
| 13 | 17 | 24 |   | Liz Toepper Hugo, MN | Hugo, MN | 4 | 
| 14 | 13 | 48 |   | Dave Solum Dakota, MN | Dakota, MN | -1 | 
| 15 | 15 | 79K |   | Nick Kramer Pine Island, MN | Pine Island, MN | - | 
| 16 | 14 | 9 |   | Isaac Clark Rochester, MN | Rochester, MN | -2 | 
| 17 | 10 | 22G |   | Gavin Olson Osceola, WI | Osceola, WI | -7 | 
| 18 | 18 | 21S |   | Brian Schott Redwing, MN | Redwing, MN | - | 
| 19 | 19 | 14 |   | Tyron Friese Zumbrota, MN | Zumbrota, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |   | Jason VandeKamp Scandia, MN | Scandia, MN | 1 | 
| 2 | 5 | 71B |   | Barry Johnson Nelson, WI | Nelson, WI | 3 | 
| 3 | 3 | 19C |   | Colin Wittenberg Hastings, MN | Hastings, MN | - | 
| 4 | 1 | 22G |   | Gavin Olson Osceola, WI | Osceola, WI | -3 | 
| 5 | 7 | 48 |   | Dave Solum Dakota, MN | Dakota, MN | 2 | 
| 6 | 6 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | - | 
| 7 | 4 | 14 |   | Tyron Friese Zumbrota, MN | Zumbrota, MN | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83X |   | Kadden Kath Ellendale, MN | Ellendale, MN | 1 | 
| 2 | 4 | 24M |   | Adam Martinson River Falls, WI | River Falls, WI | 2 | 
| 3 | 1 | 83S |   | Billy Steinberg Utica, MN | Utica, MN | -2 | 
| 4 | 5 | 55 |   | Josh Bazey Frederic, WI | Frederic, WI | 1 | 
| 5 | 3 | 9 |   | Isaac Clark Rochester, MN | Rochester, MN | -2 | 
| 6 | 6 | 24 |   | Liz Toepper Hugo, MN | Hugo, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |   | Joey Jensen Forest Lake, MN | Forest Lake, MN | - | 
| 2 | 5 | 98D |   | Christopher Deno Mantorville, MN | Mantorville, MN | 3 | 
| 3 | 3 | 22H |   | Jayme Hiller Waseca, MN | Waseca, MN | - | 
| 4 | 4 | 88 |   | Jacob Toepper Hugo, MN | Hugo, MN | - | 
| 5 | 2 | 79K |   | Nick Kramer Pine Island, MN | Pine Island, MN | -3 | 
| 6 | 6 | 21S |   | Brian Schott Redwing, MN | Redwing, MN | - | 

