
9/14/2024 - Deer Creek Speedway
Spring Valley, MN
Stock Car Nationals
Altenburg Construction Stock Car Nationals featuring the USRA Stock Cars racing for $10,000 to win and the USRA Hobby Stocks racing for $1,500 to win.
Adult Ticket: $25
Kids 12 & Under Ticket: $5
Adult Pit Pass: $40
Students 6-15 Pit Pass: $25
Kids 5 & Under Pit Pass: FREE
Pit Gates Open: 3:00pm
Gates Open: 4:00pm
Hot Laps: 5:30
Racing Starts: 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |   | Kelly Shryock Fertile, IA | Fertile, IA | 6 | 
| 2 | 1 | 1X |   | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -1 | 
| 3 | 18 | 110 |   | Rod Snellenberger Pulaski, WI | Pulaski, WI | 15 | 
| 4 | 5 | 46 |   | Jonny Carter Fairmount, ND | Fairmount, ND | 1 | 
| 5 | 15 | 1G |   | Pat Graham Ankeny, IA | Ankeny, IA | 10 | 
| 6 | 8 | 67 |   | Kyle Falck Decorah, IA | Decorah, IA | 2 | 
| 7 | 6 | 11M |   | Jake Masters Graettinger, IA | Graettinger, IA | -1 | 
| 8 | 23 | 11X |   | Levi Sand Caledonia, MN | Caledonia, MN | 15 | 
| 9 | 30 | 87 |   | Travis Shipman Mason City, IA | Mason City, IA | 21 | 
| 10 | 2 | 14A |   | Blake Adams McIntire, IA | McIntire, IA | -8 | 
| 11 | 24 | 97 |   | Lynn Panos Calmar, IA | Calmar, IA | 13 | 
| 12 | 19 | 15 |   | Mitch Hovden Decorah, IA | Decorah, IA | 7 | 
| 13 | 14 | 14M |   | Brian Mahlstedt Ionia, IA | Ionia, IA | 1 | 
| 14 | 10 | 32 |   | Derek Green Granada, MN | Granada, MN | -4 | 
| 15 | 3 | 2 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | -12 | 
| 16 | 28 | 14T |   | Todd Staley Webster City, IA | Webster City, IA | 12 | 
| 17 | 31 | 16 |   | Jake James Winona, MN | Winona, MN | 14 | 
| 18 | 25 | 27S |   | Jason Schlangen Cresco, IA | Cresco, IA | 7 | 
| 19 | 9 | 00 |   | Danny Cole Lansing, IA | Lansing, IA | -10 | 
| 20 | 11 | 29 |   | Brady Link Waukon, IA | Waukon, IA | -9 | 
| 21 | 26 | 2II |   | Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | 5 | 
| 22 DNF | 17 | 60 |   | Colby Mann Caledonia, MN | Caledonia, MN | -5 | 
| 23 DNF | 29 | 49 |   | Nate Whitehurst Mason City, IA | Mason City, IA | 6 | 
| 24 DNF | 22 | 56H |   | Brandon Hare Elma, IA | Elma, IA | -2 | 
| 25 DNF | 20 | 4 |   | Jackson Mulder Doon, IA | Doon, IA | -5 | 
| 26 DNF | 13 | 6 |   | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -13 | 
| 27 DNF | 4 | 8X |   | Josh Roney Postville, IA | Postville, IA | -23 | 
| 28 DNF | 16 | 35X |   | Phillip Dunbar Rushford, MN | Rushford, MN | -12 | 
| 29 DNF | 12 | 77M |   | Jeff Mueller Boone, IA | Boone, IA | -17 | 
| 30 DNF | 27 | 95 |   | Chance Larson Welcome, MN | Welcome, MN | -3 | 
| 31 DNF | 21 | 11 |   | Jesse Brown Nashua, IA | Nashua, IA | -10 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35X |   | Phillip Dunbar Rushford, MN | Rushford, MN | 4 | 
| 2 | 1 | 15 |   | Mitch Hovden Decorah, IA | Decorah, IA | -1 | 
| 3 | 2 | 56H |   | Brandon Hare Elma, IA | Elma, IA | -1 | 
| 4 | 3 | 27S |   | Jason Schlangen Cresco, IA | Cresco, IA | -1 | 
| 5 | 6 | 14T |   | Todd Staley Webster City, IA | Webster City, IA | 1 | 
| Top 5 transfer | ||||||
| 6 | 4 | 69 |   | Cadyn Wessels Luverne, MN | Luverne, MN | -2 | 
| 7 | 11 | 16 |   | Jake James Winona, MN | Winona, MN | 4 | 
| 8 | 10 | 94M |   | Zac Mahlstedt Ionia, IA | Ionia, IA | 2 | 
| 9 | 9 | 7X |   | Andrew Eischens Taopi, MN | Taopi, MN | - | 
| 10 | 14 | 21X |   | Xander Treichel Greene, IA | Greene, IA | 4 | 
| 11 | 16 | 28S |   | Spencer Stock Racine, MN | Racine, MN | 5 | 
| 12 | 7 | 32X |   | Rich Gregoire Russell, MN | Russell, MN | -5 | 
| 13 | 17 | 85 |   | Darrin Schmidt Winchester, KS | Winchester, KS | 4 | 
| 14 | 15 | 99X |   | Brandon Dietrich Waukon, IA | Waukon, IA | 1 | 
| 15 | 13 | 8 |   | Andrew Gerhardt Sherburn, MN | Sherburn, MN | -2 | 
| 16 | 12 | 44 |   | Kris Peterson Isanti, MN | Isanti, MN | -4 | 
| 17 DNF | 8 | 9410 |   | Justin Ades Webster City, IA | Webster City, IA | -9 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |   | Colby Mann Caledonia, MN | Caledonia, MN | - | 
| 2 | 2 | 4 |   | Jackson Mulder Doon, IA | Doon, IA | - | 
| 3 | 6 | 11X |   | Levi Sand Caledonia, MN | Caledonia, MN | 3 | 
| 4 | 3 | 2II |   | Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -1 | 
| 5 | 4 | 49 |   | Nate Whitehurst Mason City, IA | Mason City, IA | -1 | 
| Top 5 transfer | ||||||
| 6 | 10 | 54 |   | Dillon Anderson Decorah, IA | Decorah, IA | 4 | 
| 7 | 5 | 5 |   | Luke Sathoff Jackson, MN | Jackson, MN | -2 | 
| 8 | 9 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | 1 | 
| 9 | 13 | 34JR |   | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | 4 | 
| 10 | 8 | 32W |   | Brent Fielder Liberty, MO | Liberty, MO | -2 | 
| 11 | 11 | 14W |   | Brady Williamson Rushford, MN | Rushford, MN | - | 
| 12 | 7 | 02 |   | Anthony Goldsberry Runnells, IA | Runnells, IA | -5 | 
| 13 | 12 | 39J |   | Dan Klingfus Austin, MN | Austin, MN | -1 | 
| 14 DNF | 15 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | 1 | 
| DNS | 14 | 55 |   | Derek Dettmann McGregor, IA | McGregor, IA | - | 
| DNS | 16 | 43K |   | Josh Kelderman Sioux Center, IA | Sioux Center, IA | - | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 110 |   | Rod Snellenberger Pulaski, WI | Pulaski, WI | 6 | 
| 2 | 1 | 11 |   | Jesse Brown Nashua, IA | Nashua, IA | -1 | 
| 3 | 2 | 97 |   | Lynn Panos Calmar, IA | Calmar, IA | -1 | 
| 4 | 3 | 95 |   | Chance Larson Welcome, MN | Welcome, MN | -1 | 
| 5 | 5 | 87 |   | Travis Shipman Mason City, IA | Mason City, IA | - | 
| Top 5 transfer | ||||||
| 6 | 12 | 21XX |   | Devin Snellenberger Pulaski, WI | Pulaski, WI | 6 | 
| 7 | 4 | 25 |   | Dan Jones Waterville, IA | Waterville, IA | -3 | 
| 8 | 8 | 14S |   | Lucas Schott Chatfield, MN | Chatfield, MN | - | 
| 9 | 9 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | - | 
| 10 | 11 | 33 |   | Kevin Donlan Decorah, IA | Decorah, IA | 1 | 
| 11 | 13 | 78 |   | Chris Roney Decorah, IA | Decorah, IA | 2 | 
| 12 | 10 | 22 |   | Malayna Johnson Winnebago, MN | Winnebago, MN | -2 | 
| DNS | 6 | 44K |   | Kevin Opheim Mason City, IA | Mason City, IA | - | 
| DNS | 14 | 4S |   | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | - | 
| DNS | 15 | 88 |   | Jim Chisholm Osage, IA | Osage, IA | - | 
| DNS | 16 | 38T |   | Dylan Thornton Orcutt, CA | Orcutt, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14A |   | Blake Adams McIntire, IA | McIntire, IA | 1 | 
| 2 | 1 | 14M |   | Brian Mahlstedt Ionia, IA | Ionia, IA | -1 | 
| 3 | 5 | 56H |   | Brandon Hare Elma, IA | Elma, IA | 2 | 
| 4 | 10 | 77M |   | Jeff Mueller Boone, IA | Boone, IA | 6 | 
| 5 | 7 | 35X |   | Phillip Dunbar Rushford, MN | Rushford, MN | 2 | 
| 6 | 3 | 02 |   | Anthony Goldsberry Runnells, IA | Runnells, IA | -3 | 
| 7 | 11 | 44K |   | Kevin Opheim Mason City, IA | Mason City, IA | 4 | 
| 8 | 8 | 54 |   | Dillon Anderson Decorah, IA | Decorah, IA | - | 
| 9 | 6 | 16 |   | Jake James Winona, MN | Winona, MN | -3 | 
| 10 | 4 | 44 |   | Kris Peterson Isanti, MN | Isanti, MN | -6 | 
| 11 DNF | 9 | 85 |   | Darrin Schmidt Winchester, KS | Winchester, KS | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 2 | 2 | 1G |   | Pat Graham Ankeny, IA | Ankeny, IA | - | 
| 3 | 11 | 1X |   | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 8 | 
| 4 | 4 | 49 |   | Nate Whitehurst Mason City, IA | Mason City, IA | - | 
| 5 | 1 | 11X |   | Levi Sand Caledonia, MN | Caledonia, MN | -4 | 
| 6 | 10 | 87 |   | Travis Shipman Mason City, IA | Mason City, IA | 4 | 
| 7 | 7 | 14S |   | Lucas Schott Chatfield, MN | Chatfield, MN | - | 
| 8 | 9 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | 1 | 
| 9 | 8 | 14W |   | Brady Williamson Rushford, MN | Rushford, MN | -1 | 
| 10 | 5 | 39J |   | Dan Klingfus Austin, MN | Austin, MN | -5 | 
| 11 | 6 | 8 |   | Andrew Gerhardt Sherburn, MN | Sherburn, MN | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Kelly Shryock Fertile, IA | Fertile, IA | - | 
| 2 | 5 | 46 |   | Jonny Carter Fairmount, ND | Fairmount, ND | 3 | 
| 3 | 2 | 97 |   | Lynn Panos Calmar, IA | Calmar, IA | -1 | 
| 4 | 3 | 69 |   | Cadyn Wessels Luverne, MN | Luverne, MN | -1 | 
| 5 | 10 | 27S |   | Jason Schlangen Cresco, IA | Cresco, IA | 5 | 
| 6 | 6 | 9410 |   | Justin Ades Webster City, IA | Webster City, IA | - | 
| 7 | 7 | 7X |   | Andrew Eischens Taopi, MN | Taopi, MN | - | 
| 8 | 4 | 94M |   | Zac Mahlstedt Ionia, IA | Ionia, IA | -4 | 
| 9 | 11 | 22 |   | Malayna Johnson Winnebago, MN | Winnebago, MN | 2 | 
| 10 | 9 | 21XX |   | Devin Snellenberger Pulaski, WI | Pulaski, WI | -1 | 
| 11 DNF | 8 | 38T |   | Dylan Thornton Orcutt, CA | Orcutt, CA | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |   | Danny Cole Lansing, IA | Lansing, IA | 6 | 
| 2 | 6 | 11M |   | Jake Masters Graettinger, IA | Graettinger, IA | 4 | 
| 3 | 8 | 32 |   | Derek Green Granada, MN | Granada, MN | 5 | 
| 4 | 9 | 11 |   | Jesse Brown Nashua, IA | Nashua, IA | 5 | 
| 5 | 10 | 2II |   | Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | 5 | 
| 6 | 3 | 110 |   | Rod Snellenberger Pulaski, WI | Pulaski, WI | -3 | 
| 7 DNF | 1 | 78 |   | Chris Roney Decorah, IA | Decorah, IA | -6 | 
| 8 DNF | 11 | 34JR |   | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | 3 | 
| 9 DNF | 5 | 4S |   | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -4 | 
| 10 DNF | 2 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | -8 | 
| 11 DNF | 4 | 43K |   | Josh Kelderman Sioux Center, IA | Sioux Center, IA | -7 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |   | Kyle Falck Decorah, IA | Decorah, IA | 3 | 
| 2 | 2 | 15 |   | Mitch Hovden Decorah, IA | Decorah, IA | - | 
| 3 | 7 | 29 |   | Brady Link Waukon, IA | Waukon, IA | 4 | 
| 4 | 10 | 6 |   | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 6 | 
| 5 | 8 | 95 |   | Chance Larson Welcome, MN | Welcome, MN | 3 | 
| 6 | 9 | 14T |   | Todd Staley Webster City, IA | Webster City, IA | 3 | 
| 7 DNF | 1 | 21X |   | Xander Treichel Greene, IA | Greene, IA | -6 | 
| 8 DNF | 5 | 55 |   | Derek Dettmann McGregor, IA | McGregor, IA | -3 | 
| 9 DNF | 6 | 99X |   | Brandon Dietrich Waukon, IA | Waukon, IA | -3 | 
| 10 DNF | 3 | 88 |   | Jim Chisholm Osage, IA | Osage, IA | -7 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |   | Josh Roney Postville, IA | Postville, IA | - | 
| 2 | 2 | 60 |   | Colby Mann Caledonia, MN | Caledonia, MN | - | 
| 3 | 5 | 4 |   | Jackson Mulder Doon, IA | Doon, IA | 2 | 
| 4 | 4 | 25 |   | Dan Jones Waterville, IA | Waterville, IA | - | 
| 5 | 7 | 5 |   | Luke Sathoff Jackson, MN | Jackson, MN | 2 | 
| 6 | 6 | 32W |   | Brent Fielder Liberty, MO | Liberty, MO | - | 
| 7 | 10 | 32X |   | Rich Gregoire Russell, MN | Russell, MN | 3 | 
| 8 | 3 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | -5 | 
| 9 | 8 | 33 |   | Kevin Donlan Decorah, IA | Decorah, IA | -1 | 
| 10 DNF | 9 | 28S |   | Spencer Stock Racine, MN | Racine, MN | -1 | 
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |   | Jake James Winona, MN | Winona, MN | 3 | 
| 2 | 3 | 21XX |   | Devin Snellenberger Pulaski, WI | Pulaski, WI | 1 | 
| 3 | 2 | 54 |   | Dillon Anderson Decorah, IA | Decorah, IA | -1 | 
| 4 | 22 | 85 |   | Darrin Schmidt Winchester, KS | Winchester, KS | 18 | 
| 5 | 9 | 14S |   | Lucas Schott Chatfield, MN | Chatfield, MN | 4 | 
| 6 | 17 | 14W |   | Brady Williamson Rushford, MN | Rushford, MN | 11 | 
| 7 | 6 | 25 |   | Dan Jones Waterville, IA | Waterville, IA | -1 | 
| 8 | 16 | 28S |   | Spencer Stock Racine, MN | Racine, MN | 8 | 
| 9 | 11 | 34JR |   | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | 2 | 
| 10 | 19 | 32X |   | Rich Gregoire Russell, MN | Russell, MN | 9 | 
| 11 | 1 | 69 |   | Cadyn Wessels Luverne, MN | Luverne, MN | -10 | 
| 12 | 12 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | - | 
| 13 | 5 | 5 |   | Luke Sathoff Jackson, MN | Jackson, MN | -8 | 
| 14 | 13 | 21X |   | Xander Treichel Greene, IA | Greene, IA | -1 | 
| 15 | 10 | 7X |   | Andrew Eischens Taopi, MN | Taopi, MN | -5 | 
| 16 | 23 | 39J |   | Dan Klingfus Austin, MN | Austin, MN | 7 | 
| 17 | 18 | 78 |   | Chris Roney Decorah, IA | Decorah, IA | 1 | 
| 18 DNF | 14 | 32W |   | Brent Fielder Liberty, MO | Liberty, MO | -4 | 
| 19 DNF | 21 | 22 |   | Malayna Johnson Winnebago, MN | Winnebago, MN | 2 | 
| 20 DNF | 7 | 94M |   | Zac Mahlstedt Ionia, IA | Ionia, IA | -13 | 
| DNS | 8 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | - | 
| DNS | 15 | 33 |   | Kevin Donlan Decorah, IA | Decorah, IA | - | 
| DNS | 20 | 02 |   | Anthony Goldsberry Runnells, IA | Runnells, IA | - | 
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | 18 | 
| 2 | 5 | 35 |   | Luke Schluetter New Hampton, IA | New Hampton, IA | 3 | 
| 3 | 11 | 7D |   | Devin Holthaus Cresco, IA | Cresco, IA | 8 | 
| 4 | 16 | X01 |   | Travis Krause Buffalo City, WI | Buffalo City, WI | 12 | 
| 5 | 7 | 18K |   | Landon Krohn Rowena, SD | Rowena, SD | 2 | 
| 6 | 1 | 61N |   | Nick Brady Sioux Falls, SD | Sioux Falls, SD | -5 | 
| 7 | 12 | 01G |   | Gavin Bussinger Granada, MN | Granada, MN | 5 | 
| 8 | 4 | 07 |   | Chris Hovden Cresco, IA | Cresco, IA | -4 | 
| 9 | 23 | 81 |   | Joshua Ludeking Decorah, IA | Decorah, IA | 14 | 
| 10 | 17 | 03 |   | Dustin Doughty Hudson, WI | Hudson, WI | 7 | 
| 11 | 10 | 37 |   | Casey Colsch Caledonia, MN | Caledonia, MN | -1 | 
| 12 | 18 | 22 |   | Steve Larson Decorah, IA | Decorah, IA | 6 | 
| 13 | 14 | B4 |   | Junior Boyer Calmar, IA | Calmar, IA | 1 | 
| 14 | 27 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | 13 | 
| 15 | 15 | 9ER |   | Adam Speicher Fredericksburg, IA | Fredericksburg, IA | - | 
| 16 | 8 | G12 |   | Blake Adams McIntire, IA | McIntire, IA | -8 | 
| 17 | 2 | 266 |   | Justin Lichty Urbana, IA | Urbana, IA | -15 | 
| 18 | 21 | 19T |   | Paul Seabrooke Decorah, IA | Decorah, IA | 3 | 
| 19 | 6 | 23 |   | Justin Hanson Hawkeye, IA | Hawkeye, IA | -13 | 
| 20 | 24 | 74 |   | Josh Harms Postville, IA | Postville, IA | 4 | 
| 21 | 25 | 33JR |   | Taylor Donlan Decorah, IA | Decorah, IA | 4 | 
| 22 | 29 | 20B |   | Josh Bradley Harrisburg, SD | Harrisburg, SD | 7 | 
| 23 | 28 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | 5 | 
| 24 | 30 | 5K |   | Jeremy True Rudd, IA | Rudd, IA | 6 | 
| 25 DNF | 3 | 6 |   | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -22 | 
| 26 DNF | 26 | 86 |   | Ryan Happel Holmen, WI | Holmen, WI | - | 
| 27 DNF | 9 | 18 |   | Scott Spilde Cresco, IA | Cresco, IA | -18 | 
| 28 DNF | 20 | 10 |   | Blake Schneekloth Brandon, SD | Brandon, SD | -8 | 
| 29 DNF | 22 | 75 |   | Michael Minnier Monona, IA | Monona, IA | -7 | 
| 30 DNF | 13 | 50K |   | Kolby Goepel Britt, IA | Britt, IA | -17 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |   | Dustin Doughty Hudson, WI | Hudson, WI | 2 | 
| 2 | 6 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | 4 | 
| 3 | 1 | 19T |   | Paul Seabrooke Decorah, IA | Decorah, IA | -2 | 
| 4 | 2 | 81 |   | Joshua Ludeking Decorah, IA | Decorah, IA | -2 | 
| 5 | 4 | 33JR |   | Taylor Donlan Decorah, IA | Decorah, IA | -1 | 
| 6 | 8 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | 2 | 
| 7 | 11 | 20B |   | Josh Bradley Harrisburg, SD | Harrisburg, SD | 4 | 
| Top 7 transfer | ||||||
| 8 | 7 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | -1 | 
| 9 | 9 | 34 |   | Chris Dahl Decorah, IA | Decorah, IA | - | 
| 10 | 12 | 6T7 |   | Nathan Albrecht Winona, MN | Winona, MN | 2 | 
| 11 | 13 | 27 |   | Branden Schaer Garner, IA | Garner, IA | 2 | 
| 12 | 14 | 11T |   | Todd Uhl Sheldon, IA | Sheldon, IA | 2 | 
| 13 | 15 | 40JR |   | Rylan Curtin Cresco, IA | Cresco, IA | 2 | 
| 14 DNF | 5 | 26 |   | Max Jones Waterville, IA | Waterville, IA | -9 | 
| 15 DNF | 10 | 19 |   | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -5 | 
| 16 DNF | 16 | 31 |   | Spencer Nelson Thornton, IA | Thornton, IA | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22 |   | Steve Larson Decorah, IA | Decorah, IA | 11 | 
| 2 | 2 | 10 |   | Blake Schneekloth Brandon, SD | Brandon, SD | - | 
| 3 | 4 | 75 |   | Michael Minnier Monona, IA | Monona, IA | 1 | 
| 4 | 11 | 74 |   | Josh Harms Postville, IA | Postville, IA | 7 | 
| 5 | 5 | 86 |   | Ryan Happel Holmen, WI | Holmen, WI | - | 
| 6 | 9 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | 3 | 
| 7 | 3 | 5K |   | Jeremy True Rudd, IA | Rudd, IA | -4 | 
| Top 7 transfer | ||||||
| 8 | 10 | Y28 |   | Jay Sidles Emmetsburg, IA | Emmetsburg, IA | 2 | 
| 9 DNF | 14 | 23M |   | Paul Mart Rushford, MN | Rushford, MN | 5 | 
| 10 DNF | 8 | 11 |   | Seth Scholl Holmen, WI | Holmen, WI | -2 | 
| 11 DNF | 6 | 28 |   | David Gustafson Pine Island, MN | Pine Island, MN | -5 | 
| 12 DNF | 13 | 4 |   | Trevor Mitts Clermont, IA | Clermont, IA | 1 | 
| 13 DNF | 1 | 14 |   | Arthur Schott Clermont, IA | Clermont, IA | -12 | 
| 14 DNF | 7 | 911 |   | Dakota Koenig Cochrane, WI | Cochrane, WI | -7 | 
| 15 DNF | 15 | 72K |   | Carter Kmett Rochester, MN | Rochester, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |   | Chris Hovden Cresco, IA | Cresco, IA | - | 
| 2 | 2 | 7D |   | Devin Holthaus Cresco, IA | Cresco, IA | - | 
| 3 | 4 | B4 |   | Junior Boyer Calmar, IA | Calmar, IA | 1 | 
| 4 | 5 | 81 |   | Joshua Ludeking Decorah, IA | Decorah, IA | 1 | 
| 5 | 3 | 86 |   | Ryan Happel Holmen, WI | Holmen, WI | -2 | 
| 6 | 8 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | 2 | 
| 7 | 10 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | 3 | 
| 8 | 6 | 6T7 |   | Nathan Albrecht Winona, MN | Winona, MN | -2 | 
| 9 | 7 | 4 |   | Trevor Mitts Clermont, IA | Clermont, IA | -2 | 
| 10 | 9 | 23M |   | Paul Mart Rushford, MN | Rushford, MN | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |   | Landon Krohn Rowena, SD | Rowena, SD | 1 | 
| 2 | 1 | 37 |   | Casey Colsch Caledonia, MN | Caledonia, MN | -1 | 
| 3 | 3 | X01 |   | Travis Krause Buffalo City, WI | Buffalo City, WI | - | 
| 4 | 5 | 10 |   | Blake Schneekloth Brandon, SD | Brandon, SD | 1 | 
| 5 | 8 | 03 |   | Dustin Doughty Hudson, WI | Hudson, WI | 3 | 
| 6 | 6 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | - | 
| 7 | 9 | 11 |   | Seth Scholl Holmen, WI | Holmen, WI | 2 | 
| 8 | 7 | 22 |   | Steve Larson Decorah, IA | Decorah, IA | -1 | 
| 9 | 4 | 27 |   | Branden Schaer Garner, IA | Garner, IA | -5 | 
| 10 | 10 | 40JR |   | Rylan Curtin Cresco, IA | Cresco, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |   | Luke Schluetter New Hampton, IA | New Hampton, IA | - | 
| 2 | 8 | 61N |   | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 3 | 5 | 01G |   | Gavin Bussinger Granada, MN | Granada, MN | 2 | 
| 4 | 6 | 19T |   | Paul Seabrooke Decorah, IA | Decorah, IA | 2 | 
| 5 | 7 | 33JR |   | Taylor Donlan Decorah, IA | Decorah, IA | 2 | 
| 6 | 9 | 26 |   | Max Jones Waterville, IA | Waterville, IA | 3 | 
| 7 | 2 | 34 |   | Chris Dahl Decorah, IA | Decorah, IA | -5 | 
| 8 | 4 | 20B |   | Josh Bradley Harrisburg, SD | Harrisburg, SD | -4 | 
| 9 DNF | 3 | 31 |   | Spencer Nelson Thornton, IA | Thornton, IA | -6 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |   | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 2 | 4 | 266 |   | Justin Lichty Urbana, IA | Urbana, IA | 2 | 
| 3 | 7 | G12 |   | Blake Adams McIntire, IA | McIntire, IA | 4 | 
| 4 | 1 | 5K |   | Jeremy True Rudd, IA | Rudd, IA | -3 | 
| 5 | 6 | 75 |   | Michael Minnier Monona, IA | Monona, IA | 1 | 
| 6 | 8 | 28 |   | David Gustafson Pine Island, MN | Pine Island, MN | 2 | 
| 7 | 3 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | -4 | 
| 8 | 9 | Y28 |   | Jay Sidles Emmetsburg, IA | Emmetsburg, IA | 1 | 
| 9 DNF | 2 | 72K |   | Carter Kmett Rochester, MN | Rochester, MN | -7 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | Justin Hanson Hawkeye, IA | Hawkeye, IA | 1 | 
| 2 | 4 | 18 |   | Scott Spilde Cresco, IA | Cresco, IA | 2 | 
| 3 | 1 | 9ER |   | Adam Speicher Fredericksburg, IA | Fredericksburg, IA | -2 | 
| 4 | 8 | 50K |   | Kolby Goepel Britt, IA | Britt, IA | 4 | 
| 5 | 9 | 14 |   | Arthur Schott Clermont, IA | Clermont, IA | 4 | 
| 6 | 3 | 911 |   | Dakota Koenig Cochrane, WI | Cochrane, WI | -3 | 
| 7 | 6 | 19 |   | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 8 | 5 | 74 |   | Josh Harms Postville, IA | Postville, IA | -3 | 
| 9 | 7 | 11T |   | Todd Uhl Sheldon, IA | Sheldon, IA | -2 | 

