
6/8/2024 - Deer Creek Speedway
Spring Valley, MN
Weekly Racing
Weekly racing action featuring USRA Modifieds, Stock Cars, B-Mods & Hobby Stocks, WISSOTA Midwest Modifieds
Adult Ticket: $15
Seniors 65+ Ticket: $13
Students 13-17 Ticket: $13
Kids 12 & Under Ticket: FREE
Adult Pit Pass: $30
Students 6-15 Pit Pass: $15
Kids 5 & Under Pit Pass: FREE
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |   | Dustin Kruse Baltic, SD | Baltic, SD | - | 
| 2 | 11 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | 9 | 
| 3 | 8 | 02K |   | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 5 | 
| 4 | 2 | 85 |   | Ben Moudry Protivin, IA | Protivin, IA | -2 | 
| 5 | 4 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | -1 | 
| 6 | 9 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | 3 | 
| 7 | 14 | 15 |   | Zach Elward Hayfield, MN | Hayfield, MN | 7 | 
| 8 | 10 | 20 |   | Gage Motl Owatonna, MN | Owatonna, MN | 2 | 
| 9 | 6 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | -3 | 
| 10 | 12 | 37 |   | Michael Wytaske Hartland, MN | Hartland, MN | 2 | 
| 11 | 7 | 29 |   | Lilli Reps Utica, MN | Utica, MN | -4 | 
| 12 | 16 | 23B |   | Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | 4 | 
| 13 | 13 | 77 |   | Matt Stark Austin, MN | Austin, MN | - | 
| 14 | 18 | 16 |   | Jacob Bennett Austin, MN | Austin, MN | 4 | 
| 15 | 17 | 47 |   | Kyle Swanson Bellchester, MN | Bellchester, MN | 2 | 
| 16 | 19 | 30 |   | Russell Quinnell Hayfield, MN | Hayfield, MN | 3 | 
| 17 DNF | 3 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | -14 | 
| 18 DNF | 5 | 14 |   | Caden Neisius Hastings, MN | Hastings, MN | -13 | 
| 19 DNF | 15 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | -4 | 
| 20 DNF | 20 | 118 |   | Marcus Swatek Ridgeway, IA | Ridgeway, IA | - | 
| DNS | 21 | 51 |   | Shawn Evans Kenyon, MN | Kenyon, MN | - | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | 6 | 
| 2 | 4 | 87H |   | Harley Dais Winona, MN | Winona, MN | 2 | 
| 3 | 3 | 3A |   | Taylor Ausrud Hayfield, MN | Hayfield, MN | - | 
| 4 | 1 | 55 |   | Brody Shaw Brownsdale, MN | Brownsdale, MN | -3 | 
| 5 | 9 | 2C |   | Cole Bennerotte Byron, MN | Byron, MN | 4 | 
| 6 | 12 | 35JR |   | Garitt Wytaske Austin, MN | Austin, MN | 6 | 
| 7 | 11 | 28J |   | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 4 | 
| 8 | 8 | 28T |   | Philip Ihde Decorah, IA | Decorah, IA | - | 
| 9 | 15 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | 6 | 
| 10 | 6 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | -4 | 
| 11 | 5 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | -6 | 
| 12 | 16 | 5 |   | Mike Meyer New Richland, MN | New Richland, MN | 4 | 
| 13 | 17 | 29S |   | Raymond Rehbein Byron, MN | Byron, MN | 4 | 
| 14 | 19 | 8 |   | Daniel Lewison Rose Creek, MN | Rose Creek, MN | 5 | 
| 15 | 21 | 7C |   | Curtis Parmenter Albert Lea, MN | Albert Lea, MN | 6 | 
| 16 | 18 | 14H |   | Tony Holm Prior Lake, MN | Prior Lake, MN | 2 | 
| 17 DNF | 2 | 28 |   | Spencer Stock Racine, MN | Racine, MN | -15 | 
| 18 DNF | 20 | D6 |   | Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | 2 | 
| 19 DNF | 14 | 55S |   | Gavin Shaw Brownsdale, MN | Brownsdale, MN | -5 | 
| 20 DNF | 13 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | -7 | 
| 21 DNF | 10 | 16D |   | Dan Hovden Decorah, IA | Decorah, IA | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |   | Ben Moudry Protivin, IA | Protivin, IA | 2 | 
| 2 | 5 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | 3 | 
| 3 | 2 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | -1 | 
| 4 | 1 | 28J |   | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | -3 | 
| 5 | 7 | 35JR |   | Garitt Wytaske Austin, MN | Austin, MN | 2 | 
| 6 | 4 | 55S |   | Gavin Shaw Brownsdale, MN | Brownsdale, MN | -2 | 
| 7 | 8 | 23B |   | Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | 1 | 
| 8 | 6 | 14H |   | Tony Holm Prior Lake, MN | Prior Lake, MN | -2 | 
| 9 DNF | 9 | D6 |   | Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87H |   | Harley Dais Winona, MN | Winona, MN | 2 | 
| 2 | 7 | 29 |   | Lilli Reps Utica, MN | Utica, MN | 5 | 
| 3 | 2 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | -1 | 
| 4 | 8 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | 4 | 
| 5 | 1 | 77 |   | Matt Stark Austin, MN | Austin, MN | -4 | 
| 6 | 4 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | -2 | 
| 7 | 5 | 5 |   | Mike Meyer New Richland, MN | New Richland, MN | -2 | 
| 8 | 6 | 30 |   | Russell Quinnell Hayfield, MN | Hayfield, MN | -2 | 
| 9 | 9 | 8 |   | Daniel Lewison Rose Creek, MN | Rose Creek, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3A |   | Taylor Ausrud Hayfield, MN | Hayfield, MN | - | 
| 2 | 7 | 16D |   | Dan Hovden Decorah, IA | Decorah, IA | 5 | 
| 3 | 3 | 02K |   | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | - | 
| 4 | 5 | 28 |   | Spencer Stock Racine, MN | Racine, MN | 1 | 
| 5 | 8 | 20 |   | Gage Motl Owatonna, MN | Owatonna, MN | 3 | 
| 6 | 2 | 15 |   | Zach Elward Hayfield, MN | Hayfield, MN | -4 | 
| 7 | 6 | 29S |   | Raymond Rehbein Byron, MN | Byron, MN | -1 | 
| DNS | 4 | 7C |   | Curtis Parmenter Albert Lea, MN | Albert Lea, MN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |   | Dustin Kruse Baltic, SD | Baltic, SD | 1 | 
| 2 | 3 | 55 |   | Brody Shaw Brownsdale, MN | Brownsdale, MN | 1 | 
| 3 | 4 | 2C |   | Cole Bennerotte Byron, MN | Byron, MN | 1 | 
| 4 | 6 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | 2 | 
| 5 | 8 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | 3 | 
| 6 | 7 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | 1 | 
| 7 | 5 | 47 |   | Kyle Swanson Bellchester, MN | Bellchester, MN | -2 | 
| DNS | 1 | 51 |   | Shawn Evans Kenyon, MN | Kenyon, MN | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | 1 | 
| 2 | 4 | 14 |   | Caden Neisius Hastings, MN | Hastings, MN | 2 | 
| 3 | 3 | 28T |   | Philip Ihde Decorah, IA | Decorah, IA | - | 
| 4 | 1 | 37 |   | Michael Wytaske Hartland, MN | Hartland, MN | -3 | 
| 5 | 8 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | 3 | 
| 6 | 5 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | -1 | 
| 7 | 6 | 16 |   | Jacob Bennett Austin, MN | Austin, MN | -1 | 
| 8 DNF | 7 | 118 |   | Marcus Swatek Ridgeway, IA | Ridgeway, IA | -1 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | 5 | 
| 2 | 7 | 24 |   | Aaron Benson Clear Lake, IA | Clear Lake, IA | 5 | 
| 3 | 5 | 99 |   | Josh Angst Winona, MN | Winona, MN | 2 | 
| 4 | 4 | 43 |   | Zach Brom Winona, MN | Winona, MN | - | 
| 5 | 2 | 95 |   | Keith Foss Winona, MN | Winona, MN | -3 | 
| 6 | 8 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 | 
| 7 | 9 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 8 | 10 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | 2 | 
| 9 | 20 | 98 |   | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 11 | 
| 10 | 16 | 02 |   | Cole Denner Ionia, IA | Ionia, IA | 6 | 
| 11 | 18 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | 7 | 
| 12 | 1 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | -11 | 
| 13 | 3 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -10 | 
| 14 | 13 | 61T |   | Tammy Soma-Clark Rochester, MN | Rochester, MN | -1 | 
| 15 | 23 | 3 |   | Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 8 | 
| 16 | 21 | 14 |   | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 5 | 
| 17 | 12 | 97X |   | Don Schaefer Eyota, MN | Eyota, MN | -5 | 
| 18 | 22 | 75 |   | James Parker Brownsdale, MN | Brownsdale, MN | 4 | 
| 19 DNF | 19 | 77 |   | Jacob Stark Austin, MN | Austin, MN | - | 
| 20 DNF | 11 | 83 |   | Kylie Kath Claremont, MN | Claremont, MN | -9 | 
| 21 DNF | 17 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | -4 | 
| 22 DNF | 14 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | -8 | 
| 23 DNF | 15 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -8 | 
| DNS | 24 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | Josh Angst Winona, MN | Winona, MN | - | 
| 2 | 3 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 | 
| 3 | 2 | 43 |   | Zach Brom Winona, MN | Winona, MN | -1 | 
| 4 | 5 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | 1 | 
| 5 | 4 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | -1 | 
| 6 | 6 | 02 |   | Cole Denner Ionia, IA | Ionia, IA | - | 
| 7 | 7 | 98 |   | Kevin Stoa Albert Lea, MN | Albert Lea, MN | - | 
| DNS | 8 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |   | Keith Foss Winona, MN | Winona, MN | 3 | 
| 2 | 1 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | -1 | 
| 3 | 5 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 2 | 
| 4 | 3 | 61T |   | Tammy Soma-Clark Rochester, MN | Rochester, MN | -1 | 
| 5 | 8 | 97X |   | Don Schaefer Eyota, MN | Eyota, MN | 3 | 
| 6 | 6 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | - | 
| 7 | 2 | 77 |   | Jacob Stark Austin, MN | Austin, MN | -5 | 
| 8 DNF | 7 | 3 |   | Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | 2 | 
| 2 | 1 | 24 |   | Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 | 
| 3 | 2 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | -1 | 
| 4 | 5 | 83 |   | Kylie Kath Claremont, MN | Claremont, MN | 1 | 
| 5 | 4 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -1 | 
| 6 | 6 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | - | 
| 7 | 7 | 14 |   | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | - | 
| 8 | 8 | 75 |   | James Parker Brownsdale, MN | Brownsdale, MN | - | 
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14A |   | Blake Adams McIntire, IA | McIntire, IA | 3 | 
| 2 | 3 | 32 |   | Derek Green Granada, MN | Granada, MN | 1 | 
| 3 | 7 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | 4 | 
| 4 | 1 | 2 |   | Andrew Bleess Chatfield, MN | Chatfield, MN | -3 | 
| 5 | 11 | 56H |   | Brandon Hare Elma, IA | Elma, IA | 6 | 
| 6 | 5 | 8 |   | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 7 | 8 | 87 |   | Travis Shipman Mason City, IA | Mason City, IA | 1 | 
| 8 | 9 | 74C |   | Cole Mather Oelwein, IA | Oelwein, IA | 1 | 
| 9 | 14 | 16 |   | Jake James Winona, MN | Winona, MN | 5 | 
| 10 | 12 | 21X |   | Xander Treichel Greene, IA | Greene, IA | 2 | 
| 11 | 20 | 11 |   | Levi Sand Caledonia, MN | Caledonia, MN | 9 | 
| 12 | 13 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | 1 | 
| 13 | 21 | 7X |   | Andrew Eischens Taopi, MN | Taopi, MN | 8 | 
| 14 | 19 | 21 |   | Andrew Borchardt Plymouth, IA | Plymouth, IA | 5 | 
| 15 | 16 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | 1 | 
| 16 | 6 | 36 |   | Dillon Njus New Hampton, IA | New Hampton, IA | -10 | 
| 17 DNF | 2 | 14 |   | Brady Williamson Rushford, MN | Rushford, MN | -15 | 
| 18 DNF | 10 | 60 |   | Colby Mann Caledonia, MN | Caledonia, MN | -8 | 
| 19 DNF | 18 | 09 |   | Mason McEvers Rochester, MN | Rochester, MN | -1 | 
| DNS | 17 | 28 |   | David Gustafson Pine Island, MN | Pine Island, MN | - | 
| DNS | 15 | 14M |   | Brian Mahlstedt Ionia, IA | Ionia, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14A |   | Blake Adams McIntire, IA | McIntire, IA | 4 | 
| 2 | 1 | 87 |   | Travis Shipman Mason City, IA | Mason City, IA | -1 | 
| 3 | 3 | 74C |   | Cole Mather Oelwein, IA | Oelwein, IA | - | 
| 4 | 6 | 14 |   | Brady Williamson Rushford, MN | Rushford, MN | 2 | 
| 5 | 4 | 16 |   | Jake James Winona, MN | Winona, MN | -1 | 
| 6 | 2 | 09 |   | Mason McEvers Rochester, MN | Rochester, MN | -4 | 
| 7 DNF | 7 | 7X |   | Andrew Eischens Taopi, MN | Taopi, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | 1 | 
| 2 | 6 | 32 |   | Derek Green Granada, MN | Granada, MN | 4 | 
| 3 | 3 | 60 |   | Colby Mann Caledonia, MN | Caledonia, MN | - | 
| 4 | 1 | 56H |   | Brandon Hare Elma, IA | Elma, IA | -3 | 
| 5 | 4 | 14M |   | Brian Mahlstedt Ionia, IA | Ionia, IA | -1 | 
| 6 | 7 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | 1 | 
| 7 | 5 | 21 |   | Andrew Borchardt Plymouth, IA | Plymouth, IA | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |   | Andrew Bleess Chatfield, MN | Chatfield, MN | 3 | 
| 2 | 5 | 8 |   | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 3 | 3 | 36 |   | Dillon Njus New Hampton, IA | New Hampton, IA | - | 
| 4 | 2 | 21X |   | Xander Treichel Greene, IA | Greene, IA | -2 | 
| 5 | 7 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | 2 | 
| 6 | 1 | 28 |   | David Gustafson Pine Island, MN | Pine Island, MN | -5 | 
| 7 DNF | 6 | 11 |   | Levi Sand Caledonia, MN | Caledonia, MN | -1 | 
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |   | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 2 | 2 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | - | 
| 3 | 7 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | 4 | 
| 4 | 5 | G12 |   | Ryan Goergen Stacyville, IA | Stacyville, IA | 1 | 
| 5 | 1 | 18Z |   | Zac Smith Manly, IA | Manly, IA | -4 | 
| 6 | 8 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | 2 | 
| 7 | 6 | 27H |   | Austin Hoeft Charles City, IA | Charles City, IA | -1 | 
| 8 | 10 | 02F |   | Samuel Fitterer Lake City, MN | Lake City, MN | 2 | 
| 9 | 9 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | - | 
| 10 | 17 | 15R |   | Ryan Crooks Ionia, IA | Ionia, IA | 7 | 
| 11 | 11 | 67 |   | Nathan Albrecht Winona, MN | Winona, MN | - | 
| 12 | 12 | 19M |   | Seth Maier New Albin, IA | New Albin, IA | - | 
| 13 | 14 | 363 |   | Richie Michel Onalaska, WI | Onalaska, WI | 1 | 
| 14 | 13 | 59F |   | Austin Fishel Houston, MN | Houston, MN | -1 | 
| 15 | 16 | 5V |   | Viola Brannan Kasson, MN | Kasson, MN | 1 | 
| 16 DNF | 4 | 70 |   | Steve Holthaus Cresco, IA | Cresco, IA | -12 | 
| 17 DNF | 15 | 28K |   | Kaitlyn Paulson Pine Island, MN | Pine Island, MN | -2 | 
| 18 DNF | 18 | 72K |   | Carter Kmett Rochester, MN | Rochester, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | 2 | 
| 2 | 4 | G12 |   | Ryan Goergen Stacyville, IA | Stacyville, IA | 2 | 
| 3 | 9 | 6 |   | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 4 | 1 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | -3 | 
| 5 | 2 | 02F |   | Samuel Fitterer Lake City, MN | Lake City, MN | -3 | 
| 6 | 8 | 67 |   | Nathan Albrecht Winona, MN | Winona, MN | 2 | 
| 7 | 5 | 363 |   | Richie Michel Onalaska, WI | Onalaska, WI | -2 | 
| 8 | 7 | 28K |   | Kaitlyn Paulson Pine Island, MN | Pine Island, MN | -1 | 
| 9 | 6 | 5V |   | Viola Brannan Kasson, MN | Kasson, MN | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | 6 | 
| 2 | 2 | 70 |   | Steve Holthaus Cresco, IA | Cresco, IA | - | 
| 3 | 5 | 27H |   | Austin Hoeft Charles City, IA | Charles City, IA | 2 | 
| 4 | 4 | 18Z |   | Zac Smith Manly, IA | Manly, IA | - | 
| 5 | 1 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | -4 | 
| 6 | 6 | 19M |   | Seth Maier New Albin, IA | New Albin, IA | - | 
| 7 | 9 | 59F |   | Austin Fishel Houston, MN | Houston, MN | 2 | 
| 8 DNF | 8 | 15R |   | Ryan Crooks Ionia, IA | Ionia, IA | - | 
| 9 DNF | 3 | 72K |   | Carter Kmett Rochester, MN | Rochester, MN | -6 | 
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98D |   | Christopher Deno Mantorville, MN | Mantorville, MN | 5 | 
| 2 | 7 | 83X |   | Kadden Kath Ellendale, MN | Ellendale, MN | 5 | 
| 3 | 22 | 87 |   | William Moelter Elk Mound, WI | Elk Mound, WI | 19 | 
| 4 | 8 | RED1 |   | Dan Wheeler Savage, MN | Savage, MN | 4 | 
| 5 | 12 | 83K |   | Kobie Kath Owatonna, MN | Owatonna, MN | 7 | 
| 6 | 10 | 24M |   | Adam Martinson River Falls, WI | River Falls, WI | 4 | 
| 7 | 14 | 4W |   | Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 7 | 
| 8 | 11 | 24 |   | Liz Toepper Hugo, MN | Hugo, MN | 3 | 
| 9 | 1 | 79K |   | Nick Kramer Pine Island, MN | Pine Island, MN | -8 | 
| 10 | 13 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | 3 | 
| 11 | 3 | 22H |   | Jayme Hiller Waseca, MN | Waseca, MN | -8 | 
| 12 | 16 | 9 |   | Isaac Clark Rochester, MN | Rochester, MN | 4 | 
| 13 | 19 | 48 |   | Dave Solum Dakota, MN | Dakota, MN | 6 | 
| 14 | 21 | 21S |   | Brian Schott Redwing, MN | Redwing, MN | 7 | 
| 15 | 18 | 73X |   | Nick Neisius Lonsdale, MN | Lonsdale, MN | 3 | 
| 16 DNF | 2 | 19C |   | Colin Wittenberg Hastings, MN | Hastings, MN | -14 | 
| 17 DNF | 4 | 88 |   | Jacob Toepper Hugo, MN | Hugo, MN | -13 | 
| 18 DNF | 9 | 23 |   | Mitch Weiss Scandia, MN | Scandia, MN | -9 | 
| 19 DNF | 17 | 79H |   | Luke Hainka Wanamingo, MN | Wanamingo, MN | -2 | 
| 20 DNF | 20 | 33 |   | Darryl Hainka Wanamingo, MN | Wanamingo, MN | - | 
| 21 DNF | 15 | 3P |   | David Pixley Cedar, MN | Cedar, MN | -6 | 
| DQ | 5 | 21 |   | Wyatt Boyum International Falls, MN | International Falls, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |   | Wyatt Boyum International Falls, MN | International Falls, MN | 6 | 
| 2 | 2 | 88 |   | Jacob Toepper Hugo, MN | Hugo, MN | - | 
| 3 | 3 | RED1 |   | Dan Wheeler Savage, MN | Savage, MN | - | 
| 4 | 8 | 24M |   | Adam Martinson River Falls, WI | River Falls, WI | 4 | 
| 5 | 6 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | 1 | 
| 6 | 4 | 9 |   | Isaac Clark Rochester, MN | Rochester, MN | -2 | 
| 7 | 1 | 48 |   | Dave Solum Dakota, MN | Dakota, MN | -6 | 
| 8 | 5 | 21S |   | Brian Schott Redwing, MN | Redwing, MN | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |   | Jayme Hiller Waseca, MN | Waseca, MN | 1 | 
| 2 | 3 | 98D |   | Christopher Deno Mantorville, MN | Mantorville, MN | 1 | 
| 3 | 7 | 23 |   | Mitch Weiss Scandia, MN | Scandia, MN | 4 | 
| 4 | 1 | 24 |   | Liz Toepper Hugo, MN | Hugo, MN | -3 | 
| 5 | 5 | 4W |   | Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - | 
| 6 | 4 | 79H |   | Luke Hainka Wanamingo, MN | Wanamingo, MN | -2 | 
| 7 DNF | 6 | 87 |   | William Moelter Elk Mound, WI | Elk Mound, WI | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83X |   | Kadden Kath Ellendale, MN | Ellendale, MN | 1 | 
| 2 | 6 | 79K |   | Nick Kramer Pine Island, MN | Pine Island, MN | 4 | 
| 3 | 5 | 19C |   | Colin Wittenberg Hastings, MN | Hastings, MN | 2 | 
| 4 | 7 | 83K |   | Kobie Kath Owatonna, MN | Owatonna, MN | 3 | 
| 5 | 1 | 3P |   | David Pixley Cedar, MN | Cedar, MN | -4 | 
| 6 | 3 | 73X |   | Nick Neisius Lonsdale, MN | Lonsdale, MN | -3 | 
| 7 | 4 | 33 |   | Darryl Hainka Wanamingo, MN | Wanamingo, MN | -3 | 

