
5/18/2024 - Deer Creek Speedway
Spring Valley, MN
Weekly Racing
Weekly racing action featuring USRA Modifieds, Stock Cars, B-Mods & Hobby Stocks, WISSOTA Midwest Modifieds
Adult Ticket: $15
Seniors 65+ Ticket: $13
Students 13-17 Ticket: $13
Kids 12 & Under Ticket: FREE
Adult Pit Pass: $30
Students 6-15 Pit Pass: $15
Kids 5 & Under Pit Pass: FREE
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28J |   | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 2 | 11 | 02K |   | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 9 | 
| 3 | 4 | 14 |   | Caden Neisius Hastings, MN | Hastings, MN | 1 | 
| 4 | 12 | 87H |   | Harley Dais Winona, MN | Winona, MN | 8 | 
| 5 | 23 | 15 |   | Zach Elward Hayfield, MN | Hayfield, MN | 18 | 
| 6 | 13 | 35JR |   | Garitt Wytaske Austin, MN | Austin, MN | 7 | 
| 7 | 14 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | 7 | 
| 8 | 8 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | - | 
| 9 | 3 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | -6 | 
| 10 | 15 | 3A |   | Taylor Ausrud Hayfield, MN | Hayfield, MN | 5 | 
| 11 | 16 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | 5 | 
| 12 | 18 | 155 |   | Gavin Shaw Brownsdale, MN | Brownsdale, MN | 6 | 
| 13 | 17 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | 4 | 
| 14 | 7 | 2C |   | Cole Bennerotte Byron, MN | Byron, MN | -7 | 
| 15 | 10 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | -5 | 
| 16 | 5 | 29 |   | Lilli Reps Utica, MN | Utica, MN | -11 | 
| 17 | 20 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | 3 | 
| 18 | 19 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | 1 | 
| 19 | 1 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | -18 | 
| 20 | 26 | 51 |   | Shawn Evans Kenyon, MN | Kenyon, MN | 6 | 
| 21 | 24 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | 3 | 
| 22 | 21 | 4 |   | Brayten Cisneros Blooming Prairie, MN | Blooming Prairie, MN | -1 | 
| 23 DNF | 6 | 6 |   | Dustin Kruse Baltic, SD | Baltic, SD | -17 | 
| 24 DNF | 22 | 28 |   | Spencer Stock Racine, MN | Racine, MN | -2 | 
| 25 DNF | 9 | 85 |   | Ben Moudry Protivin, IA | Protivin, IA | -16 | 
| DNS | 25 | 07 |   | Logan Alseth Winona, MN | Winona, MN | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | - | 
| 2 | 5 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | 3 | 
| 3 | 8 | 4 |   | Brayten Cisneros Blooming Prairie, MN | Blooming Prairie, MN | 5 | 
| 4 | 7 | 15 |   | Zach Elward Hayfield, MN | Hayfield, MN | 3 | 
| 5 | 4 | 07 |   | Logan Alseth Winona, MN | Winona, MN | -1 | 
| Top 5 transfer | ||||||
| 6 | 6 | 5 |   | Mike Meyer New Richland, MN | New Richland, MN | - | 
| 7 | 2 | 45 |   | Cole Lonergan Dexter, MN | Dexter, MN | -5 | 
| 8 DNF | 9 | D6 |   | Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 9 DNF | 10 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 10 DNF | 3 | 29S |   | Raymond Rehbein Byron, MN | Byron, MN | -7 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 155 |   | Gavin Shaw Brownsdale, MN | Brownsdale, MN | 1 | 
| 2 | 1 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | -1 | 
| 3 | 9 | 28 |   | Spencer Stock Racine, MN | Racine, MN | 6 | 
| 4 | 7 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | 3 | 
| 5 | 3 | 51 |   | Shawn Evans Kenyon, MN | Kenyon, MN | -2 | 
| Top 5 transfer | ||||||
| 6 | 4 | 16 |   | Jacob Bennett Austin, MN | Austin, MN | -2 | 
| 7 | 6 | 77 |   | Matt Stark Austin, MN | Austin, MN | -1 | 
| 8 | 5 | 8 |   | Daniel Lewison Rose Creek, MN | Rose Creek, MN | -3 | 
| 9 DNF | 8 | 7C |   | Curtis Parmenter Albert Lea, MN | Albert Lea, MN | -1 | 
| DNS | 10 | 47 |   | Kyle Swanson Bellchester, MN | Bellchester, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87H |   | Harley Dais Winona, MN | Winona, MN | - | 
| 2 | 2 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | - | 
| 3 | 6 | 14 |   | Caden Neisius Hastings, MN | Hastings, MN | 3 | 
| 4 | 5 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | 1 | 
| 5 | 4 | 45 |   | Cole Lonergan Dexter, MN | Dexter, MN | -1 | 
| 6 | 8 | 29S |   | Raymond Rehbein Byron, MN | Byron, MN | 2 | 
| 7 | 9 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | 2 | 
| 8 | 7 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | -1 | 
| DNS | 3 | 47 |   | Kyle Swanson Bellchester, MN | Bellchester, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | 2 | 
| 2 | 2 | 02K |   | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | - | 
| 3 | 8 | 85 |   | Ben Moudry Protivin, IA | Protivin, IA | 5 | 
| 4 | 4 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | - | 
| 5 | 6 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | 1 | 
| 6 | 5 | 16 |   | Jacob Bennett Austin, MN | Austin, MN | -1 | 
| 7 | 7 | 77 |   | Matt Stark Austin, MN | Austin, MN | - | 
| 8 | 9 | 15 |   | Zach Elward Hayfield, MN | Hayfield, MN | 1 | 
| 9 DNF | 1 | 28 |   | Spencer Stock Racine, MN | Racine, MN | -8 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28J |   | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 2 | 6 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | 4 | 
| 3 | 8 | 29 |   | Lilli Reps Utica, MN | Utica, MN | 5 | 
| 4 | 3 | 3A |   | Taylor Ausrud Hayfield, MN | Hayfield, MN | -1 | 
| 5 | 5 | 155 |   | Gavin Shaw Brownsdale, MN | Brownsdale, MN | - | 
| 6 | 7 | 51 |   | Shawn Evans Kenyon, MN | Kenyon, MN | 1 | 
| 7 | 9 | 8 |   | Daniel Lewison Rose Creek, MN | Rose Creek, MN | 2 | 
| 8 DNF | 4 | D6 |   | Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | -4 | 
| 9 DNF | 1 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -8 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |   | Dustin Kruse Baltic, SD | Baltic, SD | 2 | 
| 2 | 2 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | - | 
| 3 | 5 | 2C |   | Cole Bennerotte Byron, MN | Byron, MN | 2 | 
| 4 | 6 | 35JR |   | Garitt Wytaske Austin, MN | Austin, MN | 2 | 
| 5 | 7 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | 2 | 
| 6 | 4 | 07 |   | Logan Alseth Winona, MN | Winona, MN | -2 | 
| 7 | 1 | 5 |   | Mike Meyer New Richland, MN | New Richland, MN | -6 | 
| 8 | 8 | 4 |   | Brayten Cisneros Blooming Prairie, MN | Blooming Prairie, MN | - | 
| 9 | 9 | 7C |   | Curtis Parmenter Albert Lea, MN | Albert Lea, MN | - | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | - | 
| 2 | 10 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 8 | 
| 3 | 2 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | -1 | 
| 4 | 3 | 43 |   | Zach Brom Winona, MN | Winona, MN | -1 | 
| 5 | 7 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 2 | 
| 6 | 13 | O |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 7 | 
| 7 | 27 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 20 | 
| 8 | 4 | 55H |   | A.J. Hoff Mantorville, MN | Mantorville, MN | -4 | 
| 9 | 6 | 99 |   | Josh Angst Winona, MN | Winona, MN | -3 | 
| 10 | 11 | 95 |   | Keith Foss Winona, MN | Winona, MN | 1 | 
| 11 | 16 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 5 | 
| 12 | 14 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 | 
| 13 | 15 | 82 |   | Jacob Poel Spring Lake, MI | Spring Lake, MI | 2 | 
| 14 | 5 | 90 |   | Ryan Wetzstein West Concord, MN | West Concord, MN | -9 | 
| 15 | 9 | 02 |   | Cole Denner Ionia, IA | Ionia, IA | -6 | 
| 16 | 8 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | -8 | 
| 17 | 18 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | 1 | 
| 18 | 19 | 61T |   | Tammy Soma-Clark Rochester, MN | Rochester, MN | 1 | 
| 19 | 17 | 14 |   | Paul Neisius Hastings, MN | Hastings, MN | -2 | 
| 20 | 23 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 3 | 
| 21 | 20 | 23B |   | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -1 | 
| 22 | 21 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | -1 | 
| 23 | 26 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | 3 | 
| 24 | 24 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | - | 
| 25 | 25 | 77 |   | Jacob Stark Austin, MN | Austin, MN | - | 
| 26 | 22 | 14M |   | Brian Mahlstedt Ionia, IA | Ionia, IA | -4 | 
| 27 DNF | 12 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | -15 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | 1 | 
| 2 | 4 | 55H |   | A.J. Hoff Mantorville, MN | Mantorville, MN | 2 | 
| 3 | 8 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | 5 | 
| 4 | 7 | 90 |   | Ryan Wetzstein West Concord, MN | West Concord, MN | 3 | 
| 5 | 5 | 82 |   | Jacob Poel Spring Lake, MI | Spring Lake, MI | - | 
| 6 | 3 | 14 |   | Paul Neisius Hastings, MN | Hastings, MN | -3 | 
| 7 | 6 | 23B |   | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -1 | 
| 8 | 1 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -7 | 
| 9 | 9 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | 1 | 
| 2 | 1 | 02 |   | Cole Denner Ionia, IA | Ionia, IA | -1 | 
| 3 | 9 | 99 |   | Josh Angst Winona, MN | Winona, MN | 6 | 
| 4 | 3 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | -1 | 
| 5 | 7 | O |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | 
| 6 | 4 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | -2 | 
| 7 | 6 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | -1 | 
| 8 | 8 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | - | 
| 9 | 5 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |   | Zach Brom Winona, MN | Winona, MN | 1 | 
| 2 | 5 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 3 | 
| 3 | 3 | 95 |   | Keith Foss Winona, MN | Winona, MN | - | 
| 4 | 6 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 2 | 
| 5 | 7 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 | 
| 6 | 8 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 7 | 1 | 61T |   | Tammy Soma-Clark Rochester, MN | Rochester, MN | -6 | 
| 8 | 9 | 14M |   | Brian Mahlstedt Ionia, IA | Ionia, IA | 1 | 
| 9 | 4 | 77 |   | Jacob Stark Austin, MN | Austin, MN | -5 | 
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14A |   | Blake Adams McIntire, IA | McIntire, IA | 1 | 
| 2 | 4 | 56H |   | Brandon Hare Elma, IA | Elma, IA | 2 | 
| 3 | 5 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | 2 | 
| 4 | 3 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | -1 | 
| 5 | 7 | 74C |   | Cole Mather Oelwein, IA | Oelwein, IA | 2 | 
| 6 | 11 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | 5 | 
| 7 | 9 | 2 |   | Andrew Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 8 | 14 | 74 |   | Rodney Schweizer Kansas City, KS | Kansas City, KS | 6 | 
| 9 | 12 | 82 |   | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 3 | 
| 10 | 6 | 16 |   | Jake James Winona, MN | Winona, MN | -4 | 
| 11 | 1 | 36 |   | Dillon Njus New Hampton, IA | New Hampton, IA | -10 | 
| 12 | 19 | 67II |   | Chris Toot Albert Lea, MN | Albert Lea, MN | 7 | 
| 13 | 15 | 7X |   | Andrew Eischens Taopi, MN | Taopi, MN | 2 | 
| 14 | 21 | 86.. |   | Phil Wernert Galesville, WI | Galesville, WI | 7 | 
| 15 | 10 | 711/2 |   | Greg Jensen Albert Lea, MN | Albert Lea, MN | -5 | 
| 16 | 17 | 28 |   | David Gustafson Pine Island, MN | Pine Island, MN | 1 | 
| 17 DNF | 8 | 67 |   | Kyle Falck Decorah, IA | Decorah, IA | -9 | 
| 18 DNF | 16 | 14 |   | Brady Williamson Rushford, MN | Rushford, MN | -2 | 
| 19 DNF | 13 | 21X |   | Xander Treichel Greene, IA | Greene, IA | -6 | 
| 20 DNF | 20 | 09 |   | Mason McEvers Rochester, MN | Rochester, MN | - | 
| 21 DNF | 18 | 60 |   | Colby Mann Caledonia, MN | Caledonia, MN | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | 4 | 
| 2 | 7 | 36 |   | Dillon Njus New Hampton, IA | New Hampton, IA | 5 | 
| 3 | 2 | 67 |   | Kyle Falck Decorah, IA | Decorah, IA | -1 | 
| 4 | 6 | 74C |   | Cole Mather Oelwein, IA | Oelwein, IA | 2 | 
| 5 | 3 | 21X |   | Xander Treichel Greene, IA | Greene, IA | -2 | 
| 6 | 4 | 60 |   | Colby Mann Caledonia, MN | Caledonia, MN | -2 | 
| 7 | 1 | 67II |   | Chris Toot Albert Lea, MN | Albert Lea, MN | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56H |   | Brandon Hare Elma, IA | Elma, IA | 5 | 
| 2 | 2 | 711/2 |   | Greg Jensen Albert Lea, MN | Albert Lea, MN | - | 
| 3 | 5 | 2 |   | Andrew Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 4 | 1 | 82 |   | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -3 | 
| 5 | 3 | 74 |   | Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 | 
| 6 | 7 | 14 |   | Brady Williamson Rushford, MN | Rushford, MN | 1 | 
| 7 | 4 | 09 |   | Mason McEvers Rochester, MN | Rochester, MN | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14A |   | Blake Adams McIntire, IA | McIntire, IA | 1 | 
| 2 | 4 | 16 |   | Jake James Winona, MN | Winona, MN | 2 | 
| 3 | 6 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | 3 | 
| 4 | 5 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | 1 | 
| 5 | 3 | 7X |   | Andrew Eischens Taopi, MN | Taopi, MN | -2 | 
| 6 | 1 | 28 |   | David Gustafson Pine Island, MN | Pine Island, MN | -5 | 
| 7 | 7 | 86.. |   | Phil Wernert Galesville, WI | Galesville, WI | - | 
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |   | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 6 | 35 |   | Luke Schluetter New Hampton, IA | New Hampton, IA | 4 | 
| 3 | 16 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | 13 | 
| 4 | 7 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | 3 | 
| 5 | 4 | 03 |   | Dustin Doughty Hudson, WI | Hudson, WI | -1 | 
| 6 | 5 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | -1 | 
| 7 | 10 | 15R |   | Ryan Crooks Ionia, IA | Ionia, IA | 3 | 
| 8 | 13 | 23 |   | Justin Hanson Hawkeye, IA | Hawkeye, IA | 5 | 
| 9 | 8 | 99J |   | Jeremy Werner Rollingstone, MN | Rollingstone, MN | -1 | 
| 10 | 1 | 22 |   | Ryan Jacobsen Le Roy, MN | Le Roy, MN | -9 | 
| 11 | 9 | 11S |   | Kyle Sivesind Stewartville, MN | Stewartville, MN | -2 | 
| 12 | 14 | 02F |   | Samuel Fitterer Lake City, MN | Lake City, MN | 2 | 
| 13 | 17 | 67 |   | Nathan Albrecht Winona, MN | Winona, MN | 4 | 
| 14 | 15 | 28K |   | Kaitlyn Paulson Pine Island, MN | Pine Island, MN | 1 | 
| 15 DNF | 11 | 51B |   | Brandon Bombardo New Prague, MN | New Prague, MN | -4 | 
| 16 DNF | 3 | 18JR |   | Gavin Bartel Kasson, MN | Kasson, MN | -13 | 
| 17 DNF | 12 | 10 |   | Blake Schneekloth Brandon, SD | Brandon, SD | -5 | 
| DNS | 18 | 19M |   | Seth Maier New Albin, IA | New Albin, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |   | Dustin Doughty Hudson, WI | Hudson, WI | - | 
| 2 | 5 | 35 |   | Luke Schluetter New Hampton, IA | New Hampton, IA | 3 | 
| 3 | 3 | 18JR |   | Gavin Bartel Kasson, MN | Kasson, MN | - | 
| 4 | 6 | 6 |   | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 2 | 15R |   | Ryan Crooks Ionia, IA | Ionia, IA | -3 | 
| 6 | 4 | 10 |   | Blake Schneekloth Brandon, SD | Brandon, SD | -2 | 
| 7 | 9 | 23 |   | Justin Hanson Hawkeye, IA | Hawkeye, IA | 2 | 
| 8 | 8 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | - | 
| 9 | 7 | 67 |   | Nathan Albrecht Winona, MN | Winona, MN | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | 1 | 
| 2 | 3 | 22 |   | Ryan Jacobsen Le Roy, MN | Le Roy, MN | 1 | 
| 3 | 5 | 99J |   | Jeremy Werner Rollingstone, MN | Rollingstone, MN | 2 | 
| 4 | 1 | 11S |   | Kyle Sivesind Stewartville, MN | Stewartville, MN | -3 | 
| 5 | 8 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | 3 | 
| 6 | 7 | 51B |   | Brandon Bombardo New Prague, MN | New Prague, MN | 1 | 
| 7 | 6 | 02F |   | Samuel Fitterer Lake City, MN | Lake City, MN | -1 | 
| 8 | 4 | 28K |   | Kaitlyn Paulson Pine Island, MN | Pine Island, MN | -4 | 
| 9 DNF | 9 | 19M |   | Seth Maier New Albin, IA | New Albin, IA | - | 
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98D |   | Christopher Deno Mantorville, MN | Mantorville, MN | 5 | 
| 2 | 2 | 15 |   | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | - | 
| 3 | 7 | 83X |   | Kadden Kath Ellendale, MN | Ellendale, MN | 4 | 
| 4 | 9 | 83K |   | Kobie Kath Owatonna, MN | Owatonna, MN | 5 | 
| 5 | 8 | 83R |   | Kylie Kath Claremont, MN | Claremont, MN | 3 | 
| 6 | 4 | 88 |   | Jacob Toepper Hugo, MN | Hugo, MN | -2 | 
| 7 | 1 | 19C |   | Colin Wittenberg Hastings, MN | Hastings, MN | -6 | 
| 8 | 5 | 22H |   | Jayme Hiller Waseca, MN | Waseca, MN | -3 | 
| 9 | 10 | 79K |   | Nick Kramer Pine Island, MN | Pine Island, MN | 1 | 
| 10 | 3 | 48 |   | Dave Solum Dakota, MN | Dakota, MN | -7 | 
| 11 | 15 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | 4 | 
| 12 | 11 | 24 |   | Liz Toepper Hugo, MN | Hugo, MN | -1 | 
| 13 | 13 | 21S |   | Brian Schott Redwing, MN | Redwing, MN | - | 
| 14 | 12 | 79H |   | Luke Hainka Wanamingo, MN | Wanamingo, MN | -2 | 
| 15 DNF | 14 | 9 |   | Isaac Clark Rochester, MN | Rochester, MN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83R |   | Kylie Kath Claremont, MN | Claremont, MN | 5 | 
| 2 | 5 | 83X |   | Kadden Kath Ellendale, MN | Ellendale, MN | 3 | 
| 3 | 2 | 19C |   | Colin Wittenberg Hastings, MN | Hastings, MN | -1 | 
| 4 | 7 | 98D |   | Christopher Deno Mantorville, MN | Mantorville, MN | 3 | 
| 5 | 8 | 83K |   | Kobie Kath Owatonna, MN | Owatonna, MN | 3 | 
| 6 | 3 | 24 |   | Liz Toepper Hugo, MN | Hugo, MN | -3 | 
| 7 DNF | 1 | 9 |   | Isaac Clark Rochester, MN | Rochester, MN | -6 | 
| 8 DNF | 4 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |   | Jayme Hiller Waseca, MN | Waseca, MN | 1 | 
| 2 | 7 | 15 |   | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 5 | 
| 3 | 3 | 88 |   | Jacob Toepper Hugo, MN | Hugo, MN | - | 
| 4 | 4 | 48 |   | Dave Solum Dakota, MN | Dakota, MN | - | 
| 5 | 5 | 79K |   | Nick Kramer Pine Island, MN | Pine Island, MN | - | 
| 6 | 6 | 79H |   | Luke Hainka Wanamingo, MN | Wanamingo, MN | - | 
| 7 | 1 | 21S |   | Brian Schott Redwing, MN | Redwing, MN | -6 | 
| All transfer | ||||||

