
8/30/2024 - Deer Creek Speedway
Spring Valley, MN
USMTS Featherlite Fall Jamboree
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
Modifieds - USRA, WISSOTA & IMCA
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 49 |   | Jake Timm Winona, MN | Winona, MN | 12 | 
| 2 | 2 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | - | 
| 3 | 6 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 3 | 
| 4 | 1 | 12 |   | Jason Hughes Watts, OK | Watts, OK | -3 | 
| 5 | 7 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 2 | 
| 6 | 5 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -1 | 
| 7 | 18 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | 11 | 
| 8 | 8 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | - | 
| 9 | 3 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | -6 | 
| 10 | 11 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 1 | 
| 11 | 14 | 95 |   | Keith Foss Winona, MN | Winona, MN | 3 | 
| 12 | 24 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 12 | 
| 13 | 16 | 99 |   | Josh Angst Winona, MN | Winona, MN | 3 | 
| 14 | 10 | 24B |   | Aaron Benson Clear Lake, IA | Clear Lake, IA | -4 | 
| 15 | 17 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 | 
| 16 | 23 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 7 | 
| 17 | 12 | 21K |   | Kyle Brown Madrid, IA | Madrid, IA | -5 | 
| 18 | 25 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 7 | 
| 19 | 26 | 58X |   | Gary Christian Broken Bow, OK | Broken Bow, OK | 7 | 
| 20 | 20 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | - | 
| 21 | 21 | 7 |   | Al Hejna Clear Lake, IA | Clear Lake, IA | - | 
| 22 | 15 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | -7 | 
| 23 | 19 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | -4 | 
| 24 | 9 | 96 |   | Taton Hansen Spicer, MN | Spicer, MN | -15 | 
| 25 | 22 | 3 |   | Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | -3 | 
| 26 | 4 | 55H |   | A.J. Hoff Mantorville, MN | Mantorville, MN | -22 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Jake Timm Winona, MN | Winona, MN | - | 
| 2 | 2 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | - | 
| 3 | 4 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 | 
| 4 | 6 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 2 | 
| 5 | 8 | 7 |   | Al Hejna Clear Lake, IA | Clear Lake, IA | 3 | 
| Top 5 transfer | ||||||
| 6 | 9 | 58X |   | Gary Christian Broken Bow, OK | Broken Bow, OK | 3 | 
| 7 | 3 | 77T |   | Tripp Gaylord Lakewood, CO | Lakewood, CO | -4 | 
| 8 | 11 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 3 | 
| 9 | 7 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | -2 | 
| 10 | 5 | 94JR |   | John Doelle Arcadia, WI | Arcadia, WI | -5 | 
| 11 | 10 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 12 | 16 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | 4 | 
| 13 | 18 | 77 |   | Jacob Stark Austin, MN | Austin, MN | 5 | 
| 14 | 15 | 24 |   | Charles Steinberg Zumbrota, MN | Zumbrota, MN | 1 | 
| 15 | 17 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | 2 | 
| 16 | 13 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | -3 | 
| 17 | 12 | 02D |   | Cole Denner Ionia, IA | Ionia, IA | -5 | 
| 18 | 14 | 90 |   | Ryan Wetzstein West Concord, MN | West Concord, MN | -4 | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |   | Keith Foss Winona, MN | Winona, MN | - | 
| 2 | 2 | 99 |   | Josh Angst Winona, MN | Winona, MN | - | 
| 3 | 5 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | 2 | 
| 4 | 3 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | -1 | 
| 5 | 7 | 3 |   | Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | 
| 7 | 12 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 | 
| 8 | 15 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | 7 | 
| 9 | 4 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | -5 | 
| 10 | 9 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | -1 | 
| 11 | 11 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | - | 
| 12 | 17 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 | 
| 13 | 8 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | -5 | 
| 14 | 14 | 43 |   | Zach Brom Winona, MN | Winona, MN | - | 
| 15 | 13 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | -2 | 
| 16 | 16 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | - | 
| 17 | 10 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | -7 | 
| 18 | 18 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - | 
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | - | 
| 2 | 2 | 24B |   | Aaron Benson Clear Lake, IA | Clear Lake, IA | - | 
| 3 | 3 | 95 |   | Keith Foss Winona, MN | Winona, MN | - | 
| 4 | 4 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | - | 
| 5 | 5 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 6 | 9 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | 3 | 
| 7 | 10 | 58X |   | Gary Christian Broken Bow, OK | Broken Bow, OK | 3 | 
| 8 | 6 | 43 |   | Zach Brom Winona, MN | Winona, MN | -2 | 
| 9 | 7 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | -2 | 
| 10 | 8 | 77 |   | Jacob Stark Austin, MN | Austin, MN | -2 | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |   | A.J. Hoff Mantorville, MN | Mantorville, MN | - | 
| 2 | 2 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | - | 
| 3 | 3 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | - | 
| 4 | 5 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 1 | 
| 5 | 6 | 94JR |   | John Doelle Arcadia, WI | Arcadia, WI | 1 | 
| 6 | 7 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | 1 | 
| 7 | 4 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | -3 | 
| 8 | 10 | 02D |   | Cole Denner Ionia, IA | Ionia, IA | 2 | 
| 9 | 8 | 24 |   | Charles Steinberg Zumbrota, MN | Zumbrota, MN | -1 | 
| 10 | 9 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -1 | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | - | 
| 2 | 4 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | 
| 3 | 3 | 99 |   | Josh Angst Winona, MN | Winona, MN | - | 
| 4 | 9 | 49 |   | Jake Timm Winona, MN | Winona, MN | 5 | 
| 5 | 2 | 7 |   | Al Hejna Clear Lake, IA | Clear Lake, IA | -3 | 
| 6 | 6 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | 
| 7 | 8 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 1 | 
| 8 | 10 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | 
| 9 | 7 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | -2 | 
| 10 | 5 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -5 | 
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | - | 
| 2 | 3 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | 
| 3 | 6 | 96 |   | Taton Hansen Spicer, MN | Spicer, MN | 3 | 
| 4 | 2 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | -2 | 
| 5 | 4 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | -1 | 
| 6 | 8 | 3 |   | Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 2 | 
| 7 | 9 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 8 | 7 | 90 |   | Ryan Wetzstein West Concord, MN | West Concord, MN | -1 | 
| 9 | 5 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | -4 | 
Heat 5VP Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | 
| 2 | 2 | 21K |   | Kyle Brown Madrid, IA | Madrid, IA | - | 
| 3 | 8 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 5 | 
| 4 | 6 | 77T |   | Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 | 
| 5 | 5 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | 
| 6 | 3 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | -3 | 
| 7 | 7 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | - | 
| 8 | 9 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | 1 | 
| 9 | 4 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | -5 | 
Special 1Non Qualifiers Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58X |   | Gary Christian Broken Bow, OK | Broken Bow, OK | - | 
| 2 | 3 | 77T |   | Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 | 
| 3 | 4 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | 1 | 
| 4 | 10 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | 6 | 
| 5 | 14 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 9 | 
| 6 | 12 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | 6 | 
| 7 | 7 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | - | 
| 8 | 18 | 43 |   | Zach Brom Winona, MN | Winona, MN | 10 | 
| 9 | 9 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | - | 
| 10 | 16 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | 6 | 
| 11 | 13 | 24 |   | Charles Steinberg Zumbrota, MN | Zumbrota, MN | 2 | 
| 12 | 22 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | 10 | 
| 13 | 15 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | 2 | 
| 14 | 17 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | 3 | 
| 15 | 11 | 77 |   | Jacob Stark Austin, MN | Austin, MN | -4 | 
| 16 | 5 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | -11 | 
| 17 | 6 | 94JR |   | John Doelle Arcadia, WI | Arcadia, WI | -11 | 
| 18 | 21 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | 3 | 
| 19 | 23 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 4 | 
| DNS | 19 | 02D |   | Cole Denner Ionia, IA | Ionia, IA | - | 
| DNS | 8 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - | 
| DNS | 20 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | - | 
| DNS | 24 | 90 |   | Ryan Wetzstein West Concord, MN | West Concord, MN | - | 
| DQ | 2 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | 
USRA B-Mods
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | 3 | 
| 2 | 1 | 2C |   | Cole Bennerotte Byron, MN | Byron, MN | -1 | 
| 3 | 11 | 14 |   | Caden Neisius Hastings, MN | Hastings, MN | 8 | 
| 4 | 3 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | -1 | 
| 5 | 5 | 23K |   | Erik Kanz Winona, MN | Winona, MN | - | 
| 6 | 6 | 69ER |   | Tyler Cadwallader Amazonia, MO | Amazonia, MO | - | 
| 7 | 10 | 35JR |   | Garitt Wytaske Austin, MN | Austin, MN | 3 | 
| 8 | 13 | 87H |   | Harley Dais Winona, MN | Winona, MN | 5 | 
| 9 | 15 | 85 |   | Ben Moudry Protivin, IA | Protivin, IA | 6 | 
| 10 | 14 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | 4 | 
| 11 | 19 | 16 |   | Dan Hovden Decorah, IA | Decorah, IA | 8 | 
| 12 | 18 | 5 |   | Brandon Hare Elma, IA | Elma, IA | 6 | 
| 13 | 9 | 3A |   | Taylor Ausrud Hayfield, MN | Hayfield, MN | -4 | 
| 14 | 2 | 24M |   | Adam Martinson River Falls, WI | River Falls, WI | -12 | 
| 15 | 7 | 18 |   | Tyler Werner Menomonie, WI | Menomonie, WI | -8 | 
| 16 | 12 | 53 |   | Tianna Mithun New Richland, MN | New Richland, MN | -4 | 
| 17 | 23 | 44 |   | Kadden Kath Ellendale, MN | Ellendale, MN | 6 | 
| 18 | 22 | 8X |   | Josh Roney Postville, IA | Postville, IA | 4 | 
| 19 | 17 | 22H |   | Jayme Hiller Waseca, MN | Waseca, MN | -2 | 
| 20 | 20 | 30 |   | Scott Demmer Ellendale, MN | Ellendale, MN | - | 
| 21 | 24 | 27 |   | Kevin Joachim Larchwood, IA | Larchwood, IA | 3 | 
| 22 | 21 | 88 |   | Jacob Toepper Hugo, MN | Hugo, MN | -1 | 
| 23 | 8 | 6 |   | Dustin Kruse Baltic, SD | Baltic, SD | -15 | 
| 24 | 16 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | -8 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87H |   | Harley Dais Winona, MN | Winona, MN | - | 
| 2 | 3 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | 1 | 
| 3 | 2 | 16 |   | Dan Hovden Decorah, IA | Decorah, IA | -1 | 
| 4 | 9 | 8X |   | Josh Roney Postville, IA | Postville, IA | 5 | 
| Top 4 transfer | ||||||
| 5 | 8 | 11 |   | Tracy Johnson Lake Preston, SD | Lake Preston, SD | 3 | 
| 6 | 7 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | 1 | 
| 7 | 6 | 29 |   | Lilli Reps Utica, MN | Utica, MN | -1 | 
| 8 | 13 | 17 |   | Oliver Sackett Pierson, IA | Pierson, IA | 5 | 
| 9 | 5 | 15 |   | Kylie Kath Claremont, MN | Claremont, MN | -4 | 
| 10 | 10 | 37 |   | Michael Wytaske Hartland, MN | Hartland, MN | - | 
| 11 | 14 | 55 |   | Brian Shaw Brownsdale, MN | Brownsdale, MN | 3 | 
| 12 | 18 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | 6 | 
| 13 | 20 | 57 |   | Kyle King Hastings, MN | Hastings, MN | 7 | 
| 14 | 15 | 14H |   | Tony Holm Prior Lake, MN | Prior Lake, MN | 1 | 
| 15 | 4 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | -11 | 
| 16 | 17 | 29S |   | Raymond Rehbein Byron, MN | Byron, MN | 1 | 
| 17 | 16 | 3K |   | Kody Sexton Rochester, MN | Rochester, MN | -1 | 
| 18 | 12 | 83B |   | Braeden Decker Ostrander, MN | Ostrander, MN | -6 | 
| 19 | 11 | 21H |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -8 | 
| 20 | 19 | 32Z |   | Alex Zwanziger Walker, IA | Walker, IA | -1 | 
| 21 | 21 | 20 |   | Gage Motl Owatonna, MN | Owatonna, MN | - | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | 2 | 
| 2 | 1 | 22H |   | Jayme Hiller Waseca, MN | Waseca, MN | -1 | 
| 3 | 2 | 30 |   | Scott Demmer Ellendale, MN | Ellendale, MN | -1 | 
| 4 | 9 | 44 |   | Kadden Kath Ellendale, MN | Ellendale, MN | 5 | 
| Top 4 transfer | ||||||
| 5 | 5 | 28T |   | Philip Ihde Decorah, IA | Decorah, IA | - | 
| 6 | 4 | 91 |   | Tyler Johnson Montrose, SD | Montrose, SD | -2 | 
| 7 | 11 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | 4 | 
| 8 | 19 | 24 |   | Liz Toepper Hugo, MN | Hugo, MN | 11 | 
| 9 | 17 | 28 |   | Jimmy Patzner Winona, MN | Winona, MN | 8 | 
| 10 | 15 | 66R |   | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 5 | 
| 11 | 8 | 20V |   | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 | 
| 12 | 20 | 24S |   | David Schuster Waterville, MN | Waterville, MN | 8 | 
| 13 | 12 | 28S |   | Spencer Stock Racine, MN | Racine, MN | -1 | 
| 14 | 6 | 88B |   | Brady Boland Winona, MN | Winona, MN | -8 | 
| 15 | 7 | 22 |   | Josh Elsing St. Charles, MN | St. Charles, MN | -8 | 
| 16 | 10 | 2 |   | Tommy Hansen Decorah, IA | Decorah, IA | -6 | 
| 17 | 14 | 45 |   | Cole Lonergan Dexter, MN | Dexter, MN | -3 | 
| 18 | 18 | 27C |   | C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | - | 
| 19 | 16 | 21 |   | Chris Weigert Cresco, IA | Cresco, IA | -3 | 
| 20 | 13 | X |   | Chris Moore Madison, SD | Madison, SD | -7 | 
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85 |   | Ben Moudry Protivin, IA | Protivin, IA | 6 | 
| 2 | 8 | 5 |   | Brandon Hare Elma, IA | Elma, IA | 6 | 
| 3 | 5 | 88 |   | Jacob Toepper Hugo, MN | Hugo, MN | 2 | 
| 4 | 2 | 27 |   | Kevin Joachim Larchwood, IA | Larchwood, IA | -2 | 
| Top 4 transfer | ||||||
| 5 | 10 | 83 |   | Billy Steinberg Utica, MN | Utica, MN | 5 | 
| 6 | 12 | 65 |   | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | 6 | 
| 7 | 19 | 17B |   | Matthew Buddenberg Decorah, IA | Decorah, IA | 12 | 
| 8 | 9 | 97K |   | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 9 | 3 | 21K |   | Dave Kennedy Tea, SD | Tea, SD | -6 | 
| 10 | 18 | 5R |   | James Richert Comfrey, MN | Comfrey, MN | 8 | 
| 11 | 17 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 6 | 
| 12 | 15 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | 3 | 
| 13 | 14 | 16B |   | Jacob Bennett Austin, MN | Austin, MN | 1 | 
| 14 | 1 | 0LD |   | Les Duellman Winona, MN | Winona, MN | -13 | 
| 15 | 16 | 4 |   | Jackson Mulder Doon, IA | Doon, IA | 1 | 
| 16 | 11 | 15N |   | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | -5 | 
| 17 | 13 | 28J |   | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | -4 | 
| 18 | 6 | 1 |   | Doug McCollough Webster City, IA | Webster City, IA | -12 | 
| 19 | 20 | 55BS |   | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | 1 | 
| DQ | 4 | 7J |   | Jake Richards Lansing, KS | Lansing, KS | - | 
Heat 1Chevrolet Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |   | Cole Bennerotte Byron, MN | Byron, MN | 1 | 
| 2 | 3 | 14 |   | Caden Neisius Hastings, MN | Hastings, MN | 1 | 
| 3 | 7 | 35JR |   | Garitt Wytaske Austin, MN | Austin, MN | 4 | 
| 4 | 1 | 88 |   | Jacob Toepper Hugo, MN | Hugo, MN | -3 | 
| 5 | 4 | 88B |   | Brady Boland Winona, MN | Winona, MN | -1 | 
| 6 | 6 | 20V |   | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | 
| 7 | 5 | 28S |   | Spencer Stock Racine, MN | Racine, MN | -2 | 
| 8 | 12 | 44 |   | Kadden Kath Ellendale, MN | Ellendale, MN | 4 | 
| 9 | 9 | 55 |   | Brian Shaw Brownsdale, MN | Brownsdale, MN | - | 
| 10 | 13 | 28J |   | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 3 | 
| 11 | 8 | 28 |   | Jimmy Patzner Winona, MN | Winona, MN | -3 | 
| 12 | 10 | 17B |   | Matthew Buddenberg Decorah, IA | Decorah, IA | -2 | 
| 13 | 11 | 55BS |   | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -2 | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69ER |   | Tyler Cadwallader Amazonia, MO | Amazonia, MO | 1 | 
| 2 | 1 | 0LD |   | Les Duellman Winona, MN | Winona, MN | -1 | 
| 3 | 3 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | - | 
| 4 | 5 | 91 |   | Tyler Johnson Montrose, SD | Montrose, SD | 1 | 
| 5 | 9 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | 4 | 
| 6 | 8 | 1 |   | Doug McCollough Webster City, IA | Webster City, IA | 2 | 
| 7 | 10 | 11 |   | Tracy Johnson Lake Preston, SD | Lake Preston, SD | 3 | 
| 8 | 4 | X |   | Chris Moore Madison, SD | Madison, SD | -4 | 
| 9 | 12 | 65 |   | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | 3 | 
| 10 | 7 | 4 |   | Jackson Mulder Doon, IA | Doon, IA | -3 | 
| 11 | 6 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | -5 | 
| 12 | 11 | 24 |   | Liz Toepper Hugo, MN | Hugo, MN | -1 | 
Heat 3QuickCar Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Tyler Werner Menomonie, WI | Menomonie, WI | - | 
| 2 | 2 | 22H |   | Jayme Hiller Waseca, MN | Waseca, MN | - | 
| 3 | 6 | 87H |   | Harley Dais Winona, MN | Winona, MN | 3 | 
| 4 | 4 | 15 |   | Kylie Kath Claremont, MN | Claremont, MN | - | 
| 5 | 3 | 22 |   | Josh Elsing St. Charles, MN | St. Charles, MN | -2 | 
| 6 | 9 | 29 |   | Lilli Reps Utica, MN | Utica, MN | 3 | 
| 7 | 7 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | - | 
| 8 | 11 | 83 |   | Billy Steinberg Utica, MN | Utica, MN | 3 | 
| 9 | 5 | 66R |   | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -4 | 
| 10 | 10 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | - | 
| 11 | 8 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -3 | 
| 12 | 12 | 5R |   | James Richert Comfrey, MN | Comfrey, MN | - | 
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | - | 
| 2 | 4 | 23K |   | Erik Kanz Winona, MN | Winona, MN | 2 | 
| 3 | 3 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | - | 
| 4 | 5 | 7J |   | Jake Richards Lansing, KS | Lansing, KS | 1 | 
| 5 | 12 | 30 |   | Scott Demmer Ellendale, MN | Ellendale, MN | 7 | 
| 6 | 6 | 5 |   | Brandon Hare Elma, IA | Elma, IA | - | 
| 7 | 8 | 37 |   | Michael Wytaske Hartland, MN | Hartland, MN | 1 | 
| 8 | 10 | 83B |   | Braeden Decker Ostrander, MN | Ostrander, MN | 2 | 
| 9 | 2 | 3K |   | Kody Sexton Rochester, MN | Rochester, MN | -7 | 
| 10 | 11 | 14H |   | Tony Holm Prior Lake, MN | Prior Lake, MN | 1 | 
| 11 | 9 | 29S |   | Raymond Rehbein Byron, MN | Byron, MN | -2 | 
| 12 | 7 | 57 |   | Kyle King Hastings, MN | Hastings, MN | -5 | 
Heat 5Performance Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | - | 
| 2 | 3 | 53 |   | Tianna Mithun New Richland, MN | New Richland, MN | 1 | 
| 3 | 11 | 6 |   | Dustin Kruse Baltic, SD | Baltic, SD | 8 | 
| 4 | 7 | 27 |   | Kevin Joachim Larchwood, IA | Larchwood, IA | 3 | 
| 5 | 10 | 21K |   | Dave Kennedy Tea, SD | Tea, SD | 5 | 
| 6 | 2 | 2 |   | Tommy Hansen Decorah, IA | Decorah, IA | -4 | 
| 7 | 6 | 15N |   | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | -1 | 
| 8 | 12 | 97K |   | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 9 | 8 | 45 |   | Cole Lonergan Dexter, MN | Dexter, MN | -1 | 
| 10 | 9 | 21 |   | Chris Weigert Cresco, IA | Cresco, IA | -1 | 
| 11 | 4 | 32Z |   | Alex Zwanziger Walker, IA | Walker, IA | -7 | 
| DQ | 5 | 20 |   | Gage Motl Owatonna, MN | Owatonna, MN | - | 
Heat 6Quarter Master
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |   | Adam Martinson River Falls, WI | River Falls, WI | - | 
