
7/6/2024 - Deer Creek Speedway
Spring Valley, MN
World of Outlaws Late Models - NAPA Auto Parts Gopher 50 - Night 3 - $50,000 To Win
Night 3 of the NAPA Auto parts Gopher 50 Featuring the World of Outlaw Late Models racing for $50,000 to win along with USRA Modifieds racing for $5,000 to win.
Adult Ticket: 40
Kids 12 & Under Ticket: $15
Adult Pit Pass: $50
Students 6-15 Pit Pass: $25
Kids 5 & Under Pit Pass: $25
Pit Gates Open: 2:30pm
Gates Open: 3:00pm
Hot Laps: 6:30pm
Pit Meeting: 6:00pm
Racing Starts: 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 10 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 7 |
| 4 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -3 |
| 5 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 6 | 11 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 7 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 8 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 9 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 7 |
| 10 | 12 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 11 | 17 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 12 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 |
| 13 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -8 |
| 14 | 15 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 15 | 18 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 3 |
| 16 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 17 | 20 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 18 | 23 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 5 |
| 19 | 21 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 20 | 22 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| 21 | 24 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 3 |
| 22 | 13 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -9 |
| 23 | 19 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | -4 |
| 24 | 9 | 29 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -15 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 1 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | - |
| 4 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 5 | 6 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 6 | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 3 |
| Top 6 transfer | ||||||
| 7 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 8 | 15 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 7 |
| 9 | 13 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 4 |
| 10 | 4 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -6 |
| 11 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -3 |
| 12 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -5 |
| 13 | 10 | 2 |
|
Keith Hammett Brookland, AR | Brookland, AR | -3 |
| 14 | 12 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -2 |
| 15 | 14 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 |
| 16 | 16 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 5 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 6 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 7 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 8 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 4 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 5 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 6 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 5 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 8 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -2 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.397 |
| 2 | 23 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.438 |
| 3 | 24 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.441 |
| 4 | 26 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.585 |
| 5 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.749 |
| 6 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.754 |
| 7 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.759 |
| 8 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.767 |
| 9 | 20 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.861 |
| 10 | 28 | 29 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.861 |
| 11 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.928 |
| 12 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.934 |
| 13 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.945 |
| 14 | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.979 |
| 15 | 16 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 14.994 |
| 16 | 22 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 15.022 |
| 17 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.023 |
| 18 | 25 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.033 |
| 19 | 32 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 15.071 |
| 20 | 30 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.111 |
| 21 | 21 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.189 |
| 22 | 12 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.199 |
| 23 | 19 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 15.241 |
| 24 | 18 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 15.376 |
| 25 | 27 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.464 |
| 26 | 29 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.604 |
| 27 | 13 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 15.803 |
| 28 | 8 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 15.867 |
| 29 | 15 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.897 |
| 30 | 9 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 15.897 |
| 31 | 11 | 2 |
|
Keith Hammett Brookland, AR | Brookland, AR | 15.897 |
| 32 | 31 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 15.897 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -1 |
| 3 | 10 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 7 |
| 4 | 8 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 4 |
| 5 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 8 |
| 6 | 15 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 9 |
| 7 | 7 | 95 |
|
Keith Foss Winona, MN | Winona, MN | - |
| 8 | 12 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 4 |
| 9 | 22 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 13 |
| 10 | 19 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 9 |
| 11 | 23 | 24X |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 12 |
| 12 | 27 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 15 |
| 13 | 9 | 28 |
|
Spencer Stock Racine, MN | Racine, MN | -4 |
| 14 | 20 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 6 |
| 15 | 11 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -4 |
| 16 | 4 | 90W |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -12 |
| 17 | 29 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | 12 |
| 18 | 3 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -15 |
| 19 | 28 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | 9 |
| 20 | 18 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | -2 |
| 21 | 5 | 17W |
|
Ryan Wiome Center City, MN | Center City, MN | -16 |
| 22 | 25 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 3 |
| 23 DNF | 17 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -6 |
| 24 DNF | 24 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | - |
| 25 DNF | 16 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -9 |
| 26 DNF | 26 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 27 DNF | 21 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -6 |
| 28 DNF | 14 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -14 |
| 29 DNF | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -23 |
| DNS | 30 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 2 | 8 | 28 |
|
Spencer Stock Racine, MN | Racine, MN | 6 |
| 3 | 1 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -2 |
| 4 | 7 | 17W |
|
Ryan Wiome Center City, MN | Center City, MN | 3 |
| 5 | 5 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| 6 | 3 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -3 |
| 7 | 4 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -3 |
| 8 DNF | 6 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 2 | 4 | 90W |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 2 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 5 | 2 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | -3 |
| 6 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 7 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | -2 |
| 8 | 8 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 3 | 2 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -1 |
| 4 | 5 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 5 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 6 | 7 | 24X |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 1 |
| 7 | 4 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 2 |
| 2 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 4 |
| 3 | 1 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -2 |
| 4 | 5 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 1 |
| 5 | 7 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 2 |
| 6 | 4 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | -2 |
| 7 | 2 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -5 |



























































