
7/5/2024 - Deer Creek Speedway
Spring Valley, MN
World of Outlaws Late Models - NAPA Auto Parts Gopher 50 - Night 2 - Dylan Scott Concert
Night 2 of the NAPA Auto parts Gopher 50 Featuring the World of Outlaw Late Models racing for $7,000 to win along with USRA Modifieds racing for $1,000 to win. Country star Dylan Scott concert following the races.
Adult Ticket: 40
Kids 12 & Under Ticket: $15
Adult Pit Pass: $50
Students 6-15 Pit Pass: $25
Kids 5 & Under Pit Pass: $25
Pit Gates Open: 2:30pm
Gates Open: 3:00pm
Hot Laps: 6:30pm
Pit Meeting: 6:00pm
Racing Starts: 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 5 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | 
| 3 | 3 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 4 | 10 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | 6 | 
| 5 | 4 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | -1 | 
| 6 | 13 | 9 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 7 | 
| 7 | 2 | 16 |   | Tyler Bruening Decorah, IA | Decorah, IA | -5 | 
| 8 | 7 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | -1 | 
| 9 | 6 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | 
| 10 | 16 | 18C |   | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | 
| 11 | 8 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | -3 | 
| 12 | 19 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 7 | 
| 13 | 9 | 22* |   | Max McLaughlin Mooresville, NC | Mooresville, NC | -4 | 
| 14 | 17 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 3 | 
| 15 | 12 | 11H |   | Lance Hofer Fountain City, WI | Fountain City, WI | -3 | 
| 16 | 14 | 49 |   | Jake Timm Winona, MN | Winona, MN | -2 | 
| 17 | 11 | 97JR |   | Cody Overton Thomson, GA | Thomson, GA | -6 | 
| 18 | 18 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | 
| 19 | 22 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | 3 | 
| 20 | 15 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | -5 | 
| 21 | 23 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | 2 | 
| 22 | 21 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | 
| 23 | 20 | 43 |   | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 | 
| 24 | 24 | 14W |   | Dustin Walker Polk, MO | Polk, MO | - | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 1 | 
| 2 | 1 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | 
| 3 | 5 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | 
| 4 | 4 | 43 |   | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | 
| 5 | 6 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | 
| 6 | 9 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | 3 | 
| Top 6 transfer | ||||||
| 7 | 7 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | - | 
| 8 | 12 | 77 |   | Jordan Yaggy Rochester, MN | Rochester, MN | 4 | 
| 9 | 15 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 6 | 
| 10 | 8 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | 
| 11 | 14 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 3 | 
| 12 | 10 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | -2 | 
| 13 | 16 | 35 |   | Parker Foster Winona, MN | Winona, MN | 3 | 
| 14 | 3 | 14W |   | Dustin Walker Polk, MO | Polk, MO | -11 | 
| 15 | 11 | 2 |   | Tyler Stevens Paragould, AR | Paragould, AR | -4 | 
| 16 | 13 | 19J |   | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 2 | 2 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 3 | 3 | 22* |   | Max McLaughlin Mooresville, NC | Mooresville, NC | - | 
| 4 | 4 | 9 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | - | 
| Top 4 transfer | ||||||
| 5 | 5 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | 
| 6 | 6 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | - | 
| 7 | 7 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | - | 
| 8 | 8 | 19J |   | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 2 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | - | 
| 3 | 4 | 97JR |   | Cody Overton Thomson, GA | Thomson, GA | 1 | 
| 4 | 5 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 14W |   | Dustin Walker Polk, MO | Polk, MO | 2 | 
| 6 | 6 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | - | 
| 7 | 3 | 2 |   | Tyler Stevens Paragould, AR | Paragould, AR | -4 | 
| 8 | 8 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |   | Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 2 | 2 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | - | 
| 3 | 3 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 4 | 5 | 49 |   | Jake Timm Winona, MN | Winona, MN | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 2 | 
| 6 | 4 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | 
| 7 | 6 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | -1 | 
| 8 | 8 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 1 | 
| 2 | 3 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | 
| 3 | 4 | 11H |   | Lance Hofer Fountain City, WI | Fountain City, WI | 1 | 
| 4 | 1 | 18C |   | Chase Junghans Manhattan, KS | Manhattan, KS | -3 | 
| Top 4 transfer | ||||||
| 5 | 7 | 43 |   | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 | 
| 6 | 6 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | 
| 7 | 5 | 77 |   | Jordan Yaggy Rochester, MN | Rochester, MN | -2 | 
| 8 | 8 | 35 |   | Parker Foster Winona, MN | Winona, MN | - | 
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.906 | 
| 2 | 7 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.927 | 
| 3 | 10 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.114 | 
| 4 | 16 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 14.161 | 
| 5 | 3 | 22* |   | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.167 | 
| 6 | 13 | 2 |   | Tyler Stevens Paragould, AR | Paragould, AR | 14.167 | 
| 7 | 6 | 9 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.180 | 
| 8 | 15 | 97JR |   | Cody Overton Thomson, GA | Thomson, GA | 14.253 | 
| 9 | 5 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.255 | 
| 10 | 12 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.303 | 
| 11 | 9 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 14.319 | 
| 12 | 11 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.376 | 
| 13 | 8 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | 14.424 | 
| 14 | 4 | 14W |   | Dustin Walker Polk, MO | Polk, MO | 15.756 | 
| 15 | 2 | 19J |   | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 15.756 | 
| 16 | 14 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.756 | 
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |   | Tyler Bruening Decorah, IA | Decorah, IA | 14.287 | 
| 2 | 4 | 18C |   | Chase Junghans Manhattan, KS | Manhattan, KS | 14.330 | 
| 3 | 11 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 14.386 | 
| 4 | 8 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 14.403 | 
| 5 | 2 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | 14.444 | 
| 6 | 6 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.473 | 
| 7 | 14 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.551 | 
| 8 | 3 | 11H |   | Lance Hofer Fountain City, WI | Fountain City, WI | 14.572 | 
| 9 | 13 | 49 |   | Jake Timm Winona, MN | Winona, MN | 14.588 | 
| 10 | 10 | 77 |   | Jordan Yaggy Rochester, MN | Rochester, MN | 14.601 | 
| 11 | 1 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | 14.631 | 
| 12 | 12 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.687 | 
| 13 | 15 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 14.745 | 
| 14 | 16 | 43 |   | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.836 | 
| 15 | 9 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.375 | 
| 16 | 5 | 35 |   | Parker Foster Winona, MN | Winona, MN | 15.714 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 14.153 | 
| 2 | 29 | 49 |   | Jake Timm Winona, MN | Winona, MN | 14.207 | 
| 3 | 27 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 14.233 | 
| 4 | 10 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.265 | 
| 5 | 13 | 2 |   | Tyler Stevens Paragould, AR | Paragould, AR | 14.335 | 
| 6 | 20 | 18C |   | Chase Junghans Manhattan, KS | Manhattan, KS | 14.378 | 
| 7 | 23 | 16 |   | Tyler Bruening Decorah, IA | Decorah, IA | 14.397 | 
| 8 | 14 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.464 | 
| 9 | 15 | 97JR |   | Cody Overton Thomson, GA | Thomson, GA | 14.485 | 
| 10 | 26 | 77 |   | Jordan Yaggy Rochester, MN | Rochester, MN | 14.536 | 
| 11 | 32 | 43 |   | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.564 | 
| 12 | 31 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 14.575 | 
| 13 | 28 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.596 | 
| 14 | 30 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.603 | 
| 15 | 12 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.626 | 
| 16 | 22 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.635 | 
| 17 | 18 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | 14.658 | 
| 18 | 9 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 14.703 | 
| 19 | 16 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 14.728 | 
| 20 | 11 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.766 | 
| 21 | 17 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | 14.819 | 
| 22 | 19 | 11H |   | Lance Hofer Fountain City, WI | Fountain City, WI | 14.853 | 
| 23 | 7 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.917 | 
| 24 | 3 | 22* |   | Max McLaughlin Mooresville, NC | Mooresville, NC | 15.050 | 
| 25 | 1 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.051 | 
| 26 | 25 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.178 | 
| 27 | 8 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | 15.231 | 
| 28 | 6 | 9 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.439 | 
| 29 | 21 | 35 |   | Parker Foster Winona, MN | Winona, MN | 15.618 | 
| 30 | 5 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.848 | 
| 31 | 4 | 14W |   | Dustin Walker Polk, MO | Polk, MO | 15.848 | 
| 32 | 2 | 19J |   | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 15.848 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 3 | 
| 2 | 7 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 5 | 
| 3 | 3 | 95 |   | Keith Foss Winona, MN | Winona, MN | - | 
| 4 | 10 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 6 | 
| 5 | 13 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 8 | 
| 6 | 2 | 90W |   | Ryan Wetzstein West Concord, MN | West Concord, MN | -4 | 
| 7 | 8 | 3 |   | Kelly Shryock Fertile, IA | Fertile, IA | 1 | 
| 8 | 9 | 99 |   | Josh Angst Winona, MN | Winona, MN | 1 | 
| 9 | 5 | 43 |   | Zach Brom Winona, MN | Winona, MN | -4 | 
| 10 | 20 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | 10 | 
| 11 | 22 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 11 | 
| 12 | 14 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | 2 | 
| 13 | 26 | 7S |   | Todd Stinehart Waseca, MN | Waseca, MN | 13 | 
| 14 | 15 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | 1 | 
| 15 | 6 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | -9 | 
| 16 | 25 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | 9 | 
| 17 | 24 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 7 | 
| 18 | 23 | 61T |   | Tammy Soma-Clark Rochester, MN | Rochester, MN | 5 | 
| 19 | 21 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | 2 | 
| 20 DNF | 11 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | -9 | 
| 21 DNF | 18 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | -3 | 
| 22 DNF | 16 | 28S |   | Spencer Stock Racine, MN | Racine, MN | -6 | 
| 23 DNF | 19 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | -4 | 
| 24 DNF | 12 | 24X |   | Aaron Benson Clear Lake, IA | Clear Lake, IA | -12 | 
| 25 DNF | 1 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -24 | 
| 26 DNF | 17 | 83 |   | Kylie Kath Claremont, MN | Claremont, MN | -9 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |   | Kylie Kath Claremont, MN | Claremont, MN | - | 
| 2 | 6 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | 4 | 
| 3 | 2 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | -1 | 
| 4 | 3 | 61T |   | Tammy Soma-Clark Rochester, MN | Rochester, MN | -1 | 
| 5 | 4 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | -1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 77 |   | Jacob Stark Austin, MN | Austin, MN | -1 | 
| 7 | 75 |   | James Parker Brownsdale, MN | Brownsdale, MN | - | |
| DNS | 7 | 72 |   | Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | - | 
| 2 | 2 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | - | 
| 3 | 4 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | 
| 4 | 5 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 5 | 3 | 7S |   | Todd Stinehart Waseca, MN | Waseca, MN | -2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | - | 
| DNS | 7 | 75 |   | James Parker Brownsdale, MN | Brownsdale, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | 
| 2 | 1 | 3 |   | Kelly Shryock Fertile, IA | Fertile, IA | -1 | 
| 3 | 5 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | 2 | 
| 4 | 4 | 28S |   | Spencer Stock Racine, MN | Racine, MN | - | 
| 5 | 8 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | 3 | 
| 6 | 6 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | - | 
| 7 | 7 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - | 
| 8 | 3 | 72 |   | Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24X |   | Aaron Benson Clear Lake, IA | Clear Lake, IA | - | 
| 2 | 7 | 95 |   | Keith Foss Winona, MN | Winona, MN | 5 | 
| 3 | 4 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 1 | 
| 4 | 5 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | 1 | 
| 5 | 6 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | 1 | 
| 6 | 3 | 7S |   | Todd Stinehart Waseca, MN | Waseca, MN | -3 | 
| 7 | 2 | 77 |   | Jacob Stark Austin, MN | Austin, MN | -5 | 
| DNS | 8 | 75 |   | James Parker Brownsdale, MN | Brownsdale, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | Josh Angst Winona, MN | Winona, MN | - | 
| 2 | 3 | 90W |   | Ryan Wetzstein West Concord, MN | West Concord, MN | 1 | 
| 3 | 4 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 1 | 
| 4 | 6 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | 
| 5 | 5 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | - | 
| 6 | 2 | 61T |   | Tammy Soma-Clark Rochester, MN | Rochester, MN | -4 | 
| 7 | 7 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | - | 
| 2 | 2 | 43 |   | Zach Brom Winona, MN | Winona, MN | - | 
| 3 | 6 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 3 | 
| 4 | 4 | 83 |   | Kylie Kath Claremont, MN | Claremont, MN | - | 
| 5 | 3 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | -2 | 
| 6 | 5 | 23 |   | Darwin Karau Kasson, MN | Kasson, MN | -1 | 
| 7 | 7 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | - | 

