
7/4/2024 - Deer Creek Speedway
Spring Valley, MN
World of Outlaws Late Models - NAPA Auto Parts Gopher 50 - Night 1 - Fireworks
Night 1 of the NAPA Auto parts Gopher 50 Featuring the World of Outlaw Late Models racing for $7,000 to win along with USRA Modifieds racing for $1,000 to win. One of the areas largest fireworks show following the races.
Adult Ticket: 40
Kids 12 & Under Ticket: $15
Adult Pit Pass: $50
Students 6-15 Pit Pass: $25
Kids 5 & Under Pit Pass: $25
Pit Gates Open: 2:30pm
Gates Open: 3:00pm
Hot Laps: 6:30pm
Pit Meeting: 6:00pm
Racing Starts: 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 3 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 4 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 5 | 12 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 7 |
| 6 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| 7 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 8 | 20 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12 |
| 9 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -8 |
| 10 | 16 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 11 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 12 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 13 | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 5 |
| 14 | 13 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
| 15 | 10 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -5 |
| 16 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 17 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -10 |
| 18 | 17 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 19 | 23 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 4 |
| 20 | 19 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 21 | 21 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 22 | 24 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 23 | 15 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -8 |
| 24 | 22 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -2 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 4 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 5 | 4 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 6 | 9 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 3 |
| Top 6 transfer | ||||||
| 7 | 11 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 4 |
| 8 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 9 | 13 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 4 |
| 10 | 10 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| 11 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 12 | 8 | 35 |
|
Parker Foster Winona, MN | Winona, MN | -4 |
| 13 | 12 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| 14 | 3 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | -11 |
| 15 | 14 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 4 | 6 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 6 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 7 | 8 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 1 |
| 8 | 7 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 2 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 3 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 4 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 1 |
| 6 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 7 | 7 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 4 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 6 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 7 | 7 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| 8 | 8 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 4 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 6 | 7 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 1 |
| 7 | 5 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.646 |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.711 |
| 3 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.774 |
| 4 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.953 |
| 5 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.020 |
| 6 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.082 |
| 7 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.085 |
| 8 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.138 |
| 9 | 12 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.180 |
| 10 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.331 |
| 11 | 15 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 16.364 |
| 12 | 14 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 16.377 |
| 13 | 11 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 16.410 |
| 14 | 10 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 16.506 |
| 15 | 4 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 16.555 |
| 16 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.671 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.384 |
| 2 | 2 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 16.425 |
| 3 | 13 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.542 |
| 4 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.556 |
| 5 | 5 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.570 |
| 6 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.652 |
| 7 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.661 |
| 8 | 14 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 16.687 |
| 9 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.792 |
| 10 | 3 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.833 |
| 11 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.868 |
| 12 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.071 |
| 13 | 12 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 17.194 |
| 14 | 10 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 17.220 |
| 15 | 15 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 17.220 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.708 |
| 2 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.883 |
| 3 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.042 |
| 4 | 10 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 15.042 |
| 5 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.081 |
| 6 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.180 |
| 7 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.266 |
| 8 | 12 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.291 |
| 9 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.356 |
| 10 | 20 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.420 |
| 11 | 29 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.460 |
| 12 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.488 |
| 13 | 22 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.490 |
| 14 | 14 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 15.511 |
| 15 | 15 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 15.556 |
| 16 | 11 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 15.653 |
| 17 | 25 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.653 |
| 18 | 24 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.665 |
| 19 | 18 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.728 |
| 20 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.749 |
| 21 | 23 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.813 |
| 22 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.912 |
| 23 | 30 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 15.984 |
| 24 | 27 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.068 |
| 25 | 19 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.183 |
| 26 | 28 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 16.492 |
| 27 | 31 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 16.553 |
| 28 | 26 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 16.609 |
| 29 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.609 |
| 30 | 21 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.609 |
| 31 | 4 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 16.609 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 8 |
| 2 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 4 | 10 | 24X |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 6 |
| 5 | 18 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 13 |
| 6 | 16 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 10 |
| 7 | 7 | 43 |
|
Zach Brom Winona, MN | Winona, MN | - |
| 8 | 19 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 11 |
| 9 | 5 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -4 |
| 10 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -7 |
| 11 | 17 | 28 |
|
Spencer Stock Racine, MN | Racine, MN | 6 |
| 12 | 11 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -1 |
| 13 | 15 | 95W |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 2 |
| 14 | 24 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 10 |
| 15 | 21 | 17W |
|
Ryan Wiome Center City, MN | Center City, MN | 6 |
| 16 | 22 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | 6 |
| 17 | 12 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | -5 |
| 18 | 14 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -4 |
| 19 | 26 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 7 |
| 20 | 25 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 5 |
| 21 DNF | 13 | 90W |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -8 |
| 22 DNF | 2 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -20 |
| 23 DNF | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -19 |
| 24 DNF | 8 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -16 |
| 25 DNF | 23 | 28H |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -2 |
| DNS | 20 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | - |
| DNS | 27 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 1 |
| 2 | 3 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 1 |
| 3 | 9 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 6 |
| 4 | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 5 | 1 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -4 |
| 6 | 7 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 7 | 6 | 17W |
|
Ryan Wiome Center City, MN | Center City, MN | -1 |
| 8 | 8 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
| 9 DNF | 5 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24X |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 3 | 1 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -2 |
| 4 | 3 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | -1 |
| 5 | 5 | 95W |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | - |
| 6 | 4 | 28 |
|
Spencer Stock Racine, MN | Racine, MN | -2 |
| 7 | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 8 | 6 | 28H |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -2 |
| 9 | 9 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 3 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 3 | 8 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 5 |
| 4 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 5 | 7 | 90W |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 2 |
| 6 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 7 | 2 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -5 |
| 8 | 4 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | -4 |
| 9 DNF | 9 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |


























































