
9/16/2023 - Deer Creek Speedway
Spring Valley, MN
Altenburg Construction Stock Car Nationals
Featuring the USRA Stock Cars $10,000 to win. USRA Hobby Stocks $1,000 to win.
Adult Ticket: $25
Seniors 65+ Ticket: $25
Students 13-17 Ticket: $25
Kids 12 & Under Ticket: $5
Adult Pit Pass: $40
Students 6-15 Pit Pass: $25
Kids 5 & Under Pit Pass: FREE
Pit Gates Open: 3:00pm
Gates Open: 4:00pm
Hot Laps: 5:30pm
Pit Meeting: 5:45pm
Racing Starts: 6:00pm
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 4 | 14A |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 3 | 12 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 9 |
| 4 | 19 | 71.5 |
|
Jim Chisholm Osage, IA | Osage, IA | 15 |
| 5 | 10 | 2B |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 5 |
| 6 | 2 | 00 |
|
Danny Cole Lansing, IA | Lansing, IA | -4 |
| 7 | 3 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -4 |
| 8 | 11 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 9 | 13 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 4 |
| 10 | 16 | 67 |
|
Levi Schott Chatfield, MN | Chatfield, MN | 6 |
| 11 | 26 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 15 |
| 12 | 29 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 17 |
| 13 | 20 | 18 |
|
Tom Schmitt Independence, IA | Independence, IA | 7 |
| 14 | 6 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | -8 |
| 15 | 9 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | -6 |
| 16 | 21 | 74C |
|
Cole Mather Oelwein, IA | Oelwein, IA | 5 |
| 17 | 27 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 10 |
| 18 | 23 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | 5 |
| 19 | 28 | 7211 |
|
Braden Richards Madrid, IA | Madrid, IA | 9 |
| 20 | 17 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -3 |
| 21 DNF | 24 | 106 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 3 |
| 22 DNF | 15 | 11X |
|
Levi Sand Caledonia, MN | Caledonia, MN | -7 |
| 23 DNF | 14 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -9 |
| 24 DNF | 7 | 00X |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | -17 |
| 25 DNF | 18 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | -7 |
| 26 DNF | 30 | 01 |
|
Kory Adams Stacyville, IA | Stacyville, IA | 4 |
| 27 DNF | 8 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -19 |
| 28 DNF | 22 | 20J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -6 |
| 29 DNF | 25 | 67K |
|
Kyle Falck Decorah, IA | Decorah, IA | -4 |
| 30 DNF | 5 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -25 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71.5 |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 2 | 2 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | - |
| 3 | 16 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 13 |
| Top 3 transfer | ||||||
| 4 | 6 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 5 | 3 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | -2 |
| 6 | 14 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | 8 |
| 7 | 4 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -3 |
| 8 | 8 | 27 |
|
Shawn Peter Mabel, MN | Mabel, MN | - |
| 9 | 5 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | -4 |
| 10 | 13 | 36 |
|
Dillon Njus New Hampton, IA | New Hampton, IA | 3 |
| 11 | 10 | 00G |
|
Joe Brenner New Berlin, WI | New Berlin, WI | -1 |
| 12 DNF | 7 | 83 |
|
James Ellis Richland, MO | Richland, MO | -5 |
| 13 DNF | 12 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -1 |
| 14 DNF | 11 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -3 |
| DNS | 9 | 14S |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| DNS | 15 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18 |
|
Tom Schmitt Independence, IA | Independence, IA | 9 |
| 2 | 5 | 106 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 3 |
| 3 | 4 | 7211 |
|
Braden Richards Madrid, IA | Madrid, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -3 |
| 5 | 8 | 91 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 |
| 6 | 16 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 10 |
| 7 | 9 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 2 |
| 8 | 11 | 78 |
|
Chris Roney Decorah, IA | Decorah, IA | 3 |
| 9 | 13 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 4 |
| 10 | 12 | 11 |
|
Jake Lampert Caledonia, MN | Caledonia, MN | 2 |
| 11 | 14 | 23M |
|
Matt Jones Waukon, IA | Waukon, IA | 3 |
| 12 DNF | 7 | 94M |
|
Zac Mahlstedt Ionia, IA | Ionia, IA | -5 |
| 13 DNF | 2 | 72V |
|
Jesse VanLaningham Beatrice, NE | Beatrice, NE | -11 |
| 14 DNF | 3 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -11 |
| 15 DNF | 6 | 55 |
|
Derek Dettmann McGregor, IA | McGregor, IA | -9 |
| DNS | 15 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74C |
|
Cole Mather Oelwein, IA | Oelwein, IA | 5 |
| 2 | 3 | 67K |
|
Kyle Falck Decorah, IA | Decorah, IA | 1 |
| 3 | 2 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 6 |
| 5 | 5 | 99X |
|
Brandon Dietrich Waukon, IA | Waukon, IA | - |
| 6 | 11 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | 5 |
| 7 | 9 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | 2 |
| 8 | 7 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -1 |
| 9 | 14 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 5 |
| 10 | 4 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -6 |
| 11 | 13 | 2T |
|
Brayton Boyer St. Lucas, IA | St. Lucas, IA | 2 |
| 12 | 8 | 28 |
|
David Gustafson Pine Island, MN | Pine Island, MN | -4 |
| 13 | 12 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | -1 |
| 14 DNF | 15 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | 1 |
| 15 DNF | 1 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -14 |
| 16 DNF | 16 | 34JR |
|
Shawn Klapps Jr La Crosse, WI | La Crosse, WI | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 3 |
| 2 | 3 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 1 |
| 3 | 9 | 01 |
|
Kory Adams Stacyville, IA | Stacyville, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 2 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -2 |
| 5 | 1 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | -4 |
| 6 | 10 | 11B |
|
Jesse Brown Nashua, IA | Nashua, IA | 4 |
| 7 | 11 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 4 |
| 8 | 6 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -2 |
| 9 | 5 | 25 |
|
Dan Jones Waterville, IA | Waterville, IA | -4 |
| 10 | 14 | 5B |
|
Stefan Sybesma Sanborn, IA | Sanborn, IA | 4 |
| 11 | 12 | 16 |
|
Jake James Winona, MN | Winona, MN | 1 |
| 12 | 8 | 39J |
|
Dan Klingfus Austin, MN | Austin, MN | -4 |
| 13 | 7 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -6 |
| 14 | 13 | 22 |
|
Ryan Jacobsen Le Roy, MN | Le Roy, MN | -1 |
| DNS | 15 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 6 |
| 2 | 1 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -1 |
| 3 | 6 | 67 |
|
Levi Schott Chatfield, MN | Chatfield, MN | 3 |
| 4 | 5 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 1 |
| 5 | 9 | 67K |
|
Kyle Falck Decorah, IA | Decorah, IA | 4 |
| 6 | 2 | 83 |
|
James Ellis Richland, MO | Richland, MO | -4 |
| 7 | 8 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | 1 |
| 8 | 4 | 78 |
|
Chris Roney Decorah, IA | Decorah, IA | -4 |
| 9 | 3 | 11 |
|
Jake Lampert Caledonia, MN | Caledonia, MN | -6 |
| 10 | 11 | 2T |
|
Brayton Boyer St. Lucas, IA | St. Lucas, IA | 1 |
| 11 | 10 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - |
| 2 | 7 | 00 |
|
Danny Cole Lansing, IA | Lansing, IA | 5 |
| 3 | 10 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 7 |
| 4 | 8 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 4 |
| 5 | 6 | 99X |
|
Brandon Dietrich Waukon, IA | Waukon, IA | 1 |
| 6 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -3 |
| 7 | 9 | 39J |
|
Dan Klingfus Austin, MN | Austin, MN | 2 |
| 8 DNF | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -6 |
| 9 DNF | 4 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | -5 |
| 10 DNF | 5 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| 2 | 7 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 5 |
| 3 | 4 | 72V |
|
Jesse VanLaningham Beatrice, NE | Beatrice, NE | 1 |
| 4 | 6 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 2 |
| 5 | 8 | 7211 |
|
Braden Richards Madrid, IA | Madrid, IA | 3 |
| 6 | 3 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -3 |
| 7 | 5 | 01 |
|
Kory Adams Stacyville, IA | Stacyville, IA | -2 |
| 8 | 9 | 11B |
|
Jesse Brown Nashua, IA | Nashua, IA | 1 |
| 9 | 2 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -7 |
| DNS | 10 | 34JR |
|
Shawn Klapps Jr La Crosse, WI | La Crosse, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | - |
| 2 | 6 | 00X |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 4 |
| 3 | 2 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -1 |
| 4 | 4 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | - |
| 5 | 7 | 106 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 2 |
| 6 | 3 | 27 |
|
Shawn Peter Mabel, MN | Mabel, MN | -3 |
| 7 | 9 | 14S |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 8 | 8 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | - |
| 9 | 5 | 16 |
|
Jake James Winona, MN | Winona, MN | -4 |
| 10 | 10 | 23M |
|
Matt Jones Waukon, IA | Waukon, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 1 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | -1 |
| 3 | 4 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 1 |
| 4 | 8 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | 4 |
| 5 | 5 | 74C |
|
Cole Mather Oelwein, IA | Oelwein, IA | - |
| 6 | 3 | 91 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -3 |
| 7 | 7 | 18 |
|
Tom Schmitt Independence, IA | Independence, IA | - |
| 8 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 9 | 9 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | - |
| 10 | 6 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 7 |
| 2 | 3 | 11X |
|
Levi Sand Caledonia, MN | Caledonia, MN | 1 |
| 3 | 5 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 2 |
| 4 | 1 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -3 |
| 5 | 4 | 55 |
|
Derek Dettmann McGregor, IA | McGregor, IA | -1 |
| 6 | 2 | 94M |
|
Zac Mahlstedt Ionia, IA | Ionia, IA | -4 |
| 7 | 6 | 00G |
|
Joe Brenner New Berlin, WI | New Berlin, WI | -1 |
| 8 DNF | 9 | 5B |
|
Stefan Sybesma Sanborn, IA | Sanborn, IA | 1 |
| 9 DNF | 7 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -2 |
| 10 DNF | 10 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14A |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 2 | 1 | 71.5 |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 3 | 2 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | -1 |
| 4 | 8 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | 4 |
| 5 | 3 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -2 |
| 6 | 9 | 25 |
|
Dan Jones Waterville, IA | Waterville, IA | 3 |
| 7 | 10 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 7 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -1 |
| 9 | 6 | 36 |
|
Dillon Njus New Hampton, IA | New Hampton, IA | -3 |
| 10 | 5 | 22 |
|
Ryan Jacobsen Le Roy, MN | Le Roy, MN | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 6 |
| 2 | 6 | 2B |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 4 |
| 3 | 10 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 7 |
| 4 | 3 | 20J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -1 |
| 5 | 8 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | 3 |
| 6 | 5 | 28 |
|
David Gustafson Pine Island, MN | Pine Island, MN | -1 |
| 7 | 9 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 2 |
| 8 | 2 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -6 |
| 9 | 4 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | -5 |
| 10 DNF | 1 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | -9 |
Non Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11B |
|
Jesse Brown Nashua, IA | Nashua, IA | 11 |
| 2 | 9 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | 7 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 2 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -2 |
| 5 | 11 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | 6 |
| 6 | 1 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -5 |
| 7 | 4 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -3 |
| 8 | 10 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 2 |
| 9 | 18 | 78 |
|
Chris Roney Decorah, IA | Decorah, IA | 9 |
| 10 | 14 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 4 |
| 11 | 15 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | 4 |
| 12 | 7 | 99X |
|
Brandon Dietrich Waukon, IA | Waukon, IA | -5 |
| 13 | 17 | 27 |
|
Shawn Peter Mabel, MN | Mabel, MN | 4 |
| 14 | 13 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -1 |
| 15 | 5 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | -10 |
| 16 DNF | 8 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | -8 |
| 17 DNF | 19 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 18 DNF | 20 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 |
| 19 DNF | 16 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | -3 |
| 20 DNF | 6 | 91 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -14 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 10 |
| 2 | 3 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 1 |
| 3 | 4 | 35 |
|
Luke Schluetter New Hampton, IA | New Hampton, IA | 1 |
| 4 | 6 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 2 |
| 5 | 24 | 19 |
|
Paul Seabrooke Decorah, IA | Decorah, IA | 19 |
| 6 | 2 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | -4 |
| 7 | 8 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 1 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | -7 |
| 9 | 21 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | 12 |
| 10 | 17 | 81 |
|
Joshua Ludeking Decorah, IA | Decorah, IA | 7 |
| 11 | 19 | 22 |
|
Steve Larson Decorah, IA | Decorah, IA | 8 |
| 12 | 9 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | -3 |
| 13 | 15 | 32J |
|
Carter Jonsgaard Lewiston, MN | Lewiston, MN | 2 |
| 14 | 7 | Z86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -7 |
| 15 | 13 | 18-K |
|
Landon Krohn Rowena, SD | Rowena, SD | -2 |
| 16 | 14 | 86 |
|
Ryan Happel Holmen, WI | Holmen, WI | -2 |
| 17 | 20 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 3 |
| 18 | 27 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 9 |
| 19 | 28 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 9 |
| 20 | 16 | B4 |
|
Junior Boyer Calmar, IA | Calmar, IA | -4 |
| 21 | 18 | 23 |
|
Justin Hanson Hawkeye, IA | Hawkeye, IA | -3 |
| 22 | 23 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 23 | 30 | 5 |
|
Daryl Moss West Union, IA | West Union, IA | 7 |
| 24 | 10 | 38S |
|
Nick Schwebach Spring Valley, MN | Spring Valley, MN | -14 |
| 25 | 22 | 70 |
|
Steve Holthaus Cresco, IA | Cresco, IA | -3 |
| 26 | 26 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | - |
| 27 | 12 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | -15 |
| 28 DNF | 5 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | -23 |
| 29 DNF | 29 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | - |
| 30 DNF | 25 | 266 |
|
Justin Lichty Urbana, IA | Urbana, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Steve Larson Decorah, IA | Decorah, IA | 2 |
| 2 | 2 | 70 |
|
Steve Holthaus Cresco, IA | Cresco, IA | - |
| 3 | 15 | 266 |
|
Justin Lichty Urbana, IA | Urbana, IA | 12 |
| 4 | 1 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 7 |
|
Steve Dwyer La Crosse, WI | La Crosse, WI | 2 |
| 6 | 8 | 26 |
|
Max Jones Waterville, IA | Waterville, IA | 2 |
| 7 | 14 | 64 |
|
Terry Quam Waucoma, IA | Waucoma, IA | 7 |
| 8 | 6 | 99J |
|
Jeremy Werner Rollingstone, MN | Rollingstone, MN | -2 |
| 9 | 4 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | -5 |
| 10 | 9 | 94 |
|
Kevin Hager Kellogg, MN | Kellogg, MN | -1 |
| 11 | 11 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | - |
| 12 | 5 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -7 |
| 13 | 10 | 717 |
|
Nick Schilling Sanborn, IA | Sanborn, IA | -3 |
| 14 | 13 | 28 |
|
Jay Sidles Emmetsburg, IA | Emmetsburg, IA | -1 |
| 15 DNF | 12 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 2 | 3 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 3 | 4 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | 1 |
| 4 | 8 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | 1 |
| 6 | 7 | 911 |
|
Dakota Koenig Cochrane, WI | Cochrane, WI | 1 |
| 7 | 14 | 80 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | 7 |
| 8 | 9 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | 1 |
| 9 | 11 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | 2 |
| 10 | 10 | 99L |
|
Greg Lammers Owatonna, MN | Owatonna, MN | - |
| 11 DNF | 5 | 00 |
|
Josh Downs Hartford, SD | Hartford, SD | -6 |
| 12 DNF | 1 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -11 |
| 13 DNF | 12 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | -1 |
| 14 DNF | 13 | 10 |
|
Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | -1 |
| DNS | 15 | 72K |
|
Carter Kmett Rochester, MN | Rochester, MN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | - |
| 2 | 4 | 19 |
|
Paul Seabrooke Decorah, IA | Decorah, IA | 2 |
| 3 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -1 |
| 4 | 6 | 5 |
|
Daryl Moss West Union, IA | West Union, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 14 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 9 |
| 6 | 3 | 11 |
|
Seth Scholl Holmen, WI | Holmen, WI | -3 |
| 7 | 12 | 200B1 |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | 5 |
| 8 | 10 | 02F |
|
Samuel Fitterer Lake City, MN | Lake City, MN | 2 |
| 9 | 7 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -2 |
| 10 DNF | 8 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -2 |
| 11 DNF | 13 | 99K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | 2 |
| 12 DNF | 9 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -3 |
| 13 DNF | 15 | 4 |
|
Trevor Mitts Clermont, IA | Clermont, IA | 2 |
| 14 DNF | 5 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | -9 |
| 15 DNF | 11 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -4 |
Heat 1
