
8/26/2023 - Deer Creek Speedway
Spring Valley, MN
Kibble Equipment - Season Championship - Weekly Racing
Weekly racing action featuring USRA Modifieds, Stock Cars, B-Mods & Hobby Stocks, WISSOTA Midwest Modifieds.
Adult Ticket: $15
Seniors 65+ Ticket: $13
Students 13-17 Ticket: $13
Kids 12 & Under Ticket: FREE
Adult Pit Pass: $30
Students 6-15 Pit Pass: $15
Kids 5 & Under Pit Pass: FREE
Pit Gates Open: 3:00pm
Gates Open: 4:00pm
Hot Laps: 5:30pm
Pit Meeting: 5:45pm
Racing Starts: 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87H |   | Harley Dais Winona, MN | Winona, MN | - | 
| 2 | 4 | 85 |   | Ben Moudry Protivin, IA | Protivin, IA | 2 | 
| 3 | 5 | 55S |   | Brian Shaw Brownsdale, MN | Brownsdale, MN | 2 | 
| 4 | 3 | 30D |   | Scott Demmer Ellendale, MN | Ellendale, MN | -1 | 
| 5 | 11 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | 6 | 
| 6 | 9 | 45 |   | Cole Lonergan Dexter, MN | Dexter, MN | 3 | 
| 7 | 13 | 6 |   | Dustin Kruse Baltic, SD | Baltic, SD | 6 | 
| 8 | 10 | 43 |   | Zach Brom Winona, MN | Winona, MN | 2 | 
| 9 | 8 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | -1 | 
| 10 | 12 | 15E |   | Zach Elward Hayfield, MN | Hayfield, MN | 2 | 
| 11 | 6 | 14 |   | Brian Schrage Cresco, IA | Cresco, IA | -5 | 
| 12 | 22 | 60 |   | Colby Mann Caledonia, MN | Caledonia, MN | 10 | 
| 13 | 17 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | 4 | 
| 14 | 14 | 20 |   | Gage Motl Owatonna, MN | Owatonna, MN | - | 
| 15 | 7 | 5 |   | Mike Meyer New Richland, MN | New Richland, MN | -8 | 
| 16 | 20 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | 4 | 
| 17 | 19 | 17 |   | Justin Murray Owatonna, MN | Owatonna, MN | 2 | 
| 18 | 23 | 41 |   | Cheyanne Murgic Hampton, MN | Hampton, MN | 5 | 
| 19 | 18 | 30 |   | Russell Quinnell Hayfield, MN | Hayfield, MN | -1 | 
| 20 DNF | 16 | 88B |   | Brady Boland Winona, MN | Winona, MN | -4 | 
| 21 DNF | 2 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | -19 | 
| 22 DNF | 15 | 27 |   | Kevin Joachim Larchwood, IA | Larchwood, IA | -7 | 
| 23 DNF | 24 | 55 |   | Brody Shaw Brownsdale, MN | Brownsdale, MN | 1 | 
| DNS | 21 | 15 |   | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | - | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | 1 | 
| 2 | 3 | 56H |   | Brandon Hare Elma, IA | Elma, IA | 1 | 
| 3 | 13 | 155 |   | Gavin Shaw Brownsdale, MN | Brownsdale, MN | 10 | 
| 4 | 4 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | - | 
| 5 | 7 | 02K |   | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 2 | 
| 6 | 6 | 14N |   | Caden Neisius Hastings, MN | Hastings, MN | - | 
| 7 | 8 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | 1 | 
| 8 | 16 | 2C |   | Cole Bennerotte Byron, MN | Byron, MN | 8 | 
| 9 | 18 | 57 |   | Kyle King Hastings, MN | Hastings, MN | 9 | 
| 10 | 9 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | -1 | 
| 11 | 5 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | -6 | 
| 12 | 10 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | -2 | 
| 13 | 14 | 81K |   | Jacob Korte Fairmont, MN | Fairmont, MN | 1 | 
| 14 | 12 | 29 |   | Lilli Reps Utica, MN | Utica, MN | -2 | 
| 15 | 11 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | -4 | 
| 16 | 22 | 29S |   | Raymond Rehbein Byron, MN | Byron, MN | 6 | 
| 17 DNF | 1 | 36K |   | Jayden Larson Mankato, MN | Mankato, MN | -16 | 
| 18 DNF | 20 | 4B |   | Greg Brooks Spring Valley, MN | Spring Valley, MN | 2 | 
| 19 DNF | 15 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -4 | 
| 20 DNF | 21 | 30H |   | Kaden Homuth Owatonna, MN | Owatonna, MN | 1 | 
| DNS | 17 | 88 |   | Bryer McCoy Webster City, IA | Webster City, IA | - | 
| DNS | 23 | 22 |   | Steve Quinnell Rochester, MN | Rochester, MN | - | 
| DNS | 19 | 47 |   | Kyle Swanson Bellchester, MN | Bellchester, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | 1 | 
| 2 | 3 | 30D |   | Scott Demmer Ellendale, MN | Ellendale, MN | 1 | 
| 3 | 1 | 45 |   | Cole Lonergan Dexter, MN | Dexter, MN | -2 | 
| 4 | 8 | 56H |   | Brandon Hare Elma, IA | Elma, IA | 4 | 
| 5 | 5 | 6 |   | Dustin Kruse Baltic, SD | Baltic, SD | - | 
| 6 | 4 | 27 |   | Kevin Joachim Larchwood, IA | Larchwood, IA | -2 | 
| 7 | 9 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 2 | 
| 8 | 7 | 88 |   | Bryer McCoy Webster City, IA | Webster City, IA | -1 | 
| 9 | 6 | 17 |   | Justin Murray Owatonna, MN | Owatonna, MN | -3 | 
| 10 DNF | 10 | 22 |   | Steve Quinnell Rochester, MN | Rochester, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Joe Chisholm Osage, IA | Osage, IA | 1 | 
| 2 | 4 | 54 |   | Jett Sorensen Rochester, MN | Rochester, MN | 2 | 
| 3 | 5 | 87H |   | Harley Dais Winona, MN | Winona, MN | 2 | 
| 4 | 9 | 14N |   | Caden Neisius Hastings, MN | Hastings, MN | 5 | 
| 5 | 6 | 15E |   | Zach Elward Hayfield, MN | Hayfield, MN | 1 | 
| 6 | 3 | 20 |   | Gage Motl Owatonna, MN | Owatonna, MN | -3 | 
| 7 | 8 | 88B |   | Brady Boland Winona, MN | Winona, MN | 1 | 
| 8 | 1 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | -7 | 
| 9 | 10 | 57 |   | Kyle King Hastings, MN | Hastings, MN | 1 | 
| 10 DNF | 7 | 41 |   | Cheyanne Murgic Hampton, MN | Hampton, MN | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36K |   | Jayden Larson Mankato, MN | Mankato, MN | - | 
| 2 | 4 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | 2 | 
| 3 | 6 | 14 |   | Brian Schrage Cresco, IA | Cresco, IA | 3 | 
| 4 | 8 | 5 |   | Mike Meyer New Richland, MN | New Richland, MN | 4 | 
| 5 | 7 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | 2 | 
| 6 | 3 | 81K |   | Jacob Korte Fairmont, MN | Fairmont, MN | -3 | 
| 7 DNF | 5 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | -2 | 
| 8 DNF | 9 | 15 |   | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 1 | 
| 9 DNF | 2 | 60 |   | Colby Mann Caledonia, MN | Caledonia, MN | -7 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 55S |   | Brian Shaw Brownsdale, MN | Brownsdale, MN | 8 | 
| 2 | 8 | 97JR |   | Landon Volkman Rushford, MN | Rushford, MN | 6 | 
| 3 | 1 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | -2 | 
| 4 | 7 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | 3 | 
| 5 | 4 | 29 |   | Lilli Reps Utica, MN | Utica, MN | -1 | 
| 6 DNF | 6 | 47 |   | Kyle Swanson Bellchester, MN | Bellchester, MN | - | 
| 7 DNF | 5 | 4B |   | Greg Brooks Spring Valley, MN | Spring Valley, MN | -2 | 
| 8 DNF | 3 | 30H |   | Kaden Homuth Owatonna, MN | Owatonna, MN | -5 | 
| DNS | 2 | 55 |   | Brody Shaw Brownsdale, MN | Brownsdale, MN | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |   | Ben Moudry Protivin, IA | Protivin, IA | 1 | 
| 2 | 3 | 02K |   | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 1 | 
| 3 | 1 | 43 |   | Zach Brom Winona, MN | Winona, MN | -2 | 
| 4 | 4 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | - | 
| 5 | 9 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | 4 | 
| 6 | 7 | 155 |   | Gavin Shaw Brownsdale, MN | Brownsdale, MN | 1 | 
| 7 | 6 | 2C |   | Cole Bennerotte Byron, MN | Byron, MN | -1 | 
| 8 | 8 | 30 |   | Russell Quinnell Hayfield, MN | Hayfield, MN | - | 
| 9 DNF | 5 | 29S |   | Raymond Rehbein Byron, MN | Byron, MN | -4 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 5 | 
| 2 | 9 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 7 | 
| 3 | 12 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 9 | 
| 4 | 7 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 3 | 
| 5 | 11 | 99 |   | Josh Angst Winona, MN | Winona, MN | 6 | 
| 6 | 3 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | -3 | 
| 7 | 4 | 95 |   | Keith Foss Winona, MN | Winona, MN | -3 | 
| 8 | 1 | 1 |   | Blake Arndt Brownsdale, MN | Brownsdale, MN | -7 | 
| 9 | 15 | 21B |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 6 | 
| 10 | 18 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 8 | 
| 11 | 2 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | -9 | 
| 12 | 14 | 98 |   | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 2 | 
| 13 | 8 | 96 |   | Taton Hansen Spicer, MN | Spicer, MN | -5 | 
| 14 | 10 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | -4 | 
| 15 | 19 | 3 |   | Kelly Shryock Fertile, IA | Fertile, IA | 4 | 
| 16 | 17 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | 1 | 
| 17 | 23 | 61T |   | Tammy Soma-Clark Rochester, MN | Rochester, MN | 6 | 
| 18 | 13 | 21 |   | Ben Nading Ankeny, IA | Ankeny, IA | -5 | 
| 19 | 24 | 77 |   | Jacob Stark Austin, MN | Austin, MN | 5 | 
| 20 | 22 | 23B |   | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 2 | 
| 21 | 20 | 67 |   | Brian Albrecht Winona, MN | Winona, MN | -1 | 
| 22 | 26 | 3W |   | Garett Wilson Carlisle, IA | Carlisle, IA | 4 | 
| 23 | 21 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | -2 | 
| 24 DNF | 5 | 83 |   | Kylie Kath Claremont, MN | Claremont, MN | -19 | 
| 25 DNF | 16 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -9 | 
| DNS | 25 | 4S |   | Craig Shaw Dexter, MN | Dexter, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 2 | 4 | 99 |   | Josh Angst Winona, MN | Winona, MN | 2 | 
| 3 | 5 | 83 |   | Kylie Kath Claremont, MN | Claremont, MN | 2 | 
| 4 | 6 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | 2 | 
| 5 | 3 | 21 |   | Ben Nading Ankeny, IA | Ankeny, IA | -2 | 
| 6 | 8 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 7 | 9 | 3 |   | Kelly Shryock Fertile, IA | Fertile, IA | 2 | 
| 8 | 7 | 23B |   | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -1 | 
| DNS | 1 | 4S |   | Craig Shaw Dexter, MN | Dexter, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |   | Keith Foss Winona, MN | Winona, MN | - | 
| 2 | 5 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 3 | 
| 3 | 7 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 4 | 
| 4 | 3 | 96 |   | Taton Hansen Spicer, MN | Spicer, MN | -1 | 
| 5 | 6 | 98 |   | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 1 | 
| 6 | 9 | 95X |   | Shaun Walski Rollingstone, MN | Rollingstone, MN | 3 | 
| 7 | 2 | 67 |   | Brian Albrecht Winona, MN | Winona, MN | -5 | 
| 8 | 4 | 61T |   | Tammy Soma-Clark Rochester, MN | Rochester, MN | -4 | 
| 9 | 8 | 3W |   | Garett Wilson Carlisle, IA | Carlisle, IA | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 1 | 
| 2 | 3 | 24C |   | Jim Chisholm Osage, IA | Osage, IA | 1 | 
| 3 | 4 | 1 |   | Blake Arndt Brownsdale, MN | Brownsdale, MN | 1 | 
| 4 | 6 | 98M |   | Mitchel Madery Kasson, MN | Kasson, MN | 2 | 
| 5 | 8 | 21B |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 3 | 
| 6 | 7 | 33 |   | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 7 | 1 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | -6 | 
| 8 | 5 | 77 |   | Jacob Stark Austin, MN | Austin, MN | -3 | 
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |   | Kyle Falck Decorah, IA | Decorah, IA | 1 | 
| 2 | 1 | 14A |   | Blake Adams McIntire, IA | McIntire, IA | -1 | 
| 3 | 11 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | 8 | 
| 4 | 7 | 55H |   | Troy Hansmeier Waukon, IA | Waukon, IA | 3 | 
| 5 | 4 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | -1 | 
| 6 | 19 | 6 |   | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 13 | 
| 7 | 3 | 00C |   | Danny Cole Lansing, IA | Lansing, IA | -4 | 
| 8 | 13 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | 5 | 
| 9 | 14 | 21 |   | Andrew Borchardt Plymouth, IA | Plymouth, IA | 5 | 
| 10 | 9 | 2 |   | Andrew Bleess Chatfield, MN | Chatfield, MN | -1 | 
| 11 | 16 | 24 |   | Josh Zieman Plymouth, IA | Plymouth, IA | 5 | 
| 12 | 12 | 11 |   | Levi Sand Caledonia, MN | Caledonia, MN | - | 
| 13 | 6 | 67S |   | Levi Schott Chatfield, MN | Chatfield, MN | -7 | 
| 14 | 5 | 11B |   | Jesse Brown Nashua, IA | Nashua, IA | -9 | 
| 15 | 10 | 21X |   | Xander Treichel Greene, IA | Greene, IA | -5 | 
| 16 | 20 | 14 |   | Brady Williamson Rushford, MN | Rushford, MN | 4 | 
| 17 | 17 | 16 |   | Jake James Winona, MN | Winona, MN | - | 
| 18 | 18 | 41 |   | Benjamin Gannon Dundas, MN | Dundas, MN | - | 
| 19 | 23 | 0 |   | Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | 4 | 
| 20 | 22 | 711/2 |   | Greg Jensen Albert Lea, MN | Albert Lea, MN | 2 | 
| 21 | 15 | 18X |   | Ben Seemann Waterloo, IA | Waterloo, IA | -6 | 
| 22 | 25 | 86.. |   | Phil Wernert Galesville, WI | Galesville, WI | 3 | 
| 23 | 21 | 8 |   | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 24 DNF | 26 | 28 |   | David Gustafson Pine Island, MN | Pine Island, MN | 2 | 
| 25 DNF | 8 | 14. |   | Chris Adams McIntire, IA | McIntire, IA | -17 | 
| DNS | 24 | 7X |   | Andrew Eischens Taopi, MN | Taopi, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |   | Kyle Falck Decorah, IA | Decorah, IA | 1 | 
| 2 | 5 | 2 |   | Andrew Bleess Chatfield, MN | Chatfield, MN | 3 | 
| 3 | 3 | 55H |   | Troy Hansmeier Waukon, IA | Waukon, IA | - | 
| 4 | 4 | 11 |   | Levi Sand Caledonia, MN | Caledonia, MN | - | 
| 5 | 6 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | 1 | 
| 6 | 9 | 24 |   | Josh Zieman Plymouth, IA | Plymouth, IA | 3 | 
| 7 | 8 | 6 |   | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 | 
| 8 | 7 | 711/2 |   | Greg Jensen Albert Lea, MN | Albert Lea, MN | -1 | 
| 9 | 1 | 86.. |   | Phil Wernert Galesville, WI | Galesville, WI | -8 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14A |   | Blake Adams McIntire, IA | McIntire, IA | 5 | 
| 2 | 3 | 00C |   | Danny Cole Lansing, IA | Lansing, IA | 1 | 
| 3 | 9 | 11B |   | Jesse Brown Nashua, IA | Nashua, IA | 6 | 
| 4 | 2 | 14. |   | Chris Adams McIntire, IA | McIntire, IA | -2 | 
| 5 | 5 | 21 |   | Andrew Borchardt Plymouth, IA | Plymouth, IA | - | 
| 6 | 8 | 16 |   | Jake James Winona, MN | Winona, MN | 2 | 
| 7 | 7 | 14 |   | Brady Williamson Rushford, MN | Rushford, MN | - | 
| 8 | 1 | 0 |   | Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | -7 | 
| 9 DNF | 4 | 28 |   | David Gustafson Pine Island, MN | Pine Island, MN | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67S |   | Levi Schott Chatfield, MN | Chatfield, MN | 3 | 
| 2 | 8 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | 6 | 
| 3 | 6 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | 3 | 
| 4 | 2 | 21X |   | Xander Treichel Greene, IA | Greene, IA | -2 | 
| 5 | 5 | 18X |   | Ben Seemann Waterloo, IA | Waterloo, IA | - | 
| 6 | 3 | 41 |   | Benjamin Gannon Dundas, MN | Dundas, MN | -3 | 
| 7 | 7 | 8 |   | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | - | 
| DNS | 1 | 7X |   | Andrew Eischens Taopi, MN | Taopi, MN | - | 
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | 9 | 
| 2 | 12 | 35 |   | Luke Schluetter New Hampton, IA | New Hampton, IA | 10 | 
| 3 | 5 | 23 |   | Justin Hanson Hawkeye, IA | Hawkeye, IA | 2 | 
| 4 | 4 | 83 |   | Scott Dobel Manly, IA | Manly, IA | - | 
| 5 | 7 | 18JR |   | Gavin Bartel Kasson, MN | Kasson, MN | 2 | 
| 6 | 3 | 18Z |   | Zac Smith Manly, IA | Manly, IA | -3 | 
| 7 | 25 | 03 |   | Krysta Doughty Hudson, WI | Hudson, WI | 18 | 
| 8 | 1 | 10 |   | Blake Schneekloth Brandon, SD | Brandon, SD | -7 | 
| 9 | 13 | 18 |   | Scott Spilde Cresco, IA | Cresco, IA | 4 | 
| 10 | 16 | 86 |   | Ryan Happel Holmen, WI | Holmen, WI | 6 | 
| 11 | 9 | 37 |   | Casey Colsch Caledonia, MN | Caledonia, MN | -2 | 
| 12 | 19 | 70 |   | Steve Holthaus Cresco, IA | Cresco, IA | 7 | 
| 13 | 2 | 99 |   | Jeremy Werner Rollingstone, MN | Rollingstone, MN | -11 | 
| 14 | 15 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | 1 | 
| 15 | 18 | 02F |   | Samuel Fitterer Lake City, MN | Lake City, MN | 3 | 
| 16 | 17 | 363 |   | Richie Michel Onalaska, WI | Onalaska, WI | 1 | 
| 17 | 20 | 28JR |   | Aaron Gustafson Rochester, MN | Rochester, MN | 3 | 
| 18 | 23 | 43 |   | Garrett Nemechek Byron, MN | Byron, MN | 5 | 
| 19 | 22 | 28K |   | Kaitlyn Paulson Pine Island, MN | Pine Island, MN | 3 | 
| 20 | 6 | 07 |   | Chris Hovden Cresco, IA | Cresco, IA | -14 | 
| 21 DNF | 8 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | -13 | 
| 22 DNF | 11 | 9ER |   | Adam Speicher Fredericksburg, IA | Fredericksburg, IA | -11 | 
| 23 DNF | 14 | 187 |   | Andrew Inman Mason City, IA | Mason City, IA | -9 | 
| 24 DNF | 27 | 27H |   | Austin Hoeft Charles City, IA | Charles City, IA | 3 | 
| 25 DNF | 24 | 61H |   | Harley O'Hare Waukon, IA | Waukon, IA | -1 | 
| 26 DNF | 26 | 72K |   | Carter Kmett Rochester, MN | Rochester, MN | - | 
| 27 DNF | 21 | 19M |   | Seth Maier New Albin, IA | New Albin, IA | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Blake Schneekloth Brandon, SD | Brandon, SD | 1 | 
| 2 | 3 | 37 |   | Casey Colsch Caledonia, MN | Caledonia, MN | 1 | 
| 3 | 7 | 23 |   | Justin Hanson Hawkeye, IA | Hawkeye, IA | 4 | 
| 4 | 5 | 15C |   | Caden Helle Garnavillo, IA | Garnavillo, IA | 1 | 
| 5 | 9 | 18 |   | Scott Spilde Cresco, IA | Cresco, IA | 4 | 
| 6 | 8 | 86 |   | Ryan Happel Holmen, WI | Holmen, WI | 2 | 
| 7 | 6 | 70 |   | Steve Holthaus Cresco, IA | Cresco, IA | -1 | 
| 8 | 1 | 28K |   | Kaitlyn Paulson Pine Island, MN | Pine Island, MN | -7 | 
| 9 DNF | 4 | 03 |   | Krysta Doughty Hudson, WI | Hudson, WI | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | 2 | 
| 2 | 2 | 18JR |   | Gavin Bartel Kasson, MN | Kasson, MN | - | 
| 3 | 1 | 99 |   | Jeremy Werner Rollingstone, MN | Rollingstone, MN | -2 | 
| 4 | 7 | 83 |   | Scott Dobel Manly, IA | Manly, IA | 3 | 
| 5 | 9 | 187 |   | Andrew Inman Mason City, IA | Mason City, IA | 4 | 
| 6 | 6 | 363 |   | Richie Michel Onalaska, WI | Onalaska, WI | - | 
| 7 | 8 | 28JR |   | Aaron Gustafson Rochester, MN | Rochester, MN | 1 | 
| 8 | 5 | 43 |   | Garrett Nemechek Byron, MN | Byron, MN | -3 | 
| 9 DNF | 4 | 72K |   | Carter Kmett Rochester, MN | Rochester, MN | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |   | Luke Schluetter New Hampton, IA | New Hampton, IA | - | 
| 2 | 3 | 07 |   | Chris Hovden Cresco, IA | Cresco, IA | 1 | 
| 3 | 5 | 9ER |   | Adam Speicher Fredericksburg, IA | Fredericksburg, IA | 2 | 
| 4 | 4 | 18Z |   | Zac Smith Manly, IA | Manly, IA | - | 
| 5 | 2 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | -3 | 
| 6 | 7 | 02F |   | Samuel Fitterer Lake City, MN | Lake City, MN | 1 | 
| 7 DNF | 8 | 19M |   | Seth Maier New Albin, IA | New Albin, IA | 1 | 
| 8 DNF | 9 | 61H |   | Harley O'Hare Waukon, IA | Waukon, IA | 1 | 
| DQ | 6 | 27H |   | Austin Hoeft Charles City, IA | Charles City, IA | - | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83X |   | Kadden Kath Ellendale, MN | Ellendale, MN | 5 | 
| 2 | 7 | 88 |   | Jacob Toepper Hugo, MN | Hugo, MN | 5 | 
| 3 | 8 | 98D |   | Christopher Deno Mantorville, MN | Mantorville, MN | 5 | 
| 4 | 14 | 24 |   | Liz Toepper Hugo, MN | Hugo, MN | 10 | 
| 5 | 21 | 27G |   | Bob Gullickson SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | 16 | 
| 6 | 19 | 14 |   | Paul Neisius Hastings, MN | Hastings, MN | 13 | 
| 7 | 18 | 79K |   | Nick Kramer Pine Island, MN | Pine Island, MN | 11 | 
| 8 | 3 | 22H |   | Jayme Hiller Waseca, MN | Waseca, MN | -5 | 
| 9 | 15 | 9 |   | Isaac Clark Rochester, MN | Rochester, MN | 6 | 
| 10 | 2 | 48 |   | Dave Solum Dakota, MN | Dakota, MN | -8 | 
| 11 | 10 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | -1 | 
| 12 | 11 | 16 |   | Jacob Bennett Austin, MN | Austin, MN | -1 | 
| 13 | 5 | 83S |   | Billy Steinberg Utica, MN | Utica, MN | -8 | 
| 14 | 1 | 20 |   | Joe Frahm Stewartville, MN | Stewartville, MN | -13 | 
| 15 | 22 | 79H |   | Luke Hainka Wanamingo, MN | Wanamingo, MN | 7 | 
| 16 | 20 | 73X |   | Nick Neisius Lonsdale, MN | Lonsdale, MN | 4 | 
| 17 DNF | 17 | 65 |   | Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | - | 
| 18 DNF | 4 | 24M |   | Adam Martinson River Falls, WI | River Falls, WI | -14 | 
| 19 DNF | 12 | 97X |   | Don Schaefer Eyota, MN | Eyota, MN | -7 | 
| 20 DNF | 13 | 24S |   | Shane Southard Waseca, MN | Waseca, MN | -7 | 
| 21 DNF | 16 | 33 |   | Darryl Hainka Wanamingo, MN | Wanamingo, MN | -5 | 
| DQ | 9 | 13 |   | Nick Koehler Bloomer, WI | Bloomer, WI | - | 
Heat 1
