
8/19/2023 - Deer Creek Speedway
Spring Valley, MN
Sherwin-Williams Dirt Kings Late Model Tour Race
Featuring the Dirt King Late Model Tour racing for $5,000 to win along with USRA Stock Cars & B-Mods.
Adult Ticket: $25
Seniors 65+ Ticket: $25
Students 13-17 Ticket: $25
Kids 12 & Under Ticket: $5
Adult Pit Pass: $40
Students 6-15 Pit Pass: $25
Kids 5 & Under Pit Pass: $5
Pit Gates Open: 3:00pm
Gates Open: 4:00pm
Hot Laps: 5:30pm
Pit Meeting: 5:45pm
Racing Starts: 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
Deer Creek 40Sherwin Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 3 | 2 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -1 |
| 4 | 9 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 5 |
| 5 | 16 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 11 |
| 6 | 10 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 4 |
| 7 | 6 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | -1 |
| 8 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -5 |
| 9 | 18 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 9 |
| 10 | 11 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 11 | 24 | 03 |
|
Kyle Raddant Shawano, WI | Shawano, WI | 13 |
| 12 | 22 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 10 |
| 13 | 23 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 10 |
| 14 | 21 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 7 |
| 15 | 13 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -2 |
| 16 | 17 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 |
| 17 | 7 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -10 |
| 18 | 20 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 2 |
| 19 | 12 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -7 |
| 20 | 5 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -15 |
| 21 | 15 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -6 |
| 22 | 19 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | -3 |
| 23 | 14 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | -9 |
| 24 | 8 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -16 |
Stockbridge Engineering BMain1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 2 | 2 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | - |
| Top 2 transfer | ||||||
| 3 | 5 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 2 |
| 4 | 3 | 24 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -1 |
| 5 | 4 | 70 |
|
Justin Ritchie New London, WI | New London, WI | -1 |
| 6 | 6 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 7 | 7 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
| 8 | 8 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - |
| 9 DNF | 9 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| DNS | 10 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
Stockbridge Engineering BMain2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 2 | 3 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 4 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -2 |
| 5 | 8 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 3 |
| 6 | 7 | 03 |
|
Kyle Raddant Shawano, WI | Shawano, WI | 1 |
| 7 | 6 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | -1 |
| 8 | 9 | 21M |
|
Shawn Miller Gillett, WI | Gillett, WI | 1 |
| 9 | 4 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| DNS | 10 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
Klink Equipment Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 2 | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 2 |
| 3 | 2 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | -1 |
| 4 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -2 |
| 6 | 6 | 24 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
| 7 | 7 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 8 | 8 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
| 9 DNF | 9 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Ken's Sports Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 2 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 3 | 3 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | - |
| 4 | 4 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 6 | 6 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | - |
| 7 | 8 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 8 | 7 | 03 |
|
Kyle Raddant Shawano, WI | Shawano, WI | -1 |
| 9 | 9 | 21M |
|
Shawn Miller Gillett, WI | Gillett, WI | - |
Wehrs Machine Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 2 | 1 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -1 |
| 3 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 4 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 1 |
| 6 | 5 | 70 |
|
Justin Ritchie New London, WI | New London, WI | -1 |
| 7 | 9 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 2 |
| 8 | 7 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | -1 |
| DNS | 8 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
WABAM Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | - |
| 2 | 2 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | - |
| 3 | 3 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | - |
| 4 | 5 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 6 | 6 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 7 | 7 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | - |
| 8 | 8 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| DNS | 9 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
Klink Equipment Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 15.094 |
| 2 | 5 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 15.127 |
| 3 | 9 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 15.192 |
| 4 | 6 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 15.266 |
| 5 | 8 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.483 |
| 6 | 7 | 24 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 15.508 |
| 7 | 4 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 15.666 |
| 8 | 2 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 15.992 |
| 9 | 1 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 16.692 |
Ken's Sports Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.073 |
| 2 | 9 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.179 |
| 3 | 4 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 15.443 |
| 4 | 2 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | 15.520 |
| 5 | 8 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 15.568 |
| 6 | 1 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 15.579 |
| 7 | 3 | 03 |
|
Kyle Raddant Shawano, WI | Shawano, WI | 15.648 |
| 8 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 15.835 |
| 9 | 5 | 21M |
|
Shawn Miller Gillett, WI | Gillett, WI | 16.261 |
Wehrs Machine Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.154 |
| 2 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.288 |
| 3 | 7 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.363 |
| 4 | 2 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 15.443 |
| 5 | 4 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 15.716 |
| 6 | 6 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 15.719 |
| 7 | 1 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 15.852 |
| 8 | 9 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 15.918 |
| 9 | 8 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 16.003 |
WABAM Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 15.505 |
| 2 | 1 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 15.592 |
| 3 | 5 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 15.712 |
| 4 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.792 |
| 5 | 4 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 15.796 |
| 6 | 9 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 16.007 |
| 7 | 7 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 16.159 |
| 8 | 3 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 16.247 |
| 9 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | |
Dirt Kings Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 16.578 |
| 2 | 7 | 24 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 16.686 |
| 3 | 4 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 16.697 |
| 4 | 5 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 17.079 |
| 5 | 2 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 17.117 |
| DNS | 1 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | |
| DNS | 6 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | |
| DNS | 8 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | |
| DNS | 9 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | |
Dirt Kings Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 15.919 |
| 2 | 6 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.033 |
| 3 | 9 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.063 |
| 4 | 4 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 16.132 |
| 5 | 2 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | 16.412 |
| 6 | 8 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 16.491 |
| 7 | 3 | 03 |
|
Kyle Raddant Shawano, WI | Shawano, WI | 16.617 |
| 8 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 17.627 |
| 9 | 5 | 21M |
|
Shawn Miller Gillett, WI | Gillett, WI | 17.718 |
Dirt Kings Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.414 |
| 2 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.464 |
| 3 | 2 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 15.720 |
| 4 | 6 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 15.758 |
| 5 | 4 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 15.862 |
| 6 | 8 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.882 |
| 7 | 9 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 15.910 |
| 8 | 1 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 16.136 |
| 9 | 7 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 16.136 |
Dirt Kings Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 15.449 |
| 2 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 15.609 |
| 3 | 1 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 15.612 |
| 4 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.731 |
| 5 | 4 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 15.737 |
| 6 | 5 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 15.782 |
| 7 | 9 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 15.856 |
| 8 | 3 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 16.144 |
| 9 | 7 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 16.441 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | - |
| 2 | 2 | 2 |
|
Andrew Bleess Chatfield, MN | Chatfield, MN | - |
| 3 | 6 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 3 |
| 4 | 5 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 1 |
| 5 | 4 | 00C |
|
Danny Cole Lansing, IA | Lansing, IA | -1 |
| 6 | 8 | 01 |
|
Kory Adams Stacyville, IA | Stacyville, IA | 2 |
| 7 | 10 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | 3 |
| 8 | 9 | 14. |
|
Chris Adams McIntire, IA | McIntire, IA | 1 |
| 9 | 7 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | -2 |
| 10 | 14 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | 4 |
| 11 | 15 | 69W |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 4 |
| 12 | 16 | 711/2 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | 4 |
| 13 | 13 | 27 |
|
Shawn Peter Mabel, MN | Mabel, MN | - |
| 14 | 3 | 34JR |
|
Shawn Klapps Jr La Crosse, WI | La Crosse, WI | -11 |
| 15 | 12 | 11B |
|
Jesse Brown Nashua, IA | Nashua, IA | -3 |
| 16 | 18 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 2 |
| 17 | 17 | 16 |
|
Jake James Winona, MN | Winona, MN | - |
| 18 | 11 | 36 |
|
Dillon Njus New Hampton, IA | New Hampton, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | - |
| 2 | 5 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 3 |
| 3 | 3 | 01 |
|
Kory Adams Stacyville, IA | Stacyville, IA | - |
| 4 | 2 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | -2 |
| 5 | 4 | 34JR |
|
Shawn Klapps Jr La Crosse, WI | La Crosse, WI | -1 |
| 6 | 6 | 36 |
|
Dillon Njus New Hampton, IA | New Hampton, IA | - |
| 7 | 7 | 27 |
|
Shawn Peter Mabel, MN | Mabel, MN | - |
| 8 | 9 | 69W |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 1 |
| 9 | 8 | 16 |
|
Jake James Winona, MN | Winona, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00C |
|
Danny Cole Lansing, IA | Lansing, IA | 4 |
| 2 | 3 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 1 |
| 3 | 7 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | 4 |
| 4 | 9 | 2 |
|
Andrew Bleess Chatfield, MN | Chatfield, MN | 5 |
| 5 | 2 | 14. |
|
Chris Adams McIntire, IA | McIntire, IA | -3 |
| 6 | 6 | 11B |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 7 | 4 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | -3 |
| 8 | 8 | 711/2 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | - |
| 9 | 1 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -8 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 9 |
| 2 | 2 | 28 |
|
Spencer Stock Racine, MN | Racine, MN | - |
| 3 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 4 | 4 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | - |
| 5 | 12 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 7 |
| 6 | 19 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 13 |
| 7 | 3 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -4 |
| 8 | 9 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 1 |
| 9 | 8 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -1 |
| 10 | 13 | 15 |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 3 |
| 11 | 5 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -6 |
| 12 | 17 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 5 |
| 13 | 20 | 45 |
|
Cole Lonergan Dexter, MN | Dexter, MN | 7 |
| 14 | 21 | 13 |
|
Jesse Antiporek Dexter, MN | Dexter, MN | 7 |
| 15 | 22 | 16 |
|
Jacob Bennett Austin, MN | Austin, MN | 7 |
| 16 DNF | 1 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -15 |
| 17 DNF | 16 | 5 |
|
Trystan Hagen Winona, MN | Winona, MN | -1 |
| 18 DNF | 24 | 48 |
|
Walter Olsen Galesville, WI | Galesville, WI | 6 |
| 19 DNF | 23 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | 4 |
| 20 DNF | 15 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -5 |
| 21 DNF | 7 | 88 |
|
Brady Boland Winona, MN | Winona, MN | -14 |
| 22 DNF | 14 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | -8 |
| 23 DNF | 11 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -12 |
| 24 DNF | 18 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 1 |
| 2 | 4 | 45 |
|
Cole Lonergan Dexter, MN | Dexter, MN | 2 |
| 3 | 1 | 13 |
|
Jesse Antiporek Dexter, MN | Dexter, MN | -2 |
| 4 | 3 | 16 |
|
Jacob Bennett Austin, MN | Austin, MN | -1 |
| 5 | 6 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | 1 |
| 6 | 7 | 48 |
|
Walter Olsen Galesville, WI | Galesville, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 47 |
|
Kyle Swanson Bellchester, MN | Bellchester, MN | 1 |
| 8 DNF | 5 | 29S |
|
Raymond Rehbein Byron, MN | Byron, MN | -3 |
| DNS | 9 | 3K |
|
Kody Sexton Rochester, MN | Rochester, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 2 |
| 2 | 1 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -1 |
| 3 | 8 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 5 |
| 4 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 5 | 5 | 15 |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | - |
| 6 | 7 | 5 |
|
Trystan Hagen Winona, MN | Winona, MN | 1 |
| Top 6 transfer | ||||||
| 7 | 2 | 13 |
|
Jesse Antiporek Dexter, MN | Dexter, MN | -5 |
| 8 | 6 | 45 |
|
Cole Lonergan Dexter, MN | Dexter, MN | -2 |
| 9 DNF | 9 | 48 |
|
Walter Olsen Galesville, WI | Galesville, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 2 | 1 | 88 |
|
Brady Boland Winona, MN | Winona, MN | -1 |
| 3 | 7 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 4 |
| 4 | 2 | 28 |
|
Spencer Stock Racine, MN | Racine, MN | -2 |
| 5 | 4 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | -1 |
| 6 | 5 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 1 |
| 8 | 6 | 29S |
|
Raymond Rehbein Byron, MN | Byron, MN | -2 |
| 9 | 9 | 47 |
|
Kyle Swanson Bellchester, MN | Bellchester, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| 2 | 2 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| 3 | 4 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 1 |
| 4 | 8 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 4 |
| 5 | 6 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 1 |
| 6 | 5 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | -1 |
| Top 6 transfer | ||||||
| 7 | 3 | 16 |
|
Jacob Bennett Austin, MN | Austin, MN | -4 |
| 8 | 7 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | -1 |
| 9 DNF | 9 | 3K |
|
Kody Sexton Rochester, MN | Rochester, MN | - |







































































