
5/27/2023 - Deer Creek Speedway
Spring Valley, MN
LRS Waste Services USMTS Southern Minnesota Spring Challenge Night 3
Night 3 for the LRS Waste Services USMTS Southern Minnesota Spring Challenge featuring the USMTS Modifieds racing for $10,000 to win and the USRA B-Mods.
Adult Ticket: $30
Seniors 65+ Ticket: $30
Students 13-17 Ticket: $30
Kids 12 & Under Ticket: $10
Adult Pit Pass: Ages 11 & Up $45
Students 6-15 Pit Pass: Ages 6-10 $30
Kids 5 & Under Pit Pass: FREE
Pit Gates Open: 2:00pm
Gates Open: 4:00pm
Hot Laps: Time Trials 6:20
Pit Meeting: 5:00pm
Racing Starts: 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds - USRA, WISSOTA & IMCA
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 2 | 15 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 13 |
| 3 | 11 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 8 |
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 5 | 19 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 14 |
| 6 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 7 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 8 | 21 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 13 |
| 9 | 17 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 8 |
| 10 | 13 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | 3 |
| 11 | 29 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 18 |
| 12 | 27 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15 |
| 13 | 20 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 7 |
| 14 | 18 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 15 | 25 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 10 |
| 16 | 24 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 8 |
| 17 | 22 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 5 |
| 18 | 26 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 8 |
| 19 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -15 |
| 20 | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -12 |
| 21 | 28 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 7 |
| 22 | 23 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 23 | 10 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -13 |
| 24 | 14 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -10 |
| 25 | 6 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -19 |
| 26 | 7 | 90W |
|
Steve Wetzstein West Concord, MN | West Concord, MN | -19 |
| 27 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -18 |
| 28 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -27 |
| DNS | 16 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 2 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 3 | 7 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 4 |
| 4 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 5 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -2 |
| 7 | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 8 | 9 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 9 | 17 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 8 |
| 10 | 10 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 11 | 8 | 12M |
|
Nick Murgic Rosemount, MN | Rosemount, MN | -3 |
| 12 | 15 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 13 | 14 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 14 | 18 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 4 |
| 15 | 19 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | 4 |
| 16 | 12 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -4 |
| 17 | 11 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -6 |
| 18 | 6 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -12 |
| 19 | 16 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -3 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 4 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 4 | 5 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 5 | 7 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -3 |
| 7 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 8 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 9 | 17 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 8 |
| 10 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -2 |
| 11 | 13 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 2 |
| 12 | 12 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | - |
| 13 | 10 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -3 |
| 14 | 18 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 4 |
| 15 | 11 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -4 |
| 16 | 14 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -2 |
| 17 | 15 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -2 |
| DNS | 16 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| DNS | 19 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 3 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 4 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 5 | 5 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 6 | 4 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -2 |
| 7 | 9 | 12M |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 2 |
| 8 | 8 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | - |
| 9 | 11 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 2 |
| 10 | 10 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 11 | 7 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -4 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90W |
|
Steve Wetzstein West Concord, MN | West Concord, MN | 1 |
| 2 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 3 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 4 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 5 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 6 | 8 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 2 |
| 7 | 1 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -6 |
| 8 | 9 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 1 |
| 9 | 10 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 10 | 11 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 11 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -7 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 2 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -1 |
| 4 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 5 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 6 | 4 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -2 |
| 7 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 8 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 9 | 10 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 1 |
| 10 | 9 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | -1 |
Heat 4Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 1 |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 3 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 4 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 3 |
| 5 | 8 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 6 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 7 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -6 |
| 8 | 10 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 9 | 9 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
| 10 | 4 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -6 |
Heat 5VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 2 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 3 | 3 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 4 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 5 | 9 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 4 |
| 6 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -2 |
| 7 | 7 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 8 | 1 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -7 |
| 9 | 8 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -1 |
| 10 | 10 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16.090 |
| 2 | 10 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | 16.255 |
| 3 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 16.376 |
| 4 | 9 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 16.475 |
| 5 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.493 |
| 6 | 11 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 16.651 |
| 7 | 7 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | 16.907 |
| 8 | 1 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 16.997 |
| 9 | 6 | 12M |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 17.001 |
| 10 | 3 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 17.305 |
| 11 | 4 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 17.821 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 16.384 |
| 2 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.414 |
| 3 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 16.517 |
| 4 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.530 |
| 5 | 2 | 90W |
|
Steve Wetzstein West Concord, MN | West Concord, MN | 16.562 |
| 6 | 1 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | 16.711 |
| 7 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 16.745 |
| 8 | 10 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 16.795 |
| 9 | 4 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 17.129 |
| 10 | 11 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 17.168 |
| 11 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 17.230 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 16.151 |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.343 |
| 3 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 16.432 |
| 4 | 10 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 16.433 |
| 5 | 7 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 16.502 |
| 6 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 16.513 |
| 7 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 16.637 |
| 8 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 16.656 |
| 9 | 1 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 17.106 |
| 10 | 3 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 17.610 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 16.263 |
| 2 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 16.264 |
| 3 | 1 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 16.271 |
| 4 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 16.271 |
| 5 | 2 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 16.446 |
| 6 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 16.493 |
| 7 | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 16.510 |
| 8 | 9 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 16.531 |
| 9 | 7 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 16.927 |
| 10 | 5 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 17.043 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.305 |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.332 |
| 3 | 6 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 16.496 |
| 4 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.497 |
| 5 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 16.508 |
| 6 | 10 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.582 |
| 7 | 9 | 45 |
|
Chase Holland Success, MS | Success, MS | 16.610 |
| 8 | 7 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 16.622 |
| 9 | 2 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 16.642 |
| 10 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 16.680 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 5 |
| 2 | 5 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | 3 |
| 3 | 9 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 6 |
| 4 | 4 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | - |
| 5 | 1 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -4 |
| 6 | 7 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | 1 |
| 7 | 10 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 3 |
| 8 | 18 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | 10 |
| 9 | 20 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 11 |
| 10 | 11 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | 1 |
| 11 | 23 | 55S |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | 12 |
| 12 | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -10 |
| 13 | 13 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | - |
| 14 | 24 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 10 |
| 15 | 15 | 2 |
|
Phillip Dunbar Rushford, MN | Rushford, MN | - |
| 16 | 26 | 88 |
|
Jacob Toepper Hugo, MN | Hugo, MN | 10 |
| 17 | 21 | 29. |
|
Lilli Reps Utica, MN | Utica, MN | 4 |
| 18 | 14 | 15 |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | -4 |
| 19 | 3 | 13 |
|
Jesse Antiporek Dexter, MN | Dexter, MN | -16 |
| 20 | 12 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -8 |
| 21 DNF | 19 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -2 |
| 22 DNF | 25 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 3 |
| 23 DNF | 8 | 18 |
|
Tyler Werner Menomonie, WI | Menomonie, WI | -15 |
| 24 DNF | 16 | 15. |
|
Zach Elward Hayfield, MN | Hayfield, MN | -8 |
| DNS | 22 | 4B |
|
Greg Brooks Spring Valley, MN | Spring Valley, MN | - |
| DNS | 17 | 83 |
|
Billy Steinberg Utica, MN | Utica, MN | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 6 |
| 3 | 10 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 7 |
| 4 | 1 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -3 |
| 5 | 9 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 4 |
| 6 | 5 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -1 |
| 7 | 4 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | -3 |
| 8 | 3 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | -5 |
| 9 | 17 | 45 |
|
Cole Lonergan Dexter, MN | Dexter, MN | 8 |
| 10 | 11 | 37 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 1 |
| 11 | 7 | 28H |
|
Troy Hale Grand Meadow, MN | Grand Meadow, MN | -4 |
| 12 | 13 | 28 |
|
Spencer Stock Racine, MN | Racine, MN | 1 |
| 13 | 22 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 9 |
| 14 | 23 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 9 |
| 15 | 20 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 5 |
| 16 | 18 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | 2 |
| 17 DNF | 6 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -11 |
| 18 DNF | 19 | 29S |
|
Raymond Rehbein Byron, MN | Byron, MN | 1 |
| 19 DNF | 14 | 41 |
|
Cheyanne Murgic Hampton, MN | Hampton, MN | -5 |
| 20 DNF | 15 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | -5 |
| 21 DNF | 16 | 21 |
|
Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | -5 |
| 22 DNF | 12 | 81K |
|
Caleb Korpi Claremont, MN | Claremont, MN | -10 |
| DNS | 25 | 11 |
|
Lyndon Johnson Montrose, SD | Montrose, SD | - |
| DNS | 21 | 29 |
|
Tommie Tesch Owatonna, MN | Owatonna, MN | - |
| DQ | 24 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 4 |
| 2 | 9 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 7 |
| 3 | 2 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -1 |
| 4 | 6 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | 2 |
| 5 | 7 | 28 |
|
Spencer Stock Racine, MN | Racine, MN | 2 |
| 6 | 8 | 15. |
|
Zach Elward Hayfield, MN | Hayfield, MN | 2 |
| 7 | 4 | 83 |
|
Billy Steinberg Utica, MN | Utica, MN | -3 |
| DQ | 1 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | - |
| DQ | 3 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 2 | 4 | 18 |
|
Tyler Werner Menomonie, WI | Menomonie, WI | 2 |
| 3 | 6 | 13 |
|
Jesse Antiporek Dexter, MN | Dexter, MN | 3 |
| 4 | 3 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | -1 |
| 5 | 8 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | 3 |
| 6 | 9 | 41 |
|
Cheyanne Murgic Hampton, MN | Hampton, MN | 3 |
| 7 DNF | 2 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -5 |
| 8 DNF | 7 | 29. |
|
Lilli Reps Utica, MN | Utica, MN | -1 |
| 9 DNF | 5 | 29 |
|
Tommie Tesch Owatonna, MN | Owatonna, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 2 |
| 2 | 4 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 3 | 6 | 28H |
|
Troy Hale Grand Meadow, MN | Grand Meadow, MN | 3 |
| 4 | 1 | 81K |
|
Caleb Korpi Claremont, MN | Claremont, MN | -3 |
| 5 | 7 | 15 |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 2 |
| 6 | 9 | 2 |
|
Phillip Dunbar Rushford, MN | Rushford, MN | 3 |
| 7 | 8 | 21 |
|
Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | 1 |
| 8 | 5 | 45 |
|
Cole Lonergan Dexter, MN | Dexter, MN | -3 |
| DQ | 2 | 55S |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | - |
| 2 | 4 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | 2 |
| 3 | 5 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 2 |
| 4 | 6 | 37 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 2 |
| 5 DNF | 8 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | 3 |
| 6 DNF | 7 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 1 |
| DNS | 2 | 4B |
|
Greg Brooks Spring Valley, MN | Spring Valley, MN | - |
| DQ | 3 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | - |
| 2 | 4 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | 2 |
| 3 | 8 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 5 |
| 4 | 7 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 3 |
| 5 DNF | 6 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | 1 |
| DQ | 5 | 11 |
|
Lyndon Johnson Montrose, SD | Montrose, SD | - |
| DQ | 2 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| DQ | 3 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 2 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 3 | 3 | 43 |
|
