
5/29/2021 - Deer Creek Speedway
Spring Valley, MN
USMTS Southern MN Spring Challenge
USMTS Modifieds racing for $10,000 to win along with USRA Stock Cars, B-Mods & WISSOTA Midwest Modifieds.
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds - USRA, WISSOTA & IMCA
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 3 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 4 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 5 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 6 | 12 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 6 |
| 7 | 4 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | -3 |
| 8 | 13 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 5 |
| 9 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -7 |
| 10 | 9 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -1 |
| 11 | 8 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 12 | 19 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 7 |
| 13 | 16 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 3 |
| 14 | 17 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 15 | 18 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 16 | 11 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -5 |
| 17 | 23 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 6 |
| 18 | 24 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 6 |
| 19 | 15 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -4 |
| 20 | 22 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 21 | 14 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -7 |
| 22 | 25 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 23 | 27 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 24 | 29 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 5 |
| 25 | 31 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 6 |
| 26 | 32 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 6 |
| 27 | 28 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 28 | 30 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 29 | 26 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -3 |
| 30 | 10 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -20 |
| 31 | 21 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -10 |
| 32 | 20 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -12 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 2 | 1 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 3 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 4 | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 12 |
| 5 | 4 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
| 6 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
| 8 | 17 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 9 |
| 9 | 14 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 10 | 13 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 11 | 6 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -5 |
| 12 | 9 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -3 |
| 13 | 15 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 2 |
| 14 | 12 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -2 |
| 15 | 19 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 4 |
| 16 | 11 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -5 |
| 17 | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -15 |
| 18 | 10 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -8 |
| 19 | 18 | 4S |
|
Craig Shaw Dexter, MN | Dexter, MN | -1 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 3 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 4 | 3 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| 5 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 6 | 14 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 8 |
| Top 6 transfer | ||||||
| 7 | 12 | 99A |
|
Josh Angst Winona, MN | Winona, MN | 5 |
| 8 | 4 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -4 |
| 9 | 8 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 10 | 15 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 5 |
| 11 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -2 |
| 12 | 18 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 6 |
| 13 | 10 | 15 |
|
Darwin Karau Kasson, MN | Kasson, MN | -3 |
| 14 | 17 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 15 | 11 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | -4 |
| 16 | 13 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | -3 |
| 17 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -10 |
| 18 | 16 | 77S |
|
Jacob Stark Austin, MN | Austin, MN | -2 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 1 |
| 2 | 1 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -1 |
| 3 | 3 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 5 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 6 | 7 | 15 |
|
Darwin Karau Kasson, MN | Kasson, MN | 1 |
| 7 | 4 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -3 |
| 8 | 9 | 77S |
|
Jacob Stark Austin, MN | Austin, MN | 1 |
| 9 | 8 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -1 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 2 | 8 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 3 | 2 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| 4 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 5 | 5 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 6 | 7 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | 1 |
| 7 | 1 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | -6 |
| 8 | 6 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 2 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 3 | 3 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 6 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 2 |
| 5 | 8 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 3 |
| 6 | 5 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 7 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 8 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -6 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 3 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 4 | 7 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 3 |
| 5 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -4 |
| 6 | 6 | 99A |
|
Josh Angst Winona, MN | Winona, MN | - |
| 7 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -2 |
| 8 | 8 | 4S |
|
Craig Shaw Dexter, MN | Dexter, MN | - |
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 4 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 5 | 6 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 1 |
| 6 | 1 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | -5 |
| 7 | 7 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | - |
| 8 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
Heat 6Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 3 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 4 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 5 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 6 | 8 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 2 |
| 7 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -2 |
| 8 | 7 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.974 |
| 2 | 6 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 16.082 |
| 3 | 7 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 16.345 |
| 4 | 5 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | 16.443 |
| 5 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.457 |
| 6 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 16.467 |
| 7 | 8 | 15 |
|
Darwin Karau Kasson, MN | Kasson, MN | 17.139 |
| 8 | 1 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 17.277 |
| 9 | 4 | 77S |
|
Jacob Stark Austin, MN | Austin, MN | 18.416 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.978 |
| 2 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 16.357 |
| 3 | 6 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 16.373 |
| 4 | 5 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 16.439 |
| 5 | 1 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 16.532 |
| 6 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.553 |
| 7 | 4 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.620 |
| 8 | 2 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | 16.913 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 15.614 |
| 2 | 5 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 15.654 |
| 3 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.803 |
| 4 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.983 |
| 5 | 6 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 15.988 |
| 6 | 4 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 16.297 |
| 7 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 16.587 |
| 8 | 3 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 16.839 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | |
| 2 | 2 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | |
| 3 | 1 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | |
| 4 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | |
| 5 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | |
| 6 | 8 | 99A |
|
Josh Angst Winona, MN | Winona, MN | |
| 7 | 3 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | |
| 8 | 6 | 4S |
|
Craig Shaw Dexter, MN | Dexter, MN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | |
| 2 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | |
| 3 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | |
| 4 | 1 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | |
| 5 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | |
| 6 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | |
| 7 | 6 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | |
| 8 | 4 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | |
| 2 | 7 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | |
| 3 | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | |
| 4 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | |
| 5 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | |
| 6 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | |
| 7 | 6 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | |
| 8 | 3 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 9 |
| 2 | 9 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | 7 |
| 3 | 3 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | - |
| 4 | 4 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 5 | 1 | 28H |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -4 |
| 6 | 12 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 6 |
| 7 | 11 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 4 |
| 8 | 16 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 8 |
| 9 | 23 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 14 |
| 10 | 17 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 7 |
| 11 | 19 | 476 |
|
Troy Hovey Fayette, IA | Fayette, IA | 8 |
| 12 | 7 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | -5 |
| 13 | 22 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 9 |
| 14 | 18 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 4 |
| 15 | 21 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 6 |
| 16 | 24 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 8 |
| 17 | 15 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -2 |
| 18 | 20 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 2 |
| 19 DNF | 14 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -5 |
| 20 DNF | 6 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | -14 |
| 21 DNF | 13 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | -8 |
| 22 DNF | 2 | 80 |
|
Lee Jonsgaard Fountain City, WI | Fountain City, WI | -20 |
| 23 DNF | 8 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | -15 |
| 24 DNF | 5 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | - |
| 2 | 2 | 8X |
|
Josh Roney Postville, IA | Postville, IA | - |
| 3 | 5 | 476 |
|
Troy Hovey Fayette, IA | Fayette, IA | 2 |
| 4 | 9 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 2 |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | 3 |
| 6 | 3 | 22X |
|
Adam Mietzner Cresco, IA | Cresco, IA | -3 |
| 7 | 4 | 95 |
|
Eric Thill Rochester, MN | Rochester, MN | -3 |
| 8 | 11 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 3 |
| 9 | 7 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | -2 |
| 10 | 16 | 28 |
|
Ryan Thorsten Decorah, IA | Decorah, IA | 6 |
| 11 | 10 | 00 |
|
Devon Schlumbohm Sioux Falls, SD | Sioux Falls, SD | -1 |
| 12 | 13 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 1 |
| 13 | 12 | 83 |
|
Braeden Decker Ostrander, MN | Ostrander, MN | -1 |
| 14 DNF | 6 | 6. |
|
Danny Sacquitne Decorah, IA | Decorah, IA | -8 |
| 15 DNF | 15 | 65JR |
|
Gunner Hurst Merrillan, WI | Merrillan, WI | - |
| 16 DNF | 14 | 36 |
|
Brandon Allen Chatfield, MN | Chatfield, MN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 4 |
| 2 | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 3 | 3 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 4 | 1 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 55 |
|
Brody Shaw Brownsdale, MN | Brownsdale, MN | -1 |
| 6 | 8 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 2 |
| 7 | 15 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 8 |
| 8 | 14 | 22 |
|
Dayton Swatek Cresco, IA | Cresco, IA | 6 |
| 9 | 12 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 3 |
| 10 DNF | 16 | 19 |
|
Cody Maier New Albin, IA | New Albin, IA | 6 |
| 11 DNF | 7 | 77R |
|
Derek Roney Postville, IA | Postville, IA | -4 |
| 12 DNF | 13 | 67 |
|
Sawyer Swatek Ridgeway, IA | Ridgeway, IA | 1 |
| 13 DNF | 11 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -2 |
| 14 DNF | 9 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | -5 |
| 15 DNF | 6 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -9 |
| 16 DNF | 10 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -6 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 1 |
| 2 | 1 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -1 |
| 3 | 5 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 2 |
| 4 | 3 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1K |
|
Parker Kessel Wauwatosa, WI | Wauwatosa, WI | 1 |
| 6 | 4 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -2 |
| 7 | 8 | 7W |
|
Drew Williams Rochester, MN | Rochester, MN | 1 |
| 8 | 16 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | 8 |
| 9 | 13 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 4 |
| 10 | 7 | 00R |
|
Chad Rosendahl Houston, MN | Houston, MN | -3 |
| 11 | 11 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | - |
| 12 | 9 | 45 |
|
Cole Lonergan Dexter, MN | Dexter, MN | -3 |
| 13 | 14 | 27 |
|
Channing Warner Owatonna, MN | Owatonna, MN | 1 |
| 14 | 10 | 23 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -4 |
| 15 | 15 | 11J |
|
Jacob Lynch Winona, MN | Winona, MN | - |
| 16 DNF | 12 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |
|
Lee Jonsgaard Fountain City, WI | Fountain City, WI | 2 |
| 2 | 8 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 6 |
| Top 2 transfer | ||||||
| 3 | 1 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | -2 |
| 4 | 7 | 22X |
|
Adam Mietzner Cresco, IA | Cresco, IA | 3 |
| 5 | 5 | 476 |
|
Troy Hovey Fayette, IA | Fayette, IA | - |
| 6 | 4 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | -2 |
| 7 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -1 |
| 8 | 10 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 2 |
| 9 | 9 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 10 | 2 | 65JR |
|
Gunner Hurst Merrillan, WI | Merrillan, WI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 8 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 1 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -2 |
| 4 | 6 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 2 |
| 5 | 10 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 5 |
| 6 | 3 | 77R |
|
Derek Roney Postville, IA | Postville, IA | -3 |
| 7 | 4 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | -3 |
| 8 | 9 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 1 |
| 9 | 5 | 67 |
|
Sawyer Swatek Ridgeway, IA | Ridgeway, IA | -4 |
| 10 | 7 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | 1 |
| 2 | 1 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 4 | 8 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 4 |
| 5 | 6 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 1 |
| 6 | 4 | 00R |
|
Chad Rosendahl Houston, MN | Houston, MN | -2 |
| 7 | 10 | 45 |
|
Cole Lonergan Dexter, MN | Dexter, MN | 3 |
| 8 | 9 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | 1 |
| 9 | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -4 |
| 10 | 7 | 11J |
|
Jacob Lynch Winona, MN | Winona, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | 2 |
| 2 | 9 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 7 |
| Top 2 transfer | ||||||
| 3 | 2 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -1 |
| 4 | 4 | 95 |
|
Eric Thill Rochester, MN | Rochester, MN | - |
| 5 | 7 | 6. |
|
Danny Sacquitne Decorah, IA | Decorah, IA | 2 |
| 6 | 10 | 2 |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | 4 |
| 7 | 8 | 00 |
