
8/3/2019 - Deer Creek Speedway
Spring Valley, MN
Points Race
Weekly racing action featuring USRA Modifieds & B-Mods, WISSOTA Super Stocks, Midwest Modifieds & Street Stocks.
Slingshots race on Button Buck Speedway at 3:00pm.
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | 1 | 
| 2 | 3 | 81 | 
                                                      | 
                                                    Jared Boumeester Waseca, MN | Waseca, MN | 1 | 
| 3 | 18 | 24C | 
                                                      | 
                                                    Jim Chisholm Osage, IA | Osage, IA | 15 | 
| 4 | 4 | 56 | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | - | 
| 5 | 17 | 2 | 
                                                      | 
                                                    Brandon Maitland Waterloo, IA | Waterloo, IA | 12 | 
| 6 | 8 | 02K | 
                                                      | 
                                                    Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 2 | 
| 7 | 6 | 43 | 
                                                      | 
                                                    Nick Wagner Osage, IA | Osage, IA | -1 | 
| 8 | 16 | 4 | 
                                                      | 
                                                    Ryan Maitland Waterloo, IA | Waterloo, IA | 8 | 
| 9 | 1 | 55H | 
                                                      | 
                                                    A.J. Hoff Mantorville, MN | Mantorville, MN | -8 | 
| 10 | 19 | 25 | 
                                                      | 
                                                    Joe Chisholm Osage, IA | Osage, IA | 9 | 
| 11 | 15 | 30. | 
                                                      | 
                                                    Scott Demmer Ellendale, MN | Ellendale, MN | 4 | 
| 12 | 9 | 35X | 
                                                      | 
                                                    Phillip Dunbar Rushford, MN | Rushford, MN | -3 | 
| 13 | 7 | 55S | 
                                                      | 
                                                    Brody Shaw Brownsdale, MN | Brownsdale, MN | -6 | 
| 14 | 21 | 99 | 
                                                      | 
                                                    Noah Grinstead Austin, MN | Austin, MN | 7 | 
| 15 | 12 | 10T | 
                                                      | 
                                                    Trevor Fecht Allison, IA | Allison, IA | -3 | 
| 16 | 11 | 72 | 
                                                      | 
                                                    Alex Schubbe North Mankato, MN | North Mankato, MN | -5 | 
| 17 | 23 | 21X | 
                                                      | 
                                                    Xander Treichel Greene, IA | Greene, IA | 6 | 
| 18 DNF | 20 | 88 | 
                                                      | 
                                                    Nate Chodur Lake Mills, IA | Lake Mills, IA | 2 | 
| 19 DNF | 10 | 83X | 
                                                      | 
                                                    Kadden Kath Ellendale, MN | Ellendale, MN | -9 | 
| 20 DNF | 5 | 20 | 
                                                      | 
                                                    Mark Motl Owatonna, MN | Owatonna, MN | -15 | 
| 21 DNF | 22 | 66 | 
                                                      | 
                                                    Levi Chipp Latimer, IA | Latimer, IA | 1 | 
| 22 DNF | 14 | 1 | 
                                                      | 
                                                    Doug McCollough Webster City, IA | Webster City, IA | -8 | 
| 23 DNF | 13 | 27 | 
                                                      | 
                                                    Channing Warner Owatonna, MN | Owatonna, MN | -10 | 
| DNS | 24 | 52W | 
                                                      | 
                                                    Easton Wasmund Rochester, MN | Rochester, MN | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 
                                                      | 
                                                    Brandon Maitland Waterloo, IA | Waterloo, IA | 4 | 
| 2 | 9 | 24C | 
                                                      | 
                                                    Jim Chisholm Osage, IA | Osage, IA | 7 | 
| 3 | 1 | 25 | 
                                                      | 
                                                    Joe Chisholm Osage, IA | Osage, IA | -2 | 
| 4 | 7 | 88 | 
                                                      | 
                                                    Nate Chodur Lake Mills, IA | Lake Mills, IA | 3 | 
| 5 | 4 | 99 | 
                                                      | 
                                                    Noah Grinstead Austin, MN | Austin, MN | -1 | 
| 6 | 11 | 66 | 
                                                      | 
                                                    Levi Chipp Latimer, IA | Latimer, IA | 5 | 
| 7 | 8 | 21X | 
                                                      | 
                                                    Xander Treichel Greene, IA | Greene, IA | 1 | 
| 8 | 2 | 52W | 
                                                      | 
                                                    Easton Wasmund Rochester, MN | Rochester, MN | -6 | 
| Top 8 transfer | ||||||
| 9 | 6 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | -3 | 
| 10 | 3 | 20J | 
                                                      | 
                                                    Jeremy Grantham Allison, IA | Allison, IA | -7 | 
| 11 | 13 | 55 | 
                                                      | 
                                                    Gavin Shaw Brownsdale, MN | Brownsdale, MN | 2 | 
| DNS | 12 | 30 | 
                                                      | 
                                                    Russell Quinnell Hayfield, MN | Hayfield, MN | - | 
| DNS | 14 | 22 | 
                                                      | 
                                                    Steve Quinnell Rochester, MN | Rochester, MN | - | 
| DNS | 10 | 4W | 
                                                      | 
                                                    Tucker Williams Rochester, MN | Rochester, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T | 
                                                      | 
                                                    Trevor Fecht Allison, IA | Allison, IA | - | 
| 2 | 2 | 35X | 
                                                      | 
                                                    Phillip Dunbar Rushford, MN | Rushford, MN | - | 
| 3 | 4 | 20 | 
                                                      | 
                                                    Mark Motl Owatonna, MN | Owatonna, MN | 1 | 
| 4 | 5 | 27 | 
                                                      | 
                                                    Channing Warner Owatonna, MN | Owatonna, MN | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 25 | 
                                                      | 
                                                    Joe Chisholm Osage, IA | Osage, IA | 1 | 
| 6 | 8 | 2 | 
                                                      | 
                                                    Brandon Maitland Waterloo, IA | Waterloo, IA | 2 | 
| 7 | 7 | 88 | 
                                                      | 
                                                    Nate Chodur Lake Mills, IA | Lake Mills, IA | - | 
| 8 DNF | 3 | 55 | 
                                                      | 
                                                    Gavin Shaw Brownsdale, MN | Brownsdale, MN | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 | 
                                                      | 
                                                    Nick Wagner Osage, IA | Osage, IA | 1 | 
| 2 | 3 | 02K | 
                                                      | 
                                                    Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 1 | 
| 3 | 4 | 55S | 
                                                      | 
                                                    Brody Shaw Brownsdale, MN | Brownsdale, MN | 1 | 
| 4 | 6 | 1 | 
                                                      | 
                                                    Doug McCollough Webster City, IA | Webster City, IA | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 52W | 
                                                      | 
                                                    Easton Wasmund Rochester, MN | Rochester, MN | - | 
| 6 DNF | 7 | 24C | 
                                                      | 
                                                    Jim Chisholm Osage, IA | Osage, IA | 1 | 
| 7 DNF | 1 | 66 | 
                                                      | 
                                                    Levi Chipp Latimer, IA | Latimer, IA | -6 | 
| 8 DNF | 8 | 22 | 
                                                      | 
                                                    Steve Quinnell Rochester, MN | Rochester, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 | 
                                                      | 
                                                    Jared Boumeester Waseca, MN | Waseca, MN | - | 
| 2 | 5 | 56 | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | 3 | 
| 3 | 7 | 72 | 
                                                      | 
                                                    Alex Schubbe North Mankato, MN | North Mankato, MN | 4 | 
| 4 | 2 | 30. | 
                                                      | 
                                                    Scott Demmer Ellendale, MN | Ellendale, MN | -2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 20J | 
                                                      | 
                                                    Jeremy Grantham Allison, IA | Allison, IA | -1 | 
| 6 DNF | 6 | 4W | 
                                                      | 
                                                    Tucker Williams Rochester, MN | Rochester, MN | - | 
| 7 DNF | 3 | 30 | 
                                                      | 
                                                    Russell Quinnell Hayfield, MN | Hayfield, MN | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83X | 
                                                      | 
                                                    Kadden Kath Ellendale, MN | Ellendale, MN | - | 
| 2 | 4 | 55H | 
                                                      | 
                                                    A.J. Hoff Mantorville, MN | Mantorville, MN | 2 | 
| 3 | 3 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | - | 
| 4 | 2 | 4 | 
                                                      | 
                                                    Ryan Maitland Waterloo, IA | Waterloo, IA | -2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 99 | 
                                                      | 
                                                    Noah Grinstead Austin, MN | Austin, MN | - | 
| 6 | 7 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | 1 | 
| 7 | 6 | 21X | 
                                                      | 
                                                    Xander Treichel Greene, IA | Greene, IA | -1 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | - | 
| 2 | 2 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | - | 
| 3 | 3 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | - | 
| 4 | 6 | 07 | 
                                                      | 
                                                    Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 | 
| 5 | 10 | 24 | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | 5 | 
| 6 | 5 | 51W | 
                                                      | 
                                                    J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 | 
| 7 | 11 | 51 | 
                                                      | 
                                                    Blake Arndt Brownsdale, MN | Brownsdale, MN | 4 | 
| 8 | 12 | 71 | 
                                                      | 
                                                    Jason Cummins New Richland, MN | New Richland, MN | 4 | 
| 9 | 8 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | -1 | 
| 10 | 7 | 6 | 
                                                      | 
                                                    Dustin Kruse Baltic, SD | Baltic, SD | -3 | 
| 11 | 15 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 4 | 
| 12 | 17 | 24X | 
                                                      | 
                                                    Aaron Benson Clear Lake, IA | Clear Lake, IA | 5 | 
| 13 | 9 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | -4 | 
| 14 | 16 | 24M | 
                                                      | 
                                                    Adam Martinson River Falls, WI | River Falls, WI | 2 | 
| 15 | 25 | 3C | 
                                                      | 
                                                    Chet Atkinson Hugo, MN | Hugo, MN | 10 | 
| 16 | 13 | 4 | 
                                                      | 
                                                    Derek Clement Spring Valley, MN | Spring Valley, MN | -3 | 
| 17 | 20 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | 3 | 
| 18 | 19 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | 1 | 
| 19 | 14 | 96 | 
                                                      | 
                                                    Greg Jensen Albert Lea, MN | Albert Lea, MN | -5 | 
| 20 | 22 | 1A | 
                                                      | 
                                                    Dwaine Hanson Lakefield, MN | Lakefield, MN | 2 | 
| 21 DNF | 18 | 74 | 
                                                      | 
                                                    Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -3 | 
| 22 DNF | 21 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | -1 | 
| DNS | 23 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | - | 
| DNS | 24 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | - | 
| DNS | 4 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | - | 
| 2 | 7 | 07 | 
                                                      | 
                                                    Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 5 | 
| 3 | 8 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | 5 | 
| 4 | 3 | 50 | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | -1 | 
| 5 | 4 | 4 | 
                                                      | 
                                                    Derek Clement Spring Valley, MN | Spring Valley, MN | -1 | 
| 6 | 5 | 24M | 
                                                      | 
                                                    Adam Martinson River Falls, WI | River Falls, WI | -1 | 
| 7 | 2 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | -5 | 
| 8 | 6 | 1A | 
                                                      | 
                                                    Dwaine Hanson Lakefield, MN | Lakefield, MN | -2 | 
| 9 DNF | 9 | 3C | 
                                                      | 
                                                    Chet Atkinson Hugo, MN | Hugo, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 | 
                                                      | 
                                                    Blake Arndt Brownsdale, MN | Brownsdale, MN | - | 
| 2 | 3 | 51W | 
                                                      | 
                                                    J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 | 
| 3 | 8 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 5 | 
| 4 | 6 | 6 | 
                                                      | 
                                                    Dustin Kruse Baltic, SD | Baltic, SD | 2 | 
| 5 | 7 | 96 | 
                                                      | 
                                                    Greg Jensen Albert Lea, MN | Albert Lea, MN | 2 | 
| 6 | 5 | 24X | 
                                                      | 
                                                    Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 | 
| 7 | 4 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | -3 | 
| 8 DNF | 2 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | -6 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | 6 | 
| 2 | 8 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 6 | 
| 3 | 2 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | -1 | 
| 4 | 6 | 71 | 
                                                      | 
                                                    Jason Cummins New Richland, MN | New Richland, MN | 2 | 
| 5 | 4 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -1 | 
| 6 | 1 | 74 | 
                                                      | 
                                                    Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -5 | 
| 7 | 3 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | -4 | 
| 8 DNF | 5 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | -3 | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 3 | 
| 2 | 5 | 20 | 
                                                      | 
                                                    Austin Ellis Rice Lake, WI | Rice Lake, WI | 3 | 
| 3 | 7 | 13 | 
                                                      | 
                                                    Nick Koehler Bloomer, WI | Bloomer, WI | 4 | 
| 4 | 8 | 27X | 
                                                      | 
                                                    Calvin Iverson Eleva, WI | Eleva, WI | 4 | 
| 5 | 1 | 97 | 
                                                      | 
                                                    Cory Asmussen Gary, SD | Gary, SD | -4 | 
| 6 | 12 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | 6 | 
| 7 | 3 | 24 | 
                                                      | 
                                                    Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -4 | 
| 8 | 6 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | -2 | 
| 9 | 13 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | 4 | 
| 10 | 9 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | -1 | 
| 11 | 2 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | -9 | 
| 12 | 15 | 37 | 
                                                      | 
                                                    Michael Wytaske Hartland, MN | Hartland, MN | 3 | 
| 13 | 10 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | -3 | 
| 14 | 20 | 98D | 
                                                      | 
                                                    Christopher Deno Mantorville, MN | Mantorville, MN | 6 | 
| 15 | 22 | 31 | 
                                                      | 
                                                    Bill Stettner Hastings, MN | Hastings, MN | 7 | 
| 16 | 17 | 22C | 
                                                      | 
                                                    Chad VanDuker Forbes, MN | Forbes, MN | 1 | 
| 17 | 23 | 23B | 
                                                      | 
                                                    Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | 6 | 
| 18 | 25 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | 7 | 
| 19 | 19 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | - | 
| 20 | 24 | 07 | 
                                                      | 
                                                    Randy Bustad Blaine, MN | Blaine, MN | 4 | 
| 21 DNF | 21 | 24. | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | - | 
| 22 DNF | 14 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | -8 | 
| 23 DNF | 18 | 7WC | 
                                                      | 
                                                    Charlie Wihren Stillwater, MN | Stillwater, MN | -5 | 
| DNS | 16 | 7W | 
                                                      | 
                                                    Drew Williams Rochester, MN | Rochester, MN | - | 
| DQ | 11 | 83. | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Cory Asmussen Gary, SD | Gary, SD | - | 
| 2 | 7 | 13 | 
                                                      | 
                                                    Nick Koehler Bloomer, WI | Bloomer, WI | 5 | 
| 3 | 5 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | 2 | 
| 4 | 6 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | 2 | 
| 5 | 2 | 22C | 
                                                      | 
                                                    Chad VanDuker Forbes, MN | Forbes, MN | -3 | 
| 6 | 3 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | -3 | 
| 7 | 4 | 23B | 
                                                      | 
                                                    Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 
                                                      | 
                                                    Austin Ellis Rice Lake, WI | Rice Lake, WI | - | 
| 2 | 5 | 27X | 
                                                      | 
                                                    Calvin Iverson Eleva, WI | Eleva, WI | 3 | 
| 3 | 2 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | -1 | 
| 4 | 4 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | - | 
| 5 | 7 | 7WC | 
                                                      | 
                                                    Charlie Wihren Stillwater, MN | Stillwater, MN | 2 | 
| 6 DNF | 3 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | -3 | 
| 7 DNF | 6 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 | 
                                                      | 
                                                    Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 2 | 5 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | 3 | 
| 3 | 6 | 83. | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | 3 | 
| 4 | 3 | 37 | 
                                                      | 
                                                    Michael Wytaske Hartland, MN | Hartland, MN | -1 | 
| 5 | 4 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | -1 | 
| 6 | 1 | 24. | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | -5 | 
| 7 | 7 | 07 | 
                                                      | 
                                                    Randy Bustad Blaine, MN | Blaine, MN | - | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 4 | 
| 2 | 1 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | -1 | 
| 3 | 4 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | 1 | 
| 4 | 2 | 7W | 
                                                      | 
                                                    Drew Williams Rochester, MN | Rochester, MN | -2 | 
| 5 | 3 | 98D | 
                                                      | 
                                                    Christopher Deno Mantorville, MN | Mantorville, MN | -2 | 
| 6 | 6 | 31 | 
                                                      | 
                                                    Bill Stettner Hastings, MN | Hastings, MN | - | 
| All transfer | ||||||






























































