
6/22/2019 - Deer Creek Speedway
Spring Valley, MN
Pink Out Night - Points Race
Pink Out Night is a annual fundraiser at Deer Creek Speedway for the local based Join The Journey Breast Cancer Awareness Group!
Weekly racing action featuring USRA Modifieds & B-Mods, WISSOTA Super Stocks, Midwest Modifieds & Street Stocks.
Slingshots race on Button Buck Speedway at 3:00pm.
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24C | 
                                                      | 
                                                    Jim Chisholm Osage, IA | Osage, IA | 5 | 
| 2 | 2 | 28 | 
                                                      | 
                                                    Parker Hale Grand Meadow, MN | Grand Meadow, MN | - | 
| 3 | 5 | 4 | 
                                                      | 
                                                    Ryan Maitland Waterloo, IA | Waterloo, IA | 2 | 
| 4 | 8 | 43 | 
                                                      | 
                                                    Nick Wagner Osage, IA | Osage, IA | 4 | 
| 5 | 10 | 83X | 
                                                      | 
                                                    Kadden Kath Ellendale, MN | Ellendale, MN | 5 | 
| 6 | 3 | 72 | 
                                                      | 
                                                    Alex Schubbe North Mankato, MN | North Mankato, MN | -3 | 
| 7 | 11 | 55H | 
                                                      | 
                                                    A.J. Hoff Mantorville, MN | Mantorville, MN | 4 | 
| 8 | 9 | 73 | 
                                                      | 
                                                    Kenny Boge Orchard, IA | Orchard, IA | 1 | 
| 9 | 7 | 02 | 
                                                      | 
                                                    Cole Denner Ionia, IA | Ionia, IA | -2 | 
| 10 | 4 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | -6 | 
| 11 | 12 | 56 | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | 1 | 
| 12 | 17 | 95 | 
                                                      | 
                                                    Eric Thill Rochester, MN | Rochester, MN | 5 | 
| 13 | 14 | 28J | 
                                                      | 
                                                    Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 14 | 1 | 02K | 
                                                      | 
                                                    Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | -13 | 
| 15 | 13 | 60 | 
                                                      | 
                                                    Colby Mann Caledonia, MN | Caledonia, MN | -2 | 
| 16 | 20 | 35X | 
                                                      | 
                                                    Phillip Dunbar Rushford, MN | Rushford, MN | 4 | 
| 17 | 18 | RED1 | 
                                                      | 
                                                    Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 1 | 
| 18 | 16 | 52W | 
                                                      | 
                                                    Easton Wasmund Rochester, MN | Rochester, MN | -2 | 
| 19 | 24 | 49 | 
                                                      | 
                                                    Nate Whitehurst Mason City, IA | Mason City, IA | 5 | 
| 20 | 22 | 25 | 
                                                      | 
                                                    Joe Chisholm Osage, IA | Osage, IA | 2 | 
| 21 | 15 | 66 | 
                                                      | 
                                                    Levi Chipp Latimer, IA | Latimer, IA | -6 | 
| 22 | 19 | 4W | 
                                                      | 
                                                    Tucker Williams Rochester, MN | Rochester, MN | -3 | 
| 23 | 21 | 20J | 
                                                      | 
                                                    Jeremy Grantham Allison, IA | Allison, IA | -2 | 
| 24 | 23 | 54 | 
                                                      | 
                                                    Jett Sorensen Rochester, MN | Rochester, MN | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 | 
                                                      | 
                                                    Eric Thill Rochester, MN | Rochester, MN | 1 | 
| 2 | 4 | 4W | 
                                                      | 
                                                    Tucker Williams Rochester, MN | Rochester, MN | 2 | 
| 3 | 6 | 20J | 
                                                      | 
                                                    Jeremy Grantham Allison, IA | Allison, IA | 3 | 
| 4 | 9 | 54 | 
                                                      | 
                                                    Jett Sorensen Rochester, MN | Rochester, MN | 5 | 
| Top 4 transfer | ||||||
| 5 | 1 | 31 | 
                                                      | 
                                                    Bill Stettner Hastings, MN | Hastings, MN | -4 | 
| 6 | 7 | 30 | 
                                                      | 
                                                    Russell Quinnell Hayfield, MN | Hayfield, MN | 1 | 
| 7 | 5 | 22 | 
                                                      | 
                                                    Steve Quinnell Rochester, MN | Rochester, MN | -2 | 
| 8 | 3 | 44 | 
                                                      | 
                                                    Karlie Wagner Osage, IA | Osage, IA | -5 | 
| DNS | 8 | 27 | 
                                                      | 
                                                    Channing Warner Owatonna, MN | Owatonna, MN | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RED1 | 
                                                      | 
                                                    Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - | 
| 2 | 2 | 35X | 
                                                      | 
                                                    Phillip Dunbar Rushford, MN | Rushford, MN | - | 
| 3 | 4 | 25 | 
                                                      | 
                                                    Joe Chisholm Osage, IA | Osage, IA | 1 | 
| 4 | 6 | 49 | 
                                                      | 
                                                    Nate Whitehurst Mason City, IA | Mason City, IA | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 99 | 
                                                      | 
                                                    Noah Grinstead Austin, MN | Austin, MN | - | 
| 6 | 8 | 66Y | 
                                                      | 
                                                    Shane Yohe Rochester, MN | Rochester, MN | 2 | 
| 7 DNF | 7 | 21X | 
                                                      | 
                                                    Xander Treichel Greene, IA | Greene, IA | - | 
| 8 DNF | 3 | 55 | 
                                                      | 
                                                    Brody Shaw Brownsdale, MN | Brownsdale, MN | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | - | 
| 2 | 7 | 55H | 
                                                      | 
                                                    A.J. Hoff Mantorville, MN | Mantorville, MN | 5 | 
| 3 | 8 | 72 | 
                                                      | 
                                                    Alex Schubbe North Mankato, MN | North Mankato, MN | 5 | 
| 4 | 6 | 60 | 
                                                      | 
                                                    Colby Mann Caledonia, MN | Caledonia, MN | 2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 31 | 
                                                      | 
                                                    Bill Stettner Hastings, MN | Hastings, MN | -1 | 
| 6 | 5 | 44 | 
                                                      | 
                                                    Karlie Wagner Osage, IA | Osage, IA | -1 | 
| 7 | 9 | 22 | 
                                                      | 
                                                    Steve Quinnell Rochester, MN | Rochester, MN | 2 | 
| 8 | 2 | 49 | 
                                                      | 
                                                    Nate Whitehurst Mason City, IA | Mason City, IA | -6 | 
| 9 DNF | 3 | 54 | 
                                                      | 
                                                    Jett Sorensen Rochester, MN | Rochester, MN | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83X | 
                                                      | 
                                                    Kadden Kath Ellendale, MN | Ellendale, MN | - | 
| 2 | 3 | 4 | 
                                                      | 
                                                    Ryan Maitland Waterloo, IA | Waterloo, IA | 1 | 
| 3 | 2 | 02 | 
                                                      | 
                                                    Cole Denner Ionia, IA | Ionia, IA | -1 | 
| 4 | 7 | 28J | 
                                                      | 
                                                    Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | RED1 | 
                                                      | 
                                                    Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - | 
| 6 | 8 | 55 | 
                                                      | 
                                                    Brody Shaw Brownsdale, MN | Brownsdale, MN | 2 | 
| 7 | 6 | 99 | 
                                                      | 
                                                    Noah Grinstead Austin, MN | Austin, MN | -1 | 
| 8 DNF | 4 | 27 | 
                                                      | 
                                                    Channing Warner Owatonna, MN | Owatonna, MN | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 | 
                                                      | 
                                                    Nick Wagner Osage, IA | Osage, IA | 2 | 
| 2 | 2 | 02K | 
                                                      | 
                                                    Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | - | 
| 3 | 8 | 73 | 
                                                      | 
                                                    Kenny Boge Orchard, IA | Orchard, IA | 5 | 
| 4 | 5 | 66 | 
                                                      | 
                                                    Levi Chipp Latimer, IA | Latimer, IA | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 95 | 
                                                      | 
                                                    Eric Thill Rochester, MN | Rochester, MN | -1 | 
| 6 | 7 | 4W | 
                                                      | 
                                                    Tucker Williams Rochester, MN | Rochester, MN | 1 | 
| 7 DNF | 1 | 21X | 
                                                      | 
                                                    Xander Treichel Greene, IA | Greene, IA | -6 | 
| 8 DNF | 6 | 66Y | 
                                                      | 
                                                    Shane Yohe Rochester, MN | Rochester, MN | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    Parker Hale Grand Meadow, MN | Grand Meadow, MN | - | 
| 2 | 4 | 24C | 
                                                      | 
                                                    Jim Chisholm Osage, IA | Osage, IA | 2 | 
| 3 | 3 | 56 | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | - | 
| 4 | 2 | 52W | 
                                                      | 
                                                    Easton Wasmund Rochester, MN | Rochester, MN | -2 | 
| Top 4 transfer | ||||||
| 5 | 6 | 35X | 
                                                      | 
                                                    Phillip Dunbar Rushford, MN | Rushford, MN | 1 | 
| 6 | 8 | 25 | 
                                                      | 
                                                    Joe Chisholm Osage, IA | Osage, IA | 2 | 
| 7 | 5 | 20J | 
                                                      | 
                                                    Jeremy Grantham Allison, IA | Allison, IA | -2 | 
| 8 | 7 | 30 | 
                                                      | 
                                                    Russell Quinnell Hayfield, MN | Hayfield, MN | -1 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 | 
                                                      | 
                                                    Jason Cummins New Richland, MN | New Richland, MN | - | 
| 2 | 12 | 50 | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | 10 | 
| 3 | 6 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 3 | 
| 4 | 3 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | -1 | 
| 5 | 4 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | -1 | 
| 6 | 7 | 24 | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | 1 | 
| 7 | 2 | 00 | 
                                                      | 
                                                    Steve Arpin Fort Frances, ON | Fort Frances, ON | -5 | 
| 8 | 5 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | -3 | 
| 9 | 8 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | -1 | 
| 10 | 14 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 4 | 
| 11 | 10 | 23K | 
                                                      | 
                                                    Erik Kanz Winona, MN | Winona, MN | -1 | 
| 12 | 11 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | -1 | 
| 13 | 26 | 02 | 
                                                      | 
                                                    Jacob Dahle Morristown, MN | Morristown, MN | 13 | 
| 14 | 16 | 94JR | 
                                                      | 
                                                    John Doelle Arcadia, WI | Arcadia, WI | 2 | 
| 15 | 17 | 6 | 
                                                      | 
                                                    Dustin Kruse Baltic, SD | Baltic, SD | 2 | 
| 16 | 22 | 96 | 
                                                      | 
                                                    Greg Jensen Albert Lea, MN | Albert Lea, MN | 6 | 
| 17 | 25 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | 8 | 
| 18 | 13 | 51W | 
                                                      | 
                                                    J.T. Wasmund Pine Island, MN | Pine Island, MN | -5 | 
| 19 | 19 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | - | 
| 20 | 23 | 15 | 
                                                      | 
                                                    Chris Loberg Elma, IA | Elma, IA | 3 | 
| 21 | 24 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | 3 | 
| 22 | 20 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | -2 | 
| 23 | 15 | 67 | 
                                                      | 
                                                    Brian Albrecht Winona, MN | Winona, MN | -8 | 
| 24 DNF | 18 | 3A | 
                                                      | 
                                                    Taylor Ausrud Hayfield, MN | Hayfield, MN | -6 | 
| 25 DNF | 21 | 51 | 
                                                      | 
                                                    Blake Arndt Brownsdale, MN | Brownsdale, MN | -4 | 
| 26 DNF | 9 | 90 | 
                                                      | 
                                                    Steve Wetzstein West Concord, MN | West Concord, MN | -17 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | 1 | 
| 2 | 4 | 50 | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | 2 | 
| 3 | 6 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 3 | 
| 4 | 5 | 51W | 
                                                      | 
                                                    J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 | 
| 5 | 3 | 6 | 
                                                      | 
                                                    Dustin Kruse Baltic, SD | Baltic, SD | -2 | 
| 6 | 7 | 51 | 
                                                      | 
                                                    Blake Arndt Brownsdale, MN | Brownsdale, MN | 1 | 
| 7 | 1 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 | 
                                                      | 
                                                    Steve Arpin Fort Frances, ON | Fort Frances, ON | - | 
| 2 | 2 | 90 | 
                                                      | 
                                                    Steve Wetzstein West Concord, MN | West Concord, MN | - | 
| 3 | 5 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | 2 | 
| 4 | 4 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - | 
| 5 | 6 | 3A | 
                                                      | 
                                                    Taylor Ausrud Hayfield, MN | Hayfield, MN | 1 | 
| 6 | 7 | 96 | 
                                                      | 
                                                    Greg Jensen Albert Lea, MN | Albert Lea, MN | 1 | 
| 7 DNF | 3 | 02 | 
                                                      | 
                                                    Jacob Dahle Morristown, MN | Morristown, MN | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 1 | 
| 2 | 4 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 3 | 5 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | 2 | 
| 4 | 1 | 67 | 
                                                      | 
                                                    Brian Albrecht Winona, MN | Winona, MN | -3 | 
| 5 | 6 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | 1 | 
| 6 | 3 | 15 | 
                                                      | 
                                                    Chris Loberg Elma, IA | Elma, IA | -3 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23K | 
                                                      | 
                                                    Erik Kanz Winona, MN | Winona, MN | - | 
| 2 | 2 | 71 | 
                                                      | 
                                                    Jason Cummins New Richland, MN | New Richland, MN | - | 
| 3 | 6 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | 3 | 
| 4 | 4 | 94JR | 
                                                      | 
                                                    John Doelle Arcadia, WI | Arcadia, WI | - | 
| 5 | 3 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | -2 | 
| 6 | 5 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | -1 | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | 5 | 
| 2 | 4 | 83. | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | 2 | 
| 3 | 9 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | 6 | 
| 4 | 5 | 85 | 
                                                      | 
                                                    Jamie Davis Fort Frances, ON | Fort Frances, ON | 1 | 
| 5 | 7 | 14X | 
                                                      | 
                                                    Austin Schrage Knoxville, IA | Knoxville, IA | 2 | 
| 6 | 19 | 23KR | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | 13 | 
| 7 | 3 | 90 | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | -4 | 
| 8 | 24 | 13 | 
                                                      | 
                                                    Nick Koehler Bloomer, WI | Bloomer, WI | 16 | 
| 9 | 2 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | -7 | 
| 10 | 1 | 24 | 
                                                      | 
                                                    Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -9 | 
| 11 | 11 | 24. | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | - | 
| 12 | 8 | K1 | 
                                                      | 
                                                    Kyle Steffen Wyoming, MN | Wyoming, MN | -4 | 
| 13 | 15 | RED1 | 
                                                      | 
                                                    Dan Wheeler Savage, MN | Savage, MN | 2 | 
| 14 | 20 | 88. | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | 6 | 
| 15 | 16 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | 1 | 
| 16 | 17 | 37 | 
                                                      | 
                                                    Michael Wytaske Hartland, MN | Hartland, MN | 1 | 
| 17 | 13 | 53 | 
                                                      | 
                                                    Tianna Mithun New Richland, MN | New Richland, MN | -4 | 
| 18 | 25 | 955 | 
                                                      | 
                                                    Lucas Grosinger Chaska, MN | Chaska, MN | 7 | 
| 19 | 10 | 88 | 
                                                      | 
                                                    Tanner Williamson Fort Frances, ON | Fort Frances, ON | -9 | 
| 20 | 14 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | -6 | 
| 21 | 18 | 97 | 
                                                      | 
                                                    Cory Asmussen Gary, SD | Gary, SD | -3 | 
| 22 | 26 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | 4 | 
| 23 | 12 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | -11 | 
| 24 | 21 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | -3 | 
| 25 | 23 | 23B | 
                                                      | 
                                                    Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | -2 | 
| 26 | 22 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 | 
                                                      | 
                                                    Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 | 
| 2 | 2 | K1 | 
                                                      | 
                                                    Kyle Steffen Wyoming, MN | Wyoming, MN | - | 
| 3 | 1 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | -2 | 
| 4 | 3 | 53 | 
                                                      | 
                                                    Tianna Mithun New Richland, MN | New Richland, MN | -1 | 
| 5 | 7 | 37 | 
                                                      | 
                                                    Michael Wytaske Hartland, MN | Hartland, MN | 2 | 
| 6 | 5 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | -1 | 
| 7 | 6 | 955 | 
                                                      | 
                                                    Lucas Grosinger Chaska, MN | Chaska, MN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | - | 
| 2 | 2 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | - | 
| 3 | 4 | 88 | 
                                                      | 
                                                    Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 | 
| 4 | 5 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | 1 | 
| 5 | 6 | 97 | 
                                                      | 
                                                    Cory Asmussen Gary, SD | Gary, SD | 1 | 
| 6 | 3 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | -3 | 
| 7 | 7 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83. | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | 1 | 
| 2 | 4 | 14X | 
                                                      | 
                                                    Austin Schrage Knoxville, IA | Knoxville, IA | 2 | 
| 3 | 3 | 24. | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | - | 
| 4 | 6 | RED1 | 
                                                      | 
                                                    Dan Wheeler Savage, MN | Savage, MN | 2 | 
| 5 | 5 | 23KR | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | - | 
| 6 | 1 | 23B | 
                                                      | 
                                                    Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | -5 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | 5 | 
| 2 | 4 | 24 | 
                                                      | 
                                                    Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 2 | 
| 3 | 1 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | -2 | 
| 4 | 2 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | -2 | 
| 5 | 5 | 88. | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | - | 
| 6 | 3 | 13 | 
                                                      | 
                                                    Nick Koehler Bloomer, WI | Bloomer, WI | -3 | 
| All transfer | ||||||




































































