
6/8/2019 - Deer Creek Speedway
Spring Valley, MN
Points Race
Weekly racing action featuring USRA Modifieds & B-Mods, WISSOTA Super Stocks, Midwest Modifieds & Street Stocks.
Slingshots race on Button Buck Speedway at 3:00pm.
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | - | 
| 2 | 2 | 43 | 
                                                      | 
                                                    Nick Wagner Osage, IA | Osage, IA | - | 
| 3 | 4 | 55H | 
                                                      | 
                                                    A.J. Hoff Mantorville, MN | Mantorville, MN | 1 | 
| 4 | 5 | 4 | 
                                                      | 
                                                    Ryan Maitland Waterloo, IA | Waterloo, IA | 1 | 
| 5 | 7 | 83X | 
                                                      | 
                                                    Kadden Kath Ellendale, MN | Ellendale, MN | 2 | 
| 6 | 3 | 95X | 
                                                      | 
                                                    Shaun Walski Rollingstone, MN | Rollingstone, MN | -3 | 
| 7 | 10 | 28 | 
                                                      | 
                                                    Parker Hale Grand Meadow, MN | Grand Meadow, MN | 3 | 
| 8 | 9 | 24C | 
                                                      | 
                                                    Jim Chisholm Osage, IA | Osage, IA | 1 | 
| 9 | 6 | 73 | 
                                                      | 
                                                    Kenny Boge Orchard, IA | Orchard, IA | -3 | 
| 10 | 15 | 2 | 
                                                      | 
                                                    Brandon Maitland Waterloo, IA | Waterloo, IA | 5 | 
| 11 | 8 | 95 | 
                                                      | 
                                                    Eric Thill Rochester, MN | Rochester, MN | -3 | 
| 12 | 22 | 10T | 
                                                      | 
                                                    Trevor Fecht Allison, IA | Allison, IA | 10 | 
| 13 | 14 | 15W | 
                                                      | 
                                                    Alex Williamson Rushford, MN | Rushford, MN | 1 | 
| 14 | 26 | 10 | 
                                                      | 
                                                    Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 12 | 
| 15 | 12 | 99 | 
                                                      | 
                                                    Noah Grinstead Austin, MN | Austin, MN | -3 | 
| 16 | 11 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | -5 | 
| 17 | 25 | 72 | 
                                                      | 
                                                    Alex Schubbe North Mankato, MN | North Mankato, MN | 8 | 
| 18 | 16 | 25 | 
                                                      | 
                                                    Joe Chisholm Osage, IA | Osage, IA | -2 | 
| 19 | 19 | 5X | 
                                                      | 
                                                    Phillip Dunbar Rushford, MN | Rushford, MN | - | 
| 20 | 13 | 30 | 
                                                      | 
                                                    Russell Quinnell Hayfield, MN | Hayfield, MN | -7 | 
| 21 | 20 | 44 | 
                                                      | 
                                                    Karlie Wagner Osage, IA | Osage, IA | -1 | 
| 22 | 21 | 21X | 
                                                      | 
                                                    Xander Treichel Greene, IA | Greene, IA | -1 | 
| 23 DNF | 23 | 29 | 
                                                      | 
                                                    Lilli Reps Utica, MN | Utica, MN | - | 
| 24 DNF | 18 | 27 | 
                                                      | 
                                                    Channing Warner Owatonna, MN | Owatonna, MN | -6 | 
| 25 DNF | 17 | 55 | 
                                                      | 
                                                    Brody Shaw Brownsdale, MN | Brownsdale, MN | -8 | 
| 26 DNF | 24 | 66Y | 
                                                      | 
                                                    Shane Yohe Rochester, MN | Rochester, MN | -2 | 
| DNS | 27 | 22 | 
                                                      | 
                                                    Steve Quinnell Rochester, MN | Rochester, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 | 
                                                      | 
                                                    Eric Thill Rochester, MN | Rochester, MN | 1 | 
| 2 | 1 | 56 | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | -1 | 
| 3 | 5 | 73 | 
                                                      | 
                                                    Kenny Boge Orchard, IA | Orchard, IA | 2 | 
| 4 | 4 | 30 | 
                                                      | 
                                                    Russell Quinnell Hayfield, MN | Hayfield, MN | - | 
| 5 | 6 | 55 | 
                                                      | 
                                                    Brody Shaw Brownsdale, MN | Brownsdale, MN | 1 | 
| 6 | 3 | 21X | 
                                                      | 
                                                    Xander Treichel Greene, IA | Greene, IA | -3 | 
| 7 DNF | 7 | 72 | 
                                                      | 
                                                    Alex Schubbe North Mankato, MN | North Mankato, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83X | 
                                                      | 
                                                    Kadden Kath Ellendale, MN | Ellendale, MN | - | 
| 2 | 2 | 4 | 
                                                      | 
                                                    Ryan Maitland Waterloo, IA | Waterloo, IA | - | 
| 3 | 4 | 95X | 
                                                      | 
                                                    Shaun Walski Rollingstone, MN | Rollingstone, MN | 1 | 
| 4 | 6 | 15W | 
                                                      | 
                                                    Alex Williamson Rushford, MN | Rushford, MN | 2 | 
| 5 | 3 | 27 | 
                                                      | 
                                                    Channing Warner Owatonna, MN | Owatonna, MN | -2 | 
| 6 | 7 | 10T | 
                                                      | 
                                                    Trevor Fecht Allison, IA | Allison, IA | 1 | 
| 7 | 5 | 10 | 
                                                      | 
                                                    Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C | 
                                                      | 
                                                    Jim Chisholm Osage, IA | Osage, IA | - | 
| 2 | 2 | 55H | 
                                                      | 
                                                    A.J. Hoff Mantorville, MN | Mantorville, MN | - | 
| 3 | 5 | 28 | 
                                                      | 
                                                    Parker Hale Grand Meadow, MN | Grand Meadow, MN | 2 | 
| 4 | 4 | 2 | 
                                                      | 
                                                    Brandon Maitland Waterloo, IA | Waterloo, IA | - | 
| 5 | 6 | 5X | 
                                                      | 
                                                    Phillip Dunbar Rushford, MN | Rushford, MN | 1 | 
| 6 | 3 | 29 | 
                                                      | 
                                                    Lilli Reps Utica, MN | Utica, MN | -3 | 
| 7 DNF | 7 | 22 | 
                                                      | 
                                                    Steve Quinnell Rochester, MN | Rochester, MN | - | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 | 
                                                      | 
                                                    Noah Grinstead Austin, MN | Austin, MN | 1 | 
| 2 | 1 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | -1 | 
| 3 | 3 | 43 | 
                                                      | 
                                                    Nick Wagner Osage, IA | Osage, IA | - | 
| 4 | 4 | 25 | 
                                                      | 
                                                    Joe Chisholm Osage, IA | Osage, IA | - | 
| 5 | 6 | 44 | 
                                                      | 
                                                    Karlie Wagner Osage, IA | Osage, IA | 1 | 
| 6 DNF | 5 | 66Y | 
                                                      | 
                                                    Shane Yohe Rochester, MN | Rochester, MN | -1 | 
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | 5 | 
| 2 | 1 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 | 
| 3 | 2 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | -1 | 
| 4 | 7 | 71 | 
                                                      | 
                                                    Jason Cummins New Richland, MN | New Richland, MN | 3 | 
| 5 | 3 | 8S | 
                                                      | 
                                                    Tony Schill Oakdale, MN | Oakdale, MN | -2 | 
| 6 | 8 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 7 | 12 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | 5 | 
| 8 | 9 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | 1 | 
| 9 | 10 | 02 | 
                                                      | 
                                                    Jacob Dahle Morristown, MN | Morristown, MN | 1 | 
| 10 | 5 | 6 | 
                                                      | 
                                                    Dustin Kruse Baltic, SD | Baltic, SD | -5 | 
| 11 | 11 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - | 
| 12 | 14 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | 2 | 
| 13 | 16 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | 3 | 
| 14 | 13 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | -1 | 
| 15 | 15 | 15 | 
                                                      | 
                                                    Chris Loberg Elma, IA | Elma, IA | - | 
| 16 | 4 | 3A | 
                                                      | 
                                                    Taylor Ausrud Hayfield, MN | Hayfield, MN | -12 | 
| 17 DNF | 17 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 1 | 
| 2 | 1 | 6 | 
                                                      | 
                                                    Dustin Kruse Baltic, SD | Baltic, SD | -1 | 
| 3 | 4 | 02 | 
                                                      | 
                                                    Jacob Dahle Morristown, MN | Morristown, MN | 1 | 
| 4 | 8 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | 4 | 
| 5 | 3 | 3A | 
                                                      | 
                                                    Taylor Ausrud Hayfield, MN | Hayfield, MN | -2 | 
| 6 | 7 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 7 | 6 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | -1 | 
| 8 | 9 | 15 | 
                                                      | 
                                                    Chris Loberg Elma, IA | Elma, IA | 1 | 
| 9 DNF | 5 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 | 
                                                      | 
                                                    Jason Cummins New Richland, MN | New Richland, MN | 5 | 
| 2 | 3 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | 
| 3 | 7 | 50 | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | 4 | 
| 4 | 8 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 | 
| 5 | 2 | 8S | 
                                                      | 
                                                    Tony Schill Oakdale, MN | Oakdale, MN | -3 | 
| 6 | 4 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | -2 | 
| 7 | 1 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | -6 | 
| 8 | 5 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | -3 | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | 4 | 
| 2 | 6 | 16 | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 4 | 
| 3 | 4 | 83. | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | 1 | 
| 4 | 7 | 13 | 
                                                      | 
                                                    Nick Koehler Bloomer, WI | Bloomer, WI | 3 | 
| 5 | 1 | 53 | 
                                                      | 
                                                    Tianna Mithun New Richland, MN | New Richland, MN | -4 | 
| 6 | 8 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | 2 | 
| 7 | 12 | 88 | 
                                                      | 
                                                    Eric Lamm Milaca, MN | Milaca, MN | 5 | 
| 8 | 2 | 37 | 
                                                      | 
                                                    Michael Wytaske Hartland, MN | Hartland, MN | -6 | 
| 9 | 10 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | 1 | 
| 10 | 3 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | -7 | 
| 11 | 9 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | -2 | 
| 12 | 17 | 24 | 
                                                      | 
                                                    Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 5 | 
| 13 | 11 | 98D | 
                                                      | 
                                                    Christopher Deno Mantorville, MN | Mantorville, MN | -2 | 
| 14 | 14 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | - | 
| 15 | 15 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | - | 
| 16 | 13 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | -3 | 
| 17 DNF | 16 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 | 
                                                      | 
                                                    Tianna Mithun New Richland, MN | New Richland, MN | - | 
| 2 | 3 | 83. | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | 1 | 
| 3 | 8 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | 5 | 
| 4 | 2 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | -2 | 
| 5 | 5 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | - | 
| 6 | 7 | 98D | 
                                                      | 
                                                    Christopher Deno Mantorville, MN | Mantorville, MN | 1 | 
| 7 | 4 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | -3 | 
| 8 | 9 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | 1 | 
| 9 DNF | 6 | 24 | 
                                                      | 
                                                    Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | - | 
| 2 | 2 | 13 | 
                                                      | 
                                                    Nick Koehler Bloomer, WI | Bloomer, WI | - | 
| 3 | 8 | 16 | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 5 | 
| 4 | 3 | 37 | 
                                                      | 
                                                    Michael Wytaske Hartland, MN | Hartland, MN | -1 | 
| 5 | 4 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | -1 | 
| 6 | 5 | 88 | 
                                                      | 
                                                    Eric Lamm Milaca, MN | Milaca, MN | -1 | 
| 7 | 6 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | -1 | 
| 8 | 7 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | -1 | 
| All transfer | ||||||























































