
5/25/2019 - Deer Creek Speedway
Spring Valley, MN
Crenlo USMTS Southern Minnesota Spring Challenge
Featuring the USMTS Modifieds along with USRA Iron Man Stock Cars & B-Mods, and WISSOTA Midwest Modifieds.
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds - USRA, WISSOTA & IMCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 1 | 
| 2 | 6 | 62 | 
                                                      | 
                                                    Hunter Marriott Brookfield, MO | Brookfield, MO | 4 | 
| 3 | 13 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 10 | 
| 4 | 4 | 50III | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | - | 
| 5 | 14 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 9 | 
| 6 | 10 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 4 | 
| 7 | 3 | 44 | 
                                                      | 
                                                    Adam Hensel Baldwin, WI | Baldwin, WI | -4 | 
| 8 | 9 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | 
| 9 | 1 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | -8 | 
| 10 | 5 | 71 | 
                                                      | 
                                                    Jason Cummins New Richland, MN | New Richland, MN | -5 | 
| 11 | 19 | 49JR | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 8 | 
| 12 | 11 | 24 | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | -1 | 
| 13 | 16 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 3 | 
| 14 | 17 | 07 | 
                                                      | 
                                                    Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 3 | 
| 15 | 18 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 3 | 
| 16 | 15 | 23KZ | 
                                                      | 
                                                    Erik Kanz Winona, MN | Winona, MN | -1 | 
| 17 | 12 | 51W | 
                                                      | 
                                                    J.T. Wasmund Pine Island, MN | Pine Island, MN | -5 | 
| 18 | 21 | 51A | 
                                                      | 
                                                    Blake Arndt Brownsdale, MN | Brownsdale, MN | 3 | 
| 19 | 24 | 17 | 
                                                      | 
                                                    Mike Striegel Hermitage, MO | Hermitage, MO | 5 | 
| 20 | 8 | 111JR | 
                                                      | 
                                                    Keith Tourville Janesville, MN | Janesville, MN | -12 | 
| 21 | 7 | 476X | 
                                                      | 
                                                    Troy Hovey Fayette, IA | Fayette, IA | -14 | 
| 22 | 23 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | 
| 23 | 22 | 14E | 
                                                      | 
                                                    Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -1 | 
| 24 | 20 | 90 | 
                                                      | 
                                                    Steve Wetzstein West Concord, MN | West Concord, MN | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 2 | 2 | 23KZ | 
                                                      | 
                                                    Erik Kanz Winona, MN | Winona, MN | - | 
| 3 | 8 | 07 | 
                                                      | 
                                                    Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 5 | 
| 4 | 9 | 49JR | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 5 | 
| 5 | 7 | 51A | 
                                                      | 
                                                    Blake Arndt Brownsdale, MN | Brownsdale, MN | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 51 | 
                                                      | 
                                                    Chris Oertel Marshfield, WI | Marshfield, WI | - | 
| 7 | 5 | 30 | 
                                                      | 
                                                    Matt Leer Ladysmith, WI | Ladysmith, WI | -2 | 
| 8 | 10 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | 2 | 
| 9 | 11 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | 2 | 
| 10 | 13 | 24S | 
                                                      | 
                                                    Charles Steinberg Zumbrota, MN | Zumbrota, MN | 3 | 
| 11 | 3 | 23K | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | -8 | 
| 12 | 4 | 6 | 
                                                      | 
                                                    Dustin Kruse Baltic, SD | Baltic, SD | -8 | 
| 13 | 12 | 23 | 
                                                      | 
                                                    Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 | 
| 2 | 1 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | -1 | 
| 3 | 4 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 4 | 5 | 90 | 
                                                      | 
                                                    Steve Wetzstein West Concord, MN | West Concord, MN | 1 | 
| 5 | 2 | 14E | 
                                                      | 
                                                    Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -3 | 
| Top 5 transfer | ||||||
| 6 | 11 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 5 | 
| 7 | 7 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | - | 
| 8 | 6 | 22H | 
                                                      | 
                                                    Dustin Hodges Centralia, MO | Centralia, MO | -2 | 
| 9 | 10 | 17 | 
                                                      | 
                                                    Mike Striegel Hermitage, MO | Hermitage, MO | 1 | 
| 10 | 8 | 91R | 
                                                      | 
                                                    Shawn Ryan Waterloo, IA | Waterloo, IA | -2 | 
| 11 | 9 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | -2 | 
| 12 | 12 | 23B | 
                                                      | 
                                                    Brett Bumgardner Hawkeye, IA | Hawkeye, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 | 
                                                      | 
                                                    Jason Cummins New Richland, MN | New Richland, MN | 1 | 
| 2 | 4 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | 
| 3 | 6 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 3 | 
| 4 | 3 | 23KZ | 
                                                      | 
                                                    Erik Kanz Winona, MN | Winona, MN | -1 | 
| 5 | 8 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 3 | 
| 6 | 10 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 | 
| 7 | 7 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | - | 
| 8 | 9 | 49JR | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 1 | 
| 9 | 5 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | -4 | 
| 10 | 1 | 24S | 
                                                      | 
                                                    Charles Steinberg Zumbrota, MN | Zumbrota, MN | -9 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 | 
                                                      | 
                                                    Hunter Marriott Brookfield, MO | Brookfield, MO | 1 | 
| 2 | 8 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 6 | 
| 3 | 9 | 476X | 
                                                      | 
                                                    Troy Hovey Fayette, IA | Fayette, IA | 6 | 
| 4 | 1 | 14E | 
                                                      | 
                                                    Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -3 | 
| 5 | 4 | 6 | 
                                                      | 
                                                    Dustin Kruse Baltic, SD | Baltic, SD | -1 | 
| 6 | 6 | 90 | 
                                                      | 
                                                    Steve Wetzstein West Concord, MN | West Concord, MN | - | 
| 7 | 7 | 07 | 
                                                      | 
                                                    Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - | 
| 8 | 3 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | -5 | 
| 9 | 5 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 3 | 
| 2 | 6 | 50III | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | 4 | 
| 3 | 3 | 51W | 
                                                      | 
                                                    J.T. Wasmund Pine Island, MN | Pine Island, MN | - | 
| 4 | 1 | 23K | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | -3 | 
| 5 | 2 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -3 | 
| 6 | 5 | 51 | 
                                                      | 
                                                    Chris Oertel Marshfield, WI | Marshfield, WI | -1 | 
| 7 | 7 | 91R | 
                                                      | 
                                                    Shawn Ryan Waterloo, IA | Waterloo, IA | - | 
| 8 | 8 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | - | 
| 9 | 9 | 23 | 
                                                      | 
                                                    Adam Kates Tonganoxie, KS | Tonganoxie, KS | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111JR | 
                                                      | 
                                                    Keith Tourville Janesville, MN | Janesville, MN | - | 
| 2 | 7 | 44 | 
                                                      | 
                                                    Adam Hensel Baldwin, WI | Baldwin, WI | 5 | 
| 3 | 5 | 24 | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | 2 | 
| 4 | 6 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | 
| 5 | 2 | 30 | 
                                                      | 
                                                    Matt Leer Ladysmith, WI | Ladysmith, WI | -3 | 
| 6 | 3 | 22H | 
                                                      | 
                                                    Dustin Hodges Centralia, MO | Centralia, MO | -3 | 
| 7 | 9 | 51A | 
                                                      | 
                                                    Blake Arndt Brownsdale, MN | Brownsdale, MN | 2 | 
| 8 | 8 | 17 | 
                                                      | 
                                                    Mike Striegel Hermitage, MO | Hermitage, MO | - | 
| 9 | 4 | 23B | 
                                                      | 
                                                    Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -5 | 
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66Z | 
                                                      | 
                                                    Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 1 | 
| 2 | 4 | 44 | 
                                                      | 
                                                    Dillon Anderson Decorah, IA | Decorah, IA | 2 | 
| 3 | 1 | 32 | 
                                                      | 
                                                    Derek Green Granada, MN | Granada, MN | -2 | 
| 4 | 3 | 5B | 
                                                      | 
                                                    Stefan Sybesma Sanborn, IA | Sanborn, IA | -1 | 
| 5 | 9 | 14A | 
                                                      | 
                                                    Blake Adams McIntire, IA | McIntire, IA | 4 | 
| 6 | 7 | 1G | 
                                                      | 
                                                    Pat Graham Ankeny, IA | Ankeny, IA | 1 | 
| 7 | 14 | 15H | 
                                                      | 
                                                    Mitch Hovden Decorah, IA | Decorah, IA | 7 | 
| 8 | 8 | 14 | 
                                                      | 
                                                    Todd Staley Webster City, IA | Webster City, IA | - | 
| 9 | 17 | 67 | 
                                                      | 
                                                    Kyle Falck Decorah, IA | Decorah, IA | 8 | 
| 10 | 12 | 97 | 
                                                      | 
                                                    Lynn Panos Calmar, IA | Calmar, IA | 2 | 
| 11 | 18 | 2N | 
                                                      | 
                                                    Donavon Nunnikhoven Sully, IA | Sully, IA | 7 | 
| 12 | 16 | 14M | 
                                                      | 
                                                    Brian Mahlstedt Ionia, IA | Ionia, IA | 4 | 
| 13 | 13 | 23 | 
                                                      | 
                                                    Brayden Gjere Mabel, MN | Mabel, MN | - | 
| 14 | 10 | 11K | 
                                                      | 
                                                    Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -4 | 
| 15 | 5 | 24 | 
                                                      | 
                                                    Josh Zieman Plymouth, IA | Plymouth, IA | -10 | 
| 16 | 21 | 55 | 
                                                      | 
                                                    Derek Dettmann McGregor, IA | McGregor, IA | 5 | 
| 17 | 23 | 11B | 
                                                      | 
                                                    Jesse Brown Nashua, IA | Nashua, IA | 6 | 
| 18 | 25 | 2J | 
                                                      | 
                                                    Steve Jackson Polk City, IA | Polk City, IA | 7 | 
| 19 | 6 | 74C | 
                                                      | 
                                                    Cole Mather Oelwein, IA | Oelwein, IA | -13 | 
| 20 | 19 | 6 | 
                                                      | 
                                                    Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -1 | 
| 21 | 26 | 87 | 
                                                      | 
                                                    Dylan Suhr New Hampton, IA | New Hampton, IA | 5 | 
| 22 DNF | 24 | 9 | 
                                                      | 
                                                    Dean Cornelius New Prague, MN | New Prague, MN | 2 | 
| 23 DNF | 11 | 23M | 
                                                      | 
                                                    Mathew Jones Waukon, IA | Waukon, IA | -12 | 
| 24 DNF | 15 | 33 | 
                                                      | 
                                                    Kevin Donlan Decorah, IA | Decorah, IA | -9 | 
| 25 DNF | 20 | 56H | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | -5 | 
| 26 DNF | 22 | 30 | 
                                                      | 
                                                    Curt Lund Redwood Falls, MN | Redwood Falls, MN | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 
                                                      | 
                                                    Brayden Gjere Mabel, MN | Mabel, MN | - | 
| 2 | 2 | 33 | 
                                                      | 
                                                    Kevin Donlan Decorah, IA | Decorah, IA | - | 
| 3 | 3 | 67 | 
                                                      | 
                                                    Kyle Falck Decorah, IA | Decorah, IA | - | 
| 4 | 4 | 6 | 
                                                      | 
                                                    Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - | 
| 5 | 6 | 55 | 
                                                      | 
                                                    Derek Dettmann McGregor, IA | McGregor, IA | 1 | 
| 6 | 5 | 11B | 
                                                      | 
                                                    Jesse Brown Nashua, IA | Nashua, IA | -1 | 
| Top 6 transfer | ||||||
| 7 | 8 | 21 | 
                                                      | 
                                                    Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 | 
| 8 | 7 | 87 | 
                                                      | 
                                                    Dylan Suhr New Hampton, IA | New Hampton, IA | -1 | 
| 9 | 9 | 25 | 
                                                      | 
                                                    Dan Jones Waterville, IA | Waterville, IA | - | 
| 10 | 12 | 55H | 
                                                      | 
                                                    Troy Hansmeier Waukon, IA | Waukon, IA | 2 | 
| 11 | 10 | 16J | 
                                                      | 
                                                    Jon DeBoer Little Rock, IA | Little Rock, IA | -1 | 
| 12 | 13 | 2 | 
                                                      | 
                                                    Chris Roney Decorah, IA | Decorah, IA | 1 | 
| 13 | 14 | F1 | 
                                                      | 
                                                    Dylan Fitzpatrick Estherville, IA | Estherville, IA | 1 | 
| 14 | 11 | 15 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | -3 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H | 
                                                      | 
                                                    Mitch Hovden Decorah, IA | Decorah, IA | - | 
| 2 | 5 | 14M | 
                                                      | 
                                                    Brian Mahlstedt Ionia, IA | Ionia, IA | 3 | 
| 3 | 2 | 2N | 
                                                      | 
                                                    Donavon Nunnikhoven Sully, IA | Sully, IA | -1 | 
| 4 | 4 | 56H | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | - | 
| 5 | 3 | 30 | 
                                                      | 
                                                    Curt Lund Redwood Falls, MN | Redwood Falls, MN | -2 | 
| 6 | 6 | 9 | 
                                                      | 
                                                    Dean Cornelius New Prague, MN | New Prague, MN | - | 
| Top 6 transfer | ||||||
| 7 | 10 | 2J | 
                                                      | 
                                                    Steve Jackson Polk City, IA | Polk City, IA | 3 | 
| 8 | 9 | 34JR | 
                                                      | 
                                                    Mike Blowers Waseca, MN | Waseca, MN | 1 | 
| 9 | 12 | 7K | 
                                                      | 
                                                    Andy Stinson Cresco, IA | Cresco, IA | 3 | 
| 10 | 8 | 04 | 
                                                      | 
                                                    Roger Verdoorn Sibley, IA | Sibley, IA | -2 | 
| 11 | 11 | 81 | 
                                                      | 
                                                    Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | 
| 12 | 7 | 21R | 
                                                      | 
                                                    Kevin Vogt Rose Creek, MN | Rose Creek, MN | -5 | 
| 13 | 13 | 11 | 
                                                      | 
                                                    Jake Lampert Caledonia, MN | Caledonia, MN | - | 
| 14 | 14 | 81X | 
                                                      | 
                                                    Mark Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74C | 
                                                      | 
                                                    Cole Mather Oelwein, IA | Oelwein, IA | - | 
| 2 | 6 | 66Z | 
                                                      | 
                                                    Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 4 | 
| 3 | 2 | 33 | 
                                                      | 
                                                    Kevin Donlan Decorah, IA | Decorah, IA | -1 | 
| 4 | 3 | 67 | 
                                                      | 
                                                    Kyle Falck Decorah, IA | Decorah, IA | -1 | 
| 5 | 4 | 55 | 
                                                      | 
                                                    Derek Dettmann McGregor, IA | McGregor, IA | -1 | 
| 6 | 7 | 21 | 
                                                      | 
                                                    Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 | 
| 7 | 5 | 16J | 
                                                      | 
                                                    Jon DeBoer Little Rock, IA | Little Rock, IA | -2 | 
| 8 | 8 | 7K | 
                                                      | 
                                                    Andy Stinson Cresco, IA | Cresco, IA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 | 
                                                      | 
                                                    Todd Staley Webster City, IA | Webster City, IA | 7 | 
| 2 | 2 | 23M | 
                                                      | 
                                                    Mathew Jones Waukon, IA | Waukon, IA | - | 
| 3 | 6 | 14A | 
                                                      | 
                                                    Blake Adams McIntire, IA | McIntire, IA | 3 | 
| 4 | 3 | 30 | 
                                                      | 
                                                    Curt Lund Redwood Falls, MN | Redwood Falls, MN | -1 | 
| 5 | 4 | 9 | 
                                                      | 
                                                    Dean Cornelius New Prague, MN | New Prague, MN | -1 | 
| 6 | 1 | 04 | 
                                                      | 
                                                    Roger Verdoorn Sibley, IA | Sibley, IA | -5 | 
| 7 | 5 | 2J | 
                                                      | 
                                                    Steve Jackson Polk City, IA | Polk City, IA | -2 | 
| 8 | 7 | 2 | 
                                                      | 
                                                    Chris Roney Decorah, IA | Decorah, IA | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 | 
                                                      | 
                                                    Josh Zieman Plymouth, IA | Plymouth, IA | 1 | 
| 2 | 8 | 1G | 
                                                      | 
                                                    Pat Graham Ankeny, IA | Ankeny, IA | 6 | 
| 3 | 7 | 5B | 
                                                      | 
                                                    Stefan Sybesma Sanborn, IA | Sanborn, IA | 4 | 
| 4 | 4 | 6 | 
                                                      | 
                                                    Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - | 
| 5 | 5 | 87 | 
                                                      | 
                                                    Dylan Suhr New Hampton, IA | New Hampton, IA | - | 
| 6 | 6 | 25 | 
                                                      | 
                                                    Dan Jones Waterville, IA | Waterville, IA | - | 
| 7 | 1 | 15 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | -6 | 
| 8 | 3 | 11 | 
                                                      | 
                                                    Jake Lampert Caledonia, MN | Caledonia, MN | -5 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 | 
                                                      | 
                                                    Derek Green Granada, MN | Granada, MN | 3 | 
| 2 | 1 | 97 | 
                                                      | 
                                                    Lynn Panos Calmar, IA | Calmar, IA | -1 | 
| 3 | 6 | 11K | 
                                                      | 
                                                    Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 3 | 
| 4 | 2 | 56H | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | -2 | 
| 5 | 7 | 11B | 
                                                      | 
                                                    Jesse Brown Nashua, IA | Nashua, IA | 2 | 
| 6 | 8 | 21R | 
                                                      | 
                                                    Kevin Vogt Rose Creek, MN | Rose Creek, MN | 2 | 
| 7 | 3 | 81 | 
                                                      | 
                                                    Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -4 | 
| 8 | 5 | F1 | 
                                                      | 
                                                    Dylan Fitzpatrick Estherville, IA | Estherville, IA | -3 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Dillon Anderson Decorah, IA | Decorah, IA | - | 
| 2 | 2 | 23 | 
                                                      | 
                                                    Brayden Gjere Mabel, MN | Mabel, MN | - | 
| 3 | 3 | 2N | 
                                                      | 
                                                    Donavon Nunnikhoven Sully, IA | Sully, IA | - | 
| 4 | 8 | 15H | 
                                                      | 
                                                    Mitch Hovden Decorah, IA | Decorah, IA | 4 | 
| 5 | 7 | 14M | 
                                                      | 
                                                    Brian Mahlstedt Ionia, IA | Ionia, IA | 2 | 
| 6 | 4 | 34JR | 
                                                      | 
                                                    Mike Blowers Waseca, MN | Waseca, MN | -2 | 
| 7 | 5 | 55H | 
                                                      | 
                                                    Troy Hansmeier Waukon, IA | Waukon, IA | -2 | 
| 8 | 6 | 81X | 
                                                      | 
                                                    Mark Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 | 
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 83. | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | 16 | 
| 2 | 7 | 31 | 
                                                      | 
                                                    Scott Hansen Garden City, SD | Garden City, SD | 5 | 
| 3 | 2 | 90 | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | -1 | 
| 4 | 1 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | -3 | 
| 5 | 11 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | 6 | 
| 6 | 9 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | 3 | 
| 7 | 21 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | 14 | 
| 8 | 10 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | 2 | 
| 9 | 5 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | -4 | 
| 10 | 16 | 15 | 
                                                      | 
                                                    Karl Kolek Menomonie, WI | Menomonie, WI | 6 | 
| 11 | 12 | 53 | 
                                                      | 
                                                    Tianna Mithun New Richland, MN | New Richland, MN | 1 | 
| 12 | 6 | 89 | 
                                                      | 
                                                    Tyler Lamm Elk Mound, WI | Elk Mound, WI | -6 | 
| 13 | 14 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | 1 | 
| 14 | 23 | 07 | 
                                                      | 
                                                    Justin Claussen Eau Claire, WI | Eau Claire, WI | 9 | 
| 15 | 20 | 24 | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | 5 | 
| 16 | 19 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | 3 | 
| 17 | 22 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | 5 | 
| 18 | 15 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | -3 | 
| 19 | 24 | 6K | 
                                                      | 
                                                    Logan Kafka Wagner, SD | Wagner, SD | 5 | 
| 20 DNF | 8 | 13 | 
                                                      | 
                                                    Nick Koehler Bloomer, WI | Bloomer, WI | -12 | 
| 21 DNF | 13 | 24. | 
                                                      | 
                                                    Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -8 | 
| 22 DNF | 18 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | -4 | 
| 23 DNF | 3 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | -20 | 
| 24 DNF | 4 | 37 | 
                                                      | 
                                                    Michael Wytaske Hartland, MN | Hartland, MN | -20 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 83. | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | 9 | 
| 2 | 2 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | - | 
| 3 | 4 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | 1 | 
| 4 | 1 | 24 | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | -3 | 
| 5 | 6 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | 1 | 
| 6 | 8 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | 2 | 
| 7 | 9 | 07 | 
                                                      | 
                                                    Justin Claussen Eau Claire, WI | Eau Claire, WI | 2 | 
| 8 | 3 | 6K | 
                                                      | 
                                                    Logan Kafka Wagner, SD | Wagner, SD | -5 | 
| Top 8 transfer | ||||||
| 9 | 11 | 7W | 
                                                      | 
                                                    Drew Williams Rochester, MN | Rochester, MN | 2 | 
| 10 | 7 | 23B | 
                                                      | 
                                                    Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | -3 | 
| 11 | 5 | 4 | 
                                                      | 
                                                    Pat McCarthy Farmington, MN | Farmington, MN | -6 | 
| 12 | 12 | 31J | 
                                                      | 
                                                    Jackson Hansen Hamill, SD | Hamill, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 | 
                                                      | 
                                                    Nick Koehler Bloomer, WI | Bloomer, WI | 4 | 
| 2 | 2 | 31 | 
                                                      | 
                                                    Scott Hansen Garden City, SD | Garden City, SD | - | 
| 3 | 1 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | -2 | 
| 4 | 3 | 24. | 
                                                      | 
                                                    Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 24 | 
                                                      | 
