
8/25/2018 - Deer Creek Speedway
Spring Valley, MN
Points Championship Night - Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds - USRA, WISSOTA & IMCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | - | 
| 2 | 8 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 6 | 
| 3 | 9 | 24 | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | 6 | 
| 4 | 14 | 98 | 
                                                      | 
                                                    Kevin Stoa Albert Lea, MN | Albert Lea, MN | 10 | 
| 5 | 3 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | -2 | 
| 6 | 6 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | - | 
| 7 | 12 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 5 | 
| 8 | 10 | 52W | 
                                                      | 
                                                    Nate Wasmund Rochester, MN | Rochester, MN | 2 | 
| 9 | 4 | 95 | 
                                                      | 
                                                    Keith Foss Winona, MN | Winona, MN | -5 | 
| 10 | 16 | 7 | 
                                                      | 
                                                    A.J. Roschen Somerset, WI | Somerset, WI | 6 | 
| 11 | 13 | 71 | 
                                                      | 
                                                    Jason Cummins New Richland, MN | New Richland, MN | 2 | 
| 12 | 18 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | 6 | 
| 13 | 17 | 6T7 | 
                                                      | 
                                                    Brian Albrecht Winona, MN | Winona, MN | 4 | 
| 14 | 2 | 02 | 
                                                      | 
                                                    Jacob Dahle Morristown, MN | Morristown, MN | -12 | 
| 15 | 15 | 44H | 
                                                      | 
                                                    Adam Hensel Baldwin, WI | Baldwin, WI | - | 
| 16 | 19 | 111JR | 
                                                      | 
                                                    Keith Tourville Janesville, MN | Janesville, MN | 3 | 
| 17 | 7 | 1A | 
                                                      | 
                                                    Dwaine Hanson Lakefield, MN | Lakefield, MN | -10 | 
| 18 | 5 | 20 | 
                                                      | 
                                                    Mark Motl Owatonna, MN | Owatonna, MN | -13 | 
| 19 | 11 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | -8 | 
| 20 | 21 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | 1 | 
| 21 | 24 | 3C | 
                                                      | 
                                                    Chet Atkinson Hugo, MN | Hugo, MN | 3 | 
| 22 | 20 | 23K | 
                                                      | 
                                                    Erik Kanz Winona, MN | Winona, MN | -2 | 
| 23 | 22 | 15 | 
                                                      | 
                                                    Chris Loberg Rochester, MN | Rochester, MN | -1 | 
| 24 | 23 | 72 | 
                                                      | 
                                                    Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T7 | 
                                                      | 
                                                    Brian Albrecht Winona, MN | Winona, MN | 3 | 
| 2 | 7 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | 5 | 
| 3 | 14 | 111JR | 
                                                      | 
                                                    Keith Tourville Janesville, MN | Janesville, MN | 11 | 
| 4 | 3 | 23K | 
                                                      | 
                                                    Erik Kanz Winona, MN | Winona, MN | -1 | 
| 5 | 8 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | 3 | 
| 6 | 6 | 15 | 
                                                      | 
                                                    Chris Loberg Rochester, MN | Rochester, MN | - | 
| 7 | 5 | 72 | 
                                                      | 
                                                    Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -2 | 
| 8 | 11 | 3C | 
                                                      | 
                                                    Chet Atkinson Hugo, MN | Hugo, MN | 3 | 
| Top 8 transfer | ||||||
| 9 | 10 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | 1 | 
| 10 DNF | 1 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -9 | 
| 11 DNF | 13 | 91 | 
                                                      | 
                                                    Cole Ferguson Dexter, IA | Dexter, IA | 2 | 
| DNS | 2 | 01 | 
                                                      | 
                                                    Brandon Aggen Rushmore, MN | Rushmore, MN | - | 
| DNS | 9 | 97 | 
                                                      | 
                                                    Cole Anderson Le Center, MN | Le Center, MN | - | 
| DNS | 12 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52W | 
                                                      | 
                                                    Nate Wasmund Rochester, MN | Rochester, MN | 5 | 
| 2 | 5 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 3 | 
| 3 | 7 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 4 | 
| 4 | 4 | 71 | 
                                                      | 
                                                    Jason Cummins New Richland, MN | New Richland, MN | - | 
| Top 4 transfer | ||||||
| 5 | 1 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -4 | 
| 6 | 3 | 72 | 
                                                      | 
                                                    Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -3 | 
| 7 DNF | 8 | 3C | 
                                                      | 
                                                    Chet Atkinson Hugo, MN | Hugo, MN | 1 | 
| 8 DNF | 2 | 91 | 
                                                      | 
                                                    Cole Ferguson Dexter, IA | Dexter, IA | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 1 | 
| 2 | 1 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | -1 | 
| 3 | 5 | 24 | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | 2 | 
| 4 | 7 | 98 | 
                                                      | 
                                                    Kevin Stoa Albert Lea, MN | Albert Lea, MN | 3 | 
| Top 4 transfer | ||||||
| 5 | 6 | 01 | 
                                                      | 
                                                    Brandon Aggen Rushmore, MN | Rushmore, MN | 1 | 
| 6 | 3 | 15 | 
                                                      | 
                                                    Chris Loberg Rochester, MN | Rochester, MN | -3 | 
| 7 | 4 | 97 | 
                                                      | 
                                                    Cole Anderson Le Center, MN | Le Center, MN | -3 | 
| 8 DNF | 8 | 111JR | 
                                                      | 
                                                    Keith Tourville Janesville, MN | Janesville, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | - | 
| 2 | 3 | 95 | 
                                                      | 
                                                    Keith Foss Winona, MN | Winona, MN | 1 | 
| 3 | 6 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | 3 | 
| 4 | 4 | 44H | 
                                                      | 
                                                    Adam Hensel Baldwin, WI | Baldwin, WI | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 23K | 
                                                      | 
                                                    Erik Kanz Winona, MN | Winona, MN | - | 
| 6 | 7 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | 1 | 
| 7 DNF | 2 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | -5 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A | 
                                                      | 
                                                    Dwaine Hanson Lakefield, MN | Lakefield, MN | - | 
| 2 | 3 | 20 | 
                                                      | 
                                                    Mark Motl Owatonna, MN | Owatonna, MN | 1 | 
| 3 | 4 | 02 | 
                                                      | 
                                                    Jacob Dahle Morristown, MN | Morristown, MN | 1 | 
| 4 | 6 | 7 | 
                                                      | 
                                                    A.J. Roschen Somerset, WI | Somerset, WI | 2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 6T7 | 
                                                      | 
                                                    Brian Albrecht Winona, MN | Winona, MN | 2 | 
| 6 | 5 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | -1 | 
| 7 | 2 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | -5 | 
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15W | 
                                                      | 
                                                    Alex Williamson Rushford, MN | Rushford, MN | 6 | 
| 2 | 16 | 24 | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | 14 | 
| 3 | 11 | 2 | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | 8 | 
| 4 | 2 | 97 | 
                                                      | 
                                                    Cole Anderson Le Center, MN | Le Center, MN | -2 | 
| 5 | 5 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | - | 
| 6 | 1 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | -5 | 
| 7 | 10 | 13 | 
                                                      | 
                                                    Nick Koehler Bloomer, WI | Bloomer, WI | 3 | 
| 8 | 19 | 7E | 
                                                      | 
                                                    Neil Eckhart Rochester, MN | Rochester, MN | 11 | 
| 9 | 4 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | -5 | 
| 10 | 6 | 22J | 
                                                      | 
                                                    Josh Crary Tomah, WI | Tomah, WI | -4 | 
| 11 | 8 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | -3 | 
| 12 | 18 | 22P | 
                                                      | 
                                                    Steven Amundson Owatonna, MN | Owatonna, MN | 6 | 
| 13 | 3 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | -10 | 
| 14 | 9 | 97. | 
                                                      | 
                                                    Cory Asmussen Gary, SD | Gary, SD | -5 | 
| 15 | 22 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | 7 | 
| 16 | 21 | 7W | 
                                                      | 
                                                    Drew Williams Rochester, MN | Rochester, MN | 5 | 
| 17 | 17 | 8 | 
                                                      | 
                                                    Jason Anderson Clear Lake, SD | Clear Lake, SD | - | 
| 18 | 14 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | -4 | 
| 19 | 13 | 18 | 
                                                      | 
                                                    Tyler Werner Menomonie, WI | Menomonie, WI | -6 | 
| 20 | 15 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | -5 | 
| 21 | 24 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | 3 | 
| 22 | 20 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | -2 | 
| 23 | 12 | 53 | 
                                                      | 
                                                    Tianna Mithun New Richland, MN | New Richland, MN | -11 | 
| 24 | 23 | 61 | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 | 
                                                      | 
                                                    Jason Anderson Clear Lake, SD | Clear Lake, SD | 2 | 
| 2 | 2 | 7E | 
                                                      | 
                                                    Neil Eckhart Rochester, MN | Rochester, MN | - | 
| 3 | 4 | 7W | 
                                                      | 
                                                    Drew Williams Rochester, MN | Rochester, MN | 1 | 
| 4 | 1 | 61 | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | -3 | 
| Top 4 transfer | ||||||
| 5 | 7 | 44 | 
                                                      | 
                                                    Karlie Wagner Osage, IA | Osage, IA | 2 | 
| 6 | 9 | 17 | 
                                                      | 
                                                    Harland Morehart Rochester, MN | Rochester, MN | 3 | 
| 7 | 8 | 14 | 
                                                      | 
                                                    Tyron Friese Zumbrota, MN | Zumbrota, MN | 1 | 
| 8 | 6 | 79H | 
                                                      | 
                                                    Luke Hainka Wanamingo, MN | Wanamingo, MN | -2 | 
| 9 | 10 | 4 | 
                                                      | 
                                                    Pat McCarthy Farmington, MN | Farmington, MN | 1 | 
| 10 DNF | 5 | 23B | 
                                                      | 
                                                    Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | -5 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22P | 
                                                      | 
                                                    Steven Amundson Owatonna, MN | Owatonna, MN | 8 | 
| 2 | 1 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | -1 | 
| 3 | 7 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | 4 | 
| 4 | 3 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 55 | 
                                                      | 
                                                    Jordan Kienow Miller, SD | Miller, SD | - | 
| 6 | 4 | 17B | 
                                                      | 
                                                    Bonnie Jablonske Hager City, WI | Hager City, WI | -2 | 
| 7 | 2 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | -5 | 
| 8 | 8 | 77J | 
                                                      | 
                                                    Nathan Jager Groton, SD | Groton, SD | - | 
| 9 DNF | 6 | 33 | 
                                                      | 
                                                    Darryl Hainka Wanamingo, MN | Wanamingo, MN | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | 2 | 
| 2 | 1 | 97 | 
                                                      | 
                                                    Cole Anderson Le Center, MN | Le Center, MN | -1 | 
| 3 | 2 | 97. | 
                                                      | 
                                                    Cory Asmussen Gary, SD | Gary, SD | -1 | 
| 4 | 4 | 18 | 
                                                      | 
                                                    Tyler Werner Menomonie, WI | Menomonie, WI | - | 
| Top 4 transfer | ||||||
| 5 | 8 | 61 | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | 3 | 
| 6 | 6 | 8 | 
                                                      | 
                                                    Jason Anderson Clear Lake, SD | Clear Lake, SD | - | 
| 7 | 5 | 23B | 
                                                      | 
                                                    Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | -2 | 
| 8 | 7 | 44 | 
                                                      | 
                                                    Karlie Wagner Osage, IA | Osage, IA | -1 | 
| 9 | 9 | 77J | 
                                                      | 
                                                    Nathan Jager Groton, SD | Groton, SD | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | - | 
| 2 | 4 | 22J | 
                                                      | 
                                                    Josh Crary Tomah, WI | Tomah, WI | 2 | 
| 3 | 8 | 13 | 
                                                      | 
                                                    Nick Koehler Bloomer, WI | Bloomer, WI | 5 | 
| 4 | 6 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | - | 
| 6 | 2 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | -4 | 
| 7 | 9 | 55 | 
                                                      | 
                                                    Jordan Kienow Miller, SD | Miller, SD | 2 | 
| 8 | 3 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | -5 | 
| 9 DNF | 7 | 4 | 
                                                      | 
                                                    Pat McCarthy Farmington, MN | Farmington, MN | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | - | 
| 2 | 3 | 15W | 
                                                      | 
                                                    Alex Williamson Rushford, MN | Rushford, MN | 1 | 
| 3 | 4 | 2 | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | 1 | 
| 4 | 5 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | 1 | 
| Top 4 transfer | ||||||
| 5 | 2 | 7E | 
                                                      | 
                                                    Neil Eckhart Rochester, MN | Rochester, MN | -3 | 
| 6 | 6 | 7W | 
                                                      | 
                                                    Drew Williams Rochester, MN | Rochester, MN | - | 
| 7 | 8 | 79H | 
                                                      | 
                                                    Luke Hainka Wanamingo, MN | Wanamingo, MN | 1 | 
| 8 | 9 | 14 | 
                                                      | 
                                                    Tyron Friese Zumbrota, MN | Zumbrota, MN | 1 | 
| 9 | 7 | 17 | 
                                                      | 
                                                    Harland Morehart Rochester, MN | Rochester, MN | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | 4 | 
| 2 | 1 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | -1 | 
| 3 | 4 | 53 | 
                                                      | 
                                                    Tianna Mithun New Richland, MN | New Richland, MN | 1 | 
| 4 | 7 | 24 | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | 3 | 
| Top 4 transfer | ||||||
| 5 | 2 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | -3 | 
| 6 | 6 | 17B | 
                                                      | 
                                                    Bonnie Jablonske Hager City, WI | Hager City, WI | - | 
| 7 | 8 | 33 | 
                                                      | 
                                                    Darryl Hainka Wanamingo, MN | Wanamingo, MN | 1 | 
| 8 DNF | 3 | 22P | 
                                                      | 
                                                    Steven Amundson Owatonna, MN | Owatonna, MN | -5 | 













































