
8/11/2018 - Deer Creek Speedway
Spring Valley, MN
WISSOTA ROC-Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds - USRA, WISSOTA & IMCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52W | 
                                                      | 
                                                    Nate Wasmund Rochester, MN | Rochester, MN | 3 | 
| 2 | 11 | 50III | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | 9 | 
| 3 | 3 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | - | 
| 4 | 8 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 4 | 
| 5 | 10 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | 5 | 
| 6 | 12 | 20 | 
                                                      | 
                                                    Mark Motl Owatonna, MN | Owatonna, MN | 6 | 
| 7 | 17 | 24S | 
                                                      | 
                                                    Charles Steinberg Zumbrota, MN | Zumbrota, MN | 10 | 
| 8 | 7 | 83 | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | -1 | 
| 9 | 6 | 96 | 
                                                      | 
                                                    Greg Jensen Albert Lea, MN | Albert Lea, MN | -3 | 
| 10 | 2 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | -8 | 
| 11 | 1 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | -10 | 
| 12 | 13 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | 1 | 
| 13 | 18 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | 5 | 
| 14 DNF | 16 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | 2 | 
| 15 DNF | 9 | 11 | 
                                                      | 
                                                    Alex Hanson Northwood, IA | Northwood, IA | -6 | 
| 16 DNF | 14 | 15 | 
                                                      | 
                                                    Chris Loberg Rochester, MN | Rochester, MN | -2 | 
| 17 DNF | 5 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | -12 | 
| 18 DNF | 15 | 1A | 
                                                      | 
                                                    Dwaine Hanson Lakefield, MN | Lakefield, MN | -3 | 
| DNS | 19 | 3C | 
                                                      | 
                                                    Chet Atkinson Hugo, MN | Hugo, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | - | 
| 2 | 2 | 52W | 
                                                      | 
                                                    Nate Wasmund Rochester, MN | Rochester, MN | - | 
| 3 | 6 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | 3 | 
| 4 | 4 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | - | 
| 5 | 3 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | -2 | 
| 6 | 5 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | -1 | 
| 7 DNF | 7 | 3C | 
                                                      | 
                                                    Chet Atkinson Hugo, MN | Hugo, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50III | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | 3 | 
| 2 | 1 | 11 | 
                                                      | 
                                                    Alex Hanson Northwood, IA | Northwood, IA | -1 | 
| 3 | 3 | 96 | 
                                                      | 
                                                    Greg Jensen Albert Lea, MN | Albert Lea, MN | - | 
| 4 | 5 | 20 | 
                                                      | 
                                                    Mark Motl Owatonna, MN | Owatonna, MN | 1 | 
| 5 | 6 | 15 | 
                                                      | 
                                                    Chris Loberg Rochester, MN | Rochester, MN | 1 | 
| 6 | 2 | 24S | 
                                                      | 
                                                    Charles Steinberg Zumbrota, MN | Zumbrota, MN | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | 
| 2 | 4 | 83 | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | 2 | 
| 3 | 3 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | - | 
| 4 | 1 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -3 | 
| 5 | 6 | 1A | 
                                                      | 
                                                    Dwaine Hanson Lakefield, MN | Lakefield, MN | 1 | 
| 6 | 5 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | -1 | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | 3 | 
| 2 | 2 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | - | 
| 3 | 8 | 1S | 
                                                      | 
                                                    Scott Bintz Jamestown, ND | Jamestown, ND | 5 | 
| 4 | 5 | 22P | 
                                                      | 
                                                    Steven Amundson Owatonna, MN | Owatonna, MN | 1 | 
| 5 | 1 | 22J | 
                                                      | 
                                                    Josh Crary Tomah, WI | Tomah, WI | -4 | 
| 6 | 6 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | - | 
| 7 | 3 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | -4 | 
| 8 | 17 | 24 | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | 9 | 
| 9 | 12 | 37 | 
                                                      | 
                                                    Michael Wytaske Hartland, MN | Hartland, MN | 3 | 
| 10 | 10 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | - | 
| 11 | 19 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | 8 | 
| 12 | 7 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | -5 | 
| 13 | 16 | 7M | 
                                                      | 
                                                    Jeff McDonald Rhinelander, WI | Rhinelander, WI | 3 | 
| 14 | 14 | 343 | 
                                                      | 
                                                    J.D. Ford Somerset, WI | Somerset, WI | - | 
| 15 | 15 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | - | 
| 16 | 9 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | -7 | 
| 17 | 18 | 44 | 
                                                      | 
                                                    Karlie Wagner Osage, IA | Osage, IA | 1 | 
| 18 | 25 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | 7 | 
| 19 | 21 | 23B | 
                                                      | 
                                                    Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | 2 | 
| 20 | 20 | 17B | 
                                                      | 
                                                    Bonnie Jablonske Hager City, WI | Hager City, WI | - | 
| 21 DNF | 11 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | -10 | 
| 22 DNF | 13 | 95 | 
                                                      | 
                                                    Eric Thill Rochester, MN | Rochester, MN | -9 | 
| 23 DNF | 24 | 27 | 
                                                      | 
                                                    Bryan Syer-Keske Lakeville, MN | Lakeville, MN | 1 | 
| 24 DNF | 23 | 14. | 
                                                      | 
                                                    Tyron Friese Zumbrota, MN | Zumbrota, MN | -1 | 
| 25 DNF | 22 | 14 | 
                                                      | 
                                                    Cole Kroneman Austin, MN | Austin, MN | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | 2 | 
| 2 | 1 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | -1 | 
| 3 | 8 | 1S | 
                                                      | 
                                                    Scott Bintz Jamestown, ND | Jamestown, ND | 5 | 
| 4 | 6 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | 2 | 
| 5 | 2 | 95 | 
                                                      | 
                                                    Eric Thill Rochester, MN | Rochester, MN | -3 | 
| 6 | 7 | 7M | 
                                                      | 
                                                    Jeff McDonald Rhinelander, WI | Rhinelander, WI | 1 | 
| 7 | 5 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | -2 | 
| 8 | 4 | 14 | 
                                                      | 
                                                    Cole Kroneman Austin, MN | Austin, MN | -4 | 
| 9 | 9 | 14. | 
                                                      | 
                                                    Tyron Friese Zumbrota, MN | Zumbrota, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22J | 
                                                      | 
                                                    Josh Crary Tomah, WI | Tomah, WI | 2 | 
| 2 | 7 | 23 | 
                                                      | 
                                                    Mitch Weiss Scandia, MN | Scandia, MN | 5 | 
| 3 | 5 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | 2 | 
| 4 | 1 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | -3 | 
| 5 | 4 | 343 | 
                                                      | 
                                                    J.D. Ford Somerset, WI | Somerset, WI | -1 | 
| 6 | 6 | 24 | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | - | 
| 7 | 2 | 17B | 
                                                      | 
                                                    Bonnie Jablonske Hager City, WI | Hager City, WI | -5 | 
| 8 DNF | 8 | 27 | 
                                                      | 
                                                    Bryan Syer-Keske Lakeville, MN | Lakeville, MN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22P | 
                                                      | 
                                                    Steven Amundson Owatonna, MN | Owatonna, MN | 1 | 
| 2 | 3 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | 1 | 
| 3 | 7 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | 4 | 
| 4 | 8 | 37 | 
                                                      | 
                                                    Michael Wytaske Hartland, MN | Hartland, MN | 4 | 
| 5 | 1 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | -4 | 
| 6 | 5 | 44 | 
                                                      | 
                                                    Karlie Wagner Osage, IA | Osage, IA | -1 | 
| 7 | 6 | 23B | 
                                                      | 
                                                    Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | -1 | 
| 8 DNF | 4 | 9 | 
                                                      | 
                                                    Isaac Clark Rochester, MN | Rochester, MN | -4 | 
| All transfer | ||||||






























