
6/23/2018 - Deer Creek Speedway
Spring Valley, MN
Pink Out Night-Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds - USRA, WISSOTA & IMCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | 2 | 
| 2 | 1 | 95 | 
                                                      | 
                                                    Keith Foss Winona, MN | Winona, MN | -1 | 
| 3 | 2 | 52W | 
                                                      | 
                                                    Nate Wasmund Rochester, MN | Rochester, MN | -1 | 
| 4 | 5 | 44H | 
                                                      | 
                                                    Adam Hensel Baldwin, WI | Baldwin, WI | 1 | 
| 5 | 4 | 51 | 
                                                      | 
                                                    Blake Arndt Brownsdale, MN | Brownsdale, MN | -1 | 
| 6 | 15 | 56H | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | 9 | 
| 7 | 16 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 9 | 
| 8 | 14 | 74 | 
                                                      | 
                                                    Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | 6 | 
| 9 | 6 | 01 | 
                                                      | 
                                                    Brandon Aggen Rushmore, MN | Rushmore, MN | -3 | 
| 10 | 8 | 20 | 
                                                      | 
                                                    Mark Motl Owatonna, MN | Owatonna, MN | -2 | 
| 11 | 7 | 90 | 
                                                      | 
                                                    Steve Wetzstein West Concord, MN | West Concord, MN | -4 | 
| 12 | 11 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | -1 | 
| 13 | 9 | 6T7 | 
                                                      | 
                                                    Brian Albrecht Winona, MN | Winona, MN | -4 | 
| 14 | 12 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | -2 | 
| 15 | 20 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 5 | 
| 16 | 10 | 21. | 
                                                      | 
                                                    Troy Gudmonson Savage, MN | Savage, MN | -6 | 
| 17 | 27 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | 10 | 
| 18 | 19 | 90W | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | 1 | 
| 19 | 18 | 02 | 
                                                      | 
                                                    Jacob Dahle Morristown, MN | Morristown, MN | -1 | 
| 20 | 26 | 65D | 
                                                      | 
                                                    Dustin Brown Clear Lake, IA | Clear Lake, IA | 6 | 
| 21 | 25 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | 4 | 
| 22 | 28 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | 6 | 
| 23 | 23 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | - | 
| 24 | 22 | 96 | 
                                                      | 
                                                    Greg Jensen Albert Lea, MN | Albert Lea, MN | -2 | 
| 25 | 24 | 1A | 
                                                      | 
                                                    Dwaine Hanson Lakefield, MN | Lakefield, MN | -1 | 
| 26 DNF | 21 | 72 | 
                                                      | 
                                                    Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -5 | 
| 27 DNF | 17 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -10 | 
| 28 DNF | 13 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | -15 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 | 
                                                      | 
                                                    Brad Waits Rochester, MN | Rochester, MN | 4 | 
| 2 | 1 | 90 | 
                                                      | 
                                                    Steve Wetzstein West Concord, MN | West Concord, MN | -1 | 
| 3 | 4 | 51 | 
                                                      | 
                                                    Blake Arndt Brownsdale, MN | Brownsdale, MN | 1 | 
| 4 | 7 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | 3 | 
| 5 | 6 | 33 | 
                                                      | 
                                                    Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 | 
| 6 | 3 | 72 | 
                                                      | 
                                                    Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -3 | 
| 7 | 2 | 77 | 
                                                      | 
                                                    Jacob Stark Austin, MN | Austin, MN | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44H | 
                                                      | 
                                                    Adam Hensel Baldwin, WI | Baldwin, WI | - | 
| 2 | 2 | 20 | 
                                                      | 
                                                    Mark Motl Owatonna, MN | Owatonna, MN | - | 
| 3 | 6 | 95 | 
                                                      | 
                                                    Keith Foss Winona, MN | Winona, MN | 3 | 
| 4 | 7 | 74 | 
                                                      | 
                                                    Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | 3 | 
| 5 | 4 | 02 | 
                                                      | 
                                                    Jacob Dahle Morristown, MN | Morristown, MN | -1 | 
| 6 | 3 | 96 | 
                                                      | 
                                                    Greg Jensen Albert Lea, MN | Albert Lea, MN | -3 | 
| 7 | 5 | 65D | 
                                                      | 
                                                    Dustin Brown Clear Lake, IA | Clear Lake, IA | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29H | 
                                                      | 
                                                    Joe Horgdal Mantorville, MN | Mantorville, MN | 4 | 
| 2 | 6 | 6T7 | 
                                                      | 
                                                    Brian Albrecht Winona, MN | Winona, MN | 4 | 
| 3 | 2 | 21. | 
                                                      | 
                                                    Troy Gudmonson Savage, MN | Savage, MN | -1 | 
| 4 | 7 | 56H | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | 3 | 
| 5 | 4 | 90W | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | -1 | 
| 6 | 3 | 44 | 
                                                      | 
                                                    Alan Wagner Orchard, IA | Orchard, IA | -3 | 
| 7 DNF | 1 | 23 | 
                                                      | 
                                                    Darwin Karau Kasson, MN | Kasson, MN | -6 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 | 
                                                      | 
                                                    Brandon Aggen Rushmore, MN | Rushmore, MN | - | 
| 2 | 5 | 52W | 
                                                      | 
                                                    Nate Wasmund Rochester, MN | Rochester, MN | 3 | 
| 3 | 4 | 4A | 
                                                      | 
                                                    Joel Alberts Mantorville, MN | Mantorville, MN | 1 | 
| 4 | 6 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 5 | 7 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 2 | 
| 6 | 3 | 1A | 
                                                      | 
                                                    Dwaine Hanson Lakefield, MN | Lakefield, MN | -3 | 
| 7 | 2 | 61T | 
                                                      | 
                                                    Tammy Soma-Clark Rochester, MN | Rochester, MN | -5 | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | RED1 | 
                                                      | 
                                                    Dan Wheeler Savage, MN | Savage, MN | 5 | 
| 2 | 7 | 90 | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | 5 | 
| 3 | 4 | 22P | 
                                                      | 
                                                    Steven Amundson Owatonna, MN | Owatonna, MN | 1 | 
| 4 | 5 | 14X | 
                                                      | 
                                                    Austin Schrage Knoxville, IA | Knoxville, IA | 1 | 
| 5 | 12 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | 7 | 
| 6 | 10 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | 4 | 
| 7 | 15 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | 8 | 
| 8 | 13 | 11 | 
                                                      | 
                                                    Peter Leuschner Comstock, WI | Comstock, WI | 5 | 
| 9 | 18 | 53 | 
                                                      | 
                                                    Tianna Mithun New Richland, MN | New Richland, MN | 9 | 
| 10 | 25 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | 15 | 
| 11 | 19 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | 8 | 
| 12 | 20 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | 8 | 
| 13 | 14 | 29G | 
                                                      | 
                                                    Bobby Gullickson Kasson, MN | Kasson, MN | 1 | 
| 14 | 17 | 98D | 
                                                      | 
                                                    Christopher Deno Mantorville, MN | Mantorville, MN | 3 | 
| 15 | 23 | 955 | 
                                                      | 
                                                    Lucas Grosinger Chaska, MN | Chaska, MN | 8 | 
| 16 | 1 | 44 | 
                                                      | 
                                                    Karlie Wagner Osage, IA | Osage, IA | -15 | 
| 17 | 26 | 79H | 
                                                      | 
                                                    Luke Hainka Wanamingo, MN | Wanamingo, MN | 9 | 
| 18 | 21 | 86 | 
                                                      | 
                                                    Noel Hoppe New Richland, MN | New Richland, MN | 3 | 
| 19 | 22 | 33 | 
                                                      | 
                                                    Darryl Hainka Wanamingo, MN | Wanamingo, MN | 3 | 
| 20 DNF | 3 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | -17 | 
| 21 DNF | 9 | 24 | 
                                                      | 
                                                    Liz Toepper Hugo, MN | Hugo, MN | -12 | 
| 22 DNF | 8 | 22J | 
                                                      | 
                                                    Josh Crary Tomah, WI | Tomah, WI | -14 | 
| 23 DNF | 2 | 7W | 
                                                      | 
                                                    Drew Williams Rochester, MN | Rochester, MN | -21 | 
| 24 DNF | 16 | 17Z | 
                                                      | 
                                                    Jesse Hernandez Blooming Prairie, MN | Blooming Prairie, MN | -8 | 
| 25 DNF | 24 | 21K | 
                                                      | 
                                                    Paul Kroneman Brownsdale, MN | Brownsdale, MN | -1 | 
| 26 DNF | 11 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | -15 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W | 
                                                      | 
                                                    Drew Williams Rochester, MN | Rochester, MN | - | 
| 2 | 5 | 22 | 
                                                      | 
                                                    Jason Haugerud Somerset, WI | Somerset, WI | 3 | 
| 3 | 6 | 77T | 
                                                      | 
                                                    Casey Trom Austin, MN | Austin, MN | 3 | 
| 4 | 2 | 29G | 
                                                      | 
                                                    Bobby Gullickson Kasson, MN | Kasson, MN | -2 | 
| 5 | 7 | 53 | 
                                                      | 
                                                    Tianna Mithun New Richland, MN | New Richland, MN | 2 | 
| 6 | 4 | 33 | 
                                                      | 
                                                    Darryl Hainka Wanamingo, MN | Wanamingo, MN | -2 | 
| 7 | 3 | 21K | 
                                                      | 
                                                    Paul Kroneman Brownsdale, MN | Brownsdale, MN | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RED1 | 
                                                      | 
                                                    Dan Wheeler Savage, MN | Savage, MN | - | 
| 2 | 6 | 22P | 
                                                      | 
                                                    Steven Amundson Owatonna, MN | Owatonna, MN | 4 | 
| 3 | 2 | G12 | 
                                                      | 
                                                    Ryan Goergen Stacyville, IA | Stacyville, IA | -1 | 
| 4 | 5 | 88 | 
                                                      | 
                                                    Jacob Toepper Hugo, MN | Hugo, MN | 1 | 
| 5 | 3 | 43 | 
                                                      | 
                                                    Scott Simmons Lakeville, MN | Lakeville, MN | -2 | 
| 6 | 4 | 955 | 
                                                      | 
                                                    Lucas Grosinger Chaska, MN | Chaska, MN | -2 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 | 
                                                      | 
                                                    Ryan Wetzstein West Concord, MN | West Concord, MN | 1 | 
| 2 | 4 | 22J | 
                                                      | 
                                                    Josh Crary Tomah, WI | Tomah, WI | 2 | 
| 3 | 6 | 97X | 
                                                      | 
                                                    Don Schaefer Eyota, MN | Eyota, MN | 3 | 
| 4 | 3 | 17Z | 
                                                      | 
                                                    Jesse Hernandez Blooming Prairie, MN | Blooming Prairie, MN | -1 | 
| 5 | 1 | 28S | 
                                                      | 
                                                    Spencer Stock Racine, MN | Racine, MN | -4 | 
| 6 DNF | 5 | 83 | 
                                                      | 
                                                    Billy Steinberg Utica, MN | Utica, MN | -1 | 
| All transfer | ||||||



































