6/3/2017 - Deer Creek Speedway
Spring Valley, MN
Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Jr Slingshot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Kolby Wagner Osage, IA | Osage, IA | 1 | |
2 | 3 | 34JR | Kolton Brauer Eyota, MN | Eyota, MN | 1 | |
3 | 1 | 8T | Tucker Kennedy St. Ansgar, IA | St. Ansgar, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34JR | Kolton Brauer Eyota, MN | Eyota, MN | - | |
2 | 2 | 43 | Kolby Wagner Osage, IA | Osage, IA | - | |
3 | 3 | 8T | Tucker Kennedy St. Ansgar, IA | St. Ansgar, IA | - | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8T | Tucker Kennedy St. Ansgar, IA | St. Ansgar, IA | - | |
2 | 2 | 43 | Kolby Wagner Osage, IA | Osage, IA | - | |
3 | 3 | 34JR | Kolton Brauer Eyota, MN | Eyota, MN | - |
Sr Slingshot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Joe Chisholm Osage, IA | Osage, IA | 3 | |
2 | 3 | 29 | Lilli Reps Utica, MN | Utica, MN | 1 | |
3 | 2 | 28JR | Devin Born Medford, MN | Medford, MN | -1 | |
4 | 1 | 77 | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28JR | Devin Born Medford, MN | Medford, MN | - | |
2 | 2 | 77 | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | - | |
3 | 4 | 25 | Joe Chisholm Osage, IA | Osage, IA | 1 | |
4 | 3 | 29 | Lilli Reps Utica, MN | Utica, MN | -1 | |
All transfer |
Pee-Wee Slingshot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78J | Tucker Jacobs Nashua, IA | Nashua, IA | 1 | |
2 | 1 | 7C | Curtis Parmenter Albert Lea, MN | Albert Lea, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Curtis Parmenter Albert Lea, MN | Albert Lea, MN | 1 | |
2 | 1 | 78J | Tucker Jacobs Nashua, IA | Nashua, IA | -1 | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Curtis Parmenter Albert Lea, MN | Albert Lea, MN | - | |
2 | 2 | 78J | Tucker Jacobs Nashua, IA | Nashua, IA | - |