
7/6/2017 - Deer Creek Speedway
Spring Valley, MN
World of Outlaw Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 7 | 
| 2 | 10 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 8 | 
| 3 | 9 | 2 |   | Shane Stewart Bixby, OK | Bixby, OK | 6 | 
| 4 | 5 | 93 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 5 | 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 | 
| 6 | 7 | 4 |   | Paul McMahan Nashville, TN | Nashville, TN | 1 | 
| 7 | 14 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 | 
| 8 | 1 | 5 |   | David Gravel Watertown, CT | Watertown, CT | -7 | 
| 9 | 3 | 41 |   | Jason Johnson Eunice, LA | Eunice, LA | -6 | 
| 10 | 20 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 10 | 
| 11 | 19 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 8 | 
| 12 | 6 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | -6 | 
| 13 | 11 | 55 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 | 
| 14 | 23 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 9 | 
| 15 | 21 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 6 | 
| 16 | 15 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 | 
| 17 | 25 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | 8 | 
| 18 | 16 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | -2 | 
| 19 | 13 | 1M |   | Danny Lasoski Dover, MO | Dover, MO | -6 | 
| 20 | 12 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -8 | 
| 21 | 17 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -4 | 
| 22 | 18 | 19P |   | Paige Polyak Tiffin, OH | Tiffin, OH | -4 | 
| 23 | 24 | 7W |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 24 | 22 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | -2 | 
| 25 | 4 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | -21 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19P |   | Paige Polyak Tiffin, OH | Tiffin, OH | - | 
| 2 | 4 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 2 | 
| 3 | 2 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | -1 | 
| 4 | 10 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 6 | 
| 5 | 5 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | - | 
| 6 | 8 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 2 | 
| 7 | 7 | 7W |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 8 | 3 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 | 
| 9 | 6 | 56N |   | David Heskin Monticello, MN | Monticello, MN | -3 | 
| 10 | 12 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | 
| 11 | 9 | 13 |   | Clyde Knipp California, MO | California, MO | -2 | 
| 12 | 11 | 85 |   | Jason Tostenson Glencoe, MN | Glencoe, MN | -1 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 3 | 2 | 41 |   | Jason Johnson Eunice, LA | Eunice, LA | -1 | 
| 4 | 5 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| 5 | 6 | 93 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 6 | 4 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 2 | 1 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | -1 | 
| 3 | 3 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 4 | 5 | 2 |   | Shane Stewart Bixby, OK | Bixby, OK | 1 | 
| 5 | 4 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -1 | 
| 6 | 8 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 7 | 10 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 3 | 
| 8 | 7 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | 
| 9 | 9 | 7W |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 10 | 6 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |   | Jason Johnson Eunice, LA | Eunice, LA | 1 | 
| 2 | 1 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | 
| 3 | 3 | 4 |   | Paul McMahan Nashville, TN | Nashville, TN | - | 
| 4 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | 
| 5 | 5 | 1M |   | Danny Lasoski Dover, MO | Dover, MO | - | 
| 6 | 6 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | 
| 7 | 9 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 2 | 
| 8 | 8 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | - | 
| 9 | 7 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | -2 | 
| 10 | 10 | 85 |   | Jason Tostenson Glencoe, MN | Glencoe, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | 
| 2 | 2 | 93 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 3 | 3 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 4 | 6 | 55 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | 
| 5 | 7 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | 
| 6 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -1 | 
| 7 | 4 | 19P |   | Paige Polyak Tiffin, OH | Tiffin, OH | -3 | 
| 8 | 8 | 56N |   | David Heskin Monticello, MN | Monticello, MN | - | 
| 9 | 10 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | 
| 10 | 9 | 13 |   | Clyde Knipp California, MO | California, MO | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | 12.161 | |
| 2 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.163 | |
| 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.297 | |
| 4 | 5 |   | David Gravel Watertown, CT | Watertown, CT | 12.323 | |
| 5 | 41 |   | Jason Johnson Eunice, LA | Eunice, LA | 12.347 | |
| 6 | 93 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.362 | |
| 7 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 12.372 | |
| 8 | 4 |   | Paul McMahan Nashville, TN | Nashville, TN | 12.386 | |
| 9 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.421 | |
| 10 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 12.434 | |
| 11 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 12.436 | |
| 12 | 19P |   | Paige Polyak Tiffin, OH | Tiffin, OH | 12.470 | |
| 13 | 2 |   | Shane Stewart Bixby, OK | Bixby, OK | 12.476 | |
| 14 | 1M |   | Danny Lasoski Dover, MO | Dover, MO | 12.490 | |
| 15 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 12.498 | |
| 16 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 12.519 | |
| 17 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.543 | |
| 18 | 55 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.563 | |
| 19 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.575 | |
| 20 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 12.590 | |
| 21 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.620 | |
| 22 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 12.626 | |
| 23 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 12.680 | |
| 24 | 56N |   | David Heskin Monticello, MN | Monticello, MN | 12.695 | |
| 25 | 7W |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 12.702 | |
| 26 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 12.728 | |
| 27 | 13 |   | Clyde Knipp California, MO | California, MO | 12.800 | |
| 28 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 12.809 | |
| 29 | 85 |   | Jason Tostenson Glencoe, MN | Glencoe, MN | 13.037 | |
| 30 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.521 | |
Stock Cars - USRA & IMCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |   | Derek Green Granada, MN | Granada, MN | 2 | 
| 2 | 6 | 15 |   | Mitch Hovden Decorah, IA | Decorah, IA | 4 | 
| 3 | 10 | 44 |   | zzzDillon zzzAnderson Decorah, IA | Decorah, IA | 7 | 
| 4 | 1 | 9 |   | Dean Cornelius New Prague, MN | New Prague, MN | -3 | 
| 5 | 4 | 23 |   | Mathew Jones Waukon, IA | Waukon, IA | -1 | 
| 6 | 5 | 37 |   | Pete Solum Spring Grove, MN | Spring Grove, MN | -1 | 
| 7 | 8 | 67 |   | Kyle Falck Decorah, IA | Decorah, IA | 1 | 
| 8 | 7 | 97 |   | Lynn Panos Calmar, IA | Calmar, IA | -1 | 
| 9 | 2 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | -7 | 
| 10 | 9 | 6 |   | Danny Sacquitne Decorah, IA | Decorah, IA | -1 | 
| 11 | 11 | 33 |   | Kevin Donlan Decorah, IA | Decorah, IA | - | 
| 12 | 16 | 46 |   | Cody Frerichs Bristow, IA | Bristow, IA | 4 | 
| 13 | 17 | 25J |   | Steve Jackson Polk City, IA | Polk City, IA | 4 | 
| 14 | 12 | 00 |   | Blake Adams McIntire, IA | McIntire, IA | -2 | 
| 15 | 24 | 55H |   | Troy Hansmeier Waukon, IA | Waukon, IA | 9 | 
| 16 | 14 | 11 |   | Jesse Brown Nashua, IA | Nashua, IA | -2 | 
| 17 | 21 | 14 |   | Todd Staley Webster City, IA | Webster City, IA | 4 | 
| 18 | 23 | 321 |   | Dan Feltus Allison, IA | Allison, IA | 5 | 
| 19 DNF | 26 | 7 |   | Andrew Lokenvitz Charles City, IA | Charles City, IA | 7 | 
| 20 DNF | 28 | 23G |   | Brayden Gjere Mabel, MN | Mabel, MN | 8 | 
| 21 DNF | 18 | 7K |   | Andy Stinson Cresco, IA | Cresco, IA | -3 | 
| 22 DNF | 25 | 21R |   | Brandon Vogt Adams, MN | Adams, MN | 3 | 
| DNS | 27 | 5B |   | Stefan Sybesma Sanborn, IA | Sanborn, IA | - | 
| DNS | 22 | 5 |   | Luke Sathoff Jackson, MN | Jackson, MN | - | 
| DNS | 15 | 30 |   | David Moriarty Jordan, MN | Jordan, MN | - | 
| DNS | 20 | 74C |   | Cole Mather Oelwein, IA | Oelwein, IA | - | 
| DNS | 19 | 92 |   | Dan Mackenthun Hamburg, MN | Hamburg, MN | - | 
| DNS | 13 | 7H |   | zzzPhil zzzHoltz Manchester, IA | Manchester, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |   | Pete Solum Spring Grove, MN | Spring Grove, MN | - | 
| 2 | 5 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | 3 | 
| 3 | 3 | 00 |   | Blake Adams McIntire, IA | McIntire, IA | - | 
| 4 | 4 | 46 |   | Cody Frerichs Bristow, IA | Bristow, IA | - | 
| 5 | 7 | 25J |   | Steve Jackson Polk City, IA | Polk City, IA | 2 | 
| 6 | 2 | 14 |   | Todd Staley Webster City, IA | Webster City, IA | -4 | 
| 7 | 6 | 5B |   | Stefan Sybesma Sanborn, IA | Sanborn, IA | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |   | Mitch Hovden Decorah, IA | Decorah, IA | 4 | 
| 2 | 7 | 9 |   | Dean Cornelius New Prague, MN | New Prague, MN | 5 | 
| 3 | 4 | 44 |   | zzzDillon zzzAnderson Decorah, IA | Decorah, IA | 1 | 
| 4 | 6 | 7H |   | zzzPhil zzzHoltz Manchester, IA | Manchester, IA | 2 | 
| 5 | 2 | 74C |   | Cole Mather Oelwein, IA | Oelwein, IA | -3 | 
| 6 | 3 | 5 |   | Luke Sathoff Jackson, MN | Jackson, MN | -3 | 
| 7 | 1 | 21R |   | Brandon Vogt Adams, MN | Adams, MN | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |   | Derek Green Granada, MN | Granada, MN | 2 | 
| 2 | 7 | 67 |   | Kyle Falck Decorah, IA | Decorah, IA | 5 | 
| 3 | 5 | 6 |   | Danny Sacquitne Decorah, IA | Decorah, IA | 2 | 
| 4 | 6 | 11 |   | Jesse Brown Nashua, IA | Nashua, IA | 2 | 
| 5 | 1 | 92 |   | Dan Mackenthun Hamburg, MN | Hamburg, MN | -4 | 
| 6 | 4 | 321 |   | Dan Feltus Allison, IA | Allison, IA | -2 | 
| 7 | 2 | 7 |   | Andrew Lokenvitz Charles City, IA | Charles City, IA | -5 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |   | Mathew Jones Waukon, IA | Waukon, IA | 2 | 
| 2 | 5 | 97 |   | Lynn Panos Calmar, IA | Calmar, IA | 3 | 
| 3 | 1 | 33 |   | Kevin Donlan Decorah, IA | Decorah, IA | -2 | 
| 4 | 2 | 30 |   | David Moriarty Jordan, MN | Jordan, MN | -2 | 
| 5 | 6 | 7K |   | Andy Stinson Cresco, IA | Cresco, IA | 1 | 
| 6 | 4 | 55H |   | Troy Hansmeier Waukon, IA | Waukon, IA | -2 | 
| 7 | 7 | 23G |   | Brayden Gjere Mabel, MN | Mabel, MN | - | 
