As of 5/27/2023
USRA B-Mods
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Hunter Kennedy | 1 | 4 | 4 | 4 | 366 | |
2 | Brandon Hare | 1 | 3 | 4 | 4 | 362 | -4 |
3 | Joe Chisholm | 2 | 3 | 3 | 4 | 359 | -7 |
4 | Ben Moudry | 1 | 3 | 3 | 4 | 352 | -14 |
5 | Garitt Wytaske | 1 | 3 | 4 | 4 | 347 | -19 |
6 | Harley Dais | 0 | 4 | 4 | 4 | 342 | -24 |
7 | Dan Wheeler | 0 | 1 | 4 | 4 | 325 | -41 |
8 | Spencer Stock | 0 | 1 | 3 | 4 | 313 | -53 |
9 | Trevor Fecht | 0 | 1 | 3 | 4 | 308 | -58 |
10 | Cole Bennerotte | 0 | 0 | 3 | 4 | 306 | -60 |
11 | Noah Grinstead | 0 | 3 | 3 | 4 | 300 | -66 |
12 | Michael Wytaske | 0 | 0 | 4 | 4 | 298 | -68 |
13 | Dennis Dunbar | 0 | 1 | 2 | 4 | 296 | -70 |
14 | Logan Alseth | 0 | 0 | 3 | 4 | 290 | -76 |
15 | Cole Lonergan | 0 | 0 | 2 | 4 | 288 | -78 |
16 | Jackson Hale | 0 | 1 | 1 | 4 | 281 | -85 |
17 | Lilli Reps | 0 | 1 | 2 | 4 | 272 | -94 |
18 | Landon Volkman | 0 | 0 | 1 | 4 | 262 | -104 |
19 | Dustin Kruse | 0 | 2 | 3 | 3 | 260 | -106 |
20 | Taylor Ausrud | 0 | 0 | 1 | 4 | 243 | -123 |
21 | Zach Brom | 0 | 2 | 2 | 3 | 242 | -124 |
22 | Kaeden Bronner | 0 | 0 | 0 | 4 | 241 | -125 |
23 | Jesse Antiporek | 0 | 0 | 0 | 4 | 231 | -135 |
24 | Gavin Shaw | 1 | 1 | 1 | 3 | 228 | -138 |
25 | Tianna Mithun | 0 | 0 | 3 | 3 | 227 | -139 |
26 | Caden Neisius | 0 | 0 | 2 | 3 | 218 | -148 |
27 | Rian Leichtnam | 0 | 0 | 0 | 4 | 218 | -148 |
28 | Isaiah Rowe | 0 | 0 | 1 | 3 | 209 | -157 |
29 | Kadden Kath | 0 | 0 | 2 | 3 | 202 | -164 |
30 | Colby Mann | 0 | 0 | 2 | 3 | 199 | -167 |
31 | Dylan Goettl | 0 | 1 | 1 | 3 | 197 | -169 |
32 | Troy Hale | 0 | 0 | 0 | 3 | 195 | -171 |
33 | Colton Kramer | 0 | 0 | 1 | 3 | 191 | -175 |
34 | Erik Kanz | 0 | 2 | 2 | 2 | 182 | -184 |
35 | Zach Elward | 0 | 0 | 0 | 3 | 178 | -188 |
36 | Cole Neisius | 0 | 0 | 0 | 3 | 172 | -194 |
37 | Billy Steinberg | 0 | 0 | 0 | 2 | 163 | -203 |
38 | Brian Shaw | 0 | 0 | 1 | 2 | 146 | -220 |
39 | Jacob Toepper | 0 | 0 | 1 | 2 | 138 | -228 |
40 | Brody Shaw | 0 | 0 | 1 | 2 | 134 | -232 |
41 | Britt Olson | 0 | 0 | 0 | 2 | 134 | -232 |
42 | Matt Tighe | 0 | 0 | 0 | 2 | 130 | -236 |
43 | Zach Davis | 0 | 0 | 0 | 2 | 115 | -251 |
44 | Todd Kamish | 0 | 0 | 0 | 2 | 114 | -252 |
45 | Colin Wittenberg | 0 | 0 | 0 | 2 | 113 | -253 |
46 | Jayme Hiller | 0 | 0 | 0 | 2 | 112 | -254 |
47 | Greg Brooks | 0 | 0 | 0 | 1 | 111 | -255 |
48 | Cheyanne Stanfield | 0 | 0 | 0 | 2 | 109 | -257 |
49 | Raymond Rehbein | 0 | 0 | 0 | 2 | 109 | -257 |
50 | Brady Boland | 0 | 0 | 0 | 1 | 109 | -257 |
51 | Tyler Werner | 0 | 0 | 0 | 2 | 102 | -264 |
52 | Dan Hovden | 1 | 1 | 1 | 1 | 100 | -266 |
53 | Michael Johnson | 0 | 1 | 1 | 1 | 91 | -275 |
54 | Taylor Skauge | 0 | 1 | 1 | 1 | 87 | -279 |
55 | Cody Maier | 0 | 0 | 0 | 1 | 70 | -296 |
56 | Corbin Ludemann | 0 | 0 | 0 | 1 | 68 | -298 |
57 | Bill Stettner | 0 | 0 | 0 | 1 | 64 | -302 |
58 | John Ross | 0 | 0 | 0 | 1 | 62 | -304 |
59 | Phillip Dunbar | 0 | 0 | 0 | 1 | 62 | -304 |
60 | Shane Southard | 0 | 0 | 0 | 1 | 60 | -306 |
61 | Philip Ihde | 0 | 0 | 0 | 1 | 58 | -308 |
62 | Russell Quinnell | 0 | 0 | 0 | 1 | 56 | -310 |
63 | Kody Sexton | 0 | 0 | 0 | 1 | 55 | -311 |
64 | Matt Stark | 0 | 0 | 0 | 1 | 55 | -311 |
65 | Trystan Hagen | 0 | 0 | 0 | 1 | 54 | -312 |
66 | Darwin Karau | 0 | 0 | 0 | 1 | 54 | -312 |
67 | Liz Toepper | 0 | 0 | 0 | 1 | 54 | -312 |
68 | Jett Sorensen | 0 | 0 | 0 | 1 | 54 | -312 |
69 | Caleb Korpi | 0 | 0 | 0 | 1 | 52 | -314 |
70 | Kaden Homuth | 45 | -321 | ||||
71 | Tommie Tesch | 45 | -321 | ||||
72 | Lyndon Johnson | 45 | -321 |
As of 5/20/2023
USRA Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Brandon Davis | 1 | 1 | 1 | 1 | 100 | |
2 | Aaron Benson | 0 | 1 | 1 | 1 | 95 | -5 |
3 | Jacob Bleess | 0 | 1 | 1 | 1 | 91 | -9 |
4 | Lucas Schott | 0 | 1 | 1 | 1 | 87 | -13 |
5 | Cory Crapser | 0 | 1 | 1 | 1 | 84 | -16 |
6 | Alex Williamson | 0 | 0 | 1 | 1 | 81 | -19 |
7 | Joe Chisholm | 0 | 0 | 1 | 1 | 78 | -22 |
8 | Kelly Shryock | 0 | 0 | 1 | 1 | 76 | -24 |
9 | Tim Ward | 0 | 0 | 1 | 1 | 74 | -26 |
10 | Lance Mari | 0 | 0 | 1 | 1 | 72 | -28 |
11 | Taton Hansen | 0 | 0 | 0 | 1 | 70 | -30 |
12 | Joel Alberts | 0 | 0 | 0 | 1 | 68 | -32 |
13 | A.J. Hoff | 0 | 0 | 0 | 1 | 66 | -34 |
14 | Ryan Wiome | 0 | 0 | 0 | 1 | 64 | -36 |
15 | Ryan Wetzstein | 0 | 0 | 0 | 1 | 62 | -38 |
16 | J.T. Wasmund | 0 | 0 | 0 | 1 | 60 | -40 |
17 | Jayden Larson | 0 | 0 | 0 | 1 | 58 | -42 |
18 | Pat Graham | 0 | 0 | 0 | 1 | 56 | -44 |
19 | Brian Mahlstedt | 0 | 0 | 0 | 1 | 55 | -45 |
20 | Kylie Kath | 0 | 0 | 0 | 1 | 54 | -46 |
21 | Nick Murgic | 0 | 0 | 0 | 1 | 53 | -47 |
22 | Joe Horgdal | 0 | 0 | 0 | 1 | 52 | -48 |
23 | Tyler Wolff | 0 | 0 | 0 | 1 | 51 | -49 |
24 | Rodney Sanders | 0 | 0 | 0 | 1 | 50 | -50 |
25 | Dan Ebert | 0 | 0 | 0 | 1 | 50 | -50 |
26 | Shaun Walski | 0 | 0 | 0 | 1 | 50 | -50 |
27 | Joe Ludemann | 45 | -55 | ||||
28 | Mitchel Madery | 45 | -55 | ||||
29 | Lee Beemer | 45 | -55 | ||||
30 | Darwin Karau | 45 | -55 | ||||
31 | Jacob Stark | 45 | -55 | ||||
32 | Tammy Soma-Clark | 45 | -55 | ||||
33 | Blake Arndt | 45 | -55 |
As of 5/20/2023
USRA Stock Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kyle Falck | 1 | 1 | 1 | 1 | 100 | |
2 | Brayden Gjere | 0 | 1 | 1 | 1 | 95 | -5 |
3 | Levi Schott | 0 | 1 | 1 | 1 | 91 | -9 |
4 | Brady Williamson | 0 | 1 | 1 | 1 | 87 | -13 |
5 | Andrew Borchardt | 0 | 1 | 1 | 1 | 84 | -16 |
6 | Chance Larson | 0 | 0 | 1 | 1 | 81 | -19 |
7 | Jake James | 0 | 0 | 1 | 1 | 78 | -22 |
8 | Kory Adams | 0 | 0 | 1 | 1 | 76 | -24 |
9 | Jake Lampert | 0 | 0 | 1 | 1 | 74 | -26 |
10 | Jason Newkirk | 0 | 0 | 1 | 1 | 72 | -28 |
11 | Phil Wernert | 0 | 0 | 0 | 1 | 70 | -30 |
12 | David Stearns | 0 | 0 | 0 | 1 | 68 | -32 |
13 | Ryan Jacobsen | 0 | 0 | 0 | 1 | 66 | -34 |
14 | Andrew Gerhardt | 0 | 0 | 0 | 1 | 64 | -36 |
15 | Shawn Peter | 0 | 0 | 0 | 1 | 62 | -38 |
16 | Chris Adams | 0 | 0 | 0 | 1 | 60 | -40 |
17 | Xander Treichel | 0 | 0 | 0 | 1 | 58 | -42 |
18 | Cadyn Wessels | 0 | 0 | 0 | 1 | 56 | -44 |
19 | Andrew Bleess | 0 | 0 | 0 | 1 | 55 | -45 |
20 | Travis Shipman | 0 | 0 | 0 | 1 | 54 | -46 |
21 | Benjamin Gannon | 0 | 0 | 0 | 1 | 53 | -47 |
22 | David Gustafson | 45 | -55 |
As of 5/20/2023
USRA Hobby Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Chris Hovden | 1 | 1 | 1 | 1 | 100 | |
2 | Luke Schluetter | 0 | 1 | 1 | 1 | 95 | -5 |
3 | Dustin Gulbrandson | 0 | 1 | 1 | 1 | 91 | -9 |
4 | Parker Anderson | 0 | 1 | 1 | 1 | 87 | -13 |
5 | Steve Holthaus | 0 | 1 | 1 | 1 | 84 | -16 |
6 | Carter Jonsgaard | 0 | 0 | 1 | 1 | 81 | -19 |
7 | Steve Dwyer | 0 | 0 | 1 | 1 | 78 | -22 |
8 | Nick Schwebach | 0 | 0 | 1 | 1 | 76 | -24 |
9 | Austin Hoeft | 0 | 0 | 1 | 1 | 74 | -26 |
10 | Nick Brady | 0 | 0 | 1 | 1 | 72 | -28 |
11 | Ken Adams | 0 | 0 | 0 | 1 | 70 | -30 |
12 | Seth Maier | 0 | 0 | 0 | 1 | 68 | -32 |
13 | Kevin Vogt | 0 | 0 | 0 | 1 | 66 | -34 |
14 | Jonathan Hansen | 0 | 0 | 0 | 1 | 64 | -36 |
15 | Greg Sidles | 0 | 0 | 0 | 1 | 62 | -38 |
16 | Jeremy Werner | 0 | 0 | 0 | 1 | 60 | -40 |
17 | Richie Michel | 0 | 0 | 0 | 1 | 58 | -42 |
18 | Branden Schaer | 0 | 0 | 0 | 1 | 56 | -44 |
19 | Samuel Fitterer | 0 | 0 | 0 | 1 | 55 | -45 |
20 | Jamie Tapp | 0 | 0 | 0 | 1 | 54 | -46 |
21 | Aaron Gustafson | 0 | 0 | 0 | 1 | 53 | -47 |
22 | Carter Kmett | 0 | 0 | 0 | 1 | 52 | -48 |
23 | Kaitlyn Paulson | 0 | 0 | 0 | 1 | 51 | -49 |
As of 5/20/2023
WISSOTA Midwest Mods
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Nick Koehler | 1 | 1 | 1 | 1 | 112 | |
2 | Christopher Deno | 0 | 1 | 1 | 1 | 107 | -5 |
3 | Kadden Kath | 0 | 1 | 1 | 1 | 103 | -9 |
4 | Tommy Myer | 0 | 1 | 1 | 1 | 99 | -13 |
5 | Liz Toepper | 0 | 1 | 1 | 1 | 96 | -16 |
6 | Don Schaefer | 0 | 0 | 1 | 1 | 93 | -19 |
7 | Jayme Hiller | 0 | 0 | 1 | 1 | 90 | -22 |
8 | Nick Kramer | 0 | 0 | 1 | 1 | 88 | -24 |
9 | Colton Kramer | 0 | 0 | 1 | 1 | 86 | -26 |
10 | Tony Bloom | 0 | 0 | 1 | 1 | 84 | -28 |
11 | Billy Steinberg | 0 | 0 | 0 | 1 | 82 | -30 |
12 | Adam Martinson | 0 | 0 | 0 | 1 | 80 | -32 |
13 | Dave Solum | 0 | 0 | 0 | 1 | 78 | -34 |
14 | Shane Howell | 0 | 0 | 0 | 1 | 76 | -36 |
15 | Joe Frahm | 0 | 0 | 0 | 1 | 74 | -38 |
16 | Brandon Underdahl | 0 | 0 | 0 | 1 | 72 | -40 |
17 | Isaac Clark | 0 | 0 | 0 | 1 | 70 | -42 |
18 | Anton Nelson | 0 | 0 | 0 | 1 | 68 | -44 |
19 | Larry Scott | 0 | 0 | 0 | 1 | 66 | -46 |
20 | Marcus Berndt | 0 | 0 | 0 | 1 | 64 | -48 |
21 | Brian Schott | 0 | 0 | 0 | 1 | 63 | -49 |
22 | Shane Southard | 0 | 0 | 0 | 1 | 62 | -50 |
23 | Bob Gullickson | 0 | 0 | 0 | 1 | 61 | -51 |
24 | Jacob Toepper | 0 | 0 | 0 | 1 | 60 | -52 |
25 | Jacob Bennett | 0 | 0 | 0 | 1 | 59 | -53 |
26 | George Schrumpf | 0 | 0 | 0 | 1 | 58 | -54 |
27 | Darryl Hainka | 12 | -100 | ||||
28 | Luke Hainka | 12 | -100 |
As of 5/20/2023
Mini Mods
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Nathan Kilwine | 1 | 1 | 1 | 1 | 100 | |
2 | Ben Kraus | 0 | 1 | 1 | 1 | 95 | -5 |
3 | Ryan Ruter | 0 | 1 | 1 | 1 | 91 | -9 |
4 | Dalton Faber | 0 | 1 | 1 | 1 | 87 | -13 |
5 | TJ Stalker | 0 | 1 | 1 | 1 | 84 | -16 |
6 | Bobby Ruehlow | 0 | 0 | 1 | 1 | 81 | -19 |
7 | Logan Brown | 0 | 0 | 1 | 1 | 78 | -22 |
8 | Bobby Daniels | 0 | 0 | 1 | 1 | 76 | -24 |
9 | Matthew Grobe | 0 | 0 | 1 | 1 | 74 | -26 |
10 | Glenn Orr | 0 | 0 | 1 | 1 | 72 | -28 |
11 | Micheal Bryant | 0 | 0 | 0 | 1 | 70 | -30 |
12 | Chase Daniels | 0 | 0 | 0 | 1 | 68 | -32 |
13 | Jordan Williamson | 0 | 0 | 0 | 1 | 66 | -34 |
14 | Dustin Von Hagen | 0 | 0 | 0 | 1 | 64 | -36 |
15 | Lucas Daniels | 0 | 0 | 0 | 1 | 62 | -38 |
16 | Donald Kirchoff | 0 | 0 | 0 | 1 | 60 | -40 |
17 | Kayden Birkholz | 0 | 0 | 0 | 1 | 58 | -42 |
18 | Zack Schaefer | 0 | 0 | 0 | 1 | 56 | -44 |
19 | Timothy Hall | 0 | 0 | 0 | 1 | 55 | -45 |
20 | Brett Orr | 0 | 0 | 0 | 1 | 54 | -46 |
21 | Nick Hauge | 0 | 0 | 0 | 1 | 53 | -47 |
22 | Lukas Kloster | 0 | 0 | 0 | 1 | 52 | -48 |
23 | Jesse Goggans | 0 | 0 | 0 | 1 | 51 | -49 |
24 | Kaden Rice | 45 | -55 | ||||
25 | Chris Trulson | 45 | -55 | ||||
26 | Kamdyn Haggard | 0 | -100 |