As of 7/9/2022
Dirt Super Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Brandon Overton | 1 | 2 | 2 | 2 | 195 | |
2 | Tim McCreadie | 0 | 2 | 2 | 2 | 182 | -13 |
3 | Jonathan Davenport | 1 | 1 | 2 | 2 | 174 | -21 |
4 | Mike Marlar | 0 | 2 | 2 | 2 | 174 | -21 |
5 | Chris Madden | 0 | 1 | 2 | 2 | 173 | -22 |
6 | Ricky Weiss | 0 | 1 | 1 | 2 | 152 | -43 |
7 | Earl Pearson | 0 | 0 | 1 | 2 | 144 | -51 |
8 | Tyler Bruening | 0 | 0 | 1 | 2 | 143 | -52 |
9 | Ricky Thornton | 0 | 0 | 1 | 2 | 142 | -53 |
10 | Tyler Erb | 0 | 0 | 1 | 2 | 139 | -56 |
11 | Kyle Strickler | 0 | 1 | 1 | 2 | 134 | -61 |
12 | Jimmy Owens | 0 | 0 | 1 | 2 | 134 | -61 |
13 | Brent Larson | 0 | 0 | 1 | 2 | 132 | -63 |
14 | Shane Clanton | 0 | 0 | 0 | 2 | 130 | -65 |
15 | Johnny Scott | 0 | 0 | 1 | 2 | 128 | -67 |
16 | Hudson O'Neal | 0 | 0 | 0 | 2 | 126 | -69 |
17 | Spencer Hughes | 0 | 0 | 0 | 2 | 123 | -72 |
18 | Daulton Wilson | 0 | 0 | 1 | 1 | 121 | -74 |
19 | Garrett Alberson | 0 | 0 | 0 | 2 | 121 | -74 |
20 | Stormy Scott | 0 | 0 | 0 | 2 | 120 | -75 |
21 | Brandon Sheppard | 0 | 0 | 0 | 2 | 105 | -90 |
22 | Ryan Gustin | 0 | 0 | 0 | 2 | 103 | -92 |
23 | Chad Simpson | 0 | 0 | 0 | 1 | 100 | -95 |
24 | Cade Dillard | 0 | 0 | 0 | 1 | 99 | -96 |
25 | Kolby Vandenbergh | 0 | 0 | 0 | 1 | 97 | -98 |
26 | Kyle Bronson | 0 | 0 | 0 | 1 | 97 | -98 |
27 | Daniel Hilsabeck | 0 | 0 | 0 | 1 | 96 | -99 |
28 | Steve Stultz | 0 | 0 | 0 | 1 | 95 | -100 |
29 | Ross Robinson | 0 | 0 | 0 | 1 | 95 | -100 |
30 | Chris Simpson | 0 | 0 | 0 | 1 | 95 | -100 |
31 | Scott Bloomquist | 90 | -105 | ||||
32 | Jared Hawkins | 90 | -105 | ||||
33 | Larry Grube | 90 | -105 | ||||
34 | Blair Nothdurft | 90 | -105 | ||||
35 | Jesse Glenz | 90 | -105 | ||||
36 | Chad Mahder | 90 | -105 | ||||
37 | Chase Junghans | 90 | -105 | ||||
38 | Lance Matthees | 90 | -105 | ||||
39 | Jake Timm | 90 | -105 | ||||
40 | Paul Parker | 90 | -105 | ||||
41 | Dustin Sorensen | 45 | -150 |
As of 9/3/2022
USRA B-Mods
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Joe Chisholm | 5 | 8 | 11 | 11 | 1000 | |
2 | Alex Schubbe | 1 | 8 | 10 | 11 | 933 | -67 |
3 | Noah Grinstead | 1 | 6 | 8 | 11 | 893 | -107 |
4 | Brandon Hare | 0 | 5 | 7 | 11 | 822 | -178 |
5 | Zach Brom | 1 | 4 | 5 | 10 | 795 | -205 |
6 | Spencer Stock | 0 | 1 | 3 | 10 | 700 | -300 |
7 | Jett Sorensen | 0 | 0 | 4 | 9 | 677 | -323 |
8 | Colby Mann | 0 | 3 | 6 | 9 | 662 | -338 |
9 | Cole Bennerotte | 0 | 1 | 2 | 9 | 652 | -348 |
10 | Gavin Shaw | 0 | 0 | 2 | 9 | 621 | -379 |
11 | Harley Dais | 0 | 0 | 1 | 8 | 620 | -380 |
12 | Hunter Kennedy | 1 | 1 | 4 | 8 | 603 | -397 |
13 | Jackson Hale | 0 | 2 | 3 | 6 | 586 | -414 |
14 | Taylor Ausrud | 0 | 2 | 2 | 8 | 573 | -427 |
15 | Brody Shaw | 0 | 0 | 3 | 7 | 573 | -427 |
16 | Corbin Ludemann | 0 | 0 | 0 | 4 | 547 | -453 |
17 | Lilli Reps | 0 | 0 | 0 | 3 | 540 | -460 |
18 | Dennis Dunbar | 0 | 0 | 3 | 6 | 516 | -484 |
19 | Scott Demmer | 0 | 0 | 1 | 7 | 497 | -503 |
20 | Trevor Fecht | 1 | 2 | 4 | 6 | 491 | -509 |
21 | Michael Wytaske | 0 | 1 | 2 | 5 | 484 | -516 |
22 | Cole Lonergan | 0 | 0 | 2 | 7 | 469 | -531 |
23 | Shaun Walski | 0 | 1 | 2 | 6 | 467 | -533 |
24 | Jesse Antiporek | 0 | 0 | 0 | 1 | 460 | -540 |
25 | Brian Shaw | 0 | 0 | 2 | 6 | 406 | -594 |
26 | Colton Weigel | 405 | -595 | ||||
27 | Rian Leichtnam | 405 | -595 | ||||
28 | Phillip Dunbar | 0 | 0 | 0 | 7 | 399 | -601 |
29 | Dylan Goettl | 0 | 0 | 1 | 7 | 398 | -602 |
30 | Taylor Skauge | 1 | 2 | 3 | 4 | 384 | -616 |
31 | Braeden Allen | 360 | -640 | ||||
32 | Landon Volkman | 315 | -685 | ||||
33 | Dan Hovden | 0 | 2 | 3 | 3 | 312 | -688 |
34 | Brady Boland | 0 | 0 | 1 | 2 | 305 | -695 |
35 | Zach Elward | 0 | 0 | 0 | 4 | 296 | -704 |
36 | Leigh Volkman | 0 | 0 | 0 | 2 | 290 | -710 |
37 | Troy Hale | 0 | 0 | 0 | 4 | 271 | -729 |
38 | Raymond Rehbein | 270 | -730 | ||||
39 | Michael Johnson | 0 | 1 | 2 | 4 | 267 | -733 |
40 | Logan Alseth | 0 | 0 | 0 | 4 | 267 | -733 |
41 | Kevin Johnson | 0 | 0 | 1 | 4 | 254 | -746 |
42 | Josh Roney | 0 | 1 | 3 | 3 | 235 | -765 |
43 | Philip Ihde | 0 | 0 | 0 | 1 | 232 | -768 |
44 | Greg Brooks | 225 | -775 | ||||
45 | Kyle Anderson | 0 | 1 | 1 | 3 | 208 | -792 |
46 | John Ross | 0 | 0 | 0 | 2 | 208 | -792 |
47 | Cole Neisius | 0 | 0 | 0 | 2 | 206 | -794 |
48 | Kullen Kath | 0 | 0 | 1 | 3 | 203 | -797 |
49 | Bryer McCoy | 0 | 0 | 0 | 1 | 199 | -801 |
50 | Gage Motl | 0 | 0 | 0 | 2 | 195 | -805 |
51 | Tianna Mithun | 0 | 0 | 1 | 3 | 191 | -809 |
52 | Garitt Wytaske | 0 | 1 | 1 | 3 | 190 | -810 |
53 | Zac Mahlstedt | 0 | 0 | 0 | 1 | 187 | -813 |
54 | Dan Wheeler | 0 | 0 | 0 | 3 | 177 | -823 |
55 | Erik Kanz | 0 | 0 | 0 | 2 | 164 | -836 |
56 | Ben Moudry | 0 | 1 | 1 | 2 | 155 | -845 |
57 | Toby Kennedy | 0 | 0 | 0 | 1 | 154 | -846 |
58 | Jacob Lynch | 0 | 0 | 0 | 1 | 148 | -852 |
59 | Brian Mahlstedt | 0 | 0 | 0 | 1 | 141 | -859 |
60 | Devin Losee | 135 | -865 | ||||
61 | Mark Motl | 0 | 0 | 0 | 2 | 120 | -880 |
62 | Jerry Young | 0 | 0 | 0 | 1 | 115 | -885 |
63 | Channing Warner | 0 | 0 | 0 | 1 | 98 | -902 |
64 | Hunter Longnecker | 0 | 1 | 1 | 1 | 95 | -905 |
65 | Tyler Werner | 0 | 0 | 0 | 1 | 95 | -905 |
66 | Sawyer Swatek | 90 | -910 | ||||
67 | Colton Kramer | 90 | -910 | ||||
68 | Matt Tighe | 90 | -910 | ||||
69 | Adam Rogich | 90 | -910 | ||||
70 | Max Anderson | 90 | -910 | ||||
71 | Caleb Korpi | 90 | -910 | ||||
72 | Jason Schlangen | 0 | 0 | 1 | 1 | 81 | -919 |
73 | Kadden Kath | 0 | 0 | 1 | 1 | 78 | -922 |
74 | Brandon Maitland | 0 | 0 | 1 | 1 | 72 | -928 |
75 | Austin Schrage | 0 | 0 | 0 | 1 | 70 | -930 |
76 | Dustin Kruse | 0 | 0 | 0 | 1 | 68 | -932 |
77 | Derek Van Veldhuizen | 0 | 0 | 0 | 1 | 62 | -938 |
78 | Levi Chipp | 0 | 0 | 0 | 1 | 58 | -942 |
79 | Miah Christensen | 0 | 0 | 0 | 1 | 54 | -946 |
80 | Zach Davis | 0 | 0 | 0 | 1 | 52 | -948 |
81 | Zach Nelson | 0 | 0 | 0 | 1 | 50 | -950 |
82 | Ryan Thorsten | 0 | 0 | 0 | 1 | 50 | -950 |
83 | Dylan Hutkowski | 45 | -955 | ||||
84 | Lester Beardsley | 45 | -955 | ||||
85 | Alex Williamson | 45 | -955 | ||||
86 | Jason Pugh | 45 | -955 | ||||
87 | Tim Bergerson | 45 | -955 | ||||
88 | Joel Schmit | 45 | -955 | ||||
89 | Cody Maier | 45 | -955 | ||||
90 | Trystan Hagen | 45 | -955 | ||||
91 | Dylan Crawford | 45 | -955 | ||||
92 | Jayme Hiller | 45 | -955 | ||||
93 | Alex Wiertzema | 45 | -955 | ||||
94 | Christopher Deno | 45 | -955 | ||||
95 | Todd Kamish | 45 | -955 | ||||
96 | Matt Jones | 45 | -955 | ||||
97 | Billy Steinberg | 45 | -955 | ||||
98 | Clayton Bohner | 45 | -955 | ||||
99 | Tracy Johnson | 45 | -955 | ||||
100 | Matthew Buddenberg | 45 | -955 | ||||
101 | Jackson Mulder | 45 | -955 | ||||
102 | Dustin Johnson | 45 | -955 | ||||
103 | Don Schaefer | 45 | -955 |
As of 8/20/2022
USRA Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jim Chisholm | 2 | 7 | 9 | 9 | 813 | |
2 | Brandon Davis | 3 | 7 | 8 | 8 | 750 | -63 |
3 | Joel Alberts | 0 | 1 | 5 | 9 | 647 | -166 |
4 | Keith Foss | 0 | 4 | 7 | 8 | 637 | -176 |
5 | Ryan Wiome | 0 | 0 | 4 | 9 | 633 | -180 |
6 | Joe Ludemann | 0 | 0 | 1 | 9 | 549 | -264 |
7 | Joe Horgdal | 0 | 1 | 1 | 7 | 542 | -271 |
8 | Darwin Karau | 0 | 0 | 1 | 9 | 537 | -276 |
9 | Tammy Soma-Clark | 0 | 0 | 0 | 9 | 537 | -276 |
10 | Jacob Stark | 0 | 0 | 0 | 9 | 530 | -283 |
11 | Ryan Wetzstein | 0 | 2 | 6 | 6 | 482 | -331 |
12 | J.T. Wasmund | 0 | 0 | 2 | 7 | 468 | -345 |
13 | A.J. Hoff | 0 | 1 | 3 | 6 | 436 | -377 |
14 | Parker Hale | 0 | 3 | 5 | 5 | 432 | -381 |
15 | Mitchel Madery | 0 | 0 | 2 | 6 | 387 | -426 |
16 | Dustin Sorensen | 2 | 4 | 4 | 4 | 374 | -439 |
17 | Jacob Bleess | 0 | 2 | 4 | 4 | 333 | -480 |
18 | Josh Angst | 0 | 2 | 4 | 4 | 323 | -490 |
19 | Jayden Larson | 0 | 0 | 0 | 5 | 311 | -502 |
20 | Alex Williamson | 0 | 0 | 4 | 4 | 303 | -510 |
21 | Jason Cummins | 0 | 2 | 2 | 4 | 294 | -519 |
22 | Jeremy Nelson | 0 | 1 | 3 | 4 | 292 | -521 |
23 | Rodney Sanders | 0 | 3 | 3 | 3 | 274 | -539 |
24 | Nick Murgic | 0 | 0 | 1 | 4 | 266 | -547 |
25 | Cory Crapser | 1 | 1 | 2 | 3 | 232 | -581 |
26 | Aaron Benson | 1 | 1 | 2 | 3 | 228 | -585 |
27 | Dwaine Hanson | 0 | 0 | 0 | 4 | 222 | -591 |
28 | Lucas Schott | 0 | 2 | 2 | 2 | 220 | -593 |
29 | Bill Stettner | 0 | 0 | 0 | 4 | 214 | -599 |
30 | Michael Hofer | 0 | 0 | 1 | 3 | 191 | -622 |
31 | Brett Bumgardner | 0 | 0 | 0 | 3 | 179 | -634 |
32 | Kylie Kath | 0 | 0 | 0 | 3 | 175 | -638 |
33 | David Baxter | 0 | 1 | 1 | 2 | 155 | -658 |
34 | Garitt Wytaske | 0 | 0 | 0 | 2 | 122 | -691 |
35 | Billy Steinberg | 0 | 0 | 0 | 2 | 114 | -699 |
36 | Charlie Steinberg | 0 | 0 | 0 | 2 | 106 | -707 |
37 | Jake Timm | 0 | 0 | 1 | 1 | 81 | -732 |
38 | Todd Shute | 0 | 0 | 1 | 1 | 81 | -732 |
39 | Kadden Kath | 0 | 0 | 1 | 1 | 78 | -735 |
40 | Greg Elliott | 0 | 0 | 0 | 1 | 68 | -745 |
41 | Todd Stinehart | 0 | 0 | 0 | 1 | 62 | -751 |
42 | Tom Brink | 0 | 0 | 0 | 1 | 60 | -753 |
43 | Brian Albrecht | 0 | 0 | 0 | 1 | 56 | -757 |
44 | Dustin Brown | 0 | 0 | 0 | 1 | 56 | -757 |
45 | Tony Schill | 0 | 0 | 0 | 1 | 56 | -757 |
46 | James Allbee | 0 | 0 | 0 | 1 | 55 | -758 |
47 | A.J. Zvorak | 0 | 0 | 0 | 1 | 54 | -759 |
48 | Colton Horner | 0 | 0 | 0 | 1 | 52 | -761 |
49 | Taton Hansen | 0 | 0 | 0 | 1 | 50 | -763 |
As of 9/3/2022
USRA Stock Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kyle Falck | 4 | 8 | 10 | 10 | 923 | |
2 | Travis Shipman | 0 | 6 | 9 | 11 | 896 | -27 |
3 | Shawn Peter | 0 | 3 | 8 | 11 | 828 | -95 |
4 | Brayden Gjere | 1 | 5 | 8 | 10 | 820 | -103 |
5 | Jake Lampert | 0 | 1 | 7 | 11 | 779 | -144 |
6 | Blake Adams | 0 | 6 | 8 | 9 | 737 | -186 |
7 | Levi Schott | 0 | 1 | 3 | 9 | 601 | -322 |
8 | Ryan Jacobsen | 0 | 0 | 4 | 9 | 574 | -349 |
9 | David Gustafson | 0 | 0 | 1 | 7 | 562 | -361 |
10 | Troy Hansmeier | 0 | 1 | 5 | 7 | 546 | -377 |
11 | Jesse Brown | 0 | 2 | 5 | 7 | 514 | -409 |
12 | Cole Denner | 0 | 1 | 3 | 7 | 493 | -430 |
13 | Chris Adams | 0 | 2 | 4 | 7 | 492 | -431 |
14 | Josh Zieman | 2 | 5 | 5 | 5 | 477 | -446 |
15 | Kevin Donlan | 0 | 4 | 4 | 5 | 419 | -504 |
16 | Andrew Eischens | 0 | 0 | 1 | 6 | 388 | -535 |
17 | Brady Williamson | 0 | 0 | 1 | 5 | 356 | -567 |
18 | Jason Newkirk | 0 | 0 | 0 | 5 | 330 | -593 |
19 | Mitch Hovden | 1 | 2 | 3 | 4 | 322 | -601 |
20 | Dan Jones | 1 | 1 | 3 | 4 | 312 | -611 |
21 | Pat Graham | 1 | 3 | 3 | 3 | 290 | -633 |
22 | Phil Wernert | 0 | 0 | 0 | 4 | 262 | -661 |
23 | Andrew Borchardt | 0 | 0 | 2 | 3 | 209 | -714 |
24 | Nathan Roiger | 0 | 0 | 0 | 3 | 176 | -747 |
25 | Derek Green | 1 | 1 | 2 | 2 | 172 | -751 |
26 | Andy Stinson | 0 | 0 | 0 | 2 | 171 | -752 |
27 | David Stearns | 0 | 0 | 0 | 2 | 161 | -762 |
28 | Chance Hillman | 0 | 0 | 2 | 2 | 150 | -773 |
29 | Kevin Vogt | 0 | 0 | 0 | 2 | 136 | -787 |
30 | Jeremy Olson | 0 | 0 | 0 | 2 | 130 | -793 |
31 | Jackson Vsetecka | 0 | 0 | 1 | 2 | 127 | -796 |
32 | Danny Cole | 0 | 0 | 0 | 2 | 126 | -797 |
33 | Steve Dwyer | 0 | 0 | 1 | 2 | 122 | -801 |
34 | Derek Dettmann | 0 | 0 | 0 | 2 | 120 | -803 |
35 | Brayton Boyer | 0 | 0 | 0 | 2 | 111 | -812 |
36 | Jim Chisholm | 0 | 1 | 1 | 1 | 95 | -828 |
37 | Cole Mather | 0 | 1 | 1 | 1 | 87 | -836 |
38 | Todd Reitzler | 0 | 1 | 1 | 1 | 84 | -839 |
39 | Chanse Hollatz | 0 | 0 | 1 | 1 | 81 | -842 |
40 | Joe Chisholm | 0 | 0 | 1 | 1 | 76 | -847 |
41 | John Adams | 0 | 0 | 1 | 1 | 74 | -849 |
42 | Tom Schmitt | 0 | 0 | 1 | 1 | 74 | -849 |
43 | Darin Toot | 0 | 0 | 0 | 1 | 68 | -855 |
44 | Chance Larson | 0 | 0 | 0 | 1 | 68 | -855 |
45 | Chris Hovden | 0 | 0 | 0 | 1 | 66 | -857 |
46 | Kaden Neisius | 0 | 0 | 0 | 1 | 66 | -857 |
47 | Jason Fisher | 0 | 0 | 0 | 1 | 66 | -857 |
48 | Hunter Longnecker | 0 | 0 | 0 | 1 | 64 | -859 |
49 | Aaron Stettnichs | 0 | 0 | 0 | 1 | 60 | -863 |
50 | Rodney Schweizer | 0 | 0 | 0 | 1 | 56 | -867 |
51 | Paul Neisius | 0 | 0 | 0 | 1 | 55 | -868 |
52 | Larry Blickenderfer | 0 | 0 | 0 | 1 | 54 | -869 |
53 | Brian Mahlstedt | 0 | 0 | 0 | 1 | 54 | -869 |
54 | Rich Gregoire | 0 | 0 | 0 | 1 | 54 | -869 |
55 | Kyle Roose | 0 | 0 | 0 | 1 | 51 | -872 |
56 | Steve Meyer | 0 | 0 | 0 | 1 | 50 | -873 |
57 | Dakota Koenig | 45 | -878 | ||||
58 | Ryan Crooks | 45 | -878 | ||||
59 | Caden Neisius | 45 | -878 | ||||
60 | Hannah Chesmore | 45 | -878 | ||||
61 | Justin DeBoer | 45 | -878 |
As of 8/20/2022
WISSOTA Midwest Mods
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kadden Kath | 4 | 9 | 9 | 9 | 961 | |
2 | Mitch Weiss | 0 | 9 | 9 | 9 | 917 | -44 |
3 | Christopher Deno | 0 | 3 | 8 | 9 | 837 | -124 |
4 | Nick Koehler | 4 | 6 | 8 | 8 | 834 | -127 |
5 | Jayme Hiller | 0 | 0 | 6 | 9 | 759 | -202 |
6 | Billy Steinberg | 0 | 2 | 6 | 8 | 746 | -215 |
7 | Jacob Toepper | 0 | 0 | 6 | 9 | 739 | -222 |
8 | Adam Martinson | 1 | 3 | 6 | 8 | 720 | -241 |
9 | Liz Toepper | 0 | 0 | 3 | 9 | 698 | -263 |
10 | Tony Bloom | 0 | 0 | 1 | 8 | 663 | -298 |
11 | Bob Gullickson | 0 | 0 | 0 | 8 | 663 | -298 |
12 | Tammy Soma-Clark | 0 | 0 | 0 | 9 | 651 | -310 |
13 | Colton Kramer | 0 | 0 | 2 | 8 | 644 | -317 |
14 | Robert Clark | 0 | 0 | 0 | 8 | 537 | -424 |
15 | Trevis Underdahl | 0 | 5 | 5 | 5 | 507 | -454 |
16 | Ryan Goergen | 0 | 0 | 2 | 6 | 476 | -485 |
17 | Don Schaefer | 0 | 2 | 2 | 5 | 467 | -494 |
18 | Scott Simmons | 0 | 0 | 3 | 5 | 454 | -507 |
19 | Josh Mattick | 0 | 0 | 3 | 5 | 445 | -516 |
20 | Jacob Bennett | 0 | 0 | 0 | 6 | 424 | -537 |
21 | Tyron Friese | 0 | 0 | 0 | 6 | 406 | -555 |
22 | Patrick McCarthy | 0 | 0 | 1 | 5 | 384 | -577 |
23 | Dave Solum | 0 | 0 | 0 | 5 | 346 | -615 |
24 | Kylie Kath | 0 | 3 | 3 | 3 | 306 | -655 |
25 | Brandon Underdahl | 0 | 0 | 0 | 4 | 283 | -678 |
26 | Britt Olson | 0 | 0 | 0 | 2 | 152 | -809 |
27 | Harland Morehart | 0 | 0 | 0 | 2 | 140 | -821 |
28 | Broderick Diekman | 0 | 0 | 0 | 2 | 138 | -823 |
29 | Anton Nelson | 0 | 0 | 0 | 2 | 128 | -833 |
30 | Nick Neisius | 0 | 0 | 0 | 1 | 117 | -844 |
31 | Zach Benson | 0 | 1 | 1 | 1 | 103 | -858 |
32 | Les Duellman | 0 | 1 | 1 | 1 | 103 | -858 |
33 | Dano Ostrander | 0 | 1 | 1 | 1 | 96 | -865 |
34 | Dan Wheeler | 0 | 0 | 1 | 1 | 93 | -868 |
35 | Brandon Hines | 0 | 0 | 1 | 1 | 88 | -873 |
36 | Peter Leuschner | 0 | 0 | 1 | 1 | 88 | -873 |
37 | Jake Smith | 0 | 0 | 1 | 1 | 86 | -875 |
38 | Cole Elton | 0 | 0 | 0 | 1 | 76 | -885 |
39 | Luke Hainka | 0 | 0 | 0 | 1 | 74 | -887 |
40 | Jon Starnes | 0 | 0 | 0 | 1 | 72 | -889 |
41 | Gary Wilde | 0 | 0 | 0 | 1 | 70 | -891 |
42 | Justin Murray | 0 | 0 | 0 | 1 | 68 | -893 |
43 | Kobie Kath | 0 | 0 | 0 | 1 | 66 | -895 |
44 | Brandon Allen | 0 | 0 | 0 | 1 | 63 | -898 |
45 | Darryl Hainka | 0 | 0 | 0 | 1 | 63 | -898 |
46 | Devin Losee | 57 | -904 | ||||
47 | Todd Kamish | 57 | -904 | ||||
48 | Ryan Kamish | 57 | -904 |
As of 8/20/2022
WISSOTA Street Stock
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Braden Brauer | 6 | 9 | 9 | 9 | 979 | |
2 | Kolton Brauer | 3 | 9 | 9 | 9 | 964 | -15 |
3 | Kory Adams | 0 | 8 | 9 | 9 | 874 | -105 |
4 | Nick Schwebach | 0 | 5 | 8 | 9 | 835 | -144 |
5 | Ken Adams | 0 | 1 | 9 | 9 | 800 | -179 |
6 | Fred Prudoehl | 0 | 0 | 9 | 9 | 781 | -198 |
7 | Marcus Berndt | 0 | 1 | 8 | 9 | 769 | -210 |
8 | Brent Holland | 0 | 0 | 7 | 8 | 684 | -295 |
9 | Ross Spitzer | 0 | 4 | 6 | 7 | 657 | -322 |
10 | Kyle King | 0 | 4 | 4 | 4 | 399 | -580 |
11 | Aaron Gustafson | 0 | 0 | 3 | 4 | 339 | -640 |
12 | Ron Hanestad | 0 | 0 | 2 | 2 | 181 | -798 |
13 | Zach Elward | 0 | 1 | 1 | 1 | 158 | -821 |
14 | Andrew Hanson | 0 | 1 | 1 | 1 | 106 | -873 |
15 | Cole Richards | 0 | 1 | 1 | 1 | 98 | -881 |
16 | Danny Richards | 0 | 1 | 1 | 1 | 95 | -884 |
17 | Brandon Shaner | 0 | 0 | 1 | 1 | 83 | -896 |
As of 8/2/2022
IMCA Modified
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Tom Berry | 1 | 1 | 1 | 1 | 0 | |
2 | Ethan Dotson | 0 | 1 | 1 | 1 | 0 | |
3 | Dakota Sproul | 0 | 1 | 1 | 1 | 0 | |
4 | Richie Gustin | 0 | 1 | 1 | 1 | 0 | |
5 | Cody Laney | 0 | 1 | 1 | 1 | 0 | |
6 | Jesse Glenz | 0 | 0 | 1 | 1 | 0 | |
7 | Brandon Beckendorf | 0 | 0 | 1 | 1 | 0 | |
8 | Jake McBirnie | 0 | 0 | 1 | 1 | 0 | |
9 | Kollin Hibdon | 0 | 0 | 1 | 1 | 0 | |
10 | Tim Ward | 0 | 0 | 1 | 1 | 0 | |
11 | Cody Thompson | 0 | 0 | 0 | 1 | 0 | |
12 | Tanner Black | 0 | 0 | 0 | 1 | 0 | |
13 | Aaron Johnson | 0 | 0 | 0 | 1 | 0 | |
14 | Ryan Maitland | 0 | 0 | 0 | 1 | 0 | |
15 | Kelsie Foley | 0 | 0 | 0 | 1 | 0 | |
16 | Russ Dickerson | 0 | 0 | 0 | 1 | 0 | |
17 | Mike Van Genderen | 0 | 0 | 0 | 1 | 0 | |
18 | Trent Loverude | 0 | 0 | 0 | 1 | 0 | |
19 | Dylan Thornton | 0 | 0 | 0 | 1 | 0 | |
20 | Matthew Day | 0 | 0 | 0 | 1 | 0 | |
21 | Kelly Shryock | 0 | 0 | 0 | 1 | 0 | |
22 | Mike McKinney | 0 | 0 | 0 | 1 | 0 | |
23 | Joel Rust | 0 | 0 | 0 | 1 | 0 | |
24 | Jared Siefert | 0 | 0 | 0 | 1 | 0 | |
25 | Dylan Sherfick | 0 | 0 | 0 | 1 | 0 | |
26 | Mike Marlar | 0 | 0 | 0 | 1 | 0 | |
27 | Clint Hatlestad | 0 | 0 | 0 | 1 | 0 | |
28 | Tripp Gaylord | 0 | 0 | 0 | 1 | 0 | |
29 | Justin O'Brien | 0 | 0 | 0 | 1 | 0 | |
30 | Brandon Leeman | 0 | 0 | 0 | 1 | 0 | |
31 | Cody Knecht | 0 | 0 | 0 | 1 | 0 | |
32 | Chad Porter | 0 | |||||
33 | Brekken Kleinschmidt | 0 | |||||
34 | Kellie Drury | 0 | |||||
35 | Regan Tafoya | 0 | |||||
36 | Alan Bohlman | 0 | |||||
37 | Ronn Lauritzen | 0 | |||||
38 | Jeff Larson | 0 | |||||
39 | Tyler Hall | 0 | |||||
40 | Matthew Meinecke | 0 | |||||
41 | Tyler Wirtjes | 0 | |||||
42 | Garett Wilson | 0 | |||||
43 | Kyle Brown | 0 | |||||
44 | Josh Long | 0 | |||||
45 | Brad Dierks | 0 | |||||
46 | Austen Becerra | 0 | |||||
47 | Adam Hommerding | 0 | |||||
48 | Jesse Skalicky | 0 | |||||
49 | Lucas Lamberies | 0 | |||||
50 | Jeremy Mills | 0 | |||||
51 | T.J. Wyman | 0 | |||||
52 | Jadin Fuller | 0 | |||||
53 | Maguire DeJong | 0 | |||||
54 | Nick Meyer | 0 | |||||
55 | Zach Dockter | 0 | |||||
56 | Joshua Rogotzke | 0 | |||||
57 | Kylie Kath | 0 | |||||
58 | J.D. Auringer | 0 | |||||
59 | Nicholas Carpenter | 0 | |||||
60 | Drew Janssen | 0 | |||||
61 | Rob Charapata | 0 | |||||
62 | Dustin Kroening | 0 | |||||
63 | Johnathon Logue | 0 | |||||
64 | Jaden Fryer | 0 | |||||
65 | Dan Menk | 0 | |||||
66 | Joey Price | 0 | |||||
67 | Dalton Magers | 0 | |||||
68 | Don Scheffler | 0 | |||||
69 | Troy Morris | 0 | |||||
70 | Ethan Braaksma | 0 | |||||
71 | Clay Money | 0 | |||||
72 | Chad Melton | 0 | |||||
73 | Joe Haresky | 0 | |||||
74 | Todd Stinehart | 0 | |||||
75 | Dallon Murty | 0 | |||||
76 | Brandon Hare | 0 |
As of 8/2/2022
IMCA Northern SportMod
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Alec Fett | 1 | 1 | 1 | 1 | 0 | |
2 | Izac Mallicoat | 0 | 1 | 1 | 1 | 0 | |
3 | Logan Anderson | 0 | 1 | 1 | 1 | 0 | |
4 | Cole Fenske | 0 | 1 | 1 | 1 | 0 | |
5 | Kaylin Lopez | 0 | 1 | 1 | 1 | 0 | |
6 | Dylon Waldvogel | 0 | 0 | 1 | 1 | 0 | |
7 | Taylor Kuehl | 0 | 0 | 1 | 1 | 0 | |
8 | Brayton Carter | 0 | 0 | 1 | 1 | 0 | |
9 | Cole Suckow | 0 | 0 | 1 | 1 | 0 | |
10 | Cam Reimers | 0 | 0 | 1 | 1 | 0 | |
11 | Chris VanMil | 0 | 0 | 0 | 1 | 0 | |
12 | Josh Appel | 0 | 0 | 0 | 1 | 0 | |
13 | Rocky Caudle | 0 | 0 | 0 | 1 | 0 | |
14 | Ryan Leeman | 0 | 0 | 0 | 1 | 0 | |
15 | Jared Nytroe | 0 | 0 | 0 | 1 | 0 | |
16 | Shelby Alves | 0 | 0 | 0 | 1 | 0 | |
17 | Colby Fett | 0 | 0 | 0 | 1 | 0 | |
