As of 8/25/2018
USRA A Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Nate Wasmund | 2 | 8 | 11 | 12 | 1027 | |
2 | Josh Angst | 1 | 5 | 10 | 11 | 939 | -88 |
3 | Jacob Bleess | 1 | 4 | 8 | 11 | 862 | -165 |
4 | Joe Horgdal | 0 | 2 | 5 | 12 | 827 | -200 |
5 | Darwyn Karau | 0 | 2 | 5 | 12 | 823 | -204 |
6 | Joel Alberts | 0 | 1 | 5 | 11 | 735 | -292 |
7 | Joe Ludemann | 0 | 1 | 3 | 10 | 733 | -294 |
8 | Brad Waits | 2 | 7 | 7 | 8 | 711 | -316 |
9 | Alan Wagner | 0 | 0 | 0 | 10 | 708 | -319 |
10 | Keith Foss | 1 | 4 | 7 | 8 | 650 | -377 |
11 | Jacob Stark | 0 | 0 | 0 | 7 | 625 | -402 |
12 | Brandon Hare | 0 | 0 | 2 | 9 | 583 | -444 |
13 | Mark Motl | 0 | 0 | 4 | 9 | 578 | -449 |
14 | Greg Jensen | 0 | 0 | 1 | 9 | 571 | -456 |
15 | Dustin Sorensen | 1 | 4 | 6 | 7 | 568 | -459 |
16 | Jake Timm | 1 | 5 | 5 | 6 | 532 | -495 |
17 | Tammy Soma Clark | 0 | 0 | 0 | 7 | 526 | -501 |
18 | Brandon Davis | 2 | 5 | 5 | 5 | 477 | -550 |
19 | Blake Arndt | 0 | 1 | 2 | 7 | 476 | -551 |
20 | Brandon Aggen | 0 | 1 | 3 | 5 | 445 | -582 |
21 | Adam Hensel | 0 | 2 | 3 | 6 | 437 | -590 |
22 | Dwaine Hanson | 0 | 0 | 0 | 5 | 424 | -603 |
23 | Kylie Kath | 0 | 0 | 4 | 6 | 413 | -614 |
24 | Charlie Steinberg | 0 | 0 | 1 | 4 | 367 | -660 |
25 | Jacob Dahle | 0 | 0 | 1 | 5 | 339 | -688 |
26 | Ryan Wetzstein | 0 | 0 | 1 | 5 | 337 | -690 |
27 | Tony Schill | 0 | 0 | 2 | 5 | 332 | -695 |
28 | Kevin Stoa | 0 | 2 | 3 | 4 | 307 | -720 |
29 | Keith Tourville | 0 | 2 | 2 | 4 | 293 | -734 |
30 | Alex Hanson | 0 | 0 | 0 | 4 | 292 | -735 |
31 | Brian Albrecht | 0 | 0 | 2 | 4 | 289 | -738 |
32 | Doug Hillson | 0 | 0 | 0 | 5 | 288 | -739 |
33 | Chris Loberg | 0 | 0 | 0 | 4 | 276 | -751 |
34 | Cory Crapser | 1 | 2 | 3 | 3 | 269 | -758 |
35 | Troy Gudmonson | 0 | 0 | 0 | 3 | 261 | -766 |
36 | Mick Glenn | 0 | 0 | 1 | 3 | 238 | -789 |
37 | Eric Kanz | 0 | 0 | 0 | 4 | 238 | -789 |
38 | Mark Noble | 0 | 1 | 2 | 3 | 210 | -817 |
39 | A.J. Roschen | 0 | 0 | 2 | 3 | 208 | -819 |
40 | Owen Grube | 0 | 0 | 0 | 2 | 208 | -819 |
41 | Chet Atkinson | 0 | 0 | 0 | 3 | 207 | -820 |
42 | Jason Cummins | 0 | 0 | 0 | 3 | 200 | -827 |
43 | Steve Wetzstein | 0 | 0 | 1 | 3 | 194 | -833 |
44 | Brett Bumgardner | 0 | 0 | 0 | 2 | 179 | -848 |
45 | Jim King | 0 | 0 | 0 | 2 | 169 | -858 |
46 | Cory Bruggeman | 0 | 0 | 0 | 2 | 130 | -897 |
47 | Robert Timm | 0 | 0 | 0 | 2 | 126 | -901 |
48 | Greg Pfeifer | 0 | 0 | 0 | 2 | 113 | -914 |
49 | Dustin Scott | 0 | 0 | 0 | 2 | 106 | -921 |
50 | William Steinberg | 0 | 0 | 0 | 1 | 101 | -926 |
51 | Dustin Brown | 0 | 0 | 0 | 1 | 99 | -928 |
52 | Joey Jensen | 0 | 1 | 1 | 1 | 84 | -943 |
53 | Ryan Ruter | 0 | 0 | 1 | 1 | 78 | -949 |
54 | Ron Ver Beek | 0 | 0 | 1 | 1 | 74 | -953 |
55 | Lance Mari | 0 | 0 | 0 | 1 | 62 | -965 |
56 | Clint Hatlestad | 0 | 0 | 0 | 1 | 62 | -965 |
57 | Rodney Sanders | 0 | 0 | 0 | 1 | 58 | -969 |
58 | John Doelle | 0 | 0 | 0 | 1 | 54 | -973 |
59 | Matt Leer | 0 | 0 | 0 | 1 | 54 | -973 |
60 | Devon Havlik | 0 | 0 | 0 | 1 | 54 | -973 |
61 | Duke Erickson | 0 | 0 | 0 | 1 | 53 | -974 |
62 | Zachary Drews | 0 | 0 | 0 | 1 | 50 | -977 |
63 | David Wytaske | 0 | 0 | 0 | 1 | 50 | -977 |
64 | Josh Barta | 45 | -982 | ||||
65 | Cole Ferguson | 45 | -982 | ||||
66 | Cole Anderson | 45 | -982 |
As of 8/25/2018
WISSOTA Super Stock
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jeff Brauer | 0 | 11 | 12 | 12 | 1230 | |
2 | Neil Eckhart | 3 | 11 | 12 | 12 | 1220 | -10 |
3 | Schatney Sanders | 0 | 6 | 11 | 12 | 1097 | -133 |
4 | Kevin Hager | 0 | 2 | 10 | 12 | 1066 | -164 |
5 | David Miller | 0 | 0 | 6 | 12 | 974 | -256 |
6 | Harland Morehart | 0 | 0 | 4 | 12 | 958 | -272 |
7 | Dave Solum | 0 | 1 | 7 | 10 | 862 | -368 |
8 | Brian Fetting | 0 | 2 | 6 | 8 | 712 | -518 |
9 | Brandon Duellman | 1 | 4 | 7 | 7 | 675 | -555 |
10 | Tommy Richards | 1 | 5 | 5 | 5 | 516 | -714 |
11 | Dan Nissalke | 1 | 4 | 4 | 5 | 482 | -748 |
12 | Casey Underdahl | 0 | 1 | 3 | 5 | 431 | -799 |
13 | Dexton Koch | 2 | 4 | 4 | 4 | 418 | -812 |
14 | Chris West | 0 | 0 | 0 | 3 | 234 | -996 |
15 | Bruce Lutz | 0 | 0 | 0 | 3 | 234 | -996 |
16 | Dave Mass | 1 | 2 | 2 | 2 | 209 | -1021 |
17 | Ryan Wiome | 1 | 1 | 2 | 2 | 204 | -1026 |
18 | Mike Loomis | 1 | 1 | 2 | 2 | 203 | -1027 |
19 | Dylan Kromschroeder | 0 | 1 | 2 | 2 | 189 | -1041 |
20 | Kurt Becken | 0 | 0 | 2 | 2 | 184 | -1046 |
21 | Trent Brutger | 0 | 0 | 1 | 2 | 164 | -1066 |
22 | Andy Miskowic | 1 | 1 | 1 | 1 | 111 | -1119 |
23 | Ryan Schaufler | 0 | 1 | 1 | 1 | 102 | -1128 |
24 | Chad Gullixson | 0 | 1 | 1 | 1 | 98 | -1132 |
25 | Jesse Redetzke | 0 | 1 | 1 | 1 | 96 | -1134 |
26 | Jim Harris | 0 | 0 | 1 | 1 | 92 | -1138 |
27 | Dustin Nelson | 0 | 0 | 1 | 1 | 89 | -1141 |
28 | Denny Schouveller | 0 | 0 | 1 | 1 | 89 | -1141 |
29 | Jim Gullikson | 0 | 0 | 1 | 1 | 89 | -1141 |
30 | Jeff Crouse | 0 | 0 | 1 | 1 | 87 | -1143 |
31 | Jay Oricchio | 0 | 0 | 1 | 1 | 87 | -1143 |
32 | Ryan Kostreba | 0 | 0 | 1 | 1 | 87 | -1143 |
33 | Shane Sabraski | 0 | 0 | 1 | 1 | 85 | -1145 |
34 | Jordan Henkemeyer | 0 | 0 | 1 | 1 | 85 | -1145 |
35 | Eric Zitelman | 0 | 0 | 1 | 1 | 85 | -1145 |
36 | Cory Davis | 0 | 0 | 1 | 1 | 85 | -1145 |
37 | Kipp DeGroot | 0 | 0 | 1 | 1 | 83 | -1147 |
38 | Les Duellman | 0 | 0 | 0 | 1 | 81 | -1149 |
As of 8/25/2018
WISSOTA Street Stock
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Blake Adams | 4 | 9 | 10 | 12 | 1201 | |
2 | Nick Schwebach | 1 | 6 | 12 | 12 | 1173 | -28 |
3 | Braden Brauer | 0 | 7 | 9 | 12 | 1102 | -99 |
4 | Jason Newkirk | 0 | 6 | 11 | 12 | 1101 | -100 |
5 | Kory Adams | 3 | 7 | 9 | 11 | 1078 | -123 |
6 | Ryan Jacobsen | 0 | 3 | 8 | 12 | 1028 | -173 |
7 | Cody Hyatt | 0 | 0 | 3 | 12 | 954 | -247 |
8 | Ken Adams | 0 | 1 | 6 | 11 | 922 | -279 |
9 | Zach Elward | 0 | 5 | 7 | 10 | 907 | -294 |
10 | Brent Holland | 0 | 0 | 2 | 11 | 859 | -342 |
11 | Fred Prudoehl | 0 | 0 | 3 | 10 | 784 | -417 |
12 | Jacob Bennett | 0 | 0 | 1 | 10 | 758 | -443 |
13 | Danny Richards | 2 | 3 | 4 | 6 | 555 | -646 |
14 | Greg Lammers | 0 | 0 | 1 | 7 | 542 | -659 |
15 | Dustin Doughty | 1 | 4 | 4 | 5 | 507 | -694 |
16 | Parker Voth | 0 | 0 | 5 | 6 | 493 | -708 |
17 | Troy Voth | 0 | 1 | 3 | 5 | 427 | -774 |
18 | Bobby Blowers | 0 | 2 | 3 | 4 | 357 | -844 |
19 | Travis Krause | 1 | 2 | 3 | 3 | 297 | -904 |
20 | Caylee Kjos | 0 | 0 | 0 | 4 | 292 | -909 |
21 | Mike Blowers | 0 | 1 | 2 | 3 | 264 | -937 |
22 | Stacy Krohnberg | 0 | 0 | 2 | 3 | 255 | -946 |
23 | Kyle Howland | 0 | 0 | 2 | 2 | 178 | -1023 |
24 | Mike Chaplin | 0 | 0 | 1 | 2 | 171 | -1030 |
25 | Zack Ehmke | 0 | 0 | 1 | 2 | 160 | -1041 |
26 | Parker Anderson | 0 | 0 | 1 | 2 | 158 | -1043 |
27 | Trey Hoppe | 0 | 0 | 0 | 2 | 140 | -1061 |
28 | Jeff Crouse | 0 | 1 | 1 | 1 | 107 | -1094 |
29 | Russell Kostreba | 0 | 1 | 1 | 1 | 103 | -1098 |
30 | Cody Kummer | 0 | 1 | 1 | 1 | 96 | -1105 |
31 | Hunter VanGilder | 0 | 0 | 1 | 1 | 93 | -1108 |
32 | Keith Tourville | 0 | 0 | 1 | 1 | 93 | -1108 |
33 | Kyle Dykhoff | 0 | 0 | 1 | 1 | 90 | -1111 |
34 | Noah Grinstead | 0 | 0 | 1 | 1 | 84 | -1117 |
35 | Gavin Rowland | 0 | 0 | 0 | 1 | 81 | -1120 |
36 | Dan Svee | 0 | 0 | 0 | 1 | 80 | -1121 |
37 | Timothy (TJ) Waln | 0 | 0 | 0 | 1 | 68 | -1133 |
38 | Mike Knudtson | 0 | 0 | 0 | 1 | 64 | -1137 |
39 | Marcus Berndt | 0 | -1201 |
As of 8/25/2018
WISSOTA Midwest Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jason Haugerud | 0 | 4 | 12 | 13 | 1165 | |
2 | Don Schaefer | 0 | 7 | 9 | 13 | 1163 | -2 |
3 | Josh Crary | 1 | 7 | 10 | 13 | 1152 | -13 |
4 | Peter Leuschner | 0 | 1 | 6 | 13 | 1070 | -95 |
5 | Steven Amundson | 1 | 6 | 7 | 11 | 1048 | -117 |
6 | Spencer Stock | 0 | 0 | 4 | 11 | 1017 | -148 |
7 | Casey Trom | 0 | 1 | 4 | 12 | 1007 | -158 |
8 | Ryan Goergen | 0 | 3 | 6 | 12 | 956 | -209 |
9 | Scott Simmons | 0 | 0 | 1 | 11 | 913 | -252 |
10 | Liz Toepper | 0 | 1 | 5 | 11 | 879 | -286 |
11 | Tianna Mithun | 0 | 0 | 5 | 11 | 862 | -303 |
12 | Jacob Toepper | 0 | 0 | 2 | 11 | 834 | -331 |
13 | Karlie Wagner | 0 | 0 | 0 | 8 | 784 | -381 |
14 | William Steinberg | 0 | 1 | 5 | 10 | 775 | -390 |
15 | Ryan Wetzstein | 0 | 5 | 6 | 8 | 753 | -412 |
16 | Mitch Weiss | 2 | 4 | 6 | 7 | 695 | -470 |
17 | Drew Williams | 0 | 0 | 2 | 7 | 651 | -514 |
18 | Tyron Friese | 0 | 0 | 0 | 6 | 626 | -539 |
19 | Britt Olson | 0 | 0 | 0 | 4 | 612 | -553 |
20 | Dan Wheeler | 3 | 5 | 5 | 5 | 542 | -623 |
21 | Cole Anderson | 1 | 2 | 2 | 5 | 496 | -669 |
22 | Luke Hainka | 0 | 0 | 0 | 5 | 447 | -718 |
23 | Isaac Clark | 0 | 0 | 0 | 4 | 445 | -720 |
24 | Michael Wytaske | 0 | 2 | 3 | 5 | 444 | -721 |
25 | Darryl Hainka | 0 | 0 | 0 | 4 | 442 | -723 |
26 | Alex Williamson | 1 | 3 | 4 | 4 | 405 | -760 |
27 | Christopher Deno | 0 | 0 | 0 | 5 | 403 | -762 |
28 | Jesse Hernandez | 0 | 0 | 2 | 5 | 372 | -793 |
29 | Austin Schrage | 0 | 2 | 3 | 4 | 358 | -807 |
30 | Zach Benson | 1 | 2 | 2 | 3 | 348 | -817 |
31 | Nick Koehler | 0 | 1 | 3 | 4 | 348 | -817 |
32 | Jason VandeKamp | 2 | 2 | 3 | 3 | 314 | -851 |
33 | Paul Kroneman | 0 | 0 | 0 | 4 | 301 | -864 |
34 | Cory Crapser | 0 | 2 | 3 | 3 | 298 | -867 |
35 | Brayten Cisneros | 0 | 0 | 1 | 4 | 278 | -887 |
36 | Lucas Grosinger | 0 | 0 | 0 | 3 | 273 | -892 |
37 | Pat McCarthy | 0 | 0 | 0 | 2 | 258 | -907 |
38 | Noel Hoppe | 0 | 0 | 0 | 3 | 247 | -918 |
39 | Bonnie Jablonske | 0 | 0 | 0 | 2 | 241 | -924 |
40 | J.D. Ford | 0 | 0 | 0 | 3 | 220 | -945 |
41 | Cory Asmussen | 0 | 0 | 1 | 2 | 219 | -946 |
42 | Jeff McDonald | 0 | 0 | 0 | 3 | 212 | -953 |
43 | Robbie Franklin | 0 | 0 | 2 | 2 | 174 | -991 |
44 | Tyler Werner | 0 | 0 | 0 | 2 | 148 | -1017 |
45 | Bobby Gullickson | 0 | 0 | 0 | 1 | 135 | -1030 |
46 | Nick Lindquist | 0 | 0 | 0 | 2 | 131 | -1034 |
47 | Tammy Soma Clark | 0 | 0 | 0 | 2 | 130 | -1035 |
48 | Kyle Sivesind | 0 | 0 | 0 | 1 | 127 | -1038 |
49 | Antonio Pintaro | 0 | 0 | 0 | 1 | 123 | -1042 |
50 | Bryan Syer-Keske | 0 | 0 | 0 | 2 | 122 | -1043 |
51 | Eric Thill | 0 | 0 | 0 | 1 | 119 | -1046 |
52 | Tommie Tesch | 0 | 0 | 0 | 1 | 117 | -1048 |
53 | Ron Jablonske | 0 | 0 | 0 | 1 | 117 | -1048 |
54 | Justin Froemming | 1 | 1 | 1 | 1 | 112 | -1053 |
55 | Michael Truscott | 0 | 1 | 1 | 1 | 107 | -1058 |
56 | Calvin Iverson | 0 | 1 | 1 | 1 | 103 | -1062 |
57 | Scott Bintz | 0 | 1 | 1 | 1 | 103 | -1062 |
58 | Corey Jones | 0 | 0 | 1 | 1 | 93 | -1072 |
59 | Neil Eckhart | 0 | 0 | 1 | 1 | 88 | -1077 |
60 | Tracy Johnson | 0 | 0 | 0 | 1 | 78 | -1087 |
61 | Garritt Wytaske | 0 | 0 | 0 | 1 | 78 | -1087 |
62 | David Slovick | 0 | 0 | 0 | 1 | 76 | -1089 |
63 | Patrick Kelley | 0 | 0 | 0 | 1 | 76 | -1089 |
64 | Shadow Kitchner | 0 | 0 | 0 | 1 | 74 | -1091 |
65 | Dane Durbin | 0 | 0 | 0 | 1 | 70 | -1095 |
66 | Jason Anderson | 0 | 0 | 0 | 1 | 70 | -1095 |
67 | Johnny Magnum | 0 | 0 | 0 | 1 | 68 | -1097 |
68 | Kyle Steffen | 0 | 0 | 0 | 1 | 62 | -1103 |
69 | Matt Kelley | 0 | 0 | 0 | 1 | 62 | -1103 |
70 | Cole Kroneman | 0 | 0 | 0 | 1 | 59 | -1106 |
71 | Matt Dickey | 57 | -1108 | ||||
72 | Nate Erickson | 57 | -1108 | ||||
73 | Nathan Jager | 57 | -1108 | ||||
74 | Jordan Kienow | 57 | -1108 | ||||
75 | Harland Morehart | 57 | -1108 |
As of 8/25/2018
USRA B Mods
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kadden Kath | 3 | 7 | 9 | 12 | 1010 | |
2 | Jim Chisholm | 0 | 6 | 12 | 12 | 1010 | |
3 | Dustin Kruse | 1 | 6 | 10 | 12 | 960 | -50 |
4 | Ryan Maitland | 1 | 4 | 8 | 12 | 938 | -72 |
5 | Brandon Maitland | 0 | 4 | 7 | 12 | 906 | -104 |
6 | Jerry Young | 0 | 3 | 8 | 11 | 852 | -158 |
7 | Nick Wagner | 0 | 3 | 6 | 12 | 844 | -166 |
8 | Aaron (A.J.) Hoff | 0 | 1 | 5 | 9 | 707 | -303 |
9 | JT Wasmund | 2 | 2 | 5 | 8 | 667 | -343 |
10 | Shaun Walski | 0 | 5 | 7 | 8 | 649 | -361 |
11 | Channing Warner | 0 | 0 | 0 | 9 | 612 | -398 |
12 | Kenny Boge | 0 | 0 | 0 | 9 | 598 | -412 |
13 | Raey Hastings | 0 | 0 | 0 | 5 | 586 | -424 |
14 | Cole Denner | 1 | 2 | 3 | 8 | 565 | -445 |
15 | Jared Boumeester | 1 | 4 | 6 | 6 | 539 | -471 |
16 | Parker Hale | 1 | 3 | 6 | 6 | 537 | -473 |
17 | Noah Grinstead | 0 | 0 | 0 | 7 | 533 | -477 |
18 | Trevor Fecht | 0 | 0 | 2 | 8 | 496 | -514 |
19 | Derek Clement | 0 | 0 | 1 | 8 | 491 | -519 |
20 | Bill Stettner | 0 | 0 | 0 | 6 | 460 | -550 |
21 | Brandon Hare | 0 | 0 | 3 | 7 | 450 | -560 |
22 | Scott Demmer | 0 | 0 | 1 | 7 | 438 | -572 |
23 | Hunter Kennedy | 0 | 0 | 0 | 5 | 437 | -573 |
24 | Mike Chisholm | 0 | 0 | 0 | 3 | 378 | -632 |
25 | Tanner Johnston | 0 | 0 | 0 | 4 | 361 | -649 |
26 | Anthony (AJ) Zvorak | 0 | 1 | 3 | 5 | 359 | -651 |
27 | Tammy Soma Clark | 0 | 0 | 0 | 2 | 346 | -664 |
28 | Russell Quinnell | 0 | 0 | 0 | 1 | 325 | -685 |
29 | Caleb Korpi | 315 | -695 | ||||
30 | Jackson Hale | 0 | 1 | 1 | 3 | 303 | -707 |
31 | Troy Hovey | 0 | 2 | 2 | 4 | 298 | -712 |
32 | Shane Yohe | 0 | 0 | 0 | 1 | 279 | -731 |
33 | Zach Brom | 0 | 0 | 0 | 3 | 272 | -738 |
34 | Jayden Larson | 0 | 0 | 1 | 3 | 255 | -755 |
35 | Ben Moudry | 0 | 0 | 1 | 3 | 246 | -764 |
36 | Brody Shaw | 0 | 0 | 0 | 2 | 244 | -766 |
37 | Jett Sorensen | 0 | 0 | 0 | 2 | 236 | -774 |
38 | Taylor Ausrud | 0 | 0 | 1 | 3 | 231 | -779 |
39 | Matthew Brooks | 0 | 0 | 0 | 3 | 227 | -783 |
40 | Daniel Hovden | 1 | 1 | 2 | 2 | 219 | -791 |
41 | Taylor Skauge | 0 | 0 | 0 | 3 | 210 | -800 |
42 | Tucker Williams | 0 | 0 | 0 | 2 | 199 | -811 |
43 | Jeremiah Christensen | 0 | 1 | 1 | 2 | 191 | -819 |
44 | Dan Lewison | 180 | -830 | ||||
45 | Alex Williamson | 0 | 0 | 0 | 2 | 169 | -841 |
46 | Anthony Johnston | 0 | 0 | 0 | 2 | 169 | -841 |
47 | Andrew Bleess | 0 | 1 | 1 | 2 | 157 | -853 |
48 | Jimmy Broszeit | 1 | 1 | 1 | 1 | 145 | -865 |
49 | Sam Wieben | 0 | 0 | 1 | 2 | 142 | -868 |
50 | Cole Suckow | 0 | 0 | 0 | 1 | 142 | -868 |
51 | Todd Schaufenbuel | 0 | 0 | 0 | 1 | 141 | -869 |
52 | Cody Maier | 135 | -875 | ||||
53 | Justin Murray | 135 | -875 | ||||
54 | Thor Anderson | 0 | 0 | 1 | 2 | 129 | -881 |
55 | Josh Appel | 0 | 0 | 1 | 2 | 124 | -886 |
56 | Jeremy Schaufenbuel | 0 | 0 | 0 | 2 | 124 | -886 |
57 | Cole Christensen | 0 | 0 | 0 | 2 | 119 | -891 |
58 | Michael Wytaske | 0 | 0 | 0 | 1 | 103 | -907 |
59 | Christian Warner | 0 | 0 | 0 | 1 | 96 | -914 |
60 | Ethan Braaksma | 0 | 1 | 1 | 1 | 91 | -919 |
61 | Adam Mietzner | 90 | -920 | ||||
62 | Dustin Von Hagen | 90 | -920 | ||||
63 | Colby Mann | 90 | -920 | ||||
64 | Dean VonHagen | 90 | -920 | ||||
65 | Jake Timm | 0 | 1 | 1 | 1 | 87 | -923 |
66 | Bill Edler | 0 | 0 | 1 | 1 | 81 | -929 |
67 | Dakota Foster | 0 | 0 | 1 | 1 | 76 | -934 |
68 | Phillip Dunbar | 0 | 0 | 0 | 1 | 70 | -940 |
69 | Jake Steere | 0 | 0 | 0 | 1 | 68 | -942 |
70 | Jacob Bleess | 0 | 0 | 0 | 1 | 66 | -944 |
71 | Devon Schlumbohm | 0 | 0 | 0 | 1 | 56 | -954 |
72 | Dean Hobbs | 0 | 0 | 0 | 1 | 54 | -956 |
73 | Bob Gilliland | 0 | 0 | 0 | 1 | 54 | -956 |
74 | Brian Shaw | 0 | 0 | 0 | 1 | 53 | -957 |
75 | Mike VonHagen | 0 | 0 | 0 | 1 | 52 | -958 |
76 | Chance Hallatz | 45 | -965 | ||||
77 | Cole Christensen | 45 | -965 | ||||
78 | Kyle Anderson | 45 | -965 | ||||
79 | Bryce Gerber | 45 | -965 | ||||
80 | Patrick McDermott | 45 | -965 | ||||
81 | Anton Nelson | 45 | -965 | ||||
82 | William Steinberg | 45 | -965 | ||||
83 | Zac Mahlstadt | 45 | -965 | ||||
84 | Shaun Olson | 45 | -965 | ||||
85 | Michael Hofer | 45 | -965 | ||||
86 | Steve Quinnell | 0 | -1010 |