As of 7/8/2023
Dirt Super Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Chris Madden | 1 | 2 | 3 | 3 | 268 | |
2 | Jonathan Davenport | 0 | 3 | 3 | 3 | 263 | -5 |
3 | Hudson O'Neal | 0 | 1 | 3 | 3 | 254 | -14 |
4 | Brandon Sheppard | 0 | 2 | 2 | 3 | 250 | -18 |
5 | Devin Moran | 1 | 1 | 2 | 3 | 248 | -20 |
6 | Bobby Pierce | 1 | 2 | 2 | 3 | 244 | -24 |
7 | Tim McCreadie | 0 | 1 | 3 | 3 | 242 | -26 |
8 | Brandon Overton | 0 | 1 | 1 | 3 | 225 | -43 |
9 | Tyler Erb | 0 | 1 | 1 | 3 | 206 | -62 |
10 | Chad Simpson | 0 | 0 | 2 | 3 | 202 | -66 |
11 | Dustin Sorensen | 0 | 0 | 2 | 3 | 202 | -66 |
12 | Garrett Alberson | 0 | 0 | 1 | 3 | 200 | -68 |
13 | Spencer Hughes | 0 | 0 | 2 | 3 | 198 | -70 |
14 | Ricky Thornton | 0 | 1 | 1 | 3 | 196 | -72 |
15 | Earl Pearson | 0 | 0 | 1 | 3 | 192 | -76 |
16 | Max Blair | 0 | 0 | 1 | 3 | 188 | -80 |
17 | Chris Simpson | 0 | 0 | 0 | 2 | 179 | -89 |
18 | Mike Marlar | 0 | 0 | 0 | 3 | 175 | -93 |
19 | Daulton Wilson | 0 | 0 | 0 | 3 | 173 | -95 |
20 | Shane Clanton | 0 | 0 | 0 | 3 | 171 | -97 |
21 | Tyler Bruening | 0 | 0 | 0 | 2 | 169 | -99 |
22 | Dillon McCowan | 0 | 0 | 0 | 3 | 160 | -108 |
23 | Stormy Scott | 0 | 0 | 0 | 3 | 156 | -112 |
24 | Jake Timm | 0 | 0 | 0 | 1 | 156 | -112 |
25 | Garrett Smith | 0 | 0 | 0 | 2 | 152 | -116 |
26 | Justin Duty | 0 | 0 | 0 | 1 | 152 | -116 |
27 | Daniel Hilsabeck | 0 | 0 | 0 | 1 | 146 | -122 |
28 | Boom Briggs | 0 | 0 | 0 | 1 | 144 | -124 |
29 | Ross Robinson | 0 | 0 | 0 | 1 | 140 | -128 |
30 | Johnny Scott | 0 | 0 | 0 | 1 | 140 | -128 |
31 | Trevor Gundaker | 0 | 0 | 0 | 1 | 140 | -128 |
32 | Paul Parker | 135 | -133 | ||||
33 | Nick Anvelink | 135 | -133 | ||||
34 | Lance Hofer | 135 | -133 | ||||
35 | Lance Matthees | 135 | -133 | ||||
36 | Chad Mahder | 135 | -133 | ||||
37 | Jordan Yaggy | 135 | -133 | ||||
38 | Terry Casey | 45 | -223 |
As of 9/2/2023
USRA B-Mods
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Hunter Kennedy | 2 | 13 | 13 | 13 | 1180 | |
2 | Brandon Hare | 1 | 9 | 11 | 13 | 1097 | -83 |
3 | Harley Dais | 2 | 7 | 10 | 13 | 1050 | -130 |
4 | Noah Grinstead | 1 | 8 | 10 | 12 | 1003 | -177 |
5 | Cole Lonergan | 0 | 4 | 8 | 13 | 973 | -207 |
6 | Joe Chisholm | 5 | 8 | 9 | 10 | 930 | -250 |
7 | Trevor Fecht | 1 | 2 | 8 | 12 | 907 | -273 |
8 | Cole Bennerotte | 0 | 1 | 6 | 13 | 900 | -280 |
9 | Gavin Shaw | 0 | 3 | 6 | 12 | 853 | -327 |
10 | Kaeden Bronner | 0 | 0 | 3 | 12 | 830 | -350 |
11 | Dennis Dunbar | 0 | 0 | 7 | 10 | 755 | -425 |
12 | Spencer Stock | 0 | 3 | 5 | 9 | 752 | -428 |
13 | Caden Neisius | 0 | 0 | 5 | 11 | 737 | -443 |
14 | Jesse Antiporek | 0 | 0 | 0 | 10 | 728 | -452 |
15 | Corbin Ludemann | 0 | 0 | 1 | 10 | 721 | -459 |
16 | Lilli Reps | 0 | 1 | 3 | 10 | 708 | -472 |
17 | Brian Shaw | 0 | 3 | 5 | 9 | 701 | -479 |
18 | Zach Brom | 1 | 4 | 7 | 8 | 700 | -480 |
19 | Taylor Skauge | 1 | 4 | 7 | 8 | 681 | -499 |
20 | Garitt Wytaske | 1 | 4 | 8 | 8 | 666 | -514 |
21 | Cheyanne Stanfield | 0 | 0 | 0 | 9 | 661 | -519 |
22 | Michael Wytaske | 0 | 0 | 4 | 10 | 650 | -530 |
23 | Ben Moudry | 1 | 4 | 6 | 8 | 637 | -543 |
24 | Scott Demmer | 0 | 4 | 6 | 8 | 632 | -548 |
25 | Brody Shaw | 0 | 1 | 2 | 9 | 620 | -560 |
26 | Rian Leichtnam | 0 | 0 | 0 | 8 | 606 | -574 |
27 | Greg Brooks | 0 | 0 | 0 | 7 | 591 | -589 |
28 | Jett Sorensen | 0 | 1 | 3 | 9 | 587 | -593 |
29 | Cole Neisius | 0 | 0 | 4 | 7 | 570 | -610 |
30 | Zach Elward | 0 | 1 | 3 | 8 | 560 | -620 |
31 | Landon Volkman | 0 | 0 | 1 | 9 | 550 | -630 |
32 | Cody Maier | 0 | 0 | 1 | 7 | 542 | -638 |
33 | Dustin Kruse | 0 | 4 | 6 | 6 | 527 | -653 |
34 | Raymond Rehbein | 0 | 0 | 0 | 6 | 525 | -655 |
35 | Matt Stark | 0 | 0 | 0 | 6 | 510 | -670 |
36 | Russell Quinnell | 0 | 0 | 0 | 6 | 504 | -676 |
37 | Colby Mann | 0 | 0 | 4 | 6 | 444 | -736 |
38 | Trystan Hagen | 0 | 0 | 1 | 7 | 440 | -740 |
39 | Dylan Goettl | 2 | 4 | 4 | 5 | 427 | -753 |
40 | Jackson Hale | 0 | 2 | 3 | 5 | 427 | -753 |
41 | Dan Wheeler | 0 | 2 | 3 | 5 | 370 | -810 |
42 | Brady Boland | 0 | 0 | 1 | 5 | 352 | -828 |
43 | Kyle Swanson | 0 | 0 | 0 | 3 | 348 | -832 |
44 | Kullen Kath | 0 | 0 | 3 | 4 | 329 | -851 |
45 | Gage Motl | 1 | 1 | 1 | 4 | 323 | -857 |
46 | Tianna Mithun | 0 | 0 | 2 | 4 | 310 | -870 |
47 | Britt Olson | 0 | 0 | 0 | 5 | 308 | -872 |
48 | Taylor Ausrud | 0 | 2 | 3 | 5 | 302 | -878 |
49 | Dan Hovden | 2 | 3 | 3 | 3 | 295 | -885 |
50 | Kody Sexton | 0 | 0 | 0 | 2 | 290 | -890 |
51 | Wally Olsen | 0 | 0 | 0 | 4 | 279 | -901 |
52 | Braeden Allen | 0 | 0 | 0 | 4 | 274 | -906 |
53 | Logan Alseth | 0 | 0 | 3 | 3 | 269 | -911 |
54 | Michael Meyer | 0 | 0 | 0 | 4 | 260 | -920 |
55 | Matt Tighe | 0 | 0 | 0 | 3 | 237 | -943 |
56 | Michael Johnson | 0 | 2 | 2 | 2 | 227 | -953 |
57 | Shane Yohe | 0 | 0 | 0 | 3 | 214 | -966 |
58 | Kyle King | 0 | 0 | 2 | 3 | 208 | -972 |
59 | Troy Hale | 0 | 0 | 1 | 3 | 192 | -988 |
60 | Kadden Kath | 0 | 1 | 2 | 2 | 176 | -1004 |
61 | Josh Roney | 0 | 0 | 2 | 2 | 162 | -1018 |
62 | John Ross | 0 | 0 | 0 | 2 | 161 | -1019 |
63 | Tyler Werner | 0 | 0 | 0 | 3 | 160 | -1020 |
64 | Justin Murray | 0 | 0 | 0 | 2 | 159 | -1021 |
65 | Cody Kalvig | 0 | 0 | 0 | 2 | 156 | -1024 |
66 | Philip Ihde | 0 | 0 | 1 | 2 | 146 | -1034 |
67 | Isaiah Rowe | 0 | 0 | 1 | 2 | 145 | -1035 |
68 | Phillip Dunbar | 0 | 0 | 1 | 2 | 134 | -1046 |
69 | Jayden Larson | 0 | 0 | 1 | 2 | 134 | -1046 |
70 | Jacob Korte | 0 | 0 | 0 | 2 | 132 | -1048 |
71 | Jacob Bennett | 0 | 0 | 0 | 2 | 124 | -1056 |
72 | Todd Kamish | 0 | 0 | 0 | 2 | 122 | -1058 |
73 | Kevin Joachim | 0 | 0 | 0 | 2 | 122 | -1058 |
74 | Brian Schrage | 0 | 0 | 0 | 1 | 115 | -1065 |
75 | Lyndon Johnson | 0 | 0 | 0 | 1 | 111 | -1069 |
76 | Jayme Hiller | 0 | 0 | 0 | 2 | 105 | -1075 |
77 | Kris Jackson | 1 | 1 | 1 | 1 | 100 | -1080 |
78 | Bill Stettner | 0 | 0 | 0 | 1 | 100 | -1080 |
79 | Kaden Homuth | 0 | 0 | 0 | 1 | 99 | -1081 |
80 | Steve Quinnell | 0 | 0 | 0 | 1 | 98 | -1082 |
81 | Erik Kanz | 0 | 1 | 1 | 1 | 95 | -1085 |
82 | Tyler Johnson | 0 | 1 | 1 | 1 | 87 | -1093 |
83 | Miah Christensen | 0 | 1 | 1 | 1 | 84 | -1096 |
84 | Kevin Johnson | 0 | 0 | 1 | 1 | 81 | -1099 |
85 | Brian Mahlstedt | 0 | 0 | 1 | 1 | 78 | -1102 |
86 | Jason Schlangen | 0 | 0 | 1 | 1 | 76 | -1104 |
87 | Nathan Butterfield | 0 | 0 | 1 | 1 | 74 | -1106 |
88 | Tracy Johnson | 0 | 0 | 0 | 1 | 70 | -1110 |
89 | Colin Wittenberg | 0 | 0 | 0 | 1 | 60 | -1120 |
90 | Jacob Toepper | 0 | 0 | 0 | 1 | 60 | -1120 |
91 | Marcus Berndt | 0 | 0 | 0 | 1 | 60 | -1120 |
92 | Brian Schott | 0 | 0 | 0 | 1 | 60 | -1120 |
93 | Matthew Buddenberg | 0 | 0 | 0 | 1 | 56 | -1124 |
94 | Jacob Stark | 0 | 0 | 0 | 1 | 55 | -1125 |
95 | Liz Toepper | 0 | 0 | 0 | 1 | 54 | -1126 |
96 | Colton Kramer | 0 | 0 | 0 | 1 | 53 | -1127 |
97 | Caleb Korpi | 0 | 0 | 0 | 1 | 52 | -1128 |
98 | Billy Steinberg | 45 | -1135 | ||||
99 | Tommie Tesch | 45 | -1135 | ||||
100 | Kenny Wytaske | 45 | -1135 | ||||
101 | Colton Weigel | 45 | -1135 | ||||
102 | Ethan Dutchak | 45 | -1135 | ||||
103 | Bryer McCoy | 45 | -1135 |
As of 9/2/2023
USRA Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Brandon Davis | 3 | 10 | 11 | 11 | 1018 | |
2 | Jacob Bleess | 0 | 5 | 8 | 10 | 810 | -208 |
3 | Josh Angst | 2 | 6 | 9 | 9 | 792 | -226 |
4 | Kylie Kath | 0 | 6 | 7 | 11 | 787 | -231 |
5 | Lucas Schott | 2 | 4 | 7 | 8 | 683 | -335 |
6 | Tammy Soma-Clark | 0 | 0 | 2 | 10 | 664 | -354 |
7 | Jacob Stark | 0 | 0 | 1 | 10 | 648 | -370 |
8 | Keith Foss | 0 | 1 | 7 | 8 | 612 | -406 |
9 | Joel Alberts | 0 | 0 | 0 | 9 | 576 | -442 |
10 | Mitchel Madery | 0 | 0 | 1 | 8 | 561 | -457 |
11 | Joe Horgdal | 0 | 0 | 0 | 9 | 535 | -483 |
12 | Nick Murgic | 0 | 0 | 2 | 8 | 534 | -484 |
13 | Blake Arndt | 0 | 0 | 4 | 7 | 528 | -490 |
14 | Aaron Benson | 0 | 3 | 5 | 6 | 503 | -515 |
15 | Jim Chisholm | 2 | 5 | 5 | 5 | 477 | -541 |
16 | Brian Albrecht | 0 | 0 | 0 | 8 | 453 | -565 |
17 | J.T. Wasmund | 0 | 0 | 3 | 6 | 447 | -571 |
18 | Darwin Karau | 0 | 0 | 0 | 6 | 447 | -571 |
19 | Ryan Wiome | 0 | 0 | 1 | 6 | 441 | -577 |
20 | Rodney Sanders | 1 | 3 | 4 | 5 | 406 | -612 |
21 | Kelly Shryock | 0 | 1 | 2 | 6 | 400 | -618 |
22 | Parker Hale | 0 | 1 | 4 | 5 | 373 | -645 |
23 | Jayden Larson | 0 | 0 | 3 | 5 | 356 | -662 |
24 | Ryan Wetzstein | 0 | 1 | 1 | 4 | 330 | -688 |
25 | Shaun Walski | 0 | 0 | 1 | 5 | 288 | -730 |
26 | Brandon Duellman | 0 | 0 | 2 | 4 | 275 | -743 |
27 | Jake Timm | 1 | 2 | 3 | 3 | 273 | -745 |
28 | James Parker | 0 | 0 | 0 | 4 | 265 | -753 |
29 | Brian Mahlstedt | 0 | 0 | 0 | 4 | 264 | -754 |
30 | Craig Shaw | 0 | 0 | 0 | 4 | 256 | -762 |
31 | Joe Chisholm | 0 | 1 | 3 | 3 | 249 | -769 |
32 | Alex Williamson | 0 | 1 | 3 | 3 | 246 | -772 |
33 | Dan Ebert | 0 | 2 | 2 | 3 | 221 | -797 |
34 | Taton Hansen | 0 | 0 | 0 | 3 | 198 | -820 |
35 | Kevin Stoa | 0 | 0 | 0 | 3 | 188 | -830 |
36 | Joe Ludemann | 0 | 0 | 1 | 2 | 181 | -837 |
37 | Lyle Sathoff | 0 | 0 | 0 | 3 | 180 | -838 |
38 | A.J. Hoff | 0 | 0 | 0 | 2 | 166 | -852 |
39 | John Doelle | 0 | 0 | 1 | 2 | 127 | -891 |
40 | Cole Denner | 0 | 0 | 0 | 2 | 123 | -895 |
41 | Lance Mari | 0 | 0 | 1 | 1 | 117 | -901 |
42 | Tom Brink | 0 | 0 | 0 | 2 | 116 | -902 |
43 | Nick Herrick | 0 | 0 | 0 | 1 | 113 | -905 |
44 | Ryan Hensel | 0 | 0 | 0 | 2 | 112 | -906 |
45 | Dwaine Hanson | 0 | 0 | 0 | 2 | 110 | -908 |
46 | Don Gerritsen | 0 | 0 | 0 | 2 | 108 | -910 |
47 | Matt Madsen | 0 | 0 | 0 | 1 | 105 | -913 |
48 | Robert Theuringer | 90 | -928 | ||||
49 | Jake O'Neil | 0 | 1 | 1 | 1 | 87 | -931 |
50 | Jeremy Nelson | 0 | 1 | 1 | 1 | 87 | -931 |
51 | Cory Crapser | 0 | 1 | 1 | 1 | 84 | -934 |
52 | Tim Ward | 0 | 0 | 1 | 1 | 74 | -944 |
53 | Tyler Kaeter | 0 | 0 | 1 | 1 | 74 | -944 |
54 | Dylan Thornton | 0 | 0 | 1 | 1 | 72 | -946 |
55 | Ron Ver Beek | 0 | 0 | 0 | 1 | 66 | -952 |
56 | Josh Ruby | 0 | 0 | 0 | 1 | 62 | -956 |
57 | Michael Hofer | 0 | 0 | 0 | 1 | 58 | -960 |
58 | Dustin Wiederhoeft | 0 | 0 | 0 | 1 | 58 | -960 |
59 | Pat Graham | 0 | 0 | 0 | 1 | 56 | -962 |
60 | Brad Dierks | 0 | 0 | 0 | 1 | 56 | -962 |
61 | Ben Nading | 0 | 0 | 0 | 1 | 56 | -962 |
62 | Gavin Shaw | 0 | 0 | 0 | 1 | 54 | -964 |
63 | Brett Bumgardner | 0 | 0 | 0 | 1 | 54 | -964 |
64 | Steve Lavasseur | 0 | 0 | 0 | 1 | 54 | -964 |
65 | Cole Anderson | 0 | 0 | 0 | 1 | 52 | -966 |
66 | Garett Wilson | 0 | 0 | 0 | 1 | 52 | -966 |
67 | Tyler Wolff | 0 | 0 | 0 | 1 | 51 | -967 |
68 | Christopher Lewis | 0 | 0 | 0 | 1 | 51 | -967 |
69 | Lee Beemer | 45 | -973 | ||||
70 | Tony Schill | 45 | -973 | ||||
71 | Steve Wetzstein | 45 | -973 | ||||
72 | Devon Havlik | 45 | -973 | ||||
73 | Casey Schlichting | 45 | -973 | ||||
74 | Zach Brom | 45 | -973 |
As of 8/26/2023
USRA Stock Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Brayden Gjere | 4 | 8 | 9 | 11 | 972 | |
2 | Kyle Falck | 3 | 9 | 9 | 10 | 912 | -60 |
3 | Kory Adams | 0 | 4 | 10 | 11 | 874 | -98 |
4 | Brady Williamson | 0 | 2 | 8 | 11 | 805 | -167 |
5 | Andrew Bleess | 0 | 5 | 8 | 10 | 787 | -185 |
6 | Shawn Peter | 0 | 1 | 6 | 11 | 775 | -197 |
7 | Levi Schott | 0 | 3 | 7 | 9 | 707 | -265 |
8 | Travis Shipman | 1 | 5 | 6 | 9 | 700 | -272 |
9 | Jake James | 0 | 0 | 2 | 10 | 667 | -305 |
10 | Phil Wernert | 0 | 0 | 3 | 9 | 652 | -320 |
11 | Xander Treichel | 0 | 0 | 1 | 9 | 606 | -366 |
12 | David Gustafson | 0 | 0 | 0 | 9 | 588 | -384 |
13 | Greg Jensen | 0 | 1 | 2 | 8 | 535 | -437 |
14 | Jake Lampert | 0 | 1 | 4 | 6 | 473 | -499 |
15 | Jesse Brown | 0 | 2 | 3 | 6 | 429 | -543 |
16 | Jason Newkirk | 0 | 1 | 2 | 6 | 408 | -564 |
17 | Levi Sand | 0 | 0 | 2 | 6 | 406 | -566 |
18 | Benjamin Gannon | 0 | 0 | 1 | 6 | 406 | -566 |
19 | Andrew Borchardt | 0 | 1 | 5 | 5 | 391 | -581 |
20 | Andrew Eischens | 0 | 0 | 1 | 4 | 301 | -671 |
21 | Josh Zieman | 0 | 2 | 2 | 3 | 249 | -723 |
22 | Chris Adams | 0 | 0 | 1 | 4 | 248 | -724 |
23 | Blake Adams | 0 | 2 | 2 | 3 | 246 | -726 |
24 | Troy Hansmeier | 0 | 1 | 2 | 3 | 236 | -736 |
25 | Ryan Jacobsen | 0 | 0 | 0 | 4 | 236 | -736 |
26 | Shawn Klapps | 0 | 0 | 1 | 3 | 212 | -760 |
27 | Derek Green | 2 | 2 | 2 | 2 | 200 | -772 |
28 | Cadyn Wessels | 0 | 0 | 1 | 3 | 198 | -774 |
29 | Darin Toot | 0 | 0 | 1 | 2 | 192 | -780 |
30 | Danny Cole | 0 | 1 | 2 | 2 | 162 | -810 |
31 | Chris Toot | 0 | 1 | 1 | 2 | 155 | -817 |
32 | Chance Larson | 0 | 0 | 1 | 2 | 141 | -831 |
33 | Levi Vander Weide | 0 | 1 | 1 | 2 | 138 | -834 |
34 | David Stearns | 0 | 0 | 0 | 2 | 128 | -844 |
35 | Dylan Fitzpatrick | 0 | 0 | 0 | 2 | 125 | -847 |
36 | Dan Klingfus | 0 | 0 | 0 | 1 | 113 | -859 |
37 | Dillon Njus | 0 | 0 | 0 | 2 | 108 | -864 |
38 | Zac Mahlstedt | 0 | 0 | 0 | 1 | 101 | -871 |
39 | Tom Schmitt | 1 | 1 | 1 | 1 | 100 | -872 |
40 | Dalton Korthals | 0 | 0 | 0 | 1 | 100 | -872 |
41 | Mitch Hovden | 0 | 1 | 1 | 1 | 95 | -877 |
42 | Chanse Hollatz | 0 | 0 | 1 | 1 | 81 | -891 |
43 | Kevin Donlan | 0 | 0 | 1 | 1 | 76 | -896 |
44 | Dan Jones | 0 | 0 | 0 | 1 | 70 | -902 |
45 | Greg Sweerin | 0 | 0 | 0 | 1 | 66 | -906 |
46 | Andrew Gerhardt | 0 | 0 | 0 | 1 | 64 | -908 |
47 | Nate Whitehurst | 0 | 0 | 0 | 1 | 56 | -916 |
48 | Justin DeBoer | 0 | 0 | 0 | 1 | 55 | -917 |
49 | Ben Seemann | 0 | 0 | 0 | 1 | 53 | -919 |
50 | Stacy Krohnberg | 45 | -927 |
As of 8/26/2023
USRA Hobby Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Nick Schwebach | 2 | 8 | 10 | 10 | 915 | |
2 | Luke Schluetter | 3 | 8 | 10 | 10 | 913 | -2 |
3 | Chris Hovden | 3 | 9 | 9 | 10 | 908 | -7 |
4 | Carter Jonsgaard | 0 | 1 | 3 | 9 | 625 | -290 |
5 | Adam Speicher | 0 | 2 | 6 | 7 | 621 | -294 |
6 | Zac Smith | 0 | 2 | 7 | 8 | 620 | -295 |
7 | Seth Maier | 0 | 0 | 0 | 10 | 617 | -298 |
8 | Steve Holthaus | 0 | 1 | 2 | 9 | 612 | -303 |
9 | Parker Anderson | 0 | 3 | 6 | 7 | 558 | -357 |
10 | Kaitlyn Paulson | 0 | 0 | 0 | 9 | 546 | -369 |
11 | Steve Dwyer | 0 | 1 | 5 | 7 | 532 | -383 |
12 | Austin Hoeft | 0 | 0 | 5 | 7 | 488 | -427 |
13 | Samuel Fitterer | 0 | 0 | 0 | 8 | 468 | -447 |
14 | Aaron Gustafson | 0 | 0 | 0 | 7 | 441 | -474 |
15 | Ken Adams | 0 | 1 | 2 | 6 | 428 | -487 |
16 | Jeremy Werner | 0 | 0 | 0 | 7 | 428 | -487 |
17 | Carter Kmett | 0 | 0 | 0 | 7 | 423 | -492 |
18 | Scott Spilde | 0 | 1 | 4 | 5 | 383 | -532 |
19 | Krysta Doughty | 0 | 0 | 4 | 4 | 357 | -558 |
20 | Dustin Gulbrandson | 1 | 2 | 4 | 4 | 341 | -574 |
21 | Richie Michel | 0 | 0 | 0 | 5 | 341 | -574 |
22 | Kevin Vogt | 0 | 0 | 0 | 5 | 303 | -612 |
23 | Ryan Happel | 0 | 1 | 3 | 4 | 291 | -624 |
24 | Caden Helle | 0 | 1 | 2 | 4 | 290 | -625 |
25 | Gavin Bartel | 1 | 2 | 3 | 4 | 265 | -650 |
26 | Brian Lund | 0 | 1 | 2 | 3 | 209 | -706 |
27 | Casey Colsch | 0 | 0 | 0 | 3 | 194 | -721 |
28 | Seth Scholl | 0 | 0 | 0 | 3 | 190 | -725 |
29 | Zack Smidt | 0 | 1 | 2 | 2 | 165 | -750 |
30 | Devin Holthaus | 0 | 1 | 2 | 2 | 161 | -754 |
31 | Greg Sidles | 0 | 0 | 1 | 2 | 136 | -779 |
32 | Blake Schneekloth | 0 | 0 | 1 | 2 | 136 | -779 |
33 | Travis Vanden Top | 0 | 0 | 0 | 2 | 134 | -781 |
34 | Andrew Inman | 0 | 0 | 0 | 2 | 103 | -812 |
35 | Justin Hanson | 0 | 1 | 1 | 1 | 91 | -824 |
36 | Joshua Ludeking | 0 | 1 | 1 | 1 | 87 | -828 |
37 | Scott Dobel | 0 | 1 | 1 | 1 | 87 | -828 |
38 | Travis Krause | 0 | 1 | 1 | 1 | 84 | -831 |
39 | Tracy Halouska | 0 | 0 | 1 | 1 | 76 | -839 |
40 | Weston Koop | 0 | 0 | 1 | 1 | 74 | -841 |
41 | Nick Brady | 0 | 0 | 1 | 1 | 72 | -843 |
42 | Jonathan Hansen | 0 | 0 | 0 | 1 | 64 | -851 |
43 | Carter Koop | 0 | 0 | 0 | 1 | 64 | -851 |
44 | Max Jones | 0 | 0 | 0 | 1 | 62 | -853 |
45 | Ryan Crooks | 0 | 0 | 0 | 1 | 62 | -853 |
46 | Gavin Bussinger | 0 | 0 | 0 | 1 | 60 | -855 |
47 | Andy Krohnberg | 0 | 0 | 0 | 1 | 60 | -855 |
48 | Jonathon Hynes | 0 | 0 | 0 | 1 | 58 | -857 |
49 | Branden Schaer | 0 | 0 | 0 | 1 | 56 | -859 |
50 | Corey Black | 0 | 0 | 0 | 1 | 56 | -859 |
51 | Garrett Nemechek | 0 | 0 | 0 | 1 | 56 | -859 |
52 | Jamie Tapp | 0 | 0 | 0 | 1 | 54 | -861 |
53 | Michael Minnier | 0 | 0 | 0 | 1 | 53 | -862 |
54 | Dakota Koenig | 0 | 0 | 0 | 1 | 52 | -863 |
55 | Adam Whitmore | 0 | 0 | 0 | 1 | 51 | -864 |
56 | Harley O'Hare | 0 | 0 | 0 | 1 | 50 | -865 |
57 | Greg Lammers | 45 | -870 |
As of 8/26/2023
WISSOTA Midwest Mods
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kadden Kath | 4 | 6 | 9 | 10 | 994 | |
2 | Christopher Deno | 0 | 6 | 10 | 10 | 967 | -27 |
3 | Jacob Toepper | 0 | 5 | 8 | 10 | 930 | -64 |
4 | Billy Steinberg | 0 | 3 | 6 | 10 | 886 | -108 |
5 | Jayme Hiller | 1 | 3 | 7 | 10 | 873 | -121 |
6 | Tommy Myer | 0 | 6 | 7 | 9 | 822 | -172 |
7 | Don Schaefer | 0 | 3 | 6 | 10 | 819 | -175 |
8 | Liz Toepper | 0 | 2 | 4 | 10 | 813 | -181 |
9 | Bob Gullickson | 0 | 1 | 4 | 9 | 759 | -235 |
10 | Nick Kramer | 0 | 0 | 3 | 9 | 754 | -240 |
11 | Colton Kramer | 0 | 0 | 2 | 9 | 751 | -243 |
12 | Paul Neisius | 0 | 1 | 3 | 9 | 749 | -245 |
13 | Tony Bloom | 0 | 0 | 6 | 9 | 748 | -246 |
14 | Dave Solum | 0 | 0 | 1 | 10 | 726 | -268 |
15 | Isaac Clark | 0 | 0 | 2 | 9 | 685 | -309 |
16 | Adam Martinson | 1 | 2 | 3 | 8 | 653 | -341 |
17 | Jacob Bennett | 0 | 0 | 0 | 8 | 609 | -385 |
18 | Nick Neisius | 0 | 0 | 0 | 7 | 570 | -424 |
19 | Luke Hainka | 0 | 0 | 0 | 5 | 527 | -467 |
20 | Darryl Hainka | 0 | 0 | 0 | 5 | 494 | -500 |
21 | Shane Southard | 0 | 0 | 0 | 5 | 491 | -503 |
22 | Brian Schott | 0 | 0 | 0 | 2 | 430 | -564 |
23 | Joe Frahm | 0 | 0 | 0 | 4 | 410 | -584 |
24 | Kobie Kath | 0 | 2 | 3 | 4 | 365 | -629 |
25 | Tyron Friese | 0 | 0 | 0 | 2 | 360 | -634 |
26 | Brandon Underdahl | 0 | 1 | 1 | 4 | 358 | -636 |
27 | Nick Koehler | 2 | 2 | 3 | 4 | 314 | -680 |
28 | Jeremy Misgen | 0 | 0 | 1 | 4 | 313 | -681 |
29 | Jason VandeKamp | 0 | 2 | 2 | 2 | 214 | -780 |
30 | Brandon Jensen | 1 | 2 | 2 | 2 | 208 | -786 |
31 | Marcus Berndt | 0 | 0 | 0 | 3 | 198 | -796 |
32 | Colin Wittenberg | 0 | 0 | 0 | 3 | 191 | -803 |
33 | Shane Howell | 1 | 1 | 1 | 2 | 188 | -806 |
34 | Anton Nelson | 0 | 0 | 0 | 2 | 188 | -806 |
35 | Dan Wheeler | 0 | 0 | 2 | 2 | 183 | -811 |
36 | George Schrumpf | 0 | 0 | 0 | 1 | 172 | -822 |
37 | Greg Pfeifer | 0 | 0 | 1 | 2 | 151 | -843 |
38 | Daniel Bjonfald | 0 | 0 | 0 | 2 | 146 | -848 |
39 | Jerry Bloom | 0 | 0 | 0 | 2 | 140 | -854 |
40 | Larry Scott | 0 | 0 | 0 | 2 | 138 | -856 |
41 | Jason Hobbs | 0 | 0 | 0 | 1 | 133 | -861 |
42 | Bill Stettner | 0 | 0 | 0 | 1 | 127 | -867 |
43 | Zach Benson | 0 | 1 | 1 | 1 | 99 | -895 |
44 | Mitch Weiss | 0 | 1 | 1 | 1 | 96 | -898 |
45 | Scott Splittstoesser | 0 | 0 | 1 | 1 | 90 | -904 |
46 | Cody Borgeson | 0 | 0 | 0 | 1 | 80 | -914 |
47 | Randy Klein | 0 | 0 | 0 | 1 | 78 | -916 |
48 | Joe Neisius | 0 | 0 | 0 | 1 | 72 | -922 |
49 | Kevin Lear | 0 | 0 | 0 | 1 | 66 | -928 |
50 | Gavin Olson | 57 | -937 | ||||
51 | Patrick McCarthy | 57 | -937 | ||||
52 | Ryan Kamish | 57 | -937 | ||||
