Event Information
Spring Valley, MN
Event Classes
USRA A Modifieds
WISSOTA Super Stock
WISSOTA Street Stock
WISSOTA Midwest Modifieds
USRA B Mods
Jr Slingshot
Sr Slingshot
Pee-Wee Slingshot
Results
USRA A Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Brandon Davis | Hayfield, MN | #50III |
2 | 8 | Jake Timm | Winona, MN | #49 |
3 | 5 | Dustin Sorensen | Rochester, MN | #19 |
4 | 1 | Jacob Bleess | Chatfield, MN | #21 |
5 | 2 | Joel Alberts | Mantorville, MN | #4A |
6 | 11 | A.J. Roschen | Somerset, WI | #7 |
7 | 3 | Kylie Kath | Claremont, MN | #83 |
8 | 15 | Josh Angst | Winona, MN | #99 |
9 | 4 | Brandon Aggen | Rushmore, MN | #01 |
10 | 22 | Steve Wetzstein | West Concord, MN | #90 |
11 | 18 | Adam Hensel | Baldwin, WI | #44H |
12 | 19 | Nate Wasmund | Rochester, MN | #52W |
13 | 26 | Robert Timm | Winona, MN | #49X |
14 | 6 | Brandon Hare | Elma, IA | #56H |
15 | 10 | Alan Wagner | Orchard, IA | #44 |
16 | 20 | Mark Motl | Owatonna, MN | #20 |
17 | 12 | Darwyn Karau | Kasson, MN | #23 |
18 | 16 | Blake Arndt | Browndale, MN | #51 |
19 | 23 | Troy Gudmonson | Savage, MN | #21G |
20 | 25 | Charlie Steinberg | Kasson, MN | #24S |
21 | 24 | Ryan Wetzstein | West Concord, MN | #90W |
22 | 21 | Joe Ludemann | Grand Meadow, MN | #33 |
23 | 13 | Chet Atkinson | Hugo, MN | #3C |
24 | 14 | Jacob Dahle | Morristown, MN | #02 |
25 | 17 | Joe Horgdal | Kasson, MN | #29H |
26 | 7 | Tony Schill | Lake Elmo, MN | #8S |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Joe Horgdal | Kasson, MN | #29H |
2 | 2 | Nate Wasmund | Rochester, MN | #52W |
3 | 1 | Joe Ludemann | Grand Meadow, MN | #33 |
4 | 5 | Troy Gudmonson | Savage, MN | #21G |
5 | 3 | Charlie Steinberg | Kasson, MN | #24S |
6 | 6 | Greg Jensen | Albert Lea, MN | #96 |
7 | 9 | Mick Glenn | Minnesota City, MN | #18 |
8 | 10 | Jacob Stark | Austin, MN | #77 |
9 | 8 | Jim King | , MN | #57 |
10 | 7 | Dwaine Hanson | Lakefield, MN | #1A |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Adam Hensel | Baldwin, WI | #44H |
2 | 3 | Mark Motl | Owatonna, MN | #20 |
3 | 5 | Steve Wetzstein | West Concord, MN | #90 |
4 | 2 | Ryan Wetzstein | West Concord, MN | #90W |
5 | 7 | Robert Timm | Winona, MN | #49X |
6 | 4 | Brett Bumgardner | Hawkeye, IA | #23B |
7 | 6 | Dustin Brown | Thornton, IA | #65D |
8 | 8 | Alex Hanson | Northwood, IA | #11 |
9 | 9 | Tammy Soma Clark | Rochester, MN | #61T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dustin Sorensen | Rochester, MN | #19 |
2 | 3 | Brandon Aggen | Rushmore, MN | #01 |
3 | 1 | Brandon Hare | Elma, IA | #56H |
4 | 5 | Chet Atkinson | Hugo, MN | #3C |
5 | 6 | Joe Ludemann | Grand Meadow, MN | #33 |
6 | 4 | Charlie Steinberg | Kasson, MN | #24S |
7 | 7 | Troy Gudmonson | Savage, MN | #21G |
8 | 8 | Dwaine Hanson | Lakefield, MN | #1A |
9 | 9 | Jacob Stark | Austin, MN | #77 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jake Timm | Winona, MN | #49 |
2 | 2 | Tony Schill | Lake Elmo, MN | #8S |
3 | 1 | Darwyn Karau | Kasson, MN | #23 |
4 | 6 | Jacob Dahle | Morristown, MN | #02 |
5 | 5 | Adam Hensel | Baldwin, WI | #44H |
6 | 3 | Mark Motl | Owatonna, MN | #20 |
7 | 9 | Steve Wetzstein | West Concord, MN | #90 |
8 | 7 | Robert Timm | Winona, MN | #49X |
9 | 8 | Mick Glenn | Minnesota City, MN | #18 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brandon Davis | Hayfield, MN | #50III |
2 | 1 | Jacob Bleess | Chatfield, MN | #21 |
3 | 3 | Kylie Kath | Claremont, MN | #83 |
4 | 6 | Josh Angst | Winona, MN | #99 |
5 | 5 | Nate Wasmund | Rochester, MN | #52W |
6 | 7 | Joe Horgdal | Kasson, MN | #29H |
7 | 8 | Greg Jensen | Albert Lea, MN | #96 |
8 | 9 | Jim King | , MN | #57 |
9 | 4 | Tammy Soma Clark | Rochester, MN | #61T |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Alan Wagner | Orchard, IA | #44 |
2 | 4 | Joel Alberts | Mantorville, MN | #4A |
3 | 2 | A.J. Roschen | Somerset, WI | #7 |
4 | 3 | Blake Arndt | Browndale, MN | #51 |
5 | 6 | Ryan Wetzstein | West Concord, MN | #90W |
6 | 5 | Brett Bumgardner | Hawkeye, IA | #23B |
7 | 8 | Dustin Brown | Thornton, IA | #65D |
8 | 7 | Alex Hanson | Northwood, IA | #11 |
WISSOTA Super Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Dan Nissalke | Winona, MN | #22 |
2 | 1 | Kevin Hager | Kellogg, MN | #94 |
3 | 4 | Brandon Duellman | Winona, MN | #0 |
4 | 8 | Jeff Brauer | Eyota, MN | #34 |
5 | 10 | Neil Eckhart | Rochester, MN | #7E |
6 | 6 | Mike Loomis | Columbus, MN | #17L |
7 | 7 | Dustin Nelson | Ogilvie, MN | #46 |
8 | 5 | Dylan Kromschroeder | Cambridge, MN | #9 |
9 | 12 | Cory Davis | Turtle Lake, WI | #20 |
10 | 11 | Schatney Sanders | Lake City, MN | #42 |
11 | 9 | Brian Fetting | Fountain City, WI | #12 |
12 | 2 | Dave Solum | Dakota, MN | #48 |
13 | 13 | Harland Morehart | Rochester, MN | #17 |
14 | 15 | David Miller | Chatfield, MN | #21 |
15 | 14 | Chris West | Rosemount, MN | #05 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Dan Nissalke | Winona, MN | #22 |
2 | 1 | Jeff Brauer | Eyota, MN | #34 |
3 | 5 | Kevin Hager | Kellogg, MN | #94 |
4 | 2 | Dave Solum | Dakota, MN | #48 |
5 | 6 | Brian Fetting | Fountain City, WI | #12 |
6 | 7 | Schatney Sanders | Lake City, MN | #42 |
7 | 4 | Harland Morehart | Rochester, MN | #17 |
8 | 3 | David Miller | Chatfield, MN | #21 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dustin Nelson | Ogilvie, MN | #46 |
2 | 7 | Brandon Duellman | Winona, MN | #0 |
3 | 1 | Mike Loomis | Columbus, MN | #17L |
4 | 5 | Dylan Kromschroeder | Cambridge, MN | #9 |
5 | 3 | Neil Eckhart | Rochester, MN | #7E |
6 | 6 | Cory Davis | Turtle Lake, WI | #20 |
7 | 4 | Chris West | Rosemount, MN | #05 |
WISSOTA Street Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Blake Adams | McIntire, IA | #14A |
2 | 1 | Zach Elward | Hayfield, MN | #15 |
3 | 3 | Braden Brauer | Eyota, MN | #34JR |
4 | 6 | Jason Newkirk | Austin, MN | #32 |
5 | 4 | Kory Adams | Stacyville, IA | #01 |
6 | 8 | Nick Schwebach | Fountain, MN | #38S |
7 | 2 | Ken Adams | Stacyville, IA | #101 |
8 | 13 | Greg Lammers | Owatonna, MN | #99L |
9 | 9 | Fred Prudoehl | Winona, MN | #2P |
10 | 11 | Parker Voth | Mazeppa, MN | #19 |
11 | 7 | Gavin Rowland | Ogilvie, MN | #18 |
12 | 12 | Ryan Jacobsen | LeRoy, MN | #22 |
13 | 10 | Cody Hyatt | Waseca, MN | #42 |
14 | 14 | Jacob Bennett | Austin, MN | #16 |
15 | 15 | Caylee Kjos | Winona, MN | #32K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kory Adams | Stacyville, IA | #01 |
2 | 4 | Blake Adams | McIntire, IA | #14A |
3 | 6 | Jason Newkirk | Austin, MN | #32 |
4 | 7 | Zach Elward | Hayfield, MN | #15 |
5 | 1 | Fred Prudoehl | Winona, MN | #2P |
6 | 5 | Parker Voth | Mazeppa, MN | #19 |
7 | 3 | Greg Lammers | Owatonna, MN | #99L |
8 | 8 | Caylee Kjos | Winona, MN | #32K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ken Adams | Stacyville, IA | #101 |
2 | 4 | Gavin Rowland | Ogilvie, MN | #18 |
3 | 5 | Braden Brauer | Eyota, MN | #34JR |
4 | 7 | Nick Schwebach | Fountain, MN | #38S |
5 | 6 | Cody Hyatt | Waseca, MN | #42 |
6 | 2 | Ryan Jacobsen | LeRoy, MN | #22 |
7 | 3 | Jacob Bennett | Austin, MN | #16 |
WISSOTA Midwest Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jason VandeKamp | Scandia, MN | #16 |
2 | 7 | Ryan Wetzstein | West Concord, MN | #90 |
3 | 9 | Nick Koehler | Bloomer, WI | #13 |
4 | 8 | Steven Amundson | Owatonna, MN | #22P |
5 | 6 | Josh Crary | Tomah, WI | #22J |
6 | 11 | Mitch Weiss | Scandia, MN | #23 |
7 | 15 | Ryan Goergen | Stacyville, IA | #G12 |
8 | 12 | Jason Haugerud | Somerset, WI | #22 |
9 | 18 | Cory Asmussen | Waseca, MN | #97C |
10 | 1 | Tianna Mithun | New Richland, MN | #53 |
11 | 16 | Tyler Werner | Menomonie, WI | #18 |
12 | 2 | Scott Simmons | Lakeville, MN | #43 |
13 | 4 | Michael Wytaske | Hartland, MN | #37 |
14 | 3 | Don Schaefer | Eyota, MN | #97X |
15 | 14 | Shadow Kitchner | Arkansaw, WI | #68 |
16 | 21 | Casey Trom | Zumbrota, MN | #77T |
17 | 10 | Peter Leuschner | Comstock, WI | #11 |
18 | 20 | Austin Schrage | Cresco, IA | #14X |
19 | 19 | Jacob Toepper | Hugo, MN | #88 |
20 | 23 | Cole Anderson | Northfield, MN | #97 |
21 | 24 | Liz Toepper | Hugo, MN | #24 |
22 | 17 | Kyle Steffen | Wyoming, MN | #K1 |
23 | 13 | Brayten Cisneros | Blooming Prairie, MN | #4 |
24 | 22 | Christopher Deno | Kasson, MN | #98D |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyle Steffen | Wyoming, MN | #K1 |
2 | 4 | Cory Asmussen | Waseca, MN | #97C |
3 | 3 | Jacob Toepper | Hugo, MN | #88 |
4 | 9 | Austin Schrage | Cresco, IA | #14X |
5 | 2 | Casey Trom | Zumbrota, MN | #77T |
6 | 5 | Christopher Deno | Kasson, MN | #98D |
7 | 13 | Cole Anderson | Northfield, MN | #97 |
8 | 15 | Liz Toepper | Hugo, MN | #24 |
9 | 14 | Spencer Stock | Eyota, MN | #28S |
10 | 8 | Ron Jablonske | Hager City, WI | #14J |
11 | 12 | Drew Williams | Rochester, MN | #7W |
12 | 11 | Bonnie Jablonske | Hager City, WI | #17B |
13 | 6 | Tyron Friese | Zumbrota, MN | #14 |
14 | 10 | Britt Olson | Waseca, MN | #23B |
15 | 7 | Karlie Wagner | Osage, IA | #44 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Michael Wytaske | Hartland, MN | #37 |
2 | 2 | Tianna Mithun | New Richland, MN | #53 |
3 | 6 | Nick Koehler | Bloomer, WI | #13 |
4 | 5 | Brayten Cisneros | Blooming Prairie, MN | #4 |
5 | 4 | Kyle Steffen | Wyoming, MN | #K1 |
6 | 7 | Christopher Deno | Kasson, MN | #98D |
7 | 8 | Austin Schrage | Cresco, IA | #14X |
8 | 3 | Cole Anderson | Northfield, MN | #97 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Scott Simmons | Lakeville, MN | #43 |
2 | 5 | Josh Crary | Tomah, WI | #22J |
3 | 2 | Peter Leuschner | Comstock, WI | #11 |
4 | 4 | Shadow Kitchner | Arkansaw, WI | #68 |
5 | 7 | Casey Trom | Zumbrota, MN | #77T |
6 | 3 | Tyron Friese | Zumbrota, MN | #14 |
7 | 8 | Britt Olson | Waseca, MN | #23B |
8 | 6 | Spencer Stock | Eyota, MN | #28S |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Steven Amundson | Owatonna, MN | #22P |
2 | 6 | Ryan Wetzstein | West Concord, MN | #90 |
3 | 2 | Mitch Weiss | Scandia, MN | #23 |
4 | 8 | Ryan Goergen | Stacyville, IA | #G12 |
5 | 4 | Jacob Toepper | Hugo, MN | #88 |
6 | 5 | Karlie Wagner | Osage, IA | #44 |
7 | 3 | Bonnie Jablonske | Hager City, WI | #17B |
8 | 7 | Liz Toepper | Hugo, MN | #24 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Don Schaefer | Eyota, MN | #97X |
2 | 7 | Jason VandeKamp | Scandia, MN | #16 |
3 | 2 | Jason Haugerud | Somerset, WI | #22 |
4 | 5 | Tyler Werner | Menomonie, WI | #18 |
5 | 4 | Cory Asmussen | Waseca, MN | #97C |
6 | 3 | Ron Jablonske | Hager City, WI | #14J |
7 | 6 | Drew Williams | Rochester, MN | #7W |
USRA B Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kadden Kath | Owatonna, MN | #83X |
2 | 4 | Jim Chisholm | Osage, IA | #24C |
3 | 8 | Troy Hovey | Decorah, IA | #476X |
4 | 6 | Jake Timm | Winona, MN | #43T |
5 | 10 | Ryan Maitland | Waterloo, IA | #4 |
6 | 5 | Jerry Young | Blooming Prarie, MN | #18Y |
7 | 7 | Ben Moudry | Hastings, MN | #85 |
8 | 21 | Parker Hale | Grand Meadow, MN | #28 |
9 | 9 | Dustin Kruse | Brandon, SD | #6 |
10 | 15 | Scott Demmer | Ellendale, MN | #30 |
11 | 11 | Cole Denner | New Hampton, IA | #02 |
12 | 18 | Brandon Maitland | Waterloo, IA | #2M |
13 | 1 | Jackson Hale | , IA | #20 |
14 | 13 | Jeremy Schaufenbuel | New Hampton, IA | #34 |
15 | 14 | Nick Wagner | Osage, IA | #43 |
16 | 22 | Taylor Skauge | Decorah, IA | #32 |
17 | 19 | Anthony Johnston | Hayfield, MN | #18 |
18 | 12 | Bill Stettner | Inver Grove Heights, MN | #31S |
19 | 3 | Channing Warner | Owatonna, MN | #27 |
20 | 24 | Derek Clement | Spring Valley, MN | #4C |
21 | 20 | Cole Christensen | Sioux Falls, SD | #7C |
22 | 26 | JT Wasmund | Pine Island, MN | #51W |
23 | 25 | Jeremiah Christensen | Sioux Falls, SD | #782 |
24 | 16 | Shaun Walski | Rollingstone, MN | #95X |
25 | 17 | Aaron (A.J.) Hoff | Mantorville, MN | #55H |
26 | 23 | Jett Sorensen | Rochester, MN | #54J |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Parker Hale | Grand Meadow, MN | #28 |
2 | 2 | Jett Sorensen | Rochester, MN | #54J |
3 | 8 | Jeremiah Christensen | Sioux Falls, SD | #782 |
4 | 7 | Colby Mann | Caledonia, MN | #60 |
5 | 4 | Todd Schaufenbuel | New Hampton, IA | #15 |
6 | 5 | Kenny Boge | Orchard, IA | #73 |
7 | 9 | Shane Yohe | Rochester, MN | #66Y |
8 | 6 | Hunter Kennedy | ST Ansgar, IA | #02K |
9 | 3 | Tanner Johnston | Hayfield, MN | #24 |
10 | 10 | Dean VonHagen | Carpenter, IA | #31D |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Taylor Skauge | Decorah, IA | #32 |
2 | 6 | Derek Clement | Spring Valley, MN | #4C |
3 | 7 | JT Wasmund | Pine Island, MN | #51W |
4 | 2 | Noah Grinstead | Austin, MN | #99 |
5 | 5 | Raey Hastings | Austin, MN | #31 |
6 | 9 | Dan Lewison | Dexter, MN | #8 |
7 | 3 | Tammy Soma Clark | Rochester, MN | #61T |
8 | 8 | Caleb Korpi | Claremont, MN | #81K |
9 | 1 | Mike Chisholm | Osage, IA | #37C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jake Timm | Winona, MN | #43T |
2 | 4 | Jim Chisholm | Osage, IA | #24C |
3 | 6 | Cole Denner | New Hampton, IA | #02 |
4 | 2 | Shaun Walski | Rollingstone, MN | #95X |
5 | 5 | Parker Hale | Grand Meadow, MN | #28 |
6 | 7 | Tammy Soma Clark | Rochester, MN | #61T |
7 | 3 | Hunter Kennedy | ST Ansgar, IA | #02K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dustin Kruse | Brandon, SD | #6 |
2 | 8 | Troy Hovey | Decorah, IA | #476X |
3 | 4 | Bill Stettner | Inver Grove Heights, MN | #31S |
4 | 7 | Aaron (A.J.) Hoff | Mantorville, MN | #55H |
5 | 2 | Mike Chisholm | Osage, IA | #37C |
6 | 5 | Todd Schaufenbuel | New Hampton, IA | #15 |
7 | 6 | Derek Clement | Spring Valley, MN | #4C |
8 | 3 | Caleb Korpi | Claremont, MN | #81K |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jerry Young | Blooming Prarie, MN | #18Y |
2 | 4 | Channing Warner | Owatonna, MN | #27 |
3 | 1 | Jeremy Schaufenbuel | New Hampton, IA | #34 |
4 | 5 | Brandon Maitland | Waterloo, IA | #2M |
5 | 3 | Jett Sorensen | Rochester, MN | #54J |
6 | 7 | Taylor Skauge | Decorah, IA | #32 |
7 | 6 | Colby Mann | Caledonia, MN | #60 |
8 | 8 | Shane Yohe | Rochester, MN | #66Y |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kadden Kath | Owatonna, MN | #83X |
2 | 1 | Ryan Maitland | Waterloo, IA | #4 |
3 | 6 | Nick Wagner | Osage, IA | #43 |
4 | 4 | Anthony Johnston | Hayfield, MN | #18 |
5 | 3 | Noah Grinstead | Austin, MN | #99 |
6 | 7 | Kenny Boge | Orchard, IA | #73 |
7 | 5 | JT Wasmund | Pine Island, MN | #51W |
8 | 8 | Dan Lewison | Dexter, MN | #8 |
Heat 5
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ben Moudry | Hastings, MN | #85 |
2 | 1 | Jackson Hale | , MN | #20 |
3 | 7 | Scott Demmer | Ellendale, MN | #30 |
4 | 4 | Cole Christensen | Sioux Falls, SD | #7C |
5 | 5 | Tanner Johnston | Hayfield, MN | #24 |
6 | 8 | Raey Hastings | Austin, MN | #31 |
7 | 6 | Jeremiah Christensen | Sioux Falls, SD | #782 |
8 | 2 | Dean VonHagen | Carpenter, IA | #31D |