Final King of the Creek Points
Position | Car # | Driver | Class | Points | Gap | Payout |
1 | 24C | Jim Chisholm | USRA B-Mod | 563 | – | $1,000 |
2 | 50iii | Brandon Davis | USRA Modified | 557 | -6 | $750 |
3 | 3R | Danny Richards | WISSOTA Street Stock | 553 | -10 | $600 |
4 | 71 | Jason Cummins | USRA Modified | 545 | -18 | $500 |
5 | 0 | Brandon Duellman | WISSOTA Super Stock | 541 | -22 | $400 |
6 | 9 | Dylan Kromschroeder | WISSOTA Super Stock | 536 | -27 | $300 |
7 | 34 | Jeff Brauer | WISSOTA Super Stock | 534 | -29 | $275 |
8 | 24 | Dylan Goettl | WISSOTA Midwest Mod | 528 | -35 | $250 |
9 | 99 | Josh Angst | USRA Modified | 527 | -36 | $225 |
10 | 23 | Mitch Weiss | WISSOTA Midwest Mod | 521 | -42 | $200 |
11 | 99 | Noah Grinstead | USRA B-Mod | 520 | -43 | $100 |
12 | 17W | Ryan Wiome | WISSOTA Super Stock | 520 | -43 | $100 |
13 | 1 | Kory Adams | WISSOTA Street Stock | 516 | -47 | $100 |
14 | 38S | Nick Schwebach | WISSOTA Street Stock | 508 | -55 | $100 |
15 | G12 | Ryan Goergen | WISSOTA Midwest Mod | 508 | -55 | $100 |
16 | 34JR | Braden Brauer | WISSOTA Street Stock | 508 | -55 | $75 |
17 | 7E | Neil Eckhart | WISSOTA Super Stock | 507 | -56 | $75 |
18 | 95 | Eric Thill | USRA B-Mod | 504 | -59 | $75 |
19 | 42 | Schatney Sanders | WISSOTA Super Stock | 503 | -60 | $75 |
20 | 56H | Brandon Hare | USRA B-Mod | 495 | -68 | $75 |
21 | 15 | Zach Elward | WISSOTA Street Stock | 490 | -73 | $50 |
22 | 34JR | Braden Brauer | WISSOTA Super Stock | 485 | -78 | $50 |
23 | 51W | JT Wasmund | USRA Modified | 482 | -81 | $50 |
24 | 25 | Joe Chisholm | USRA B-Mod | 477 | -86 | $50 |
25 | 4A | Joel Alberts | USRA Modified | 477 | -86 | $50 |
26 | 55 | Brody Shaw | USRA B-Mod | 474 | -89 | $50 |
27 | 72 | Alex Schubbe | USRA B-Mod | 472 | -91 | $50 |
28 | 101 | Bernie Adams | WISSOTA Street Stock | 468 | -95 | $50 |
29 | 83X | Kadden Kath | USRA B-Mod | 467 | -96 | $50 |
30 | 33 | Joe Ludemann | USRA Modified | 465 | -98 | $50 |
31 | 2 | Marcus Berndt | WISSOTA Street Stock | 461 | -102 | $25 |
32 | 77 | Jake Stark | USRA Modified | 452 | -111 | $25 |
33 | 35JR | Garitt Wytaske | USRA B-Mod | 450 | -113 | $25 |
34 | 6 | Dustin Kruse | USRA B-Mod | 448 | -115 | $25 |
35 | 48 | Dave Solum | WISSOTA Super Stock | 448 | -115 | $25 |
36 | 55H | AJ Hoff | USRA B-Mod | 447 | -116 | $25 |
37 | 30 | Scott Demmer | USRA B-Mod | 443 | -120 | $25 |
38 | 83K | Kobie Kath | WISSOTA Midwest Mod | 436 | -127 | $25 |
39 | 22 | Ryan Jacobson | WISSOTA Super Stock | 434 | -129 | $25 |
40 | 23 | Darwyn Karau | USRA Modified | 425 | -138 | $25 |
41 | KOLT34 | Kolton Brauer | WISSOTA Street Stock | 416 | -147 | $25 |
42 | 02K | Hunter Kennedy | USRA B-Mod | 400 | -163 | $25 |
43 | 27 | Channing Warner | USRA B-Mod | 388 | -175 | $25 |
44 | 3 | Krysta Doughty | WISSOTA Street Stock | 383 | -180 | $25 |
45 | 60 | Colby Mann | USRA B-Mod | 375 | -188 | $25 |
46 | 24 | Brad Waits | USRA Modified | 350 | -213 | $25 |
47 | 35X | Phillip Dunbar | USRA B-Mod | 335 | -228 | $25 |
48 | Z29 | AJ Zvorak | WISSOTA Street Stock | 328 | -235 | $25 |


